Players › ST
Sebastian Janikowski
Born March 2, 1978 · College Florida State · Drafted 2000, round 1, pick 17 (LV) · 6-1, 260 lb
2nd-team All-Pro (2011) · Pro Bowl (2011)
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | LV | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | LV | 2 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2001 playoffs | LV | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2002 | LV | 3 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2003 | LV | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2004 | LV | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2006 | LV | 4 | 4 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | LV | 2 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | LV | 2 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | LV | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | LV | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | LV | 19 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | LV | 14 | 22/32 | 68.8 | 73.8 | −4.8 | −0.00−0.11 to +0.11 | 54 | 45/45 | +0.5 |
| 2000 playoffs | LV | 2 | 3/4 | 75.0 | 70.1 | +0.6 | 36 | 3/3 | +0.0 | |
| 2001 | LV | 15 | 23/28 | 82.1 | 78.6 | +3.0 | +0.00−0.11 to +0.11 | 52 | 42/42 | +0.8 |
| 2001 playoffs | LV | 2 | 5/5 | 100.0 | 69.2 | +4.6 | 45 | 4/4 | +0.1 | |
| 2002 | LV | 16 | 26/33 | 78.8 | 77.4 | +1.4 | +0.01−0.10 to +0.12 | 51 | 50/50 | +0.7 |
| 2002 playoffs | LV | 3 | 6/7 | 85.7 | 82.9 | +0.6 | 43 | 8/8 | +0.1 | |
| 2003 | LV | 16 | 21/24 | 87.5 | 74.6 | +9.3 | +0.03−0.08 to +0.14 | 55 | 28/29 | −0.5 |
| 2004 | LV | 16 | 25/28 | 89.3 | 80.7 | +7.2 | +0.02−0.09 to +0.13 | 52 | 31/32 | −0.7 |
| 2005 | LV | 16 | 20/30 | 66.7 | 77.9 | −10.1 | −0.03−0.14 to +0.08 | 49 | 30/30 | +0.4 |
| 2006 | LV | 13 | 18/25 | 72.0 | 78.1 | −4.6 | −0.03−0.14 to +0.08 | 55 | 16/16 | +0.1 |
| 2007 | LV | 16 | 23/32 | 71.9 | 69.7 | +2.0 | +0.01−0.09 to +0.12 | 54 | 28/28 | +0.3 |
| 2008 | LV | 15 | 24/30 | 80.0 | 78.8 | +1.1 | +0.00−0.11 to +0.11 | 57 | 25/26 | −0.8 |
| 2009 | LV | 15 | 26/29 | 89.7 | 67.1 | +19.6 | +0.08−0.03 to +0.19 | 61 | 17/17 | +0.3 |
| 2010 | LV | 16 | 33/41 | 80.5 | 79.2 | +1.6 | +0.01−0.10 to +0.12 | 59 | 43/43 | +0.4 |
| 2011 | LV | 15 | 31/35 | 88.6 | 74.9 | +14.4 | +0.04−0.06 to +0.15 | 63 | 36/36 | +0.2 |
| 2012 | LV | 16 | 31/34 | 91.2 | 81.9 | +9.5 | +0.03−0.08 to +0.13 | 57 | 25/25 | +0.1 |
| 2013 | LV | 16 | 21/30 | 70.0 | 84.0 | −12.6 | −0.04−0.15 to +0.07 | 53 | 37/37 | +0.1 |
| 2014 | LV | 15 | 19/22 | 86.4 | 76.8 | +6.3 | +0.02−0.09 to +0.13 | 57 | 28/28 | +0.2 |
| 2015 | LV | 16 | 21/26 | 80.8 | 84.4 | −2.8 | −0.02−0.13 to +0.09 | 56 | 38/39 | +1.4 |
| 2016 | LV | 15 | 29/35 | 82.9 | 82.5 | +0.3 | −0.01−0.12 to +0.09 | 56 | 37/39 | +0.5 |
| 2016 playoffs | LV | 1 | – | – | – | 0.0 | – | 2/2 | +0.1 | |
| 2018 | SEA | 16 | 22/27 | 81.5 | 84.4 | −2.3 | +0.00−0.11 to +0.11 | 56 | 48/51 | −0.2 |
| 2018 playoffs | SEA | 1 | 2/3 | 66.7 | 80.8 | −1.3 | 42 | – | 0.0 | |
| Career | 277 | 435/541 | 80.4 | 78.0 | +38.4 | 63 | 604/613 | +3.7 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2010 | LV | 1 | 1 | – | −13.28 | 0.0 | 0.0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2011 | 2nd-team All-Pro, Pro Bowl |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2016 | LV | 1 | 1 | 1.3 | – | – |
Game logs
2018 game log (17 games)
2018 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2018-09-09 | @ DEN | L 24–27 | 1/2 | 35 | −2.3 | 3/3 |
| 2 | 2018-09-17 | @ CHI | L 17–24 | 1/1 | 56 | +1.3 | 2/2 |
| 3 | 2018-09-23 | vs DAL | W 24–13 | 1/1 | 47 | +0.6 | 3/3 |
| 4 | 2018-09-30 | @ ARI | W 20–17 | 2/4 | 52 | −3.5 | 2/2 |
| 5 | 2018-10-07 | vs LA | L 31–33 | 1/1 | 52 | +1.0 | 4/4 |
| 6 | 2018-10-14 | @ LV | W 27–3 | 2/2 | 44 | +0.7 | 3/3 |
| 8 | 2018-10-28 | @ DET | W 28–14 | – | – | 0.0 | 4/4 |
| 9 | 2018-11-04 | vs LAC | L 17–25 | 1/2 | 44 | −1.6 | 2/2 |
| 10 | 2018-11-11 | @ LA | L 31–36 | 1/1 | 33 | +0.2 | 4/4 |
| 11 | 2018-11-15 | vs GB | W 27–24 | 2/2 | 43 | +0.9 | 3/3 |
| 12 | 2018-11-25 | @ CAR | W 30–27 | 3/3 | 33 | +0.5 | 3/3 |
| 13 | 2018-12-02 | vs SF | W 43–16 | 1/1 | 40 | +0.4 | 4/6 |
| 14 | 2018-12-10 | vs MIN | W 21–7 | 2/2 | 37 | +0.6 | 1/1 |
| 15 | 2018-12-16 | @ SF | L 23–26 OT | 1/1 | 48 | +0.8 | 2/3 |
| 16 | 2018-12-23 | vs KC | W 38–31 | 1/2 | 28 | −2.6 | 5/5 |
| 17 | 2018-12-30 | vs ARI | W 27–24 | 2/2 | 42 | +0.7 | 3/3 |
| P18 | 2019-01-05 | @ DAL | L 22–24 | 2/3 | 42 | −1.3 | – |
2016 game log (16 games)
2016 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2016-09-11 | @ NO | W 35–34 | 2/2 | 47 | +0.7 | 1/1 |
| 2 | 2016-09-18 | vs ATL | L 28–35 | 0/1 | – | −1.4 | 4/4 |
| 3 | 2016-09-25 | @ TEN | W 17–10 | 1/1 | 52 | +1.0 | 2/2 |
| 4 | 2016-10-02 | @ BAL | W 28–27 | – | – | 0.0 | 4/4 |
| 5 | 2016-10-09 | vs LAC | W 34–31 | 4/5 | 56 | +0.2 | 2/2 |
| 6 | 2016-10-16 | vs KC | L 10–26 | 1/2 | 46 | −1.1 | 1/1 |
| 7 | 2016-10-23 | @ JAX | W 33–16 | 4/4 | 52 | +1.9 | 3/3 |
| 8 | 2016-10-30 | @ TB | W 30–24 OT | 1/3 | 31 | −3.7 | 3/3 |
| 9 | 2016-11-06 | vs DEN | W 30–20 | 3/4 | 35 | −1.8 | 3/3 |
| 11 | 2016-11-21 | vs HOU | W 27–20 | 2/2 | 20 | +0.1 | 3/3 |
| 12 | 2016-11-27 | vs CAR | W 35–32 | 2/2 | 23 | +0.1 | 3/3 |
| 13 | 2016-12-04 | vs BUF | W 38–24 | 3/3 | 47 | +1.9 | 3/3 |
| 14 | 2016-12-08 | @ KC | L 13–21 | 2/2 | 44 | +1.1 | 1/1 |
| 15 | 2016-12-18 | @ LAC | W 19–16 | 4/4 | 45 | +1.4 | 1/1 |
| 16 | 2016-12-24 | vs IND | W 33–25 | – | – | 0.0 | 3/5 |
| P18 | 2017-01-07 | @ HOU | L 14–27 | – | – | 0.0 | 2/2 |
2015 game log (16 games)
2015 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2015-09-13 | vs CIN | L 13–33 | – | – | 0.0 | 1/1 |
| 2 | 2015-09-20 | vs BAL | W 37–33 | 3/3 | 48 | +1.5 | 4/4 |
| 3 | 2015-09-27 | @ CLE | W 27–20 | 2/2 | 35 | +0.4 | 3/3 |
| 4 | 2015-10-04 | @ CHI | L 20–22 | 2/2 | 41 | +0.7 | 2/2 |
| 5 | 2015-10-11 | vs DEN | L 10–16 | 1/3 | 50 | −4.2 | 1/1 |
| 7 | 2015-10-25 | @ LAC | W 37–29 | 3/3 | 32 | +0.5 | 4/4 |
| 8 | 2015-11-01 | vs NYJ | W 34–20 | 2/3 | 52 | −0.3 | 4/4 |
| 9 | 2015-11-08 | @ PIT | L 35–38 | – | – | 0.0 | 5/5 |
| 10 | 2015-11-15 | vs MIN | L 14–30 | – | – | 0.0 | 2/2 |
| 11 | 2015-11-22 | @ DET | L 13–18 | 2/2 | 56 | +1.8 | 1/1 |
| 12 | 2015-11-29 | @ TEN | W 24–21 | 1/1 | 24 | +0.1 | 3/3 |
| 13 | 2015-12-06 | vs KC | L 20–34 | 0/1 | – | −2.3 | 2/3 |
| 14 | 2015-12-13 | @ DEN | W 15–12 | 0/1 | – | −2.6 | 1/1 |
| 15 | 2015-12-20 | vs GB | L 20–30 | 2/2 | 30 | +0.2 | 2/2 |
| 16 | 2015-12-24 | vs LAC | W 23–20 OT | 2/2 | 50 | +1.3 | 1/1 |
| 17 | 2016-01-03 | @ KC | L 17–23 | 1/1 | 29 | +0.1 | 2/2 |
2014 game log (15 games)
2014 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-09-07 | @ NYJ | L 14–19 | – | – | – | – | – | – | 0.0 | 2/2 |
| 2 | 2014-09-14 | vs HOU | L 14–30 | – | – | – | – | – | – | 0.0 | 2/2 |
| 3 | 2014-09-21 | @ NE | L 9–16 | – | – | – | – | 3/3 | 49 | +1.9 | – |
| 4 | 2014-09-28 | vs MIA | L 14–38 | – | – | – | – | – | – | 0.0 | 2/2 |
| 6 | 2014-10-12 | vs LAC | L 28–31 | – | – | – | – | 0/1 | – | −1.8 | 4/4 |
| 7 | 2014-10-19 | vs ARI | L 13–24 | – | – | – | – | 2/2 | 53 | +1.3 | 1/1 |
| 8 | 2014-10-26 | @ CLE | L 13–23 | – | – | – | – | 2/2 | 46 | +1.3 | 1/1 |
| 9 | 2014-11-02 | @ SEA | L 24–30 | – | – | – | – | 1/2 | 48 | −1.1 | 3/3 |
| 10 | 2014-11-09 | vs DEN | L 17–41 | – | – | – | – | 1/1 | 41 | +0.5 | 2/2 |
| 11 | 2014-11-16 | @ LAC | L 6–13 | – | – | – | – | 2/2 | 42 | +0.7 | – |
| 12 | 2014-11-20 | vs KC | W 24–20 | – | – | – | – | 1/1 | 40 | +0.5 | 3/3 |
| 14 | 2014-12-07 | vs SF | W 24–13 | – | – | – | – | 1/1 | 57 | +1.4 | 3/3 |
| 15 | 2014-12-14 | @ KC | L 13–31 | – | – | – | – | 2/2 | 53 | +1.6 | 1/1 |
| 16 | 2014-12-21 | vs BUF | W 26–24 | – | – | – | – | 4/5 | 49 | +0.1 | 2/2 |
| 17 | 2014-12-28 | @ DEN | L 14–47 | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 2/2 |
2013 game log (16 games)
2013 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2013-09-08 | @ IND | L 17–21 | 1/2 | 38 | −2.1 | 2/2 |
| 2 | 2013-09-15 | vs JAX | W 19–9 | 4/5 | 46 | −1.6 | 1/1 |
| 3 | 2013-09-23 | @ DEN | L 21–37 | – | – | 0.0 | 3/3 |
| 4 | 2013-09-29 | vs WAS | L 14–24 | 0/1 | – | −2.0 | 2/2 |
| 5 | 2013-10-06 | vs LAC | W 27–17 | 2/2 | 50 | +1.4 | 3/3 |
| 6 | 2013-10-13 | @ KC | L 7–24 | 0/1 | – | −2.1 | 1/1 |
| 8 | 2013-10-27 | vs PIT | W 21–18 | – | – | 0.0 | 3/3 |
| 9 | 2013-11-03 | vs PHI | L 20–49 | 2/2 | 53 | +1.1 | 2/2 |
| 10 | 2013-11-10 | @ NYG | L 20–24 | 2/2 | 33 | +0.3 | 2/2 |
| 11 | 2013-11-17 | @ HOU | W 28–23 | 0/1 | – | −2.0 | 4/4 |
| 12 | 2013-11-24 | vs TEN | L 19–23 | 4/6 | 52 | −3.1 | 1/1 |
| 13 | 2013-11-28 | @ DAL | L 24–31 | 1/1 | 45 | +0.4 | 3/3 |
| 14 | 2013-12-08 | @ NYJ | L 27–37 | 2/3 | 41 | −1.0 | 3/3 |
| 15 | 2013-12-15 | vs KC | L 31–56 | 1/1 | 34 | +0.2 | 4/4 |
| 16 | 2013-12-22 | @ LAC | L 13–26 | 2/2 | 42 | +0.5 | 1/1 |
| 17 | 2013-12-29 | vs DEN | L 14–34 | 0/1 | – | −2.6 | 2/2 |
2012 game log (16 games)
2012 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2012-09-10 | vs LAC | L 14–22 | 2/2 | 51 | +1.1 | – |
| 2 | 2012-09-16 | @ MIA | L 13–35 | 2/2 | 27 | +0.2 | 1/1 |
| 3 | 2012-09-23 | vs PIT | W 34–31 | 2/2 | 43 | +0.9 | 4/4 |
| 4 | 2012-09-30 | @ DEN | L 6–37 | 2/2 | 38 | +0.4 | – |
| 6 | 2012-10-14 | @ ATL | L 20–23 | 2/2 | 52 | +1.0 | 2/2 |
| 7 | 2012-10-21 | vs JAX | W 26–23 OT | 4/5 | 40 | +0.5 | 2/2 |
| 8 | 2012-10-28 | @ KC | W 26–16 | 4/4 | 36 | +0.9 | 2/2 |
| 9 | 2012-11-04 | vs TB | L 32–42 | 1/1 | 29 | +0.2 | 3/3 |
| 10 | 2012-11-11 | @ BAL | L 20–55 | 2/2 | 47 | +0.9 | 2/2 |
| 11 | 2012-11-18 | vs NO | L 17–38 | 1/1 | 40 | +0.5 | 2/2 |
| 12 | 2012-11-25 | @ CIN | L 10–34 | 1/1 | 55 | +1.4 | 1/1 |
| 13 | 2012-12-02 | vs CLE | L 17–20 | 1/2 | 51 | +0.3 | 2/2 |
| 14 | 2012-12-06 | vs DEN | L 13–26 | – | – | 0.0 | 1/1 |
| 15 | 2012-12-16 | vs KC | W 15–0 | 5/6 | 57 | +1.0 | – |
| 16 | 2012-12-23 | @ CAR | L 6–17 | 2/2 | 31 | +0.2 | – |
| 17 | 2012-12-30 | @ LAC | L 21–24 | – | – | 0.0 | 3/3 |
2011 game log (15 games)
2011 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2011-09-12 | @ DEN | W 23–20 | 3/3 | 63 | +2.6 | 2/2 |
| 2 | 2011-09-18 | @ BUF | L 35–38 | – | – | 0.0 | 5/5 |
| 3 | 2011-09-25 | vs NYJ | W 34–24 | 2/3 | 54 | +1.0 | 4/4 |
| 4 | 2011-10-02 | vs NE | L 19–31 | 2/2 | 28 | +0.3 | 1/1 |
| 5 | 2011-10-09 | @ HOU | W 25–20 | 4/4 | 55 | +4.2 | 1/1 |
| 6 | 2011-10-16 | vs CLE | W 24–17 | 1/1 | 48 | +0.9 | 3/3 |
| 9 | 2011-11-06 | vs DEN | L 24–38 | 1/1 | 48 | +0.8 | 3/3 |
| 10 | 2011-11-10 | @ LAC | W 24–17 | 1/1 | 23 | +0.1 | 3/3 |
| 11 | 2011-11-20 | @ MIN | W 27–21 | 2/3 | 29 | −1.9 | 3/3 |
| 12 | 2011-11-27 | vs CHI | W 25–20 | 6/6 | 47 | +3.1 | 1/1 |
| 13 | 2011-12-04 | @ MIA | L 14–34 | – | – | 0.0 | 2/2 |
| 14 | 2011-12-11 | @ GB | L 16–46 | – | – | 0.0 | 2/2 |
| 15 | 2011-12-18 | vs DET | L 27–28 | 2/3 | 51 | +1.3 | 3/3 |
| 16 | 2011-12-24 | @ KC | W 16–13 OT | 3/4 | 36 | −0.1 | 1/1 |
| 17 | 2012-01-01 | vs LAC | L 26–38 | 4/4 | 52 | +2.2 | 2/2 |
2010 game log (16 games)
2010 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | @ TEN | L 13–38 | 2/3 | 34 | −1.0 | 1/1 | – | – | – |
| 2 | 2010-09-19 | vs LA | W 16–14 | 3/4 | 41 | −1.0 | 1/1 | – | – | – |
| 3 | 2010-09-26 | @ ARI | L 23–24 | 3/6 | 54 | −4.7 | 2/2 | – | – | – |
| 4 | 2010-10-03 | vs HOU | L 24–31 | 1/1 | 39 | +0.6 | 3/3 | – | – | – |
| 5 | 2010-10-10 | vs LAC | W 35–27 | 2/2 | 50 | +1.2 | 3/3 | – | – | – |
| 6 | 2010-10-17 | @ SF | L 9–17 | 3/3 | 40 | +1.0 | – | – | – | – |
| 7 | 2010-10-24 | @ DEN | W 59–14 | 1/1 | 31 | +0.2 | 8/8 | – | – | – |
| 8 | 2010-10-31 | vs SEA | W 33–3 | 4/5 | 49 | −0.6 | 3/3 | – | – | – |
| 9 | 2010-11-07 | vs KC | W 23–20 OT | 3/4 | 41 | −1.1 | 2/2 | – | – | – |
| 11 | 2010-11-21 | @ PIT | L 3–35 | 1/1 | 41 | +0.7 | – | – | – | – |
| 12 | 2010-11-28 | vs MIA | L 17–33 | 1/1 | 30 | +0.2 | 2/2 | – | – | – |
| 13 | 2010-12-05 | @ LAC | W 28–13 | – | – | 0.0 | 4/4 | – | – | – |
| 14 | 2010-12-12 | @ JAX | L 31–38 | 1/1 | 26 | +0.1 | 4/4 | – | – | – |
| 15 | 2010-12-19 | vs DEN | W 39–23 | 3/3 | 49 | +2.4 | 4/4 | 1 | 0.0 | 0 |
| 16 | 2010-12-26 | vs IND | L 26–31 | 4/5 | 59 | +2.9 | 2/2 | – | – | – |
| 17 | 2011-01-02 | @ KC | W 31–10 | 1/1 | 38 | +0.6 | 4/4 | – | – | – |
2009 game log (15 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-14 | vs LAC | L 20–24 | 1 | 0.0 | 0 | 0 | 2/2 | 37 | +1.0 | 2/2 |
| 2 | 2009-09-20 | @ KC | W 13–10 | – | – | – | – | 2/2 | 54 | +2.6 | 1/1 |
| 3 | 2009-09-27 | vs DEN | L 3–23 | – | – | – | – | 1/1 | 48 | +1.0 | – |
| 4 | 2009-10-04 | @ HOU | L 6–29 | – | – | – | – | 2/2 | 46 | +1.1 | – |
| 5 | 2009-10-11 | @ NYG | L 7–44 | – | – | – | – | – | – | 0.0 | 1/1 |
| 6 | 2009-10-18 | vs PHI | W 13–9 | – | – | – | – | 2/2 | 46 | +1.2 | 1/1 |
| 8 | 2009-11-01 | @ LAC | L 16–24 | – | – | – | – | 3/3 | 48 | +2.0 | 1/1 |
| 10 | 2009-11-15 | vs KC | L 10–16 | – | – | – | – | 1/2 | 50 | −1.0 | 1/1 |
| 11 | 2009-11-22 | vs CIN | W 20–17 | – | – | – | – | 2/3 | 52 | +0.8 | 2/2 |
| 12 | 2009-11-26 | @ DAL | L 7–24 | – | – | – | – | – | – | 0.0 | 1/1 |
| 13 | 2009-12-06 | @ PIT | W 27–24 | – | – | – | – | 2/2 | 48 | +2.3 | 3/3 |
| 14 | 2009-12-13 | vs WAS | L 13–34 | – | – | – | – | 2/3 | 54 | +2.1 | 1/1 |
| 15 | 2009-12-20 | @ DEN | W 20–19 | – | – | – | – | 2/2 | 54 | +1.5 | 2/2 |
| 16 | 2009-12-27 | @ CLE | L 9–23 | – | – | – | – | 3/3 | 61 | +4.0 | – |
| 17 | 2010-01-03 | vs BAL | L 13–21 | – | – | – | – | 2/2 | 39 | +1.1 | 1/1 |
2008 game log (15 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-08 | vs DEN | L 14–41 | – | – | – | – | – | – | 0.0 | 2/2 |
| 2 | 2008-09-14 | @ KC | W 23–8 | – | – | – | – | 3/3 | 56 | +2.7 | 2/2 |
| 3 | 2008-09-21 | @ BUF | L 23–24 | 1 | 0.0 | 0 | 0 | 3/3 | 35 | +0.5 | 2/2 |
| 4 | 2008-09-28 | vs LAC | L 18–28 | – | – | – | – | 3/4 | 32 | +0.5 | 1/1 |
| 6 | 2008-10-12 | @ NO | L 3–34 | – | – | – | – | 1/3 | 24 | −2.5 | – |
| 7 | 2008-10-19 | vs NYJ | W 16–13 OT | – | – | – | – | 3/4 | 57 | −0.1 | 1/1 |
| 8 | 2008-10-26 | @ BAL | L 10–29 | – | – | – | – | 1/1 | 22 | +0.1 | 1/1 |
| 10 | 2008-11-09 | vs CAR | L 6–17 | 1 | 0.0 | 0 | 0 | 2/3 | 45 | +0.1 | – |
| 11 | 2008-11-16 | @ MIA | L 15–17 | – | – | – | – | 2/3 | 37 | −1.8 | 1/1 |
| 12 | 2008-11-23 | @ DEN | W 31–10 | – | – | – | – | 1/1 | 26 | +0.1 | 4/4 |
| 13 | 2008-11-30 | vs KC | L 13–20 | – | – | – | – | 2/2 | 51 | +1.1 | 1/1 |
| 14 | 2008-12-04 | @ LAC | L 7–34 | – | – | – | – | – | – | 0.0 | 1/1 |
| 15 | 2008-12-14 | vs NE | L 26–49 | – | – | – | – | – | – | 0.0 | 2/3 |
| 16 | 2008-12-21 | vs HOU | W 27–16 | – | – | – | – | 2/2 | 33 | +0.4 | 3/3 |
| 17 | 2008-12-28 | @ TB | W 31–24 | – | – | – | – | 1/1 | 25 | +0.1 | 4/4 |
2007 game log (16 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | vs DET | L 21–36 | 1 | 0.0 | 0 | 0 | 0/3 | – | −5.1 | 3/3 |
| 2 | 2007-09-16 | @ DEN | L 20–23 OT | – | – | – | – | 1/2 | 38 | −1.7 | 1/1 |
| 3 | 2007-09-23 | vs CLE | W 26–24 | – | – | – | – | 4/4 | 48 | +1.5 | 2/2 |
| 4 | 2007-09-30 | @ MIA | W 35–17 | – | – | – | – | – | – | 0.0 | 5/5 |
| 6 | 2007-10-14 | @ LAC | L 14–28 | – | – | – | – | – | – | 0.0 | 2/2 |
| 7 | 2007-10-21 | vs KC | L 10–12 | – | – | – | – | 1/1 | 37 | +0.5 | 1/1 |
| 8 | 2007-10-28 | @ TEN | L 9–13 | – | – | – | – | 3/3 | 54 | +3.8 | – |
| 9 | 2007-11-04 | vs HOU | L 17–24 | – | – | – | – | 1/2 | 22 | −0.3 | 2/2 |
| 10 | 2007-11-11 | vs CHI | L 6–17 | – | – | – | – | 2/2 | 52 | +1.9 | – |
| 11 | 2007-11-18 | @ MIN | L 22–29 | – | – | – | – | 5/5 | 52 | +3.5 | 1/1 |
| 12 | 2007-11-25 | @ KC | W 20–17 | – | – | – | – | 2/2 | 54 | +1.7 | 2/2 |
| 13 | 2007-12-02 | vs DEN | W 34–20 | – | – | – | – | 2/4 | 44 | −2.0 | 4/4 |
| 14 | 2007-12-09 | @ GB | L 7–38 | – | – | – | – | 0/1 | – | −2.0 | 1/1 |
| 15 | 2007-12-16 | vs IND | L 14–21 | – | – | – | – | – | – | 0.0 | 2/2 |
| 16 | 2007-12-23 | @ JAX | L 11–49 | – | – | – | – | 1/1 | 41 | +0.7 | – |
| 17 | 2007-12-30 | vs LAC | L 17–30 | 1 | 0.0 | 0 | 0 | 1/2 | 53 | −0.5 | 2/2 |
2006 game log (13 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2006-09-17 | @ BAL | L 6–28 | 1 | 0.0 | 0 | 0 | 2/2 | 51 | +1.6 | – |
| 4 | 2006-10-01 | vs CLE | L 21–24 | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 3/3 |
| 5 | 2006-10-08 | @ SF | L 20–34 | – | – | – | – | 2/2 | 36 | +0.7 | 2/2 |
| 6 | 2006-10-15 | @ DEN | L 3–13 | – | – | – | – | 1/2 | 47 | −1.0 | – |
| 7 | 2006-10-22 | vs ARI | W 22–9 | – | – | – | – | 2/2 | 35 | +0.7 | 2/2 |
| 8 | 2006-10-29 | vs PIT | W 20–13 | – | – | – | – | 2/2 | 41 | +0.8 | 2/2 |
| 10 | 2006-11-12 | vs DEN | L 13–17 | – | – | – | – | 2/3 | 55 | −0.1 | 1/1 |
| 11 | 2006-11-19 | @ KC | L 13–17 | 1 | 0.0 | 0 | 0 | 2/2 | 41 | +1.2 | 1/1 |
| 12 | 2006-11-26 | @ LAC | L 14–21 | – | – | – | – | 0/1 | – | −2.6 | 2/2 |
| 13 | 2006-12-03 | vs HOU | L 14–23 | – | – | – | – | 0/3 | – | −6.8 | 2/2 |
| 14 | 2006-12-10 | @ CIN | L 10–27 | – | – | – | – | 1/2 | 33 | −1.4 | 1/1 |
| 16 | 2006-12-23 | vs KC | L 9–20 | 1 | 0.0 | 0 | 0 | 3/3 | 53 | +1.9 | – |
| 17 | 2006-12-31 | @ NYJ | L 3–23 | – | – | – | – | 1/1 | 35 | +0.4 | – |
2005 game log (16 games)
2005 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2005-09-08 | @ NE | L 20–30 | 0/1 | – | −2.3 | 2/2 |
| 2 | 2005-09-18 | vs KC | L 17–23 | 1/2 | 29 | −1.4 | 2/2 |
| 3 | 2005-09-25 | @ PHI | L 20–23 | 2/4 | 28 | −4.1 | 2/2 |
