Players › RB
Selvin Young
RB · DEN · 2007–2008
Born October 1, 1983 · College Texas · Undrafted · 5-11, 215 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | DEN | 15 | 140 | 729 | 1 | 5.21 | −0.062 | −0.093−0.150 to −0.035 | 36.5 | −9.2 | +0.12 |
| 2008 | DEN | 8 | 61 | 303 | 1 | 4.97 | +0.026 | −0.068−0.129 to −0.006 | 41.0 | +1.6 | −0.08 |
| Career | DEN | 23 | 201 | 1,032 | 2 | 5.13 | −0.036 | 37.8 | −7.6 | +0.05 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | DEN | 15 | 43 | 35 | 231 | 0 | 81.4 | −0.335 | 9.0 | 0.6 | −14.4 | −0.16 | |
| 2008 | DEN | 8 | 8 | 3 | 16 | 0 | 37.5 | −0.429 | 2.6 | -1.8 | −3.4 | −0.11 | |
| Career | DEN | 23 | 51 | 38 | 247 | 0 | 74.5 | −0.349 | 6.5 | 0.3 | −17.8 | −0.27 |
Game logs
2008 game log (8 games)
2008 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-08 | @ LV | W 41–14 | 7 | 36 | 1 | +4.1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 2008-09-14 | vs LAC | W 39–38 | 8 | 78 | 0 | +3.6 | 1 | 1 | 8 | 0 | +0.5 |
| 3 | 2008-09-21 | vs NO | W 34–32 | 11 | 65 | 0 | +1.8 | 2 | 1 | 7 | 0 | −0.3 |
| 4 | 2008-09-28 | @ KC | L 19–33 | 11 | 49 | 0 | +0.3 | 1 | 0 | 0 | 0 | −1.0 |
| 5 | 2008-10-05 | vs TB | W 16–13 | 10 | 38 | 0 | −1.7 | 3 | 1 | 1 | 0 | −2.0 |
| 10 | 2008-11-06 | @ CLE | W 34–30 | 1 | 2 | 0 | −0.2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | 2008-12-14 | @ CAR | L 10–30 | 6 | 19 | 0 | −4.3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | 2008-12-21 | vs BUF | L 23–30 | 7 | 16 | 0 | −2.0 | 1 | 0 | 0 | 0 | −0.6 |
2007 game log (15 games)
2007 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ BUF | W 15–14 | 2 | 7 | 0 | −0.3 | 1 | 0 | 0 | 0 | −0.5 |
| 2 | 2007-09-16 | vs LV | W 23–20 OT | 3 | 43 | 0 | +2.0 | 3 | 1 | 1 | 0 | −2.6 |
| 3 | 2007-09-23 | vs JAX | L 14–23 | 2 | 7 | 0 | −1.3 | 2 | 2 | 37 | 0 | −2.1 |
| 4 | 2007-09-30 | @ IND | L 20–38 | 8 | 81 | 0 | +4.3 | 2 | 2 | 19 | 0 | +0.4 |
| 5 | 2007-10-07 | vs LAC | L 3–41 | 1 | 0 | 0 | −0.7 | 6 | 4 | 20 | 0 | −1.6 |
| 7 | 2007-10-21 | vs PIT | W 31–28 | 2 | 1 | 0 | −1.1 | 1 | 1 | 16 | 0 | +2.6 |
| 8 | 2007-10-29 | vs GB | L 13–19 OT | 18 | 71 | 0 | −1.1 | 6 | 6 | 49 | 0 | +0.2 |
| 9 | 2007-11-04 | @ DET | L 7–44 | 6 | 12 | 0 | −2.3 | 4 | 2 | 15 | 0 | −10.0 |
| 10 | 2007-11-11 | @ KC | W 27–11 | 20 | 109 | 1 | +0.6 | 4 | 3 | 20 | 0 | −0.3 |
| 11 | 2007-11-19 | vs TEN | W 34–20 | 14 | 54 | 0 | −4.7 | 2 | 2 | 9 | 0 | +1.0 |
| 13 | 2007-12-02 | @ LV | L 20–34 | 7 | 28 | 0 | +0.6 | 2 | 2 | 17 | 0 | +1.8 |
| 14 | 2007-12-09 | vs KC | W 41–7 | 17 | 156 | 0 | +4.1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | 2007-12-13 | @ HOU | L 13–31 | 8 | 34 | 0 | −1.1 | 5 | 5 | 8 | 0 | −3.2 |
| 16 | 2007-12-24 | @ LAC | L 3–23 | 10 | 39 | 0 | −2.3 | 2 | 2 | 8 | 0 | −0.6 |
| 17 | 2007-12-30 | vs MIN | W 22–19 OT | 22 | 87 | 0 | −5.9 | 3 | 3 | 12 | 0 | +0.6 |