Players › QB
Seneca Wallace
Born August 6, 1980 · College Iowa State; Sacramento City · Drafted 2003, round 4, pick 110 (SEA) · 5-11, 205 lb
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | SEA | 4 | 13 | 25 | 52.0 | 173 | 1 | 1 | 29 | −0.062 | −0.111−0.243 to +0.022 | −0.91 | −0.26 | – | 44.8 | 4.57 | – |
| 2006 | SEA | 6 | 82 | 141 | 58.2 | 927 | 8 | 7 | 164 | −0.081 | −0.117−0.233 to −0.001 | −0.32 | −0.53 | −0.2 | 44.5 | 4.49 | – |
| 2007 | SEA | 5 | 19 | 28 | 67.9 | 215 | 2 | 1 | 34 | −0.061 | −0.104−0.236 to +0.028 | −0.62 | −0.21 | −2.9 | 47.1 | 6.35 | – |
| 2008 | SEA | 9 | 141 | 242 | 58.3 | 1,532 | 11 | 3 | 268 | +0.094 | +0.019−0.088 to +0.126 | +0.36 | +0.98 | −3.0 | 42.9 | 6.07 | 17 |
| 2009 | SEA | 12 | 78 | 120 | 65.0 | 700 | 3 | 2 | 137 | +0.016 | −0.092−0.211 to +0.027 | −0.04 | −0.06 | +1.7 | 45.3 | 4.74 | – |
| 2010 | CLE | 6 | 64 | 101 | 63.4 | 694 | 4 | 2 | 115 | +0.088 | −0.068−0.189 to +0.053 | +0.13 | +0.15 | +1.6 | 44.3 | 6.08 | – |
| 2011 | CLE | 6 | 55 | 107 | 51.4 | 567 | 2 | 2 | 120 | −0.111 | −0.118−0.239 to +0.003 | −0.34 | −0.41 | −10.3 | 36.7 | 4.39 | – |
| 2013 | GB | 2 | 16 | 24 | 66.7 | 139 | 0 | 1 | 28 | −0.432 | −0.137−0.270 to −0.004 | −1.32 | −0.37 | −1.6 | 39.3 | 2.46 | – |
| Career | GB | 50 | 468 | 788 | 59.4 | 4,947 | 31 | 19 | 895 | −0.006 | −0.08 | −0.71 | −2.2 | 43.0 | 5.20 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | SEA | 4 | 2 | 0 | 0 | 0.00 | −1.254 | 0.0 | −2.5 | −0.03 | |
| 2006 | SEA | 6 | 6 | 53 | 0 | 8.83 | +0.156 | 33.3 | +0.9 | −0.03 | |
| 2007 | SEA | 5 | 2 | 1 | 0 | 0.50 | +0.818 | 50.0 | +1.6 | +0.01 | |
| 2008 | SEA | 9 | 4 | 4 | 0 | 1.00 | −1.624 | 0.0 | −6.5 | −0.03 | |
| 2009 | SEA | 12 | 7 | -4 | 0 | -0.57 | −1.300 | 14.3 | −9.1 | −0.10 | |
| 2010 | CLE | 6 | 1 | 0 | 0 | 0.00 | −1.664 | 0.0 | −3.3 | −0.12 | |
| 2011 | CLE | 6 | 1 | -3 | 0 | -3.00 | −0.981 | 0.0 | −1.0 | −0.03 | |
| Career | GB | 50 | 23 | 51 | 0 | 2.22 | −0.827 | 16.7 | −19.8 | −0.34 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 playoffs | SEA | 1 | 1 | 1 | 28 | 0 | 100.0 | +1.711 | 3.7 | – | +1.7 | +0.04 | |
| 2006 playoffs | SEA | 1 | 1 | 1 | 6 | 0 | 100.0 | +0.350 | 2.8 | 4.0 | +0.4 | +0.01 | |
| 2007 | SEA | 5 | 3 | 2 | 47 | 0 | 66.7 | +0.877 | 1.7 | 18.0 | +2.6 | +0.04 | |
| 2009 | SEA | 12 | 3 | 2 | 29 | 0 | 66.7 | +0.401 | 0.6 | -2.7 | +1.2 | +0.03 | |
| 2010 | CLE | 6 | 1 | 1 | 9 | 0 | 100.0 | +1.101 | 0.5 | 0.0 | +1.1 | +0.02 | |
| 2011 | CLE | 6 | 1 | 1 | 21 | 0 | 100.0 | +1.356 | 0.5 | 16.0 | +1.4 | +0.04 | |
| Career | GB | 50 | 8 | 6 | 106 | 0 | 75.0 | +0.787 | 0.5 | 7.8 | +6.3 | +0.13 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | SEA | 6 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | SEA | 9 | 1 | 0.0 | 0 | – | 0 | – | 1 |
| Career | GB | 50 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Game logs
2013 game log (2 games)
2011 game log (6 games)
2011 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2011-11-13 | vs LA | L 12–13 | – | 0 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 21 | 0 | +1.4 |
| 13 | 2011-12-04 | vs BAL | L 10–24 | 1/1 | 4 | 0 | 0 | −0.80 | −1.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | 2011-12-08 | @ PIT | L 3–14 | 1/1 | 13 | 0 | 0 | +1.55 | +6.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | 2011-12-18 | @ ARI | L 17–20 OT | 18/31 | 226 | 1 | 0 | +0.03 | −3.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | 2011-12-24 | @ BAL | L 14–20 | 19/33 | 147 | 1 | 1 | −0.16 | −13.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | 2012-01-01 | vs PIT | L 9–13 | 16/39 | 177 | 0 | 1 | −0.21 | −29.6 | 1 | -3 | 0 | −1.0 | 0 | 0 | 0 | 0 | 0.0 |
2010 game log (6 games)
2010 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | @ TB | L 14–17 | – | 0 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 9 | 0 | +1.1 |
| 2 | 2010-09-19 | vs KC | L 14–16 | 16/31 | 229 | 1 | 1 | −0.04 | −20.9 | 0 | 0 | 0 | −1.3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 2010-09-26 | @ BAL | L 17–24 | 18/24 | 141 | 1 | 0 | +0.16 | +5.5 | 1 | 0 | 0 | −2.1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 2010-10-03 | vs CIN | W 23–20 | 18/30 | 184 | 1 | 1 | +0.07 | +18.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 2010-10-10 | vs ATL | L 10–20 | 11/15 | 139 | 1 | 0 | +0.32 | +12.9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | 2011-01-02 | vs PIT | L 9–41 | 1/1 | 1 | 0 | 0 | −0.39 | −0.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
2009 game log (12 games)
2009 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | vs LA | W 28–0 | – | 0 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 24 | 0 | +1.5 |
| 2 | 2009-09-20 | @ SF | L 10–23 | 15/23 | 127 | 1 | 1 | +0.01 | −0.2 | 2 | 0 | 0 | −1.4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 2009-09-27 | vs CHI | L 19–25 | 26/44 | 261 | 1 | 1 | +0.10 | −14.3 | 1 | 0 | 0 | −2.5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 2009-10-04 | @ IND | L 17–34 | 33/45 | 257 | 1 | 0 | −0.02 | −1.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 2009-11-01 | @ DAL | L 17–38 | – | 0 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.5 |
| 9 | 2009-11-08 | vs DET | W 32–20 | 1/1 | 15 | 0 | 0 | +0.93 | +2.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | 2009-11-15 | @ ARI | L 20–31 | 1/1 | 16 | 0 | 0 | +1.60 | +4.6 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 0 | +0.2 |
| 11 | 2009-11-22 | @ MIN | L 9–35 | 0/3 | 0 | 0 | 0 | −0.82 | −1.0 | 1 | -9 | 0 | −2.4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | 2009-11-29 | @ LA | W 27–17 | – | 0 | 0 | 0 | – | 0.0 | 1 | 10 | 0 | +0.9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | 2009-12-06 | vs SF | W 20–17 | 1/1 | 7 | 0 | 0 | +0.18 | +2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | 2009-12-13 | @ HOU | L 7–34 | 0/1 | 0 | 0 | 0 | −2.18 | −0.8 | 2 | -5 | 0 | −3.7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | 2010-01-03 | vs TEN | L 13–17 | 1/1 | 17 | 0 | 0 | +0.97 | +2.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
2008 game log (9 games)
2008 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2008-10-05 | @ NYG | L 6–44 | 3/6 | 20 | 0 | 0 | −0.39 | −0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | @ TB | L 10–20 | 12/23 | 73 | 1 | 1 | −0.32 | −7.4 | 1 | 0 | 0 | −2.8 | 0 | 0.0 | 0 | 0 |
| 8 | 2008-10-26 | @ SF | W 34–13 | 15/25 | 222 | 2 | 0 | +0.63 | +10.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2008-11-02 | vs PHI | L 7–26 | 13/28 | 169 | 1 | 0 | −0.34 | −1.3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2008-11-09 | @ MIA | L 19–21 | 21/37 | 185 | 1 | 0 | +0.05 | −19.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2008-12-07 | vs NE | L 21–24 | 20/28 | 212 | 3 | 0 | +0.35 | +37.1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2008-12-14 | @ LA | W 23–20 | 15/25 | 226 | 0 | 0 | +0.08 | +36.6 | 2 | 3 | 0 | −2.1 | 0 | 0.0 | 0 | 0 |
| 16 | 2008-12-21 | vs NYJ | W 13–3 | 18/25 | 175 | 1 | 0 | +0.23 | +19.2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2008-12-28 | @ ARI | L 21–34 | 24/43 | 250 | 2 | 2 | +0.19 | +22.5 | 1 | 1 | 0 | −1.5 | 1 | 0.0 | 0 | 0 |
2007 game log (5 games)
2007 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2007-09-30 | @ SF | W 23–3 | 0/1 | 0 | 0 | 0 | −0.55 | −0.7 | 1 | -1 | 0 | −0.5 | 1 | 1 | 18 | 0 | +1.8 |
| 5 | 2007-10-07 | @ PIT | L 0–21 | 1/3 | 6 | 0 | 0 | −0.48 | −0.1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −1.2 |
| 6 | 2007-10-14 | vs NO | L 17–28 | – | 0 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 29 | 0 | +2.0 |
| 16 | 2007-12-23 | vs BAL | W 27–6 | 1/2 | 3 | 0 | 0 | −0.74 | −0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | 2007-12-30 | @ ATL | L 41–44 | 17/22 | 206 | 2 | 1 | +0.13 | −20.4 | 1 | 2 | 0 | +2.1 | 0 | 0 | 0 | 0 | 0.0 |
2006 game log (7 games)
2006 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2006-10-01 | @ CHI | L 6–37 | 1/2 | 6 | 0 | 0 | −0.38 | −0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2006-10-22 | vs MIN | L 13–31 | 14/25 | 134 | 0 | 2 | −0.35 | −19.5 | 1 | 0 | 0 | −1.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2006-10-29 | @ KC | L 28–35 | 15/30 | 198 | 3 | 2 | +0.19 | +27.9 | 3 | 12 | 0 | −0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2006-11-06 | vs LV | W 16–0 | 18/30 | 176 | 1 | 0 | −0.09 | +3.2 | 2 | 41 | 0 | +2.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2006-11-12 | vs LA | W 24–22 | 15/23 | 161 | 2 | 0 | −0.25 | −29.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | @ SF | L 14–20 | 19/31 | 252 | 2 | 3 | +0.06 | −34.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| P18 | 2007-01-06 | vs DAL | W 21–20 | – | 0 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 6 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
2005 game log (5 games)
2005 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2005-09-25 | vs ARI | W 37–12 | 1/1 | 42 | 0 | 0 | +3.91 | +0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | 2005-12-05 | @ PHI | W 42–0 | 0/2 | 0 | 0 | 0 | −0.88 | −0.0 | 1 | 0 | 0 | −1.9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | 2005-12-11 | vs SF | W 41–3 | 3/5 | 33 | 0 | 0 | +0.22 | −0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | 2006-01-01 | @ GB | L 17–23 | 9/17 | 98 | 1 | 1 | −0.24 | −26.3 | 1 | 0 | 0 | −0.6 | 0 | 0 | 0 | 0 | 0.0 |
| P20 | 2006-01-22 | vs CAR | W 34–14 | – | 0 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 28 | 0 | +1.7 |