Players › DL
Shaun Ellis DE · NYJ /NE · 2000–2011
Born June 24, 1977 · College Tennessee · Drafted 2000 , round 1, pick 12 (NYJ) · 6-5, 290 lb
Pro Bowl ×2 (2003, 2009)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2000 NYJ 14 52 8.5 – – 1 – 1
2001 NYJ 15 40 5.0 – – 0 – 1
2001 playoffs NYJ 1 3 0.0 – – 0 – 0
2002 NYJ 16 41 4.0 – – 0 – 1
2002 playoffs NYJ 2 6 0.0 – – 0 – 0
2003 NYJ 16 69 12.5 – – 0 – 1
2004 NYJ 15 55 9.5 – – 0 – 2
2004 playoffs NYJ 2 9 0.0 – – 0 – 1
2005 NYJ 11 38 2.5 – – 0 – 1
2006 NYJ 16 58 5.0 4 – 0 – 1
2006 playoffs NYJ 1 7 0.0 0 – 0 – 0
2007 NYJ 14 49 5.0 9 – 0 – 1
2008 NYJ 16 59 6.5 8 – 0 – 2
2009 NYJ 15 53 6.0 8 7 0 0 1
2009 playoffs NYJ 2 7 1.0 1 2 0 0 0
2010 NYJ 13 36 4.0 9 6 0 1 1
2010 playoffs NYJ 3 9 2.0 2 3 0 0 0
2011 NE 8 14 1.0 3 2 0 0 0
2011 playoffs NE 2 3 1.0 1 1 0 0 0
Career NE 169 564 69.5 60 43 1 17 13
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2003 Pro Bowl
2009 Pro Bowl
Game logs 2011 game log (10 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-12 @ MIA W 38–24 1 0.0 0 0
2 2011-09-18 vs LAC W 35–21 1 0.0 0 0
4 2011-10-02 @ LV W 31–19 1 0.0 0 0
5 2011-10-09 vs NYJ W 30–21 1 0.0 0 0
6 2011-10-16 vs DAL W 20–16 3 0.0 0 0
14 2011-12-11 @ WAS W 34–27 3 0.0 0 0
15 2011-12-18 @ DEN W 41–23 1 0.0 0 0
16 2011-12-24 vs MIA W 27–24 3 1.0 0 0
P19 2012-01-14 vs DEN W 45–10 1 1.0 0 0
P21 2012-02-05 vs NYG L 17–21 2 0.0 0 0
2010 game log (16 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-13 vs BAL L 9–10 7 0.5 0 0
2 2010-09-19 vs NE W 28–14 1 0.0 0 0
3 2010-09-26 @ MIA W 31–23 3 1.0 0 1
4 2010-10-03 @ BUF W 38–14 3 1.0 0 0
5 2010-10-11 vs MIN W 29–20 4 0.5 0 0
8 2010-10-31 vs GB L 0–9 2 0.0 0 0
9 2010-11-07 @ DET W 23–20 OT 2 0.0 0 0
10 2010-11-14 @ CLE W 26–20 OT 4 0.0 0 0
11 2010-11-21 vs HOU W 30–27 4 0.0 0 0
12 2010-11-25 vs CIN W 26–10 2 0.0 0 0
13 2010-12-06 @ NE L 3–45 1 0.0 0 0
14 2010-12-12 vs MIA L 6–10 1 1.0 0 0
16 2010-12-26 @ CHI L 34–38 2 0.0 0 0
P18 2011-01-08 @ IND W 17–16 1 0.0 0 0
P19 2011-01-16 @ NE W 28–21 5 2.0 0 0
P20 2011-01-23 @ PIT L 19–24 3 0.0 0 0
2009 game log (17 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
2 2009-09-20 vs NE W 16–9 2 0.0 0 0
3 2009-09-27 vs TEN W 24–17 4 0.5 0 0
4 2009-10-04 @ NO L 10–24 2 0.0 0 0
5 2009-10-12 @ MIA L 27–31 2 0.0 0 0
6 2009-10-18 vs BUF L 13–16 OT 9 0.0 0 0
7 2009-10-25 @ LV W 38–0 2 0.0 0 0
8 2009-11-01 vs MIA L 25–30 5 1.5 0 0
10 2009-11-15 vs JAX L 22–24 4 0.0 0 0
11 2009-11-22 @ NE L 14–31 8 2.0 0 0
12 2009-11-29 vs CAR W 17–6 3 0.0 0 0
13 2009-12-03 @ BUF W 19–13 4 2.0 0 0
14 2009-12-13 @ TB W 26–3 2 0.0 0 0
15 2009-12-20 vs ATL L 7–10 2 0.0 0 0
16 2009-12-27 @ IND W 29–15 3 0.0 0 0
17 2010-01-03 vs CIN W 37–0 1 0.0 0 0
P18 2010-01-09 @ CIN W 24–14 6 1.0 0 0
P19 2010-01-17 @ LAC W 17–14 1 0.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 @ MIA W 20–14 4 1.0 0 0
2 2008-09-14 vs NE L 10–19 1 0.0 0 0
3 2008-09-22 @ LAC L 29–48 4 0.0 0 0
4 2008-09-28 vs ARI W 56–35 2 1.0 0 0
6 2008-10-12 vs CIN W 26–14 3 1.0 0 0
7 2008-10-19 @ LV L 13–16 OT 2 1.0 0 0
8 2008-10-26 vs KC W 28–24 2 1.0 0 0
9 2008-11-02 @ BUF W 26–17 4 0.5 0 0
10 2008-11-09 vs LA W 47–3 3 0.0 0 0
11 2008-11-13 @ NE W 34–31 OT 6 0.0 0 0
12 2008-11-23 @ TEN W 34–13 1 0.0 0 0
13 2008-11-30 vs DEN L 17–34 2 0.0 0 0
14 2008-12-07 @ SF L 14–24 8 1.0 0 0
15 2008-12-14 vs BUF W 31–27 11 0.0 0 0
16 2008-12-21 @ SEA L 3–13 3 0.0 0 0
17 2008-12-28 vs MIA L 17–24 3 0.0 0 0
2007 game log (14 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 vs NE L 14–38 5 0.0 0 0
2 2007-09-16 @ BAL L 13–20 3 0.0 0 0
3 2007-09-23 vs MIA W 31–28 3 1.0 0 0
4 2007-09-30 @ BUF L 14–17 5 1.0 0 0
5 2007-10-07 @ NYG L 24–35 3 0.0 0 0
6 2007-10-14 vs PHI L 9–16 3 0.0 0 0
7 2007-10-21 @ CIN L 31–38 3 0.0 0 0
8 2007-10-28 vs BUF L 3–13 7 0.0 0 0
9 2007-11-04 vs WAS L 20–23 OT 3 0.0 0 0
11 2007-11-18 vs PIT W 19–16 OT 5 2.0 0 0
12 2007-11-22 @ DAL L 3–34 3 0.0 0 0
14 2007-12-09 vs CLE L 18–24 1 0.0 0 0
15 2007-12-16 @ NE L 10–20 4 1.0 0 0
17 2007-12-30 vs KC W 13–10 OT 1 0.0 0 0
2006 game log (17 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 @ TEN W 23–16 1 0.0 0 2
2 2006-09-17 vs NE L 17–24 4 0.0 0 0
3 2006-09-24 @ BUF W 28–20 2 0.0 0 0
4 2006-10-01 vs IND L 28–31 5 2.0 0 0
5 2006-10-08 @ JAX L 0–41 1 0.0 0 0
6 2006-10-15 vs MIA W 20–17 3 0.0 0 0
7 2006-10-22 vs DET W 31–24 2 0.0 0 0
8 2006-10-29 @ CLE L 13–20 6 0.0 0 0
10 2006-11-12 @ NE W 17–14 5 1.0 0 0
11 2006-11-19 vs CHI L 0–10 2 0.0 0 1
12 2006-11-26 vs HOU W 26–11 5 1.5 0 0
13 2006-12-03 @ GB W 38–10 6 0.5 0 0
14 2006-12-10 vs BUF L 13–31 3 0.0 0 0
15 2006-12-17 @ MIN W 26–13 1 0.0 0 0
16 2006-12-25 @ MIA W 13–10 5 0.0 0 0
17 2006-12-31 vs LV W 23–3 7 0.0 0 0
P18 2007-01-07 @ NE L 16–37 7 0.0 0 0
2005 game log (11 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 @ KC L 7–27 1 0.0 0 0
2 2005-09-18 vs MIA W 17–7 3 1.0 0 0
3 2005-09-25 vs JAX L 20–26 OT 6 0.0 0 0
4 2005-10-02 @ BAL L 3–13 3 0.0 0 0
5 2005-10-09 vs TB W 14–12 3 0.5 0 0
6 2005-10-16 @ BUF L 17–27 5 1.0 0 0
7 2005-10-24 @ ATL L 14–27 4 0.0 0 0
9 2005-11-06 vs LAC L 26–31 4 0.0 0 0
10 2005-11-13 @ CAR L 3–30 2 0.0 0 0
12 2005-11-27 vs NO L 19–21 3 0.0 0 0
13 2005-12-04 @ NE L 3–16 4 0.0 0 0
2004 game log (17 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-12 vs CIN W 31–24 3 0.0 0 0
2 2004-09-19 @ LAC W 34–28 4 0.5 0 1
4 2004-10-03 @ MIA W 17–9 4 0.0 0 0
5 2004-10-10 vs BUF W 16–14 3 0.0 0 0
6 2004-10-17 vs SF W 22–14 5 1.0 0 0
7 2004-10-24 @ NE L 7–13 6 1.5 0 0
8 2004-11-01 vs MIA W 41–14 3 0.0 0 1
9 2004-11-07 @ BUF L 17–22 2 0.0 0 0
11 2004-11-21 @ CLE W 10–7 2 0.0 0 1
12 2004-11-28 @ ARI W 13–3 3 1.0 0 0
13 2004-12-05 vs HOU W 29–7 6 0.0 0 0
14 2004-12-12 @ PIT L 6–17 5 1.5 0 0
15 2004-12-19 vs SEA W 37–14 3 1.0 0 0
16 2004-12-26 vs NE L 7–23 2 0.0 0 0
17 2005-01-02 @ LA L 29–32 OT 4 3.0 0 1
P18 2005-01-08 @ LAC W 20–17 OT 7 0.0 0 1
P19 2005-01-15 @ PIT L 17–20 OT 2 0.0 0 0
2003 game log (16 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-04 @ WAS L 13–16 6 2.0 0 0
2 2003-09-14 vs MIA L 10–21 5 1.0 0 0
3 2003-09-21 @ NE L 16–23 8 1.0 0 0
4 2003-09-28 vs DAL L 6–17 4 1.0 0 0
6 2003-10-12 vs BUF W 30–3 3 2.0 0 0
7 2003-10-19 @ HOU W 19–14 4 1.0 0 0
8 2003-10-26 @ PHI L 17–24 2 1.0 0 0
9 2003-11-02 vs NYG L 28–31 OT 2 0.5 0 0
10 2003-11-09 @ LV W 27–24 OT 7 0.0 0 0
11 2003-11-16 @ IND L 31–38 5 1.0 0 0
12 2003-11-23 vs JAX W 13–10 2 1.0 0 0
13 2003-12-01 vs TEN W 24–17 3 0.0 0 0
14 2003-12-07 @ BUF L 6–17 8 0.0 0 0
15 2003-12-14 vs PIT W 6–0 3 0.0 0 0
16 2003-12-20 vs NE L 16–21 2 0.0 0 0
17 2003-12-28 @ MIA L 21–23 5 1.0 0 0
2002 game log (18 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-08 @ BUF W 37–31 OT 4 0.5 0 0
2 2002-09-15 vs NE L 7–44 2 0.0 0 0
3 2002-09-22 @ MIA L 3–30 2 0.0 0 0
4 2002-09-29 @ JAX L 3–28 3 0.0 0 0
5 2002-10-06 vs KC L 25–29 3 0.0 0 0
7 2002-10-20 vs MIN W 20–7 1 0.0 0 1
8 2002-10-27 vs CLE L 21–24 1 0.0 0 2
9 2002-11-03 @ LAC W 44–13 3 0.0 0 0
10 2002-11-10 vs MIA W 13–10 4 0.0 0 0
11 2002-11-17 @ DET W 31–14 2 0.0 0 0
12 2002-11-24 vs BUF W 31–13 2 0.0 0 0
13 2002-12-02 @ LV L 20–26 5 1.0 0 1
14 2002-12-08 vs DEN W 19–13 1 0.0 0 0
15 2002-12-15 @ CHI L 13–20 1 1.0 0 0
16 2002-12-22 @ NE W 30–17 5 0.5 0 0
17 2002-12-29 vs GB W 42–17 2 1.0 0 0
P18 2003-01-04 vs IND W 41–0 1 0.0 0 0
P19 2003-01-12 @ LV L 10–30 5 0.0 0 0
2001 game log (16 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
2 2001-09-23 @ NE W 10–3 1 0.0 0 0
3 2001-10-01 vs SF L 17–19 1 0.0 0 0
4 2001-10-07 @ BUF W 42–36 1 0.0 0 0
5 2001-10-14 vs MIA W 21–17 6 1.5 0 0
6 2001-10-21 vs LA L 14–34 1 0.0 0 0
7 2001-10-28 @ CAR W 13–12 3 0.0 0 0
8 2001-11-04 @ NO W 16–9 3 1.0 0 1
9 2001-11-11 vs KC W 27–7 4 0.5 0 0
10 2001-11-18 @ MIA W 24–0 1 0.0 0 0
12 2001-12-02 vs NE L 16–17 1 1.0 0 1
13 2001-12-09 @ PIT L 7–18 8 1.0 0 0
14 2001-12-16 vs CIN W 15–14 1 0.0 0 0
15 2001-12-23 @ IND W 29–28 2 0.0 0 0
16 2001-12-30 vs BUF L 9–14 2 0.0 0 0
17 2002-01-06 @ LV W 24–22 5 0.0 0 0
P18 2002-01-12 @ LV L 24–38 3 0.0 0 0
2000 game log (14 games) 2000 game log Week Date Opponent Result Tackles Sacks INT PD
1 2000-09-03 @ GB W 20–16 2 1.0 0 0
2 2000-09-11 vs NE W 20–19 4 2.0 0 0
3 2000-09-17 vs BUF W 27–14 1 0.0 0 0
6 2000-10-08 vs PIT L 3–20 7 0.0 0 0
7 2000-10-15 @ NE W 34–17 2 1.0 0 0
8 2000-10-23 vs MIA W 40–37 OT 2 1.0 0 1
9 2000-10-29 @ BUF L 20–23 3 0.0 0 0
10 2000-11-05 vs DEN L 23–30 4 0.0 0 0
12 2000-11-19 @ MIA W 20–3 2 1.0 1 2
13 2000-11-26 vs CHI W 17–10 3 0.0 0 0
14 2000-12-03 vs IND W 27–17 1 0.0 0 0
15 2000-12-10 @ LV L 7–31 5 0.5 0 0
16 2000-12-17 vs DET L 7–10 9 2.0 0 0
17 2000-12-24 @ BAL L 20–34 7 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.