Players › LB
Shawn Barber
LB · WAS/PHI/KC/HOU · 1999–2007
Born January 14, 1975 · College Richmond · Drafted 1998, round 4, pick 113 (WAS) · 6-2, 240 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | WAS | 16 | 103 | 1.0 | – | – | 2 | – | 3 |
| 1999 playoffs | WAS | 2 | 16 | 1.0 | – | – | 0 | – | 1 |
| 2000 | WAS | 13 | 65 | 2.0 | – | – | 0 | – | 0 |
| 2001 | WAS | 3 | 17 | 0.0 | – | – | 0 | – | 0 |
| 2002 | PHI | 16 | 93 | 1.0 | – | – | 2 | – | 2 |
| 2002 playoffs | PHI | 2 | 8 | 0.0 | – | – | 0 | – | 0 |
| 2003 | KC | 16 | 112 | 5.0 | – | – | 1 | – | 1 |
| 2003 playoffs | KC | 1 | 10 | 0.0 | – | – | 0 | – | 0 |
| 2004 | KC | 8 | 34 | 1.0 | – | – | 1 | – | 1 |
| 2006 | PHI | 12 | 50 | 0.0 | 0 | – | 0 | – | 1 |
| 2006 playoffs | PHI | 2 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | HOU | 5 | 6 | 0.0 | 0 | – | 0 | – | 0 |
| Career | HOU | 89 | 480 | 10.0 | 3 | 20 | 6 | 38 | 8 |
Game logs
2007 game log (5 games)
2006 game log (14 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | @ HOU | W 24–10 | 2 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | vs NYG | L 24–30 OT | 9 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | @ SF | W 38–24 | 10 | 0.0 | 0 | 1 |
| 4 | 2006-10-02 | vs GB | W 31–9 | 3 | 0.0 | 0 | 1 |
| 5 | 2006-10-08 | vs DAL | W 38–24 | 9 | 0.0 | 0 | 3 |
| 6 | 2006-10-15 | @ NO | L 24–27 | 3 | 0.0 | 0 | 0 |
| 7 | 2006-10-22 | @ TB | L 21–23 | 4 | 0.0 | 0 | 0 |
| 10 | 2006-11-12 | vs WAS | W 27–3 | 6 | 0.0 | 0 | 2 |
| 11 | 2006-11-19 | vs TEN | L 13–31 | 1 | 0.0 | 0 | 2 |
| 14 | 2006-12-10 | @ WAS | W 21–19 | 1 | 0.0 | 0 | 0 |
| 16 | 2006-12-25 | @ DAL | W 23–7 | 1 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | vs ATL | W 24–17 | 1 | 0.0 | 0 | 0 |
| P18 | 2007-01-07 | vs NYG | W 23–20 | 1 | 0.0 | 0 | 0 |
| P19 | 2007-01-13 | @ NO | L 24–27 | 1 | 0.0 | 0 | 0 |
2004 game log (8 games)
2003 game log (17 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs LAC | W 27–14 | 6 | 0.0 | 0 | 1 |
| 2 | 2003-09-14 | vs PIT | W 41–20 | 4 | 0.0 | 1 | 1 |
| 3 | 2003-09-21 | @ HOU | W 42–14 | 8 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ BAL | W 17–10 | 9 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | vs DEN | W 24–23 | 7 | 0.0 | 0 | 1 |
| 6 | 2003-10-12 | @ GB | W 40–34 OT | 11 | 1.0 | 0 | 0 |
| 7 | 2003-10-20 | @ LV | W 17–10 | 9 | 2.0 | 0 | 0 |
| 8 | 2003-10-26 | vs BUF | W 38–5 | 4 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs CLE | W 41–20 | 6 | 1.0 | 0 | 0 |
| 11 | 2003-11-16 | @ CIN | L 19–24 | 8 | 0.0 | 0 | 1 |
| 12 | 2003-11-23 | vs LV | W 27–24 | 7 | 0.0 | 0 | 1 |
| 13 | 2003-11-30 | @ LAC | W 28–24 | 8 | 1.0 | 0 | 1 |
| 14 | 2003-12-07 | @ DEN | L 27–45 | 8 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs DET | W 45–17 | 8 | 0.0 | 0 | 0 |
| 16 | 2003-12-20 | @ MIN | L 20–45 | 4 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | vs CHI | W 31–3 | 5 | 0.0 | 0 | 0 |
| P19 | 2004-01-11 | vs IND | L 31–38 | 10 | 0.0 | 0 | 0 |
2002 game log (18 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ TEN | L 24–27 | 7 | 0.0 | 1 | 2 |
| 2 | 2002-09-16 | @ WAS | W 37–7 | 4 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | vs DAL | W 44–13 | 3 | 0.0 | 0 | 1 |
| 4 | 2002-09-29 | vs HOU | W 35–17 | 7 | 0.0 | 0 | 1 |
| 5 | 2002-10-06 | @ JAX | L 25–28 | 5 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | vs TB | W 20–10 | 8 | 0.0 | 0 | 1 |
| 8 | 2002-10-28 | vs NYG | W 17–3 | 5 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | @ CHI | W 19–13 | 5 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | vs IND | L 13–35 | 6 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs ARI | W 38–14 | 6 | 0.0 | 0 | 2 |
| 12 | 2002-11-25 | @ SF | W 38–17 | 4 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | vs LA | W 10–3 | 9 | 1.0 | 0 | 1 |
| 14 | 2002-12-08 | @ SEA | W 27–20 | 9 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | vs WAS | W 34–21 | 1 | 0.0 | 0 | 0 |
| 16 | 2002-12-21 | @ DAL | W 27–3 | 3 | 0.0 | 1 | 1 |
| 17 | 2002-12-28 | @ NYG | L 7–10 OT | 11 | 0.0 | 0 | 1 |
| P19 | 2003-01-11 | vs ATL | W 20–6 | 3 | 0.0 | 0 | 0 |
| P20 | 2003-01-19 | vs TB | L 10–27 | 5 | 0.0 | 0 | 0 |
2001 game log (3 games)
2000 game log (13 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs CAR | W 20–17 | 5 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | @ DET | L 10–15 | 3 | 0.0 | 0 | 0 |
| 3 | 2000-09-18 | vs DAL | L 21–27 | 7 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | @ NYG | W 16–6 | 9 | 1.0 | 0 | 0 |
| 5 | 2000-10-01 | vs TB | W 20–17 OT | 7 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | @ PHI | W 17–14 | 1 | 0.0 | 0 | 1 |
| 7 | 2000-10-15 | vs BAL | W 10–3 | 6 | 1.0 | 0 | 0 |
| 12 | 2000-11-20 | @ LA | W 33–20 | 4 | 0.0 | 0 | 1 |
| 13 | 2000-11-26 | vs PHI | L 20–23 | 4 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | vs NYG | L 7–9 | 4 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | @ DAL | L 13–32 | 6 | 0.0 | 0 | 0 |
| 16 | 2000-12-16 | @ PIT | L 3–24 | 5 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | vs ARI | W 20–3 | 4 | 0.0 | 0 | 0 |
1999 game log (18 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs DAL | L 35–41 OT | 6 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | @ NYG | W 50–21 | 7 | 0.0 | 1 | 1 |
| 3 | 1999-09-26 | @ NYJ | W 27–20 | 11 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | vs CAR | W 38–36 | 1 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | @ ARI | W 24–10 | 11 | 1.0 | 0 | 0 |
| 7 | 1999-10-24 | @ DAL | L 20–38 | 8 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | vs CHI | W 48–22 | 4 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | vs BUF | L 17–34 | 8 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | @ PHI | L 28–35 | 5 | 0.0 | 0 | 1 |
| 11 | 1999-11-21 | vs NYG | W 23–13 | 4 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | vs PHI | W 20–17 OT | 5 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | @ DET | L 17–33 | 5 | 0.0 | 0 | 1 |
| 14 | 1999-12-12 | vs ARI | W 28–3 | 4 | 0.0 | 0 | 1 |
| 15 | 1999-12-19 | @ IND | L 21–24 | 5 | 0.0 | 1 | 2 |
| 16 | 1999-12-26 | @ SF | W 26–20 OT | 7 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | vs MIA | W 21–10 | 12 | 0.0 | 0 | 2 |
| P18 | 2000-01-08 | vs DET | W 27–13 | 6 | 0.0 | 0 | 0 |
| P19 | 2000-01-15 | @ TB | L 13–14 | 10 | 1.0 | 0 | 0 |