Players › TE
Sheldon Jackson
TE · BUF · 1999–2001
Born July 24, 1976 · College Nebraska · Drafted 1999, round 7, pick 230 (BUF) · 6-3, 250 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | BUF | 5 | 8 | 4 | 34 | 0 | 50.0 | −0.135 | +0.074−0.113 to +0.261 | 4.6 | – | −1.1 | +0.02 |
| 2000 | BUF | 7 | 8 | 5 | 36 | 1 | 62.5 | +0.203 | +0.019−0.168 to +0.206 | 3.5 | – | +1.6 | +0.04 |
| 2001 | BUF | 6 | 5 | 1 | 1 | 1 | 20.0 | −0.627 | −0.000−0.189 to +0.189 | 2.3 | – | −3.1 | −0.05 |
| Career | BUF | 18 | 21 | 10 | 71 | 2 | 47.6 | −0.123 | 3.4 | – | −2.6 | +0.00 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | BUF | 7 | 4 | 0.0 | – | – | 0 | – | 1 |
| 2001 | BUF | 6 | 2 | 0.0 | – | – | 0 | – | 0 |
| Career | BUF | 18 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Game logs
2001 game log (6 games)
2001 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2001-10-07 | vs NYJ | L 36–42 | 1 | 0 | 0 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | @ LAC | L 24–27 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ NE | L 11–21 | 1 | 0 | 0 | 0 | −3.8 | 1 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs SEA | L 20–23 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs MIA | L 27–34 | 1 | 1 | 1 | 1 | +2.6 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | @ ATL | L 30–33 | 1 | 0 | 0 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
2000 game log (7 games)
2000 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs TEN | W 16–13 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | vs GB | W 27–18 | 2 | 1 | 12 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | @ NYJ | L 14–27 | 1 | 1 | 8 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | @ NE | W 16–13 OT | 1 | 0 | 0 | 0 | −0.3 | 1 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | @ TB | L 17–31 | 3 | 2 | 15 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 15 | 2000-12-11 | @ IND | L 20–44 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | vs NE | L 10–13 OT | 1 | 1 | 1 | 1 | +0.9 | 0 | 0.0 | 0 | 0 |