Players › DL
Simeon Rice DE · ARI /TB /DEN · 1999–2007
Born February 24, 1974 · College Illinois · Drafted 1996 , round 1, pick 3 (ARI) · 6-5, 268 lb
1st-team All-Pro (2002) · 2nd-team All-Pro ×2 (1999, 2003) · Pro Bowl ×3 (1999, 2002, 2003)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 ARI 15 49 16.5 – – 0 – 7
2000 ARI 14 34 7.5 – – 0 – 1
2001 TB 16 44 11.0 – – 0 – 2
2001 playoffs TB 1 7 2.0 – – 0 – 1
2002 TB 16 49 15.5 – – 1 – 6
2002 playoffs TB 3 9 4.0 – – 0 – 2
2003 TB 16 49 14.5 – – 2 – 6
2004 TB 14 40 12.5 – – 0 – 1
2005 TB 13 40 14.0 – – 1 – 6
2005 playoffs TB 1 6 1.0 – – 0 – 0
2006 TB 8 19 2.0 5 – 0 – 4
2007 DEN 6 9 1.0 2 – 0 – 0
Career DEN 118 333 94.5 43 52 4 43 33
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
1999 2nd-team All-Pro, Pro Bowl
2002 1st-team All-Pro, Pro Bowl
2003 2nd-team All-Pro, Pro Bowl
Game logs 2007 game log (6 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ BUF W 15–14 1 0.0 0 1
2 2007-09-16 vs LV W 23–20 OT 1 0.0 0 0
4 2007-09-30 @ IND L 20–38 1 0.0 0 0
8 2007-10-29 vs GB L 13–19 OT 4 0.0 0 0
9 2007-11-04 @ DET L 7–44 1 0.0 0 1
12 2007-11-22 @ ATL W 31–13 1 1.0 0 0
2006 game log (8 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 vs BAL L 0–27 3 0.0 0 0
2 2006-09-17 @ ATL L 3–14 1 0.0 0 0
3 2006-09-24 vs CAR L 24–26 4 1.0 0 0
5 2006-10-08 @ NO L 21–24 1 0.0 0 0
6 2006-10-15 vs CIN W 14–13 4 0.0 0 0
7 2006-10-22 vs PHI W 23–21 1 0.0 0 0
8 2006-10-29 @ NYG L 3–17 3 1.0 0 1
9 2006-11-05 vs NO L 14–31 2 0.0 0 0
2005 game log (14 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 @ MIN W 24–13 3 1.0 0 0
2 2005-09-18 vs BUF W 19–3 2 1.0 0 1
3 2005-09-25 @ GB W 17–16 1 0.0 0 0
4 2005-10-02 vs DET W 17–13 4 1.0 0 0
5 2005-10-09 @ NYJ L 12–14 5 1.0 0 0
6 2005-10-16 vs MIA W 27–13 3 1.0 0 0
10 2005-11-13 vs WAS W 36–35 4 2.0 1 1
11 2005-11-20 @ ATL W 30–27 2 1.0 0 1
12 2005-11-27 vs CHI L 10–13 2 1.0 0 1
13 2005-12-04 @ NO W 10–3 3 0.0 0 0
15 2005-12-17 @ NE L 0–28 5 1.0 0 0
16 2005-12-24 vs ATL W 27–24 OT 4 2.0 0 0
17 2006-01-01 vs NO W 27–13 2 2.0 0 0
P18 2006-01-07 vs WAS L 10–17 6 1.0 0 1
2004 game log (14 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-12 @ WAS L 10–16 3 0.0 0 0
3 2004-09-26 @ LV L 20–30 1 1.0 0 1
4 2004-10-03 vs DEN L 13–16 2 0.0 0 0
5 2004-10-10 @ NO W 20–17 1 0.0 0 0
6 2004-10-18 @ LA L 21–28 3 1.0 0 0
7 2004-10-24 vs CHI W 19–7 2 2.0 0 1
9 2004-11-07 vs KC W 34–31 3 0.0 0 0
10 2004-11-14 @ ATL L 14–24 3 1.0 0 0
11 2004-11-21 vs SF W 35–3 4 0.0 0 0
12 2004-11-28 @ CAR L 14–21 2 1.0 0 0
13 2004-12-05 vs ATL W 27–0 4 2.0 0 2
14 2004-12-12 @ LAC L 24–31 3 1.0 0 0
15 2004-12-19 vs NO L 17–21 7 3.5 0 0
17 2005-01-02 @ ARI L 7–12 2 0.0 0 1
2003 game log (16 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-08 @ PHI W 17–0 2 1.5 0 1
2 2003-09-14 vs CAR L 9–12 OT 6 1.0 1 1
3 2003-09-21 @ ATL W 31–10 1 1.0 0 0
5 2003-10-06 vs IND L 35–38 OT 3 0.0 0 0
6 2003-10-12 @ WAS W 35–13 6 4.0 0 0
7 2003-10-19 @ SF L 7–24 2 0.0 1 1
8 2003-10-26 vs DAL W 16–0 2 0.0 0 1
9 2003-11-02 vs NO L 14–17 4 1.0 0 2
10 2003-11-09 @ CAR L 24–27 4 2.0 0 0
11 2003-11-16 vs GB L 13–20 3 0.0 0 0
12 2003-11-24 vs NYG W 19–13 2 1.0 0 0
13 2003-11-30 @ JAX L 10–17 2 0.0 0 2
14 2003-12-07 @ NO W 14–7 5 3.0 0 0
15 2003-12-14 vs HOU W 16–3 2 0.0 0 0
16 2003-12-20 vs ATL L 28–30 3 0.0 0 0
17 2003-12-28 @ TEN L 13–33 2 0.0 0 0
2002 game log (19 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-08 vs NO L 20–26 OT 1 0.0 0 2
2 2002-09-15 @ BAL W 25–0 1 0.0 0 1
3 2002-09-23 vs LA W 26–14 1 1.0 1 3
4 2002-09-29 @ CIN W 35–7 3 0.0 0 1
5 2002-10-06 @ ATL W 20–6 4 1.5 0 0
6 2002-10-13 vs CLE W 17–3 3 0.0 0 0
7 2002-10-20 @ PHI L 10–20 5 1.0 0 1
8 2002-10-27 @ CAR W 12–9 5 2.0 0 0
9 2002-11-03 vs MIN W 38–24 3 2.0 0 0
11 2002-11-17 vs CAR W 23–10 4 2.0 0 0
12 2002-11-24 vs GB W 21–7 5 2.0 0 1
13 2002-12-01 @ NO L 20–23 5 3.0 0 0
14 2002-12-08 vs ATL W 34–10 2 0.0 0 1
15 2002-12-15 @ DET W 23–20 1 0.0 0 0
16 2002-12-23 vs PIT L 7–17 5 1.0 0 1
17 2002-12-29 @ CHI W 15–0 1 0.0 0 0
P19 2003-01-12 vs SF W 31–6 3 1.0 0 0
P20 2003-01-19 @ PHI W 27–10 1 1.0 0 0
P21 2003-01-26 vs LV W 48–21 5 2.0 0 0
2001 game log (17 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 @ DAL W 10–6 3 0.0 0 0
3 2001-09-30 @ MIN L 16–20 4 1.0 0 0
4 2001-10-07 vs GB W 14–10 2 0.0 0 0
5 2001-10-14 @ TEN L 28–31 OT 7 0.0 0 1
6 2001-10-21 vs PIT L 10–17 1 0.0 0 0
7 2001-10-28 vs MIN W 41–14 1 0.0 0 0
8 2001-11-04 @ GB L 20–21 2 0.0 0 0
9 2001-11-11 @ DET W 20–17 1 1.0 0 2
10 2001-11-18 vs CHI L 24–27 5 1.0 0 2
11 2001-11-26 @ LA W 24–17 2 0.0 0 1
12 2001-12-02 @ CIN W 16–13 OT 4 2.0 0 0
13 2001-12-09 vs DET W 15–12 1 1.0 0 2
14 2001-12-16 @ CHI L 3–27 3 2.0 0 0
15 2001-12-23 vs NO W 48–21 3 2.0 0 0
16 2001-12-29 vs BAL W 22–10 2 1.0 0 0
17 2002-01-06 vs PHI L 13–17 3 0.0 0 0
P18 2002-01-12 @ PHI L 9–31 7 2.0 0 0
2000 game log (14 games) 2000 game log Week Date Opponent Result Tackles Sacks INT PD
2 2000-09-10 vs DAL W 32–31 2 1.0 0 0
4 2000-09-24 vs GB L 3–29 3 0.0 0 0
5 2000-10-01 @ SF L 20–27 0 0.0 0 1
6 2000-10-08 vs CLE W 29–21 2 0.0 0 0
7 2000-10-15 vs PHI L 14–33 2 1.0 0 0
9 2000-10-29 vs NO L 10–21 1 0.0 0 0
10 2000-11-05 vs WAS W 16–15 2 0.5 0 0
11 2000-11-12 @ MIN L 14–31 1 1.0 0 0
12 2000-11-19 @ PHI L 9–34 5 3.0 0 0
13 2000-11-26 vs NYG L 7–31 2 0.0 0 0
14 2000-12-03 @ CIN L 13–24 1 0.0 0 0
15 2000-12-10 @ JAX L 10–44 1 0.0 0 2
16 2000-12-17 vs BAL L 7–13 6 0.0 0 0
17 2000-12-24 @ WAS L 3–20 6 1.0 0 0
1999 game log (15 games) 1999 game log Week Date Opponent Result Tackles Sacks INT PD
1 1999-09-12 @ PHI W 25–24 8 2.0 0 0
2 1999-09-19 @ MIA L 16–19 2 0.0 0 0
3 1999-09-27 vs SF L 10–24 5 1.0 0 0
5 1999-10-10 vs NYG W 14–3 5 2.0 0 0
6 1999-10-17 vs WAS L 10–24 1 0.0 0 1
8 1999-10-31 vs NE L 3–27 4 2.0 0 0
9 1999-11-07 @ NYJ L 7–12 6 2.0 0 0
10 1999-11-14 vs DET W 23–19 1 1.0 0 0
11 1999-11-21 vs DAL W 13–9 1 0.0 0 0
12 1999-11-28 @ NYG W 34–24 3 2.0 0 0
13 1999-12-05 vs PHI W 21–17 3 1.0 0 0
14 1999-12-12 @ WAS L 3–28 2 0.5 0 0
15 1999-12-19 vs BUF L 21–31 3 1.0 0 0
16 1999-12-26 @ ATL L 14–37 2 0.0 0 0
17 2000-01-02 @ GB L 24–49 3 2.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.