Players › DL
Sione Po'uha
NT · NYJ · 2005–2012
Born February 3, 1979 · College Utah · Drafted 2005, round 3, pick 88 (NYJ) · 6-3, 325 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYJ | 6 | 9 | 0.0 | – | – | 0 | – | 0 |
| 2007 | NYJ | 15 | 40 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | NYJ | 12 | 23 | 0.5 | 1 | – | 0 | – | 0 |
| 2009 | NYJ | 15 | 46 | 0.0 | 1 | 3 | 0 | 0 | 0 |
| 2009 playoffs | NYJ | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | NYJ | 15 | 59 | 2.0 | 2 | 3 | 0 | 3 | 0 |
| 2010 playoffs | NYJ | 3 | 14 | 1.0 | 1 | 2 | 0 | 0 | 0 |
| 2011 | NYJ | 15 | 58 | 1.0 | 2 | 5 | 0 | 3 | 1 |
| 2012 | NYJ | 11 | 29 | 1.0 | 1 | 1 | 0 | 1 | 0 |
| Career | NYJ | 89 | 264 | 4.5 | 7 | 13 | 0 | 10 | 1 |
Game logs
2012 game log (11 games)
2012 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2012-09-16 | @ PIT | L 10–27 | 2 | 1.0 | 0 | 1 |
| 3 | 2012-09-23 | @ MIA | W 23–20 OT | 3 | 0.0 | 0 | 0 |
| 4 | 2012-09-30 | vs SF | L 0–34 | 3 | 0.0 | 0 | 0 |
| 10 | 2012-11-11 | @ SEA | L 7–28 | 6 | 0.0 | 0 | 0 |
| 11 | 2012-11-18 | @ LA | W 27–13 | 2 | 0.0 | 0 | 0 |
| 12 | 2012-11-22 | vs NE | L 19–49 | 1 | 0.0 | 0 | 0 |
| 13 | 2012-12-02 | vs ARI | W 7–6 | 3 | 0.0 | 0 | 0 |
| 14 | 2012-12-09 | @ JAX | W 17–10 | 3 | 0.0 | 0 | 0 |
| 15 | 2012-12-17 | @ TEN | L 10–14 | 2 | 0.0 | 0 | 0 |
| 16 | 2012-12-23 | vs LAC | L 17–27 | 3 | 0.0 | 0 | 0 |
| 17 | 2012-12-30 | @ BUF | L 9–28 | 1 | 0.0 | 0 | 0 |
2011 game log (15 games)
2011 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2011-09-11 | vs DAL | W 27–24 | 1 | 0.0 | 0 | 0 |
| 2 | 2011-09-18 | vs JAX | W 32–3 | 2 | 0.0 | 0 | 2 |
| 3 | 2011-09-25 | @ LV | L 24–34 | 4 | 0.0 | 0 | 0 |
| 4 | 2011-10-02 | @ BAL | L 17–34 | 8 | 0.0 | 0 | 0 |
| 5 | 2011-10-09 | @ NE | L 21–30 | 2 | 0.0 | 0 | 0 |
| 6 | 2011-10-17 | vs MIA | W 24–6 | 2 | 0.0 | 0 | 0 |
| 7 | 2011-10-23 | vs LAC | W 27–21 | 2 | 0.0 | 0 | 0 |
| 9 | 2011-11-06 | @ BUF | W 27–11 | 7 | 0.0 | 0 | 0 |
| 10 | 2011-11-13 | vs NE | L 16–37 | 5 | 0.0 | 0 | 0 |
| 11 | 2011-11-17 | @ DEN | L 13–17 | 7 | 0.0 | 0 | 0 |
| 12 | 2011-11-27 | vs BUF | W 28–24 | 4 | 0.0 | 0 | 0 |
| 13 | 2011-12-04 | @ WAS | W 34–19 | 4 | 0.0 | 0 | 1 |
| 14 | 2011-12-11 | vs KC | W 37–10 | 3 | 1.0 | 0 | 0 |
| 16 | 2011-12-24 | vs NYG | L 14–29 | 4 | 0.0 | 0 | 0 |
| 17 | 2012-01-01 | @ MIA | L 17–19 | 3 | 0.0 | 0 | 0 |
2010 game log (18 games)
2010 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2010-09-13 | vs BAL | L 9–10 | 7 | 0.0 | 0 | 0 |
| 2 | 2010-09-19 | vs NE | W 28–14 | 6 | 0.0 | 0 | 0 |
| 3 | 2010-09-26 | @ MIA | W 31–23 | 1 | 0.0 | 0 | 1 |
| 4 | 2010-10-03 | @ BUF | W 38–14 | 2 | 0.0 | 0 | 0 |
| 5 | 2010-10-11 | vs MIN | W 29–20 | 5 | 0.0 | 0 | 0 |
| 6 | 2010-10-17 | @ DEN | W 24–20 | 4 | 1.0 | 0 | 1 |
| 8 | 2010-10-31 | vs GB | L 0–9 | 3 | 0.0 | 0 | 0 |
| 9 | 2010-11-07 | @ DET | W 23–20 OT | 4 | 0.0 | 0 | 1 |
| 10 | 2010-11-14 | @ CLE | W 26–20 OT | 1 | 0.0 | 0 | 0 |
| 11 | 2010-11-21 | vs HOU | W 30–27 | 2 | 0.0 | 0 | 0 |
| 12 | 2010-11-25 | vs CIN | W 26–10 | 2 | 0.0 | 0 | 0 |
| 13 | 2010-12-06 | @ NE | L 3–45 | 8 | 0.0 | 0 | 0 |
| 14 | 2010-12-12 | vs MIA | L 6–10 | 10 | 1.0 | 0 | 0 |
| 15 | 2010-12-19 | @ PIT | W 22–17 | 3 | 0.0 | 0 | 0 |
| 16 | 2010-12-26 | @ CHI | L 34–38 | 1 | 0.0 | 0 | 0 |
| P18 | 2011-01-08 | @ IND | W 17–16 | 4 | 0.0 | 0 | 0 |
| P19 | 2011-01-16 | @ NE | W 28–21 | 4 | 1.0 | 0 | 0 |
| P20 | 2011-01-23 | @ PIT | L 19–24 | 6 | 0.0 | 0 | 0 |
2009 game log (18 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2009-09-20 | vs NE | W 16–9 | 3 | 0.0 | 0 | 0 |
| 3 | 2009-09-27 | vs TEN | W 24–17 | 2 | 0.0 | 0 | 0 |
| 4 | 2009-10-04 | @ NO | L 10–24 | 3 | 0.0 | 0 | 0 |
| 5 | 2009-10-12 | @ MIA | L 27–31 | 2 | 0.0 | 0 | 0 |
| 6 | 2009-10-18 | vs BUF | L 13–16 OT | 9 | 0.0 | 0 | 0 |
| 7 | 2009-10-25 | @ LV | W 38–0 | 2 | 0.0 | 0 | 0 |
| 8 | 2009-11-01 | vs MIA | L 25–30 | 5 | 0.0 | 0 | 0 |
| 10 | 2009-11-15 | vs JAX | L 22–24 | 2 | 0.0 | 0 | 0 |
| 11 | 2009-11-22 | @ NE | L 14–31 | 4 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | vs CAR | W 17–6 | 3 | 0.0 | 0 | 0 |
| 13 | 2009-12-03 | @ BUF | W 19–13 | 2 | 0.0 | 0 | 0 |
| 14 | 2009-12-13 | @ TB | W 26–3 | 1 | 0.0 | 0 | 0 |
| 15 | 2009-12-20 | vs ATL | L 7–10 | 5 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | @ IND | W 29–15 | 2 | 0.0 | 0 | 0 |
| 17 | 2010-01-03 | vs CIN | W 37–0 | 1 | 0.0 | 0 | 0 |
| P18 | 2010-01-09 | @ CIN | W 24–14 | 1 | 0.0 | 0 | 0 |
| P19 | 2010-01-17 | @ LAC | W 17–14 | 5 | 0.0 | 0 | 0 |
| P20 | 2010-01-24 | @ IND | L 17–30 | 2 | 0.0 | 0 | 0 |
2008 game log (12 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | @ MIA | W 20–14 | 1 | 0.0 | 0 | 0 |
| 2 | 2008-09-14 | vs NE | L 10–19 | 2 | 0.0 | 0 | 0 |
| 3 | 2008-09-22 | @ LAC | L 29–48 | 3 | 0.0 | 0 | 0 |
| 4 | 2008-09-28 | vs ARI | W 56–35 | 1 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | vs CIN | W 26–14 | 2 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | @ LV | L 13–16 OT | 1 | 0.0 | 0 | 0 |
| 8 | 2008-10-26 | vs KC | W 28–24 | 2 | 0.0 | 0 | 0 |
| 9 | 2008-11-02 | @ BUF | W 26–17 | 3 | 0.0 | 0 | 1 |
| 11 | 2008-11-13 | @ NE | W 34–31 OT | 3 | 0.5 | 0 | 0 |
| 13 | 2008-11-30 | vs DEN | L 17–34 | 2 | 0.0 | 0 | 0 |
| 14 | 2008-12-07 | @ SF | L 14–24 | 2 | 0.0 | 0 | 0 |
| 16 | 2008-12-21 | @ SEA | L 3–13 | 1 | 0.0 | 0 | 0 |
2007 game log (15 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | vs NE | L 14–38 | 3 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | vs MIA | W 31–28 | 1 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | @ BUF | L 14–17 | 1 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | @ NYG | L 24–35 | 1 | 0.0 | 0 | 0 |
| 6 | 2007-10-14 | vs PHI | L 9–16 | 1 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | @ CIN | L 31–38 | 3 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | vs BUF | L 3–13 | 2 | 0.0 | 0 | 0 |
| 9 | 2007-11-04 | vs WAS | L 20–23 OT | 1 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | vs PIT | W 19–16 OT | 6 | 0.0 | 0 | 0 |
| 12 | 2007-11-22 | @ DAL | L 3–34 | 2 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | @ MIA | W 40–13 | 2 | 0.0 | 0 | 0 |
| 14 | 2007-12-09 | vs CLE | L 18–24 | 3 | 0.0 | 0 | 0 |
| 15 | 2007-12-16 | @ NE | L 10–20 | 5 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | @ TEN | L 6–10 | 8 | 0.0 | 0 | 1 |
| 17 | 2007-12-30 | vs KC | W 13–10 OT | 1 | 0.0 | 0 | 0 |