Players › RB
Stacey Mack
Born June 26, 1975 · College Temple; Southwest Mississippi JC · Undrafted · 6-1, 241 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | JAX | 3 | 7 | 40 | 0 | 5.71 | +0.137 | −0.144−0.208 to −0.080 | 42.9 | +1.0 | +0.02 |
| 2000 | JAX | 5 | 54 | 145 | 1 | 2.69 | −0.268 | −0.134−0.196 to −0.072 | 22.2 | −14.5 | −0.31 |
| 2001 | JAX | 16 | 213 | 877 | 9 | 4.12 | −0.454 | −0.188−0.244 to −0.133 | 35.0 | −98.4 | −0.42 |
| 2002 | JAX | 15 | 98 | 436 | 9 | 4.45 | −0.697 | −0.190−0.250 to −0.130 | 44.4 | −69.0 | +0.26 |
| 2003 | HOU | 8 | 93 | 253 | 4 | 2.72 | −0.197 | −0.110−0.170 to −0.050 | 31.9 | −18.5 | +0.08 |
| Career | HOU | 47 | 465 | 1,751 | 23 | 3.77 | −0.423 | 35.0 | −199.4 | −0.37 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | JAX | 16 | 34 | 23 | 165 | 1 | 67.6 | −0.484 | 6.5 | – | −16.5 | −0.15 | |
| 2002 | JAX | 15 | 13 | 11 | 79 | 0 | 84.6 | +0.160 | 3.1 | – | +2.1 | +0.12 | |
| 2003 | HOU | 8 | 12 | 9 | 55 | 0 | 75.0 | −0.424 | 4.9 | – | −5.1 | −0.04 | |
| Career | HOU | 47 | 59 | 43 | 299 | 1 | 72.9 | −0.330 | 3.9 | – | −19.5 | −0.08 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | JAX | 3 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2000 | JAX | 5 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2001 | JAX | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2003 | HOU | 8 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | HOU | 47 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2003 game log (8 games)
2003 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | @ MIA | W 21–20 | 27 | 89 | 0 | −4.9 | 2 | 1 | 6 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | @ NO | L 10–31 | 13 | 31 | 0 | −4.9 | 2 | 1 | 0 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | vs KC | L 14–42 | 13 | 39 | 0 | −2.8 | 6 | 6 | 43 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | vs JAX | W 24–20 | 16 | 39 | 1 | −7.3 | 1 | 0 | 0 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ TEN | L 17–38 | 4 | 13 | 0 | −0.4 | 1 | 1 | 6 | 0 | +0.3 | 1 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | vs NYJ | L 14–19 | 4 | 13 | 2 | +3.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | @ IND | L 21–30 | 1 | 3 | 0 | +0.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | vs CAR | W 14–10 | 15 | 26 | 1 | −1.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2002 game log (15 games)
2002 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs IND | L 25–28 | 4 | 16 | 0 | −0.1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 2002-09-15 | @ KC | W 23–16 | 1 | 13 | 0 | +0.8 | 1 | 1 | 12 | 0 | +1.9 |
| 4 | 2002-09-29 | vs NYJ | W 28–3 | 15 | 70 | 3 | −39.0 | 1 | 1 | 8 | 0 | +0.7 |
| 5 | 2002-10-06 | vs PHI | W 28–25 | 3 | 2 | 1 | −12.5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | 2002-10-20 | @ BAL | L 10–17 | 3 | 4 | 0 | −0.9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 2002-10-27 | vs HOU | L 19–21 | 6 | 38 | 1 | −9.5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 2002-11-03 | @ NYG | L 17–24 | 9 | 54 | 0 | +2.5 | 5 | 3 | 18 | 0 | −0.9 |
| 10 | 2002-11-10 | vs WAS | W 26–7 | 7 | 56 | 1 | −11.3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | 2002-11-17 | @ HOU | W 24–21 | 12 | 54 | 1 | +3.0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | 2002-11-24 | @ DAL | L 19–21 | 4 | 15 | 1 | +2.1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | 2002-12-01 | vs PIT | L 23–25 | 6 | 14 | 0 | −1.2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | 2002-12-08 | vs CLE | L 20–21 | 4 | 6 | 0 | −3.0 | 1 | 1 | 4 | 0 | −0.1 |
| 15 | 2002-12-15 | @ CIN | W 29–15 | 9 | 31 | 1 | +1.4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | 2002-12-22 | vs TEN | L 10–28 | 9 | 28 | 0 | −2.3 | 3 | 3 | 15 | 0 | −1.3 |
| 17 | 2002-12-29 | @ IND | L 13–20 | 6 | 35 | 0 | +1.0 | 2 | 2 | 22 | 0 | +1.8 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs PIT | W 21–3 | 1 | -2 | 0 | −1.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | vs TEN | W 13–6 | 18 | 80 | 1 | −13.3 | 3 | 2 | 14 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | vs CLE | L 14–23 | 17 | 93 | 0 | −1.3 | 4 | 3 | 18 | 0 | −4.4 | 0 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ SEA | L 15–24 | 8 | 17 | 0 | −6.9 | 2 | 2 | 9 | 0 | +1.3 | 1 | 0.0 | 0 | 0 |
| 6 | 2001-10-18 | vs BUF | L 10–13 | 15 | 84 | 0 | +0.6 | 1 | 0 | 0 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | @ BAL | L 17–18 | 2 | 8 | 0 | −0.1 | 3 | 2 | 10 | 1 | +1.8 | 0 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ TEN | L 24–28 | 4 | 3 | 1 | +0.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | vs CIN | W 30–13 | 15 | 71 | 2 | −25.5 | 1 | 1 | 6 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | @ PIT | L 7–20 | 8 | 6 | 0 | −3.6 | 1 | 1 | 19 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs BAL | L 21–24 | 13 | 50 | 2 | −26.7 | 6 | 5 | 45 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-03 | vs GB | L 21–28 | 16 | 27 | 0 | −6.8 | 2 | 2 | 13 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | @ CIN | W 14–10 | 14 | 23 | 0 | −6.5 | 1 | 1 | -1 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | @ CLE | W 15–10 | 28 | 115 | 0 | −4.0 | 5 | 3 | 24 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | @ MIN | W 33–3 | 27 | 111 | 2 | +4.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | vs KC | L 26–30 | 16 | 125 | 1 | −8.4 | 1 | 1 | 8 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | @ CHI | L 13–33 | 11 | 66 | 0 | +1.0 | 4 | 0 | 0 | 0 | −14.8 | 0 | 0.0 | 0 | 0 |