Players › QB
Steve McNair
Born February 14, 1973 · College Alcorn State · Drafted 1995, round 1, pick 3 (HOU) · 6-2, 230 lb
MVP (2003) · 2nd-team All-Pro (2003) · Pro Bowl ×3 (2000, 2003, 2005)
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | TEN | 11 | 187 | 331 | 56.5 | 2,179 | 12 | 8 | 391 | +0.072 | +0.048−0.050 to +0.147 | +0.24 | +0.92 | – | 43.7 | 5.77 | 16 |
| 1999 playoffs | TEN | 4 | 62 | 107 | 57.9 | 514 | 1 | 2 | 125 | +0.002 | −0.36 | −0.45 | – | 42.4 | 3.79 | 5 | |
| 2000 | TEN | 16 | 248 | 396 | 62.6 | 2,847 | 15 | 13 | 477 | +0.095 | +0.081−0.012 to +0.175 | +0.23 | +1.08 | – | 45.3 | 5.76 | 14 |
| 2000 playoffs | TEN | 1 | 24 | 46 | 52.2 | 176 | 0 | 1 | 54 | −0.285 | −0.62 | −0.33 | – | 42.6 | 2.70 | 10 | |
| 2001 | TEN | 15 | 264 | 431 | 61.3 | 3,350 | 21 | 12 | 539 | +0.172 | +0.120+0.030 to +0.211 | +0.41 | +2.23 | – | 47.5 | 6.37 | 5 |
| 2002 | TEN | 16 | 301 | 492 | 61.2 | 3,387 | 22 | 15 | 583 | +0.177 | +0.141+0.053 to +0.230 | +0.34 | +1.91 | – | 49.6 | 5.91 | 7 |
| 2002 playoffs | TEN | 2 | 48 | 80 | 60.0 | 532 | 3 | 2 | 97 | +0.271 | +0.89 | +0.86 | – | 51.5 | 5.72 | 3 | |
| 2003 | TEN | 14 | 250 | 400 | 62.5 | 3,246 | 24 | 7 | 454 | +0.247 | +0.144+0.049 to +0.238 | +0.51 | +2.32 | – | 49.6 | 7.91 | 1 |
| 2003 playoffs | TEN | 2 | 32 | 49 | 65.3 | 369 | 2 | 4 | 57 | −0.063 | −0.60 | −0.34 | – | 49.1 | 4.21 | 8 | |
| 2004 | TEN | 8 | 129 | 215 | 60.0 | 1,343 | 8 | 9 | 252 | +0.069 | +0.013−0.095 to +0.122 | −0.07 | −0.18 | – | 47.6 | 4.40 | 15 |
| 2005 | TEN | 14 | 292 | 476 | 61.3 | 3,161 | 16 | 11 | 523 | +0.000 | +0.039−0.052 to +0.130 | −0.10 | −0.51 | – | 46.3 | 5.82 | 26 |
| 2006 | BAL | 16 | 295 | 468 | 63.0 | 3,050 | 16 | 12 | 507 | +0.115 | +0.087−0.005 to +0.179 | +0.31 | +1.55 | +3.2 | 46.5 | 5.77 | 10 |
| 2006 playoffs | BAL | 1 | 18 | 29 | 62.1 | 173 | 0 | 2 | 35 | −0.329 | −1.87 | −0.66 | +1.8 | 31.4 | 2.29 | 11 | |
| 2007 | BAL | 6 | 133 | 205 | 64.9 | 1,113 | 2 | 4 | 224 | −0.154 | −0.082−0.192 to +0.029 | −0.31 | −0.69 | +3.4 | 47.3 | 4.13 | 37 |
| Career | BAL | 116 | 2,099 | 3,414 | 61.5 | 23,676 | 136 | 91 | 3,950 | +0.107 | +0.22 | +8.63 | +3.2 | 47.1 | 5.94 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | TEN | 11 | 32 | 112 | 7 | 3.50 | +0.379 | 62.5 | +12.1 | +0.27 | |
| 1999 playoffs | TEN | 4 | 19 | 111 | 3 | 5.84 | +0.620 | 57.9 | +11.8 | +0.29 | |
| 2000 | TEN | 16 | 33 | 25 | 0 | 0.76 | −0.711 | 15.2 | −23.5 | −0.37 | |
| 2000 playoffs | TEN | 1 | 1 | 6 | 0 | 6.00 | −0.912 | 0.0 | −0.9 | −0.01 | |
| 2001 | TEN | 15 | 27 | 45 | 4 | 1.67 | −0.123 | 59.3 | −3.3 | −0.07 | |
| 2002 | TEN | 16 | 18 | 32 | 2 | 1.78 | −0.187 | 50.0 | −3.4 | −0.04 | |
| 2002 playoffs | TEN | 2 | 4 | 14 | 1 | 3.50 | +1.374 | 100.0 | +5.5 | +0.12 | |
| 2003 | TEN | 14 | 13 | 28 | 3 | 2.15 | −0.080 | 57.1 | −1.1 | +0.19 | |
| 2003 playoffs | TEN | 2 | 2 | 10 | 0 | 5.00 | +1.245 | 100.0 | +2.5 | +0.07 | |
| 2004 | TEN | 8 | 9 | 9 | 1 | 1.00 | −0.392 | 44.4 | −3.5 | −0.08 | |
| 2005 | TEN | 14 | 14 | 56 | 1 | 4.00 | +0.255 | 64.3 | +3.6 | +0.38 | |
| 2006 | BAL | 16 | 13 | 29 | 1 | 2.23 | −0.181 | 53.8 | −2.4 | +0.08 | |
| 2007 | BAL | 6 | 4 | 6 | 0 | 1.50 | −0.718 | 50.0 | −2.9 | −0.05 | |
| Career | BAL | 116 | 163 | 342 | 19 | 2.10 | −0.148 | 48.8 | −24.3 | +0.31 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 playoffs | TEN | 1 | 1 | 1 | -10 | 0 | 100.0 | −1.703 | 2.2 | – | −1.7 | −0.04 | |
| 2003 | TEN | 14 | 1 | 1 | 4 | 0 | 100.0 | −0.080 | 0.2 | – | −0.1 | +0.00 | |
| Career | BAL | 116 | 1 | 1 | 4 | 0 | 100.0 | −0.080 | 0.0 | – | −0.1 | +0.00 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | TEN | 11 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2000 | TEN | 16 | 1 | 0.0 | – | – | 0 | – | 1 |
| 2002 | TEN | 16 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2003 | TEN | 14 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2005 | TEN | 14 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2006 playoffs | BAL | 1 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | BAL | 6 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| Career | BAL | 116 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2000 | Pro Bowl |
| 2003 | MVP, 2nd-team All-Pro, Pro Bowl |
| 2005 | Pro Bowl |
Game logs
2007 game log (6 games)
2007 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-10 | @ CIN | L 20–27 | 20/33 | 203 | 0 | 1 | −0.45 | −63.8 | 1 | 0 | 0 | −5.1 | 1 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | vs ARI | W 26–23 | 20/27 | 198 | 1 | 0 | +0.24 | +20.8 | 1 | 2 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | @ CLE | L 13–27 | 34/53 | 307 | 1 | 1 | +0.11 | −8.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | @ SF | W 9–7 | 29/43 | 214 | 0 | 0 | +0.05 | +14.9 | 2 | 4 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 9 | 2007-11-05 | @ PIT | L 7–38 | 13/22 | 63 | 0 | 1 | −0.71 | −8.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2007-11-11 | vs CIN | L 7–21 | 17/26 | 128 | 0 | 1 | −0.49 | −23.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2006 game log (17 games)
2006 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | @ TB | W 27–0 | 17/26 | 181 | 1 | 0 | +0.31 | +3.3 | 1 | 0 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | vs LV | W 28–6 | 16/33 | 143 | 1 | 1 | −0.37 | −1.8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | @ CLE | W 15–14 | 23/41 | 264 | 1 | 0 | +0.14 | +21.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | vs LAC | W 16–13 | 17/30 | 158 | 2 | 2 | −0.08 | +14.6 | 1 | 12 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2006-10-09 | @ DEN | L 3–13 | 20/34 | 165 | 0 | 3 | −0.31 | −24.2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2006-10-15 | vs CAR | L 21–23 | 2/4 | 4 | 0 | 1 | −1.48 | −15.5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2006-10-29 | @ NO | W 35–22 | 17/22 | 159 | 2 | 0 | +0.50 | +38.7 | 2 | 5 | 1 | +1.1 | 0 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | vs CIN | W 26–20 | 21/31 | 245 | 0 | 0 | +0.33 | +16.7 | 2 | -4 | 0 | −3.3 | 0 | 0.0 | 0 | 0 |
| 10 | 2006-11-12 | @ TEN | W 27–26 | 29/47 | 373 | 3 | 2 | +0.26 | +17.6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | vs ATL | W 24–10 | 24/34 | 236 | 0 | 0 | +0.26 | +21.7 | 1 | 0 | 0 | −3.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | vs PIT | W 27–0 | 18/23 | 140 | 1 | 0 | +0.13 | +14.6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2006-11-30 | @ CIN | L 7–13 | 26/40 | 227 | 1 | 0 | +0.09 | +0.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | @ KC | W 20–10 | 21/27 | 283 | 1 | 0 | +0.49 | +21.0 | 4 | 15 | 0 | +2.9 | 0 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | vs CLE | W 27–17 | 0/4 | 0 | 0 | 0 | −0.98 | −6.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2006-12-24 | @ PIT | W 31–7 | 21/31 | 256 | 3 | 2 | +0.31 | +26.8 | 1 | 1 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | vs BUF | W 19–7 | 23/35 | 216 | 0 | 1 | +0.08 | +6.2 | 1 | 0 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| P19 | 2007-01-13 | vs IND | L 6–15 | 18/29 | 173 | 0 | 2 | −0.33 | −65.6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
2005 game log (14 games)
2005 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | @ PIT | L 7–34 | 18/26 | 219 | 1 | 1 | +0.12 | +13.2 | 1 | 0 | 0 | −0.9 | 1 | 0.0 | 0 | 0 |
| 2 | 2005-09-18 | vs BAL | W 25–10 | 19/35 | 195 | 1 | 0 | −0.01 | +11.2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 3 | 2005-09-25 | @ LA | L 27–31 | 24/38 | 261 | 2 | 2 | −0.23 | −48.1 | 1 | 4 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 4 | 2005-10-02 | vs IND | L 10–31 | 28/37 | 220 | 1 | 1 | +0.20 | −2.7 | 1 | 8 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| 5 | 2005-10-09 | @ HOU | W 34–20 | 22/31 | 220 | 2 | 0 | +0.42 | +28.0 | 1 | 1 | 1 | +0.6 | 0 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | vs CIN | L 23–31 | 26/40 | 259 | 0 | 2 | −0.09 | −27.4 | 2 | 7 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | vs LV | L 25–34 | 26/40 | 229 | 1 | 0 | −0.05 | −14.6 | 1 | 3 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | @ CLE | L 14–20 | 18/39 | 235 | 1 | 1 | −0.07 | −6.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | vs JAX | L 28–31 | 20/30 | 208 | 2 | 1 | +0.08 | −1.7 | 1 | 2 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 12 | 2005-11-27 | vs SF | W 33–22 | 23/41 | 343 | 3 | 1 | −0.09 | +0.8 | 1 | 2 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | @ IND | L 3–35 | 22/33 | 220 | 0 | 0 | −0.16 | −0.1 | 1 | 0 | 0 | −2.7 | 0 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | vs HOU | W 13–10 | 18/30 | 208 | 0 | 0 | −0.21 | −13.4 | 2 | 19 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 15 | 2005-12-18 | vs SEA | L 24–28 | 23/37 | 310 | 2 | 0 | +0.39 | +34.1 | 1 | 2 | 0 | +2.1 | 0 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | @ MIA | L 10–24 | 5/13 | 34 | 0 | 2 | −0.75 | −24.1 | 1 | 8 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
2004 game log (8 games)
2004 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-11 | @ MIA | W 17–7 | 9/14 | 73 | 1 | 0 | +0.23 | +0.0 | 0 | 0 | 0 | 0.0 |
| 2 | 2004-09-19 | vs IND | L 17–31 | 25/39 | 273 | 0 | 1 | +0.08 | +9.3 | 2 | 2 | 1 | +1.2 |
| 3 | 2004-09-26 | vs JAX | L 12–15 | 16/26 | 143 | 0 | 1 | −0.08 | +7.5 | 2 | 4 | 0 | −0.1 |
| 5 | 2004-10-11 | @ GB | W 48–27 | 15/26 | 206 | 2 | 0 | +0.43 | +26.2 | 1 | 2 | 0 | +2.0 |
| 6 | 2004-10-17 | vs HOU | L 10–20 | 19/41 | 210 | 1 | 4 | −0.16 | −48.2 | 2 | 2 | 0 | −0.8 |
| 7 | 2004-10-24 | @ MIN | L 3–20 | 2/5 | 2 | 0 | 0 | −0.41 | −7.0 | 0 | 0 | 0 | 0.0 |
| 11 | 2004-11-21 | @ JAX | W 18–15 | 18/30 | 209 | 1 | 2 | −0.05 | −8.6 | 1 | -1 | 0 | −1.2 |
| 12 | 2004-11-28 | @ HOU | L 21–31 | 25/34 | 227 | 3 | 1 | +0.24 | +3.2 | 1 | 0 | 0 | −4.6 |
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs LV | W 25–20 | 25/37 | 269 | 2 | 1 | +0.25 | +41.8 | 2 | 19 | 0 | +1.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | @ IND | L 7–33 | 15/24 | 138 | 1 | 0 | −0.28 | +2.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | vs NO | W 27–12 | 22/33 | 252 | 2 | 0 | +0.27 | +19.3 | 1 | 2 | 0 | +0.5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ PIT | W 30–13 | 15/16 | 161 | 3 | 0 | +0.77 | +32.7 | 1 | 1 | 0 | +0.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | @ NE | L 30–38 | 23/44 | 391 | 0 | 1 | +0.17 | +25.9 | 2 | 2 | 2 | +3.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | vs HOU | W 38–17 | 18/27 | 421 | 3 | 0 | +0.90 | +16.6 | 2 | 1 | 0 | −4.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | @ CAR | W 37–17 | 12/22 | 190 | 1 | 0 | +0.28 | +7.2 | 0 | 0 | 0 | −1.1 | 1 | 1 | 4 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | @ JAX | W 30–17 | 21/27 | 187 | 1 | 1 | +0.31 | +15.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs MIA | W 31–7 | 17/23 | 201 | 2 | 0 | +0.54 | +22.8 | 1 | 0 | 0 | −0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | vs JAX | W 10–3 | 13/25 | 166 | 1 | 1 | +0.00 | −1.3 | 1 | 1 | 0 | +0.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | @ ATL | W 38–31 | 9/11 | 95 | 2 | 0 | +0.18 | −1.1 | 1 | 0 | 0 | −0.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2003-12-01 | @ NYJ | L 17–24 | 21/35 | 272 | 2 | 2 | +0.11 | −14.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | vs IND | L 27–29 | 22/38 | 235 | 2 | 0 | +0.37 | +21.4 | 1 | 2 | 1 | +1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | @ HOU | W 27–24 | 17/35 | 268 | 2 | 1 | −0.08 | +42.9 | 1 | 0 | 0 | −2.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| P18 | 2004-01-03 | @ BAL | W 20–17 | 14/23 | 159 | 1 | 3 | −0.36 | −16.1 | 2 | 10 | 0 | +2.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| P19 | 2004-01-10 | @ NE | L 14–17 | 18/26 | 210 | 1 | 1 | +0.17 | −17.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2002 game log (18 games)
2002 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs PHI | W 27–24 | 24/34 | 269 | 2 | 1 | +0.53 | +50.5 | 1 | 0 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ DAL | L 13–21 | 20/38 | 226 | 1 | 1 | −0.21 | −40.8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | vs CLE | L 28–31 OT | 15/23 | 107 | 2 | 0 | +0.12 | +16.3 | 1 | 0 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ LV | L 25–52 | 32/46 | 398 | 2 | 4 | +0.14 | −6.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | vs WAS | L 14–31 | 24/39 | 245 | 1 | 3 | +0.01 | −5.3 | 2 | 15 | 1 | +2.3 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | vs JAX | W 23–14 | 26/36 | 226 | 1 | 0 | +0.18 | +24.5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | @ CIN | W 30–24 | 16/27 | 215 | 3 | 0 | +0.54 | +56.4 | 1 | 2 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | @ IND | W 23–15 | 14/19 | 82 | 1 | 0 | +0.05 | +4.2 | 1 | 2 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | vs HOU | W 17–10 | 10/21 | 109 | 2 | 2 | −0.13 | +3.3 | 1 | 3 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs PIT | W 31–23 | 18/33 | 257 | 2 | 0 | +0.38 | +29.3 | 3 | 3 | 0 | −7.5 | 1 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ BAL | L 12–13 | 21/43 | 283 | 0 | 3 | −0.20 | −62.2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | @ NYG | W 32–29 OT | 30/43 | 334 | 3 | 0 | +0.47 | +67.2 | 1 | 2 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs IND | W 27–17 | 19/23 | 237 | 1 | 0 | +0.71 | +38.2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2002-12-16 | vs NE | W 24–7 | 11/24 | 136 | 0 | 1 | +0.33 | +19.8 | 3 | 8 | 1 | +4.9 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | @ JAX | W 28–10 | 13/21 | 115 | 1 | 0 | +0.23 | 0.0 | 2 | -1 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | @ HOU | W 13–3 | 8/22 | 148 | 0 | 0 | −0.16 | −4.6 | 2 | -2 | 0 | −2.3 | 0 | 0.0 | 0 | 0 |
| P19 | 2003-01-11 | vs PIT | W 34–31 OT | 27/44 | 338 | 2 | 2 | +0.29 | +64.5 | 4 | 14 | 1 | +5.5 | 0 | 0.0 | 0 | 0 |
| P20 | 2003-01-19 | @ LV | L 24–41 | 21/36 | 194 | 1 | 0 | +0.25 | +21.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2001 game log (15 games)
2001 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs MIA | L 23–31 | 7/19 | 118 | 1 | 1 | +0.08 | −3.2 | 2 | 6 | 0 | +0.6 |
| 4 | 2001-10-07 | @ BAL | L 7–26 | 17/32 | 154 | 0 | 1 | −0.34 | −14.3 | 0 | 0 | 0 | 0.0 |
| 5 | 2001-10-14 | vs TB | W 31–28 OT | 15/23 | 230 | 1 | 1 | +0.31 | +21.8 | 3 | 6 | 1 | +2.6 |
| 6 | 2001-10-21 | @ DET | W 27–24 | 15/35 | 216 | 1 | 2 | +0.09 | +29.6 | 1 | 0 | 0 | −1.7 |
| 7 | 2001-10-29 | @ PIT | L 7–34 | 14/23 | 175 | 1 | 2 | −0.00 | +12.5 | 3 | -2 | 0 | −0.3 |
| 8 | 2001-11-04 | vs JAX | W 28–24 | 27/34 | 241 | 2 | 0 | +0.26 | +60.6 | 5 | 24 | 2 | +5.1 |
| 9 | 2001-11-12 | vs BAL | L 10–16 | 27/48 | 256 | 1 | 0 | −0.02 | −11.0 | 2 | 1 | 0 | −2.8 |
| 10 | 2001-11-18 | @ CIN | W 20–7 | 16/25 | 172 | 1 | 1 | +0.33 | +19.6 | 1 | 0 | 0 | −0.8 |
| 11 | 2001-11-25 | vs PIT | L 24–34 | 23/37 | 334 | 2 | 2 | +0.05 | −9.0 | 3 | 4 | 1 | +0.7 |
| 12 | 2001-12-02 | @ CLE | W 31–15 | 11/17 | 244 | 3 | 0 | +0.89 | +26.6 | 0 | 0 | 0 | 0.0 |
| 13 | 2001-12-09 | @ MIN | L 24–42 | 25/33 | 302 | 2 | 0 | +0.32 | +15.4 | 0 | 0 | 0 | 0.0 |
| 14 | 2001-12-16 | vs GB | W 26–20 | 25/35 | 283 | 2 | 0 | +0.27 | +39.1 | 2 | -1 | 0 | −6.3 |
| 15 | 2001-12-22 | @ LV | W 13–10 | 15/27 | 178 | 1 | 2 | +0.07 | +19.5 | 4 | 6 | 0 | +0.2 |
| 16 | 2001-12-30 | vs CLE | L 38–41 | 16/25 | 274 | 2 | 0 | +0.49 | +6.2 | 0 | 0 | 0 | 0.0 |
| 17 | 2002-01-06 | vs CIN | L 21–23 | 11/18 | 173 | 1 | 0 | +0.35 | +9.4 | 1 | 1 | 0 | −0.6 |
2000 game log (17 games)
2000 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ BUF | L 13–16 | 17/31 | 152 | 0 | 1 | −0.24 | −43.8 | 1 | 0 | 0 | −1.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | vs KC | W 17–14 OT | 11/18 | 93 | 0 | 2 | −0.46 | −37.0 | 2 | 2 | 0 | −6.1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
