Players › QB
Tarvaris Jackson
Born April 21, 1983 · College Alabama State; Arkansas · Drafted 2006, round 2, pick 64 (MIN) · 6-2, 225 lb
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | 4 | 47 | 81 | 58.0 | 475 | 2 | 4 | 102 | −0.264 | −0.169−0.292 to −0.046 | −0.96 | −0.98 | −4.0 | 34.3 | 3.43 | – |
| 2007 | MIN | 12 | 171 | 294 | 58.2 | 1,911 | 9 | 12 | 345 | +0.022 | +0.025−0.077 to +0.126 | −0.25 | −0.87 | +0.5 | 47.0 | 4.84 | 20 |
| 2008 | MIN | 7 | 88 | 149 | 59.1 | 1,056 | 9 | 2 | 181 | +0.150 | −0.019−0.133 to +0.096 | +0.26 | +0.47 | +0.9 | 46.4 | 6.47 | – |
| 2008 playoffs | MIN | 1 | 15 | 35 | 42.9 | 164 | 0 | 1 | 40 | −0.139 | −0.43 | −0.17 | −22.4 | 42.5 | 3.00 | 9 | |
| 2009 | MIN | 6 | 14 | 21 | 66.7 | 201 | 1 | 0 | 25 | +0.627 | −0.084−0.218 to +0.049 | +0.00 | +0.00 | −1.8 | 48.0 | 10.52 | – |
| 2010 | MIN | 3 | 34 | 58 | 58.6 | 341 | 3 | 4 | 70 | −0.154 | −0.117−0.244 to +0.010 | +0.10 | +0.07 | −4.5 | 41.4 | 2.78 | – |
| 2011 | SEA | 15 | 271 | 450 | 60.2 | 3,091 | 14 | 13 | 535 | −0.004 | +0.035−0.056 to +0.125 | −0.08 | −0.42 | +1.4 | 43.2 | 5.10 | 24 |
| 2013 | SEA | 3 | 10 | 13 | 76.9 | 151 | 1 | 0 | 13 | +0.563 | −0.096−0.232 to +0.039 | −0.00 | −0.00 | +15.0 | 69.2 | 13.15 | – |
| 2013 playoffs | SEA | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | −0.902 | −0.02 | −0.00 | −52.0 | 0.0 | 0.00 | – | |
| 2014 | SEA | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | −0.542 | −0.114−0.251 to +0.023 | −0.00 | −0.00 | +40.1 | 0.0 | 0.00 | – |
| 2015 | SEA | 3 | 4 | 6 | 66.7 | 37 | 0 | 0 | 7 | +0.194 | −0.105−0.241 to +0.031 | +0.00 | +0.00 | −2.5 | 42.9 | 4.43 | – |
| Career | SEA | 54 | 640 | 1,073 | 59.6 | 7,263 | 39 | 35 | 1,279 | +0.015 | −0.14 | −1.73 | +0.5 | 44.2 | 5.15 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | 4 | 5 | 20 | 1 | 4.00 | +0.005 | 40.0 | +0.0 | −0.06 | |
| 2007 | MIN | 12 | 11 | 71 | 1 | 6.45 | −0.100 | 63.6 | −1.1 | +0.11 | |
| 2008 | MIN | 7 | 9 | 4 | 0 | 0.44 | −0.315 | 66.7 | −2.8 | −0.15 | |
| 2010 | MIN | 3 | 2 | 2 | 0 | 1.00 | −0.119 | 50.0 | −0.2 | −0.02 | |
| 2011 | SEA | 15 | 11 | 13 | 0 | 1.18 | −0.440 | 33.3 | −5.3 | −0.07 | |
| 2013 | SEA | 3 | 1 | 5 | 1 | 5.00 | +1.862 | 100.0 | +1.9 | +0.00 | |
| Career | SEA | 54 | 39 | 115 | 3 | 2.95 | −0.189 | 52.5 | −7.6 | −0.19 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIN | 12 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 playoffs | MIN | 1 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2011 | SEA | 15 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | SEA | 54 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2015 game log (3 games)
2014 game log (1 games)
2014 game log
| Week | Date | Opponent | Result |
|---|---|---|---|
| 16 | 2014-12-21 | @ ARI | W 35–6 |
2013 game log (4 games)
2011 game log (15 games)
2011 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-09-11 | @ SF | L 17–33 | 21/37 | 197 | 2 | 1 | −0.06 | −1.2 | 1 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 2 | 2011-09-18 | @ PIT | L 0–24 | 20/29 | 159 | 0 | 0 | −0.25 | −1.5 | 1 | -2 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 3 | 2011-09-25 | vs ARI | W 13–10 | 18/31 | 171 | 0 | 1 | −0.01 | +0.6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2011-10-02 | vs ATL | L 28–30 | 25/37 | 319 | 3 | 2 | +0.27 | +19.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2011-10-09 | @ NYG | W 36–25 | 15/22 | 166 | 1 | 1 | +0.03 | +0.6 | 2 | 13 | 0 | +2.3 | 0 | 0.0 | 0 | 0 |
| 8 | 2011-10-30 | vs CIN | L 12–34 | 21/40 | 323 | 0 | 1 | +0.01 | +6.1 | 1 | 2 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 9 | 2011-11-06 | @ DAL | L 13–23 | 17/30 | 221 | 0 | 3 | −0.04 | −0.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2011-11-13 | vs BAL | W 22–17 | 17/27 | 217 | 0 | 0 | +0.13 | +22.7 | 1 | 2 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 11 | 2011-11-20 | @ LA | W 24–7 | 14/24 | 148 | 1 | 2 | −0.31 | −2.2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 12 | 2011-11-27 | vs WAS | L 17–23 | 14/30 | 144 | 2 | 1 | −0.18 | −37.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2011-12-01 | vs PHI | W 31–14 | 13/16 | 190 | 1 | 0 | +0.49 | +15.3 | 0 | 0 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 14 | 2011-12-12 | vs LA | W 30–13 | 21/32 | 224 | 1 | 0 | +0.22 | +7.5 | 2 | 0 | 0 | −4.7 | 0 | 0.0 | 0 | 0 |
| 15 | 2011-12-18 | @ CHI | W 38–14 | 19/31 | 227 | 1 | 0 | +0.19 | +16.9 | 2 | -2 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 16 | 2011-12-24 | vs SF | L 17–19 | 15/27 | 163 | 1 | 0 | −0.12 | −53.0 | 1 | 0 | 0 | −2.5 | 0 | 0.0 | 0 | 0 |
| 17 | 2012-01-01 | @ ARI | L 20–23 OT | 21/35 | 222 | 1 | 1 | −0.20 | −34.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2010 game log (3 games)
2009 game log (6 games)
2009 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | @ CLE | W 34–20 | 0/1 | 0 | 0 | 0 | −1.19 | −0.0 |
| 2 | 2009-09-20 | @ DET | W 27–13 | 1/1 | 14 | 0 | 0 | +2.54 | +0.1 |
| 5 | 2009-10-11 | @ LA | W 38–10 | 3/3 | 68 | 0 | 0 | +1.99 | +0.0 |
| 10 | 2009-11-15 | vs DET | W 27–10 | 0/2 | 0 | 0 | 0 | −0.16 | −0.0 |
| 11 | 2009-11-22 | vs SEA | W 35–9 | 6/8 | 77 | 1 | 0 | +0.59 | +0.0 |
| 17 | 2010-01-03 | vs NYG | W 44–7 | 4/6 | 42 | 0 | 0 | +0.38 | +0.0 |
2008 game log (8 games)
2008 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-08 | @ GB | L 19–24 | 16/34 | 178 | 1 | 1 | +0.27 | +5.6 | 3 | 10 | 0 | +3.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2008-09-14 | vs IND | L 15–18 | 14/24 | 130 | 0 | 0 | −0.47 | −42.1 | 1 | 1 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 4 | 2008-09-28 | @ TEN | L 17–30 | 1/1 | 8 | 0 | 0 | −0.43 | −0.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2008-12-07 | @ DET | W 20–16 | 8/10 | 105 | 1 | 0 | +0.90 | +41.1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2008-12-14 | @ ARI | W 35–14 | 11/17 | 163 | 4 | 0 | +0.75 | +14.5 | 3 | 3 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 16 | 2008-12-21 | vs ATL | L 17–24 | 22/36 | 233 | 2 | 0 | +0.07 | +4.5 | 1 | -6 | 0 | −4.7 | 0 | 0.0 | 0 | 0 |
| 17 | 2008-12-28 | vs NYG | W 20–19 | 16/25 | 239 | 1 | 1 | +0.02 | +24.0 | 1 | -4 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| P18 | 2009-01-04 | vs PHI | L 14–26 | 15/35 | 164 | 0 | 1 | −0.14 | −17.3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
2007 game log (12 games)
2007 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | vs ATL | W 24–3 | 13/23 | 163 | 1 | 1 | +0.03 | +3.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2007-09-16 | @ DET | L 17–20 OT | 17/30 | 166 | 0 | 4 | −0.26 | −7.5 | 2 | 7 | 1 | +0.8 | 0 | 0.0 | 0 | 0 |
| 6 | 2007-10-14 | @ CHI | W 34–31 | 9/23 | 136 | 1 | 0 | +0.10 | +2.6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | @ DAL | L 14–24 | 6/18 | 72 | 0 | 0 | −0.32 | −17.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2007-11-04 | vs LAC | W 35–17 | 6/12 | 63 | 0 | 0 | −0.03 | +4.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | vs LV | W 29–22 | 17/22 | 171 | 0 | 1 | −0.23 | −16.9 | 3 | 19 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | @ NYG | W 41–17 | 10/12 | 129 | 1 | 0 | +0.59 | +26.5 | 1 | 3 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | vs DET | W 42–10 | 18/23 | 204 | 2 | 1 | +0.45 | +12.5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 14 | 2007-12-09 | @ SF | W 27–7 | 16/25 | 163 | 1 | 0 | +0.21 | +4.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2007-12-17 | vs CHI | W 20–13 | 18/29 | 249 | 0 | 3 | −0.26 | −13.8 | 3 | 10 | 0 | −2.3 | 1 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | vs WAS | L 21–32 | 25/39 | 220 | 1 | 2 | +0.04 | −32.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | @ DEN | L 19–22 OT | 16/31 | 175 | 2 | 0 | +0.10 | −53.0 | 2 | 32 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
2006 game log (4 games)
2006 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2006-12-03 | @ CHI | L 13–23 | 3/4 | 35 | 0 | 0 | −0.24 | −1.9 | 0 | 0 | 0 | 0.0 |
| 15 | 2006-12-17 | vs NYJ | L 13–26 | 14/22 | 177 | 1 | 1 | +0.09 | −3.4 | 0 | 0 | 0 | 0.0 |
| 16 | 2006-12-21 | @ GB | L 7–9 | 10/20 | 50 | 0 | 1 | −0.65 | −68.1 | 3 | 15 | 0 | −1.9 |
| 17 | 2006-12-31 | vs LA | L 21–41 | 20/34 | 213 | 1 | 2 | −0.22 | −24.9 | 2 | 5 | 1 | +2.0 |