Players › DB
Terence Newman CB · DAL /CIN /MIN · 2003–2017
Born September 4, 1978 · College Kansas State · Drafted 2003 , round 1, pick 5 (DAL) · 5-10, 197 lb
Pro Bowl ×2 (2007, 2009)
Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
2005 DAL 16 1 4 0 4.00 −0.070 0.0 −0.1 −0.00
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2003 DAL 16 76 1.0 – – 4 – 0
2003 playoffs DAL 1 5 0.0 – – 0 – 0
2004 DAL 16 70 0.0 – – 4 – 2
2005 DAL 16 60 1.0 – – 3 – 1
2006 DAL 16 63 0.0 0 – 1 – 0
2006 playoffs DAL 1 6 0.0 0 – 0 – 0
2007 DAL 13 50 0.0 0 – 4 – 1
2008 DAL 10 37 0.0 0 – 4 – 0
2009 DAL 16 57 0.0 0 2 3 18 3
2009 playoffs DAL 2 12 0.0 0 0 0 1 0
2010 DAL 16 79 0.0 0 2 5 9 0
2011 DAL 13 53 0.0 0 1 4 8 0
2012 CIN 15 75 0.0 0 4 2 11 1
2012 playoffs CIN 1 7 0.0 0 0 0 1 0
2013 CIN 13 52 0.0 0 4 2 11 0
2014 CIN 13 72 0.0 0 0 1 14 0
2014 playoffs CIN 1 3 0.0 0 0 0 1 0
2015 MIN 16 62 0.0 0 2 3 12 0
2015 playoffs MIN 1 1 0.0 0 0 0 0 0
2016 MIN 14 38 0.0 0 3 1 8 0
2017 MIN 14 35 0.0 0 2 1 5 0
2017 playoffs MIN 2 5 0.0 0 1 0 0 0
Career MIN 217 879 2.0 0 23 42 183 8
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2007 Pro Bowl
2009 Pro Bowl
Playing time Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0 . Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
Season Team G Offensive snaps Share of the offence’s snaps Defensive snaps Share of the defence’s snaps
2016 MIN 15 – – 748 77.2
2017 MIN 16 – – 553 56.3
2017 playoffs MIN 2 – – 56 43.4
Game logs 2017 game log (16 games) 2017 game log Week Date Opponent Result Tackles Sacks INT PD
1 2017-09-11 vs NO W 29–19 4 0.0 0 0
2 2017-09-17 @ PIT L 9–26 1 0.0 0 1
3 2017-09-24 vs TB W 34–17 4 0.0 0 0
4 2017-10-01 vs DET L 7–14 1 0.0 0 0
5 2017-10-09 @ CHI W 20–17 2 0.0 0 0
6 2017-10-15 vs GB W 23–10 5 0.0 0 0
7 2017-10-22 vs BAL W 24–16 3 0.0 0 0
8 2017-10-29 @ CLE W 33–16 0 0.0 0 1
10 2017-11-12 @ WAS W 38–30 3 0.0 0 1
11 2017-11-19 vs LA W 24–7 4 0.0 0 0
14 2017-12-10 @ CAR L 24–31 1 0.0 0 0
15 2017-12-17 vs CIN W 34–7 1 0.0 1 2
16 2017-12-23 @ GB W 16–0 4 0.0 0 0
17 2017-12-31 vs CHI W 23–10 2 0.0 0 0
P19 2018-01-14 vs NO W 29–24 1 0.0 0 0
P20 2018-01-21 @ PHI L 7–38 4 0.0 0 0
2016 game log (14 games) 2016 game log Week Date Opponent Result Tackles Sacks INT PD
1 2016-09-11 @ TEN W 25–16 7 0.0 0 0
2 2016-09-18 vs GB W 17–14 2 0.0 0 2
3 2016-09-25 @ CAR W 22–10 4 0.0 1 1
4 2016-10-03 vs NYG W 24–10 4 0.0 0 0
5 2016-10-09 vs HOU W 31–13 0 0.0 0 2
7 2016-10-23 @ PHI L 10–21 1 0.0 0 0
8 2016-10-31 @ CHI L 10–20 2 0.0 0 0
9 2016-11-06 vs DET L 16–22 OT 2 0.0 0 1
10 2016-11-13 @ WAS L 20–26 1 0.0 0 1
11 2016-11-20 vs ARI W 30–24 2 0.0 0 0
13 2016-12-01 vs DAL L 15–17 1 0.0 0 0
14 2016-12-11 @ JAX W 25–16 6 0.0 0 0
15 2016-12-18 vs IND L 6–34 3 0.0 0 1
16 2016-12-24 @ GB L 25–38 3 0.0 0 0
2015 game log (17 games) 2015 game log Week Date Opponent Result Tackles Sacks INT PD
1 2015-09-14 @ SF L 3–20 7 0.0 0 0
2 2015-09-20 vs DET W 26–16 2 0.0 0 1
3 2015-09-27 vs LAC W 31–14 4 0.0 0 0
4 2015-10-04 @ DEN L 20–23 4 0.0 0 1
6 2015-10-18 vs KC W 16–10 3 0.0 0 0
7 2015-10-25 @ DET W 28–19 1 0.0 0 0
8 2015-11-01 @ CHI W 23–20 8 0.0 0 1
9 2015-11-08 vs LA W 21–18 OT 2 0.0 0 0
10 2015-11-15 @ LV W 30–14 4 0.0 2 5
11 2015-11-22 vs GB L 13–30 4 0.0 0 0
12 2015-11-29 @ ATL W 20–10 2 0.0 1 2
13 2015-12-06 vs SEA L 7–38 3 0.0 0 0
14 2015-12-10 @ ARI L 20–23 1 0.0 0 1
15 2015-12-20 vs CHI W 38–17 8 0.0 0 0
16 2015-12-27 vs NYG W 49–17 3 0.0 0 1
17 2016-01-03 @ GB W 20–13 6 0.0 0 0
P18 2016-01-10 vs SEA L 9–10 1 0.0 0 0
2014 game log (14 games) 2014 game log Week Date Opponent Result Tackles Sacks INT PD
1 2014-09-07 @ BAL W 23–16 7 0.0 0 1
2 2014-09-14 vs ATL W 24–10 11 0.0 0 3
3 2014-09-21 vs TEN W 33–7 2 0.0 0 1
5 2014-10-05 @ NE L 17–43 8 0.0 0 0
6 2014-10-12 vs CAR T 37–37 OT 5 0.0 0 1
7 2014-10-19 @ IND L 0–27 3 0.0 0 0
8 2014-10-26 vs BAL W 27–24 4 0.0 0 1
9 2014-11-02 vs JAX W 33–23 6 0.0 0 1
10 2014-11-06 vs CLE L 3–24 5 0.0 0 0
12 2014-11-23 @ HOU W 22–13 3 0.0 0 1
13 2014-11-30 @ TB W 14–13 5 0.0 1 2
14 2014-12-07 vs PIT L 21–42 7 0.0 0 2
16 2014-12-22 vs DEN W 37–28 6 0.0 0 1
P18 2015-01-04 @ IND L 10–26 3 0.0 0 1
2013 game log (13 games) 2013 game log Week Date Opponent Result Tackles Sacks INT PD
1 2013-09-08 @ CHI L 21–24 5 0.0 0 0
2 2013-09-16 vs PIT W 20–10 6 0.0 0 2
3 2013-09-22 vs GB W 34–30 6 0.0 1 1
4 2013-09-29 @ CLE L 6–17 6 0.0 0 0
5 2013-10-06 vs NE W 13–6 2 0.0 0 1
6 2013-10-13 @ BUF W 27–24 OT 4 0.0 0 1
7 2013-10-20 @ DET W 27–24 5 0.0 0 2
8 2013-10-27 vs NYJ W 49–9 3 0.0 0 0
9 2013-10-31 @ MIA L 20–22 OT 3 0.0 0 1
10 2013-11-10 @ BAL L 17–20 OT 5 0.0 1 1
11 2013-11-17 vs CLE W 41–20 2 0.0 0 2
13 2013-12-01 @ LAC W 17–10 1 0.0 0 0
14 2013-12-08 vs IND W 42–28 4 0.0 0 0
2012 game log (16 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
1 2012-09-10 @ BAL L 13–44 3 0.0 0 0
2 2012-09-16 vs CLE W 34–27 10 0.0 0 0
3 2012-09-23 @ WAS W 38–31 4 0.0 0 1
4 2012-09-30 @ JAX W 27–10 3 0.0 0 1
5 2012-10-07 vs MIA L 13–17 6 0.0 0 0
6 2012-10-14 @ CLE L 24–34 10 0.0 0 0
7 2012-10-21 vs PIT L 17–24 4 0.0 0 0
9 2012-11-04 vs DEN L 23–31 4 0.0 2 4
10 2012-11-11 vs NYG W 31–13 8 0.0 0 0
11 2012-11-18 @ KC W 28–6 0 0.0 0 1
12 2012-11-25 vs LV W 34–10 4 0.0 0 1
13 2012-12-02 @ LAC W 20–13 2 0.0 0 0
14 2012-12-09 vs DAL L 19–20 6 0.0 0 2
15 2012-12-13 @ PHI W 34–13 3 0.0 0 1
16 2012-12-23 @ PIT W 13–10 8 0.0 0 0
P18 2013-01-05 @ HOU L 13–19 7 0.0 0 1
2011 game log (13 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
3 2011-09-26 vs WAS W 18–16 0 0.0 0 1
4 2011-10-02 vs DET L 30–34 5 0.0 0 0
6 2011-10-16 @ NE L 16–20 5 0.0 1 1
7 2011-10-23 vs LA W 34–7 1 0.0 0 0
8 2011-10-30 @ PHI L 7–34 6 0.0 0 0
9 2011-11-06 vs SEA W 23–13 5 0.0 1 2
10 2011-11-13 vs BUF W 44–7 3 0.0 2 2
11 2011-11-20 @ WAS W 27–24 OT 6 0.0 0 1
13 2011-12-04 @ ARI L 13–19 OT 6 0.0 0 0
14 2011-12-11 vs NYG L 34–37 3 0.0 0 1
15 2011-12-17 @ TB W 31–15 3 0.0 0 0
16 2011-12-24 vs PHI L 7–20 5 0.0 0 0
17 2012-01-01 @ NYG L 14–31 5 0.0 0 0
2010 game log (16 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 @ WAS L 7–13 3 0.0 0 0
2 2010-09-19 vs CHI L 20–27 4 0.0 0 0
3 2010-09-26 @ HOU W 27–13 7 0.0 0 1
5 2010-10-10 vs TEN L 27–34 3 0.0 0 0
6 2010-10-17 @ MIN L 21–24 3 0.0 0 0
7 2010-10-25 vs NYG L 35–41 6 0.0 1 2
8 2010-10-31 vs JAX L 17–35 2 0.0 0 0
9 2010-11-07 @ GB L 7–45 4 0.0 0 0
10 2010-11-14 @ NYG W 33–20 5 0.0 0 0
11 2010-11-21 vs DET W 35–19 6 0.0 1 1
12 2010-11-25 vs NO L 27–30 8 0.0 0 1
13 2010-12-05 @ IND W 38–35 OT 6 0.0 0 0
14 2010-12-12 vs PHI L 27–30 7 0.0 0 0
15 2010-12-19 vs WAS W 33–30 5 0.0 1 1
16 2010-12-25 @ ARI L 26–27 4 0.0 0 1
17 2011-01-02 @ PHI W 14–13 6 0.0 2 2
2009 game log (18 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 @ TB W 34–21 9 0.0 0 0
2 2009-09-20 vs NYG L 31–33 5 0.0 0 0
3 2009-09-28 vs CAR W 21–7 4 0.0 1 2
4 2009-10-04 @ DEN L 10–17 3 0.0 0 1
5 2009-10-11 @ KC W 26–20 OT 4 0.0 0 2
7 2009-10-25 vs ATL W 37–21 4 0.0 0 1
8 2009-11-01 vs SEA W 38–17 7 0.0 0 2
9 2009-11-08 @ PHI W 20–16 4 0.0 0 1
10 2009-11-15 @ GB L 7–17 8 0.0 0 0
11 2009-11-22 vs WAS W 7–6 1 0.0 0 1
12 2009-11-26 vs LV W 24–7 2 0.0 0 2
13 2009-12-06 @ NYG L 24–31 0 0.0 0 2
14 2009-12-13 vs LAC L 17–20 1 0.0 1 2
15 2009-12-19 @ NO W 24–17 3 0.0 0 1
16 2009-12-27 @ WAS W 17–0 1 0.0 1 1
17 2010-01-03 vs PHI W 24–0 1 0.0 0 0
P18 2010-01-09 vs PHI W 34–14 4 0.0 0 1
P19 2010-01-17 @ MIN L 3–34 8 0.0 0 0
2008 game log (10 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
2 2008-09-15 vs PHI W 41–37 1 0.0 0 0
3 2008-09-21 @ GB W 27–16 3 0.0 0 0
4 2008-09-28 vs WAS L 24–26 5 0.0 0 0
11 2008-11-16 @ WAS W 14–10 7 0.0 1 2
12 2008-11-23 vs SF W 35–22 3 0.0 0 0
13 2008-11-27 vs SEA W 34–9 2 0.0 1 2
14 2008-12-07 @ PIT L 13–20 2 0.0 0 2
15 2008-12-14 vs NYG W 20–8 6 0.0 2 2
16 2008-12-20 vs BAL L 24–33 5 0.0 0 1
17 2008-12-28 @ PHI L 6–44 3 0.0 0 2
2007 game log (13 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
3 2007-09-23 @ CHI W 34–10 0 0.0 0 1
4 2007-09-30 vs LA W 35–7 4 0.0 0 0
5 2007-10-08 @ BUF W 25–24 5 0.0 1 1
6 2007-10-14 vs NE L 27–48 9 0.0 0 0
7 2007-10-21 vs MIN W 24–14 1 0.0 0 1
9 2007-11-04 @ PHI W 38–17 6 0.0 0 1
10 2007-11-11 @ NYG W 31–20 4 0.0 0 2
11 2007-11-18 vs WAS W 28–23 1 0.0 1 2
12 2007-11-22 vs NYJ W 34–3 1 0.0 1 1
13 2007-11-29 vs GB W 37–27 5 0.0 1 1
14 2007-12-09 @ DET W 28–27 8 0.0 0 0
15 2007-12-16 vs PHI L 6–10 2 0.0 0 1
16 2007-12-22 @ CAR W 20–13 4 0.0 0 1
2006 game log (17 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 @ JAX L 17–24 5 0.0 0 2
2 2006-09-17 vs WAS W 27–10 4 0.0 0 0
4 2006-10-01 @ TEN W 45–14 4 0.0 0 0
5 2006-10-08 @ PHI L 24–38 1 0.0 0 3
6 2006-10-15 vs HOU W 34–6 4 0.0 0 1
7 2006-10-23 vs NYG L 22–36 6 0.0 1 1
8 2006-10-29 @ CAR W 35–14 3 0.0 0 1
9 2006-11-05 @ WAS L 19–22 4 0.0 0 0
10 2006-11-12 @ ARI W 27–10 5 0.0 0 0
11 2006-11-19 vs IND W 21–14 4 0.0 0 1
12 2006-11-23 vs TB W 38–10 1 0.0 0 0
13 2006-12-03 @ NYG W 23–20 5 0.0 0 0
14 2006-12-10 vs NO L 17–42 7 0.0 0 1
15 2006-12-16 @ ATL W 38–28 5 0.0 0 1
16 2006-12-25 vs PHI L 7–23 3 0.0 0 1
17 2006-12-31 vs DET L 31–39 2 0.0 0 0
P18 2007-01-06 @ SEA L 20–21 6 0.0 0 2
2005 game log (16 games) 2005 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Tackles Sacks INT PD
1 2005-09-11 @ LAC W 28–24 0 0 0 0.0 4 0.0 0 2
2 2005-09-19 vs WAS L 13–14 0 0 0 0.0 5 0.0 1 1
3 2005-09-25 @ SF W 34–31 0 0 0 0.0 4 0.0 0 0
4 2005-10-02 @ LV L 13–19 0 0 0 0.0 2 0.0 0 0
5 2005-10-09 vs PHI W 33–10 0 0 0 0.0 3 1.0 0 0
6 2005-10-16 vs NYG W 16–13 OT 0 0 0 0.0 3 0.0 0 0
7 2005-10-23 @ SEA L 10–13 0 0 0 0.0 5 0.0 1 2
8 2005-10-30 vs ARI W 34–13 0 0 0 0.0 2 0.0 0 1
10 2005-11-14 @ PHI W 21–20 0 0 0 0.0 4 0.0 0 3
11 2005-11-20 vs DET W 20–7 0 0 0 0.0 4 0.0 0 1
12 2005-11-24 vs DEN L 21–24 OT 0 0 0 0.0 4 0.0 1 2
13 2005-12-04 @ NYG L 10–17 0 0 0 0.0 2 0.0 0 1
14 2005-12-11 vs KC W 31–28 0 0 0 0.0 4 0.0 0 1
15 2005-12-18 @ WAS L 7–35 0 0 0 0.0 3 0.0 0 1
16 2005-12-24 @ CAR W 24–20 0 0 0 0.0 5 0.0 0 2
17 2006-01-01 vs LA L 10–20 1 4 0 −0.1 6 0.0 0 0
2004 game log (16 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-12 @ MIN L 17–35 1 0.0 0 0
2 2004-09-19 vs CLE W 19–12 2 0.0 1 1
3 2004-09-27 @ WAS W 21–18 9 0.0 0 1
5 2004-10-10 vs NYG L 10–26 3 0.0 0 0
6 2004-10-17 vs PIT L 20–24 12 0.0 0 0
7 2004-10-24 @ GB L 20–41 5 0.0 0 1
8 2004-10-31 vs DET W 31–21 3 0.0 0 2
9 2004-11-07 @ CIN L 3–26 4 0.0 0 2
10 2004-11-15 vs PHI L 21–49 6 0.0 0 0
11 2004-11-21 @ BAL L 10–30 4 0.0 0 0
12 2004-11-25 vs CHI W 21–7 1 0.0 1 2
13 2004-12-06 @ SEA W 43–39 10 0.0 0 1
14 2004-12-12 vs NO L 13–27 3 0.0 0 1
15 2004-12-19 @ PHI L 7–12 3 0.0 1 2
16 2004-12-26 vs WAS W 13–10 3 0.0 1 2
17 2005-01-02 @ NYG L 24–28 1 0.0 0 0
2003 game log (17 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 vs ATL L 13–27 5 0.0 0 0
2 2003-09-15 @ NYG W 35–32 OT 5 0.0 1 4
4 2003-09-28 @ NYJ W 17–6 5 0.0 0 1
5 2003-10-05 vs ARI W 24–7 5 1.0 0 1
6 2003-10-12 vs PHI W 23–21 4 0.0 0 1
7 2003-10-19 @ DET W 38–7 2 0.0 0 3
8 2003-10-26 @ TB L 0–16 4 0.0 0 1
9 2003-11-02 vs WAS W 21–14 3 0.0 0 1
10 2003-11-09 vs BUF W 10–6 5 0.0 0 1
11 2003-11-16 @ NE L 0–12 5 0.0 0 0
12 2003-11-23 vs CAR W 24–20 6 0.0 0 1
13 2003-11-27 vs MIA L 21–40 7 0.0 0 0
14 2003-12-07 @ PHI L 10–36 5 0.0 0 2
15 2003-12-14 @ WAS W 27–0 5 0.0 3 3
16 2003-12-21 vs NYG W 19–3 5 0.0 0 0
17 2003-12-28 @ NO L 7–13 5 0.0 0 1
P18 2004-01-03 @ CAR L 10–29 5 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.