Players › WR
Terrell Owens WR · SF /PHI /DAL /BUF /CIN · 1999–2010
Born December 7, 1973 · College Tennessee-Chattanooga · Drafted 1996 , round 3, pick 89 (SF) · 6-3, 224 lb
1st-team All-Pro ×5 (2000, 2001, 2002, 2004, 2007) · Pro Bowl ×6 (2000, 2001, 2002, 2003, 2004, 2007)
EPA per target by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
0.00 0.20 0.40 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
2000 SF 14 3 11 0 3.67 −1.517 0.0 −4.6 −0.13
2001 SF 16 4 21 0 5.25 −0.149 25.0 −0.6 +0.01
2002 SF 14 7 79 1 11.29 +0.800 42.9 +5.6 +0.11
2003 SF 15 3 -2 0 -0.67 −1.109 0.0 −3.3 −0.03
2004 PHI 14 3 -5 0 -1.67 −0.336 66.7 −1.0 −0.04
2005 PHI 7 1 2 0 2.00 −0.452 0.0 −0.5 −0.00
2007 DAL 15 1 5 0 5.00 +0.178 100.0 +0.2 +0.01
2008 DAL 16 7 33 0 4.71 +0.061 57.1 +0.4 −0.00
2009 BUF 16 6 54 1 9.00 −0.030 50.0 −0.2 +0.10
Career CIN 170 35 198 2 5.66 −0.107 40.5 −4.0 +0.04
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
1999 SF 14 97 60 754 4 61.9 +0.102 +0.173+0.017 to +0.330 20.8 – +9.9 +0.20
2000 SF 14 146 97 1,451 13 66.4 +0.539 +0.372+0.227 to +0.516 28.9 – +78.7 +1.72
2001 SF 16 155 93 1,412 16 60.0 +0.429 +0.331+0.188 to +0.474 31.1 – +66.5 +1.81
2001 playoffs SF 1 9 4 40 0 44.4 −0.332 28.1 – −3.0 −0.12
2002 SF 14 159 100 1,300 13 62.9 +0.483 +0.366+0.224 to +0.508 32.1 – +76.8 +1.79
2002 playoffs SF 2 21 13 212 2 61.9 +0.228 25.0 – +4.8 +0.29
2003 SF 15 146 80 1,102 9 54.8 +0.210 +0.216+0.071 to +0.361 31.5 – +30.7 +0.07
2004 PHI 14 127 77 1,200 14 60.6 +0.501 +0.369+0.220 to +0.518 27.1 – +63.7 +0.45
2004 playoffs PHI 1 14 9 122 0 64.3 +0.729 27.5 – +10.2 +0.14
2005 PHI 7 92 47 763 6 51.1 +0.252 +0.225+0.067 to +0.383 31.2 – +23.2 −0.01
2006 DAL 16 152 85 1,180 13 55.9 +0.373 +0.295+0.152 to +0.439 30.8 12.0 +56.6 +1.23
2006 playoffs DAL 1 7 2 26 0 28.6 −0.401 24.1 15.3 −2.8 −0.20
2007 DAL 15 141 81 1,355 15 57.4 +0.486 +0.341+0.195 to +0.487 28.3 12.2 +68.5 +0.89
2007 playoffs DAL 1 10 4 49 1 40.0 +0.315 29.4 17.5 +3.2 +0.01
2008 DAL 16 140 69 1,052 10 49.3 +0.012 +0.141−0.005 to +0.287 26.2 14.7 +1.7 +0.05
2009 BUF 16 109 55 829 5 50.5 −0.002 +0.124−0.029 to +0.277 25.1 14.7 −0.3 +0.34
2010 CIN 13 139 72 983 9 51.8 −0.103 +0.095−0.052 to +0.241 28.0 12.7 −14.4 −0.42
Career CIN 170 1,603 916 13,381 127 57.1 +0.288 28.4 13.2 +461.5 +8.13
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2000 SF 14 1 0.0 – – 0 – 0
2001 SF 16 4 0.0 – – 0 – 1
2001 playoffs SF 1 1 0.0 – – 0 – 0
2002 playoffs SF 2 1 0.0 – – 0 – 0
2003 SF 15 2 0.0 – – 0 – 0
2004 PHI 14 1 0.0 – – 0 – 0
2004 playoffs PHI 1 1 0.0 – – 0 – 0
2005 PHI 7 2 0.0 – – 0 – 0
2006 DAL 16 3 0.0 0 – 0 – 0
2006 playoffs DAL 1 1 0.0 0 – 0 – 0
2007 DAL 15 3 0.0 0 – 0 – 0
2008 DAL 16 3 0.0 0 – 0 – 0
2009 BUF 16 2 0.0 0 0 0 0 0
2010 CIN 13 4 0.0 0 0 0 0 0
Career CIN 170 25 0.0 0 0 0 1 1
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2000 1st-team All-Pro, Pro Bowl
2001 1st-team All-Pro, Pro Bowl
2002 1st-team All-Pro, Pro Bowl
2003 Pro Bowl
2004 1st-team All-Pro, Pro Bowl
2007 1st-team All-Pro, Pro Bowl
Game logs 2010 game log (13 games) 2010 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2010-09-12 @ NE L 24–38 13 7 53 0 −0.2 0 0.0 0 0
2 2010-09-19 vs BAL W 15–10 11 3 57 0 −1.8 0 0.0 0 0
3 2010-09-26 @ CAR W 20–7 9 4 42 0 −3.6 0 0.0 0 0
4 2010-10-03 @ CLE L 20–23 15 10 222 1 +14.5 0 0.0 0 0
5 2010-10-10 vs TB L 21–24 12 7 102 1 −6.9 1 0.0 0 0
7 2010-10-24 @ ATL L 32–39 13 9 88 1 +3.3 0 0.0 0 0
8 2010-10-31 vs MIA L 14–22 12 5 65 2 −1.5 0 0.0 0 0
9 2010-11-08 vs PIT L 21–27 14 10 141 2 +7.2 1 0.0 0 0
10 2010-11-14 @ IND L 17–23 8 4 64 0 −6.8 0 0.0 0 0
11 2010-11-21 vs BUF L 31–49 9 3 63 1 −1.9 1 0.0 0 0
12 2010-11-25 @ NYJ L 10–26 8 3 17 0 −4.9 1 0.0 0 0
13 2010-12-05 vs NO L 30–34 9 6 47 1 −0.4 0 0.0 0 0
14 2010-12-12 @ PIT L 7–23 6 1 22 0 −11.4 0 0.0 0 0
2009 game log (16 games) 2009 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2009-09-14 @ NE L 24–25 0 0 0 0.0 3 2 46 0 +1.6 0 0.0 0 0
2 2009-09-20 vs TB W 33–20 1 13 0 +0.8 5 3 52 1 +3.4 0 0.0 0 0
3 2009-09-27 vs NO L 7–27 0 0 0 0.0 5 0 0 0 −7.3 0 0.0 0 0
4 2009-10-04 @ MIA L 10–38 0 0 0 0.0 7 3 60 0 −5.2 0 0.0 0 0
5 2009-10-11 vs CLE L 3–6 1 6 0 +0.2 7 4 44 0 −1.3 1 0.0 0 0
6 2009-10-18 @ NYJ W 16–13 OT 1 9 0 +0.8 8 3 13 0 −4.6 0 0.0 0 0
7 2009-10-25 @ CAR W 20–9 1 1 0 −1.3 7 3 27 0 +1.1 0 0.0 0 0
8 2009-11-01 vs HOU L 10–31 1 29 1 +2.9 8 5 39 0 −3.1 0 0.0 0 0
10 2009-11-15 @ TEN L 17–41 0 0 0 0.0 7 3 85 0 −2.3 0 0.0 0 0
11 2009-11-22 @ JAX L 15–18 0 0 0 0.0 14 9 197 1 +12.9 0 0.0 0 0
12 2009-11-29 vs MIA W 31–14 0 0 0 −1.3 5 5 96 1 +7.3 0 0.0 0 0
13 2009-12-03 vs NYJ L 13–19 0 0 0 0.0 9 3 31 0 −2.3 1 0.0 0 0
14 2009-12-13 @ KC W 16–10 0 0 0 0.0 5 2 15 1 +0.9 0 0.0 0 0
15 2009-12-20 vs NE L 10–17 0 0 0 −1.4 2 2 20 0 +1.4 0 0.0 0 0
16 2009-12-27 @ ATL L 3–31 1 -4 0 −1.1 9 4 39 0 −4.9 0 0.0 0 0
17 2010-01-03 vs IND W 30–7 0 0 0 0.0 8 4 65 1 +2.1 0 0.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2008-09-07 @ CLE W 28–10 0 0 0 0.0 8 5 87 1 +4.2 0 0.0 0 0
2 2008-09-15 vs PHI W 41–37 0 0 0 0.0 4 3 89 2 +9.5 0 0.0 0 0
3 2008-09-21 @ GB W 27–16 0 0 0 0.0 7 2 17 0 −4.0 1 0.0 0 0
4 2008-09-28 vs WAS L 24–26 2 11 0 +0.5 17 7 71 1 −0.1 0 0.0 0 0
5 2008-10-05 vs CIN W 31–22 1 8 0 +0.5 3 2 67 1 +4.5 0 0.0 0 0
6 2008-10-12 @ ARI L 24–30 OT 1 6 0 +0.5 9 4 36 0 −1.5 0 0.0 0 0
7 2008-10-19 @ LA L 14–34 0 0 0 0.0 7 2 31 0 −4.2 0 0.0 0 0
8 2008-10-26 vs TB W 13–9 0 0 0 0.0 9 5 33 0 −2.1 0 0.0 0 0
9 2008-11-02 @ NYG L 14–35 0 0 0 0.0 9 5 36 1 −11.3 0 0.0 0 0
11 2008-11-16 @ WAS W 14–10 1 0 0 −0.9 9 5 38 0 −8.2 1 0.0 0 0
12 2008-11-23 vs SF W 35–22 0 0 0 0.0 13 7 213 1 +13.5 0 0.0 0 0
13 2008-11-27 vs SEA W 34–9 0 0 0 0.0 9 5 98 1 +4.6 0 0.0 0 0
14 2008-12-07 @ PIT L 13–20 1 1 0 −0.7 9 3 32 1 −8.0 1 0.0 0 0
15 2008-12-14 vs NYG W 20–8 0 0 0 0.0 5 3 38 0 +1.0 0 0.0 0 0
16 2008-12-20 vs BAL L 24–33 0 0 0 0.0 12 5 63 1 +0.2 0 0.0 0 0
17 2008-12-28 @ PHI L 6–44 1 7 0 +0.4 10 6 103 0 +3.3 0 0.0 0 0
2007 game log (16 games) 2007 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2007-09-09 vs NYG W 45–35 0 0 0 0.0 8 3 87 2 +0.7 0 0.0 0 0
2 2007-09-16 @ MIA W 37–20 1 5 0 +0.2 9 5 97 1 +10.1 0 0.0 0 0
3 2007-09-23 @ CHI W 34–10 0 0 0 0.0 12 8 145 0 +12.6 0 0.0 0 0
4 2007-09-30 vs LA W 35–7 0 0 0 0.0 9 3 33 0 −5.6 0 0.0 0 0
5 2007-10-08 @ BUF W 25–24 0 0 0 0.0 9 2 25 0 −2.6 1 0.0 0 0
6 2007-10-14 vs NE L 27–48 0 0 0 0.0 9 6 66 1 +2.9 0 0.0 0 0
7 2007-10-21 vs MIN W 24–14 0 0 0 0.0 7 7 103 1 +11.5 0 0.0 0 0
9 2007-11-04 @ PHI W 38–17 0 0 0 0.0 12 10 174 1 +14.1 0 0.0 0 0
10 2007-11-11 @ NYG W 31–20 0 0 0 0.0 12 6 125 2 +4.2 1 0.0 0 0
11 2007-11-18 vs WAS W 28–23 0 0 0 0.0 11 8 173 4 +15.8 1 0.0 0 1
12 2007-11-22 vs NYJ W 34–3 0 0 0 0.0 8 6 65 1 +0.8 0 0.0 0 0
13 2007-11-29 vs GB W 37–27 0 0 0 0.0 11 7 156 1 +5.4 0 0.0 0 0
14 2007-12-09 @ DET W 28–27 0 0 0 0.0 4 3 21 0 +1.9 0 0.0 0 0
15 2007-12-16 vs PHI L 6–10 0 0 0 0.0 12 2 37 0 −8.3 0 0.0 0 0
16 2007-12-22 @ CAR W 20–13 0 0 0 0.0 8 5 48 1 +4.9 0 0.0 0 0
P19 2008-01-13 vs NYG L 17–21 0 0 0 0.0 10 4 49 1 +3.2 0 0.0 0 0
2006 game log (17 games) 2006 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2006-09-10 @ JAX L 17–24 10 6 80 1 +5.3 0 0.0 0 0
2 2006-09-17 vs WAS W 27–10 9 3 19 0 −4.0 0 0.0 0 0
4 2006-10-01 @ TEN W 45–14 8 5 88 0 +6.8 0 0.0 0 0
5 2006-10-08 @ PHI L 24–38 13 3 45 0 −5.7 1 0.0 0 0
6 2006-10-15 vs HOU W 34–6 6 5 45 3 +6.5 0 0.0 0 0
7 2006-10-23 vs NYG L 22–36 10 6 98 1 +6.2 0 0.0 0 0
8 2006-10-29 @ CAR W 35–14 16 9 107 0 −0.0 1 0.0 0 0
9 2006-11-05 @ WAS L 19–22 10 7 76 1 +7.1 0 0.0 0 0
10 2006-11-12 @ ARI W 27–10 10 5 96 1 +4.3 0 0.0 0 0
11 2006-11-19 vs IND W 21–14 4 4 70 0 +5.4 0 0.0 0 0
12 2006-11-23 vs TB W 38–10 12 8 107 1 +8.0 0 0.0 0 0
13 2006-12-03 @ NYG W 23–20 13 8 84 0 −0.5 1 0.0 0 0
14 2006-12-10 vs NO L 17–42 8 3 56 1 +7.0 0 0.0 0 0
15 2006-12-16 @ ATL W 38–28 8 5 69 2 +5.0 0 0.0 0 0
16 2006-12-25 vs PHI L 7–23 7 2 23 1 −3.2 0 0.0 0 0
17 2006-12-31 vs DET L 31–39 8 6 117 1 +8.6 0 0.0 0 0
P18 2007-01-06 @ SEA L 20–21 7 2 26 0 −2.8 1 0.0 0 0
2005 game log (7 games) 2005 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2005-09-12 @ ATL L 10–14 0 0 0 0.0 18 7 112 0 −0.1 0 0.0 0 0
2 2005-09-18 vs SF W 42–3 0 0 0 0.0 7 5 143 2 +11.4 0 0.0 0 0
3 2005-09-25 vs LV W 23–20 0 0 0 0.0 14 9 80 1 +2.5 0 0.0 0 0
4 2005-10-02 @ KC W 37–31 0 0 0 0.0 20 11 171 1 +9.8 1 0.0 0 0
5 2005-10-09 @ DAL L 10–33 0 0 0 0.0 9 5 50 0 +0.2 0 0.0 0 0
7 2005-10-23 vs LAC W 20–17 0 0 0 0.0 10 7 53 1 −2.6 0 0.0 0 0
8 2005-10-30 @ DEN L 21–49 1 2 0 −0.5 14 3 154 1 +2.0 1 0.0 0 0
2004 game log (15 games) 2004 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2004-09-12 vs NYG W 31–17 0 0 0 0.0 11 8 68 3 +8.3 0 0.0 0 0
2 2004-09-20 vs MIN W 27–16 1 -3 0 −1.5 7 4 79 1 +4.3 0 0.0 0 0
3 2004-09-26 @ DET W 30–13 0 0 0 0.0 9 6 107 1 +8.5 0 0.0 0 0
4 2004-10-03 @ CHI W 19–9 0 0 0 0.0 9 8 110 1 +9.3 0 0.0 0 0
6 2004-10-17 vs CAR W 30–8 0 0 0 0.0 6 4 123 0 +8.1 0 0.0 0 0
7 2004-10-24 @ CLE W 34–31 OT 0 0 0 0.0 8 4 109 2 +6.6 0 0.0 0 0
8 2004-10-31 vs BAL W 15–10 0 0 0 0.0 15 8 101 1 +2.8 0 0.0 0 0
9 2004-11-07 @ PIT L 3–27 0 0 0 0.0 13 7 53 0 −2.7 0 0.0 0 0
10 2004-11-15 @ DAL W 49–21 1 6 0 +0.4 8 6 134 3 +15.2 0 0.0 0 0
11 2004-11-21 vs WAS W 28–6 0 0 0 0.0 6 2 24 1 −2.8 0 0.0 0 0
12 2004-11-28 @ NYG W 27–6 0 0 0 0.0 8 4 61 0 +2.8 0 0.0 0 0
13 2004-12-05 vs GB W 47–17 1 -8 0 +0.0 11 8 161 1 +9.5 0 0.0 0 0
14 2004-12-12 @ WAS W 17–14 0 0 0 0.0 10 6 46 0 −5.2 1 0.0 0 0
15 2004-12-19 vs DAL W 12–7 0 0 0 0.0 6 2 24 0 −1.1 0 0.0 0 0
P21 2005-02-06 vs NE L 21–24 0 0 0 0.0 14 9 122 0 +10.2 1 0.0 0 0
2003 game log (15 games) 2003 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-07 vs CHI W 49–7 1 -1 0 −0.8 14 7 112 0 +0.3 1 0.0 0 0
2 2003-09-14 @ LA L 24–27 OT 0 0 0 0.0 10 5 42 1 −7.7 1 0.0 0 0
3 2003-09-21 vs CLE L 12–13 1 3 0 −0.1 13 8 90 0 +1.2 0 0.0 0 0
4 2003-09-28 @ MIN L 7–35 0 0 0 0.0 12 5 55 0 +3.5 0 0.0 0 0
5 2003-10-05 vs DET W 24–17 0 0 0 0.0 9 5 79 1 +4.6 0 0.0 0 0
6 2003-10-12 @ SEA L 19–20 0 0 0 0.0 9 4 36 0 −0.9 0 0.0 0 0
7 2003-10-19 vs TB W 24–7 0 0 0 0.0 12 6 152 1 +7.4 0 0.0 0 0
8 2003-10-26 @ ARI L 13–16 OT 0 0 0 0.0 12 6 53 0 −0.4 0 0.0 0 0
9 2003-11-02 vs LA W 30–10 0 0 0 0.0 5 2 17 1 +1.9 0 0.0 0 0
11 2003-11-17 vs PIT W 30–14 0 0 0 0.0 10 8 155 1 +8.4 0 0.0 0 0
12 2003-11-23 @ GB L 10–20 1 -4 0 −2.5 7 5 49 1 +5.6 0 0.0 0 0
13 2003-11-30 @ BAL L 6–44 0 0 0 0.0 8 3 23 0 −7.6 0 0.0 0 0
14 2003-12-07 vs ARI W 50–14 0 0 0 0.0 9 7 92 2 +6.7 0 0.0 0 0
15 2003-12-14 @ CIN L 38–41 0 0 0 0.0 10 8 127 1 +10.2 0 0.0 0 0
16 2003-12-21 @ PHI W 31–28 OT 0 0 0 0.0 6 1 20 0 −2.6 0 0.0 0 0
2002 game log (16 games) 2002 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-05 @ NYG W 16–13 1 10 0 +1.1 9 4 41 0 −4.4 0 0.0 0 0
2 2002-09-15 vs DEN L 14–24 0 0 0 0.0 7 5 38 1 +3.7 0 0.0 0 0
3 2002-09-22 vs WAS W 20–10 1 38 1 +3.7 7 2 33 0 −0.2 0 0.0 0 0
5 2002-10-06 vs LA W 37–13 1 2 0 −0.3 12 7 89 0 +3.2 0 0.0 0 0
6 2002-10-14 @ SEA W 28–21 0 0 0 0.0 9 6 84 2 +9.0 0 0.0 0 0
7 2002-10-20 @ NO L 27–35 1 2 0 −0.5 11 4 61 1 +5.3 0 0.0 0 0
8 2002-10-27 vs ARI W 38–28 0 0 0 0.0 11 8 132 2 +14.5 0 0.0 0 0
9 2002-11-03 @ LV W 23–20 OT 0 0 0 0.0 14 12 191 0 +10.5 0 0.0 0 0
10 2002-11-10 vs KC W 17–13 2 23 0 +1.7 11 7 51 0 +0.6 0 0.0 0 0
11 2002-11-17 @ LAC L 17–20 OT 0 0 0 0.0 11 7 171 2 +14.6 0 0.0 0 0
12 2002-11-25 vs PHI L 17–38 0 0 0 0.0 19 13 166 2 +7.6 0 0.0 0 0
13 2002-12-01 vs SEA W 31–24 1 4 0 −0.2 9 5 45 0 +2.1 0 0.0 0 0
14 2002-12-08 @ DAL W 31–27 0 0 0 0.0 16 12 123 2 +7.6 0 0.0 0 0
15 2002-12-15 vs GB L 14–20 0 0 0 0.0 13 8 75 1 +2.8 0 0.0 0 0
P18 2003-01-05 vs NYG W 39–38 0 0 0 0.0 11 9 177 2 +14.4 0 0.0 0 0
P19 2003-01-12 @ TB L 6–31 0 0 0 0.0 10 4 35 0 −9.6 1 0.0 0 0
2001 game log (17 games) 2001 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2001-09-09 vs ATL W 16–13 OT 1 3 0 −0.1 14 7 93 0 +2.2 0 0.0 0 0
2 2001-09-23 vs LA L 26–30 0 0 0 0.0 10 5 51 0 −0.7 0 0.0 0 0
3 2001-10-01 @ NYJ W 19–17 1 4 0 −0.8 5 4 38 1 +4.6 1 0.0 0 0
4 2001-10-07 vs CAR W 24–14 0 0 0 0.0 14 8 118 2 +2.4 0 0.0 0 0
5 2001-10-14 @ ATL W 37–31 OT 0 0 0 0.0 14 9 183 3 +20.2 0 0.0 0 0
7 2001-10-28 @ CHI L 31–37 OT 0 0 0 0.0 10 6 60 0 −8.6 0 0.0 0 0
8 2001-11-04 vs DET W 21–13 0 0 0 0.0 10 9 125 2 +11.9 0 0.0 0 0
9 2001-11-11 vs NO W 28–27 1 12 0 +0.7 11 8 100 2 +7.4 0 0.0 0 0
10 2001-11-18 @ CAR W 25–22 OT 0 0 0 0.0 14 7 99 1 +2.2 2 0.0 0 0
11 2001-11-25 @ IND W 40–21 0 0 0 0.0 9 6 103 1 +6.1 0 0.0 0 0
12 2001-12-02 vs BUF W 35–0 0 0 0 0.0 8 6 72 1 +3.6 0 0.0 0 0
13 2001-12-09 @ LA L 14–27 1 2 0 −0.4 10 3 54 0 −5.4 1 0.0 0 0
14 2001-12-16 vs MIA W 21–0 0 0 0 0.0 5 4 43 0 +5.5 0 0.0 0 0
15 2001-12-22 vs PHI W 13–3 0 0 0 0.0 8 4 64 1 +3.8 0 0.0 0 0
16 2001-12-30 @ DAL L 21–27 0 0 0 0.0 9 5 93 0 +1.7 0 0.0 0 0
17 2002-01-06 @ NO W 38–0 0 0 0 0.0 4 2 116 2 +9.7 0 0.0 0 0
P18 2002-01-13 @ GB L 15–25 0 0 0 0.0 9 4 40 0 −3.0 1 0.0 0 0
2000 game log (14 games) 2000 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2000-09-03 @ ATL L 28–36 0 0 0 0.0 12 7 72 1 +3.6 0 0.0 0 0
2 2000-09-10 vs CAR L 22–38 0 0 0 0.0 10 5 97 0 −2.5 1 0.0 0 0
3 2000-09-17 @ LA L 24–41 0 0 0 0.0 11 6 108 1 +6.1 0 0.0 0 0
4 2000-09-24 @ DAL W 41–24 0 0 0 0.0 10 5 51 2 +6.6 0 0.0 0 0
6 2000-10-08 vs LV L 28–34 OT 1 4 0 −0.2 17 12 176 2 +9.7 0 0.0 0 0
7 2000-10-15 @ GB L 28–31 0 0 0 0.0 8 8 93 2 +8.4 0 0.0 0 0
8 2000-10-22 @ CAR L 16–34 1 2 0 −4.4 8 6 96 1 +4.1 0 0.0 0 0
9 2000-10-29 vs LA L 24–34 0 0 0 0.0 14 8 115 2 +5.0 0 0.0 0 0
10 2000-11-05 @ NO L 15–31 0 0 0 0.0 9 6 97 0 +5.9 0 0.0 0 0
11 2000-11-12 vs KC W 21–7 0 0 0 0.0 3 1 6 0 −1.8 0 0.0 0 0
14 2000-12-03 @ LAC W 45–17 0 0 0 0.0 5 4 93 0 +7.4 0 0.0 0 0
15 2000-12-10 vs NO L 27–31 0 0 0 0.0 9 6 129 1 +5.9 0 0.0 0 0
16 2000-12-17 vs CHI W 17–0 1 5 0 0.0 22 20 283 1 +21.5 0 0.0 0 0
17 2000-12-23 @ DEN L 9–38 0 0 0 0.0 8 3 35 0 −1.0 0 0.0 0 0
1999 game log (14 games) 1999 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 1999-09-12 @ JAX L 3–41 8 5 76 0 −3.8
2 1999-09-19 vs NO W 28–21 8 5 49 2 +3.4
3 1999-09-27 @ ARI W 24–10 5 4 59 0 +2.5
4 1999-10-03 vs TEN W 24–22 4 3 33 1 +2.3
5 1999-10-10 @ LA L 20–42 7 6 60 0 +4.8
9 1999-11-07 vs PIT L 6–27 10 2 15 0 −7.6
10 1999-11-14 @ NO L 6–24 9 5 56 0 +0.9
11 1999-11-21 vs LA L 7–23 8 6 120 0 −0.0
12 1999-11-29 vs GB L 3–20 2 2 21 0 +2.2
13 1999-12-05 @ CIN L 30–44 11 9 145 0 +7.9
14 1999-12-12 vs ATL W 26–7 4 2 21 0 −3.0
15 1999-12-18 @ CAR L 24–41 10 5 66 0 −0.1
16 1999-12-26 vs WAS L 20–26 OT 6 1 2 0 −4.3
17 2000-01-03 @ ATL L 29–34 5 5 31 1 +4.9
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.