Players › WR
Terrence Wilkins
Born July 29, 1975 · College Virginia · Undrafted · 5-10, 180 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | IND | 14 | 1 | 2 | 0 | 2.00 | −0.313 | 0.0 | −0.3 | −0.01 | |
| 2000 | IND | 13 | 3 | 8 | 0 | 2.67 | −0.233 | 33.3 | −0.7 | −0.03 | |
| 2002 | LA | 6 | 6 | 56 | 0 | 9.33 | +0.596 | 66.7 | +3.6 | +0.10 | |
| Career | IND | 44 | 10 | 66 | 0 | 6.60 | +0.256 | 50.0 | +2.6 | +0.06 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | IND | 14 | 68 | 42 | 565 | 4 | 61.8 | +0.214 | +0.181+0.016 to +0.346 | 14.3 | – | +14.5 | +0.60 |
| 1999 playoffs | IND | 1 | 6 | 4 | 55 | 0 | 66.7 | +0.209 | 14.6 | – | +1.3 | +0.03 | |
| 2000 | IND | 13 | 67 | 43 | 569 | 3 | 64.2 | +0.325 | +0.200+0.034 to +0.365 | 14.8 | – | +21.7 | +0.50 |
| 2000 playoffs | IND | 1 | 2 | 0 | 0 | 0 | 0.0 | −1.099 | 6.2 | – | −2.2 | −0.06 | |
| 2001 | IND | 10 | 56 | 34 | 332 | 0 | 60.7 | +0.075 | +0.124−0.046 to +0.293 | 16.0 | – | +4.2 | +0.07 |
| 2002 | LA | 6 | 6 | 5 | 31 | 0 | 83.3 | +0.212 | −0.037−0.226 to +0.152 | 2.6 | – | +1.3 | +0.03 |
| Career | IND | 44 | 197 | 124 | 1,497 | 7 | 62.9 | +0.212 | 12.8 | – | +41.8 | +1.20 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | IND | 13 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | IND | 10 | 5 | 0.0 | – | – | 0 | – | 0 |
| 2002 | LA | 6 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2006 | IND | 1 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| Career | IND | 44 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2006 game log (1 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 15 | 2006-12-18 | vs CIN | W 34–16 | 1 | 0.0 | 0 | 0 |
2002 game log (6 games)
2002 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2002-09-23 | @ TB | L 14–26 | 1 | 2 | 0 | −0.3 | 1 | 1 | 10 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | vs LV | W 28–13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 14 | 0 | +2.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | vs SEA | W 37–20 | 3 | 32 | 0 | +2.8 | 1 | 1 | -2 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | vs LAC | W 28–24 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ WAS | L 17–20 | 1 | 18 | 0 | +1.3 | 1 | 1 | 4 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ KC | L 10–49 | 1 | 4 | 0 | −0.2 | 1 | 1 | 5 | 0 | +0.1 | 1 | 0.0 | 0 | 0 |
2001 game log (10 games)
2001 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ NYJ | W 45–24 | 3 | 3 | 31 | 0 | +2.0 | 1 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ NE | L 13–44 | 5 | 3 | 15 | 0 | −0.8 | 1 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | vs LV | L 18–23 | 8 | 5 | 46 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ BUF | W 30–14 | 3 | 2 | 24 | 0 | +2.7 | 1 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | vs MIA | L 24–27 | 6 | 4 | 20 | 0 | −3.1 | 1 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | @ NO | L 20–34 | 1 | 1 | 13 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs SF | L 21–40 | 13 | 8 | 87 | 0 | +2.5 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ BAL | L 27–39 | 11 | 5 | 61 | 0 | +0.3 | 1 | 0.0 | 0 | 0 |
| 13 | 2001-12-10 | @ MIA | L 6–41 | 1 | 0 | 0 | 0 | −4.5 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ LA | L 17–42 | 5 | 3 | 35 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
2000 game log (14 games)
2000 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2000-09-25 | vs JAX | W 43–14 | 0 | 0 | 0 | 0.0 | 11 | 9 | 148 | 1 | +9.2 | 0 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | @ BUF | W 18–16 | 0 | 0 | 0 | 0.0 | 4 | 1 | 10 | 1 | −1.6 | 0 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | @ NE | L 16–24 | 1 | 2 | 0 | 0.0 | 10 | 6 | 78 | 0 | +2.9 | 0 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | @ SEA | W 37–24 | 0 | 0 | 0 | 0.0 | 9 | 5 | 32 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 8 | 2000-10-22 | vs NE | W 30–23 | 1 | 6 | 0 | +0.1 | 5 | 4 | 33 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | vs DET | W 30–18 | 0 | 0 | 0 | 0.0 | 5 | 2 | 27 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | @ CHI | L 24–27 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −7.3 | 0 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | vs NYJ | W 23–15 | 0 | 0 | 0 | 0.0 | 2 | 1 | 10 | 0 | −0.5 | 1 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ GB | L 24–26 | 0 | 0 | 0 | 0.0 | 2 | 2 | 30 | 0 | +2.9 | 0 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | vs MIA | L 14–17 | 0 | 0 | 0 | 0.0 | 3 | 2 | 34 | 0 | +2.7 | 0 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | @ NYJ | L 17–27 | 0 | 0 | 0 | 0.0 | 10 | 7 | 109 | 1 | +5.8 | 0 | 0.0 | 0 | 0 |
| 15 | 2000-12-11 | vs BUF | W 44–20 | 1 | 0 | 0 | −0.8 | 2 | 2 | 37 | 0 | +4.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | vs MIN | W 31–10 | 0 | 0 | 0 | 0.0 | 2 | 2 | 21 | 0 | +3.0 | 0 | 0.0 | 0 | 0 |
| P18 | 2000-12-30 | @ MIA | L 17–23 OT | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
1999 game log (15 games)
1999 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1999-09-26 | @ LAC | W 27–19 | 0 | 0 | 0 | 0.0 | 2 | 2 | 37 | 1 | +5.0 |
| 5 | 1999-10-10 | vs MIA | L 31–34 | 0 | 0 | 0 | 0.0 | 4 | 4 | 81 | 0 | +3.9 |
| 6 | 1999-10-17 | @ NYJ | W 16–13 | 0 | 0 | 0 | 0.0 | 2 | 2 | 40 | 1 | +5.8 |
| 7 | 1999-10-24 | vs CIN | W 31–10 | 0 | 0 | 0 | 0.0 | 4 | 3 | 54 | 0 | +4.5 |
| 8 | 1999-10-31 | vs DAL | W 34–24 | 1 | 2 | 0 | −0.3 | 7 | 5 | 60 | 0 | +1.7 |
| 9 | 1999-11-07 | vs KC | W 25–17 | 0 | 0 | 0 | 0.0 | 4 | 3 | 26 | 0 | −0.8 |
| 10 | 1999-11-14 | @ NYG | W 27–19 | 0 | 0 | 0 | 0.0 | 5 | 1 | 3 | 0 | −2.3 |
| 11 | 1999-11-21 | @ PHI | W 44–17 | 0 | 0 | 0 | 0.0 | 6 | 4 | 111 | 1 | +3.5 |
| 12 | 1999-11-28 | vs NYJ | W 13–6 | 0 | 0 | 0 | 0.0 | 7 | 5 | 39 | 0 | +1.7 |
| 13 | 1999-12-05 | @ MIA | W 37–34 | 0 | 0 | 0 | 0.0 | 4 | 2 | 25 | 1 | −2.5 |
| 14 | 1999-12-12 | vs NE | W 20–15 | 0 | 0 | 0 | 0.0 | 6 | 3 | 18 | 0 | −1.2 |
| 15 | 1999-12-19 | vs WAS | W 24–21 | 0 | 0 | 0 | 0.0 | 2 | 2 | 18 | 0 | +1.0 |
| 16 | 1999-12-26 | @ CLE | W 29–28 | 0 | 0 | 0 | 0.0 | 7 | 3 | 28 | 0 | −1.1 |
| 17 | 2000-01-02 | @ BUF | L 6–31 | 0 | 0 | 0 | 0.0 | 8 | 3 | 25 | 0 | −4.6 |
| P19 | 2000-01-16 | vs TEN | L 16–19 | 0 | 0 | 0 | 0.0 | 6 | 4 | 55 | 0 | +1.3 |