Players › RB
Terry Allen
Born February 21, 1968 · College Clemson · Drafted 1990, round 9, pick 241 (MIN) · 5-11, 208 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NE | 16 | 253 | 896 | 8 | 3.54 | −0.186 | −0.136−0.191 to −0.082 | 31.4 | −47.6 | +0.01 |
| 2000 | NO | 4 | 46 | 179 | 2 | 3.89 | −0.086 | −0.120−0.182 to −0.057 | 40.4 | −4.0 | −0.02 |
| 2000 playoffs | NO | 2 | 17 | 22 | 0 | 1.29 | −0.396 | 16.7 | −7.1 | −0.11 | |
| 2001 | BAL | 11 | 168 | 658 | 3 | 3.92 | −0.116 | −0.110−0.167 to −0.053 | 32.7 | −19.8 | −0.41 |
| 2001 playoffs | BAL | 2 | 29 | 120 | 1 | 4.14 | −0.010 | 34.5 | −0.3 | −0.07 | |
| Career | BAL | 31 | 467 | 1,733 | 13 | 3.71 | −0.151 | 32.8 | −71.4 | −0.42 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NE | 16 | 19 | 14 | 125 | 1 | 73.7 | +0.039 | 3.7 | – | +0.7 | −0.09 | |
| 2000 | NO | 4 | 1 | 1 | 7 | 0 | 100.0 | +0.035 | 0.7 | – | +0.0 | +0.00 | |
| 2000 playoffs | NO | 2 | 1 | 1 | 6 | 0 | 100.0 | +0.102 | 1.3 | – | +0.1 | +0.01 | |
| 2001 | BAL | 11 | 20 | 17 | 68 | 0 | 85.0 | −0.171 | 5.3 | – | −3.4 | −0.12 | |
| 2001 playoffs | BAL | 2 | 3 | 3 | 11 | 0 | 100.0 | −1.259 | 5.5 | – | −3.8 | −0.02 | |
| Career | BAL | 31 | 40 | 32 | 200 | 1 | 80.0 | −0.066 | 3.9 | – | −2.6 | −0.21 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | NE | 16 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2001 | BAL | 11 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 playoffs | BAL | 2 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | BAL | 31 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2001 game log (13 games)
2001 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs CHI | W 17–6 | 20 | 37 | 1 | −8.1 | 1 | 1 | 6 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | @ CIN | L 10–21 | 17 | 61 | 0 | −3.7 | 6 | 5 | 7 | 0 | −2.3 | 1 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ DEN | W 20–13 | 19 | 65 | 0 | −4.2 | 1 | 1 | 9 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs TEN | W 26–7 | 22 | 108 | 1 | +2.2 | 2 | 2 | 12 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ GB | L 23–31 | 18 | 75 | 0 | −0.2 | 2 | 1 | 0 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | @ CLE | L 14–24 | 3 | 12 | 0 | −0.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-12 | @ TEN | W 16–10 | 1 | -1 | 0 | −2.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | vs PIT | L 21–26 | 3 | 3 | 0 | −1.5 | 2 | 2 | 10 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs CIN | W 16–0 | 22 | 91 | 1 | −1.2 | 1 | 1 | 3 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-29 | @ TB | L 10–22 | 20 | 74 | 0 | −0.8 | 5 | 4 | 21 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-01-07 | vs MIN | W 19–3 | 23 | 133 | 0 | +0.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| P18 | 2002-01-13 | @ MIA | W 20–3 | 25 | 109 | 1 | +0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| P19 | 2002-01-20 | @ PIT | L 10–27 | 4 | 11 | 0 | −0.8 | 3 | 3 | 11 | 0 | −3.8 | 1 | 0.0 | 0 | 0 |
2000 game log (6 games)
2000 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2000-12-03 | vs DEN | L 23–38 | 1 | 0 | 0 | −2.0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | 2000-12-10 | @ SF | W 31–27 | 18 | 80 | 1 | +1.7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | 2000-12-17 | vs ATL | W 23–7 | 21 | 82 | 1 | −2.0 | 1 | 1 | 7 | 0 | +0.0 |
| 17 | 2000-12-24 | vs LA | L 21–26 | 6 | 17 | 0 | −1.7 | 0 | 0 | 0 | 0 | 0.0 |
| P18 | 2000-12-30 | vs LA | W 31–28 | 16 | 21 | 0 | −6.6 | 1 | 1 | 6 | 0 | +0.1 |
| P19 | 2001-01-06 | @ MIN | L 16–34 | 1 | 1 | 0 | −0.5 | 0 | 0 | 0 | 0 | 0.0 |
1999 game log (16 games)
1999 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | @ NYJ | W 30–28 | 15 | 54 | 1 | −0.7 | 1 | 1 | -5 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | vs IND | W 31–28 | 15 | 74 | 0 | −6.8 | 3 | 2 | 8 | 1 | +3.5 | 0 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | vs NYG | W 16–14 | 20 | 50 | 1 | −5.1 | 1 | 1 | 0 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | @ CLE | W 19–7 | 21 | 68 | 1 | −2.5 | 1 | 0 | 0 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ KC | L 14–16 | 11 | 53 | 0 | −3.5 | 3 | 3 | 39 | 0 | +4.0 | 0 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | vs MIA | L 30–31 | 10 | 19 | 0 | −4.8 | 2 | 2 | 18 | 0 | −3.5 | 0 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | vs DEN | W 24–23 | 17 | 106 | 2 | +6.1 | 1 | 0 | 0 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | @ ARI | W 27–3 | 21 | 88 | 0 | +0.5 | 1 | 1 | 38 | 0 | +2.8 | 0 | 0.0 | 0 | 0 |
| 10 | 1999-11-15 | vs NYJ | L 17–24 | 14 | 36 | 0 | −3.8 | 1 | 1 | 5 | 0 | −0.3 | 1 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | @ MIA | L 17–27 | 13 | 42 | 1 | +0.3 | 1 | 1 | 8 | 0 | +0.5 | 1 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | @ BUF | L 7–17 | 13 | 47 | 0 | −1.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | vs DAL | W 13–6 | 18 | 53 | 1 | −1.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | @ IND | L 15–20 | 12 | 23 | 0 | −6.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | @ PHI | L 9–24 | 13 | 31 | 0 | −3.5 | 2 | 2 | 14 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | vs BUF | L 10–13 OT | 27 | 126 | 1 | −9.4 | 1 | 0 | 0 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | vs BAL | W 20–3 | 13 | 26 | 0 | −4.7 | 1 | 0 | 0 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |