Players › DB
Terry Fair
Born July 20, 1976 · College Tennessee · Drafted 1998, round 1, pick 20 (DET) · 5-10, 191 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | DET | 11 | 54 | 0.0 | – | – | 3 | – | 0 |
| 2000 | DET | 15 | 58 | 0.0 | – | – | 2 | – | 0 |
| 2001 | DET | 12 | 43 | 0.0 | – | – | 2 | – | 0 |
| 2005 | LA | 1 | 3 | 0.0 | – | – | 0 | – | 0 |
| Career | LA | 39 | 158 | 0.0 | 0 | 4 | 7 | 32 | 0 |
Game logs
2005 game log (1 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 6 | 2005-10-17 | @ IND | L 28–45 | 3 | 0.0 | 0 | 0 |
2001 game log (12 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ GB | L 6–28 | 4 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | @ CLE | L 14–24 | 3 | 0.0 | 1 | 1 |
| 4 | 2001-10-08 | vs LA | L 0–35 | 7 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ MIN | L 26–31 | 2 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs TEN | L 24–27 | 5 | 0.0 | 0 | 2 |
| 7 | 2001-10-28 | vs CIN | L 27–31 | 3 | 0.0 | 0 | 2 |
| 8 | 2001-11-04 | @ SF | L 13–21 | 4 | 0.0 | 0 | 1 |
| 9 | 2001-11-11 | vs TB | L 17–20 | 2 | 0.0 | 0 | 2 |
| 10 | 2001-11-18 | @ ARI | L 38–45 | 1 | 0.0 | 0 | 0 |
| 11 | 2001-11-22 | vs GB | L 27–29 | 5 | 0.0 | 0 | 1 |
| 12 | 2001-12-02 | @ CHI | L 10–13 | 4 | 0.0 | 0 | 1 |
| 13 | 2001-12-09 | @ TB | L 12–15 | 3 | 0.0 | 1 | 2 |
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ NO | W 14–10 | 5 | 0.0 | 0 | 1 |
| 2 | 2000-09-10 | vs WAS | W 15–10 | 2 | 0.0 | 1 | 1 |
| 3 | 2000-09-17 | vs TB | L 10–31 | 1 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | vs MIN | L 24–31 | 3 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | vs GB | W 31–24 | 6 | 0.0 | 1 | 1 |
| 8 | 2000-10-19 | @ TB | W 28–14 | 11 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | @ IND | L 18–30 | 2 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | vs MIA | L 8–23 | 7 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | vs ATL | W 13–10 | 4 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ NYG | W 31–21 | 6 | 0.0 | 0 | 2 |
| 13 | 2000-11-23 | vs NE | W 34–9 | 3 | 0.0 | 0 | 2 |
| 14 | 2000-11-30 | @ MIN | L 17–24 | 0 | 0.0 | 0 | 1 |
| 15 | 2000-12-10 | @ GB | L 13–26 | 2 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | @ NYJ | W 10–7 | 3 | 0.0 | 0 | 2 |
| 17 | 2000-12-24 | vs CHI | L 20–23 | 3 | 0.0 | 0 | 0 |
1999 game log (11 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | @ SEA | W 28–20 | 4 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | vs GB | W 23–15 | 4 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | @ KC | L 21–31 | 2 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | vs LAC | L 10–20 | 8 | 0.0 | 0 | 1 |
| 6 | 1999-10-17 | vs MIN | W 25–23 | 6 | 0.0 | 2 | 2 |
| 7 | 1999-10-24 | @ CAR | W 24–9 | 5 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | vs TB | W 20–3 | 6 | 0.0 | 0 | 2 |
| 9 | 1999-11-07 | vs LA | W 31–27 | 5 | 0.0 | 1 | 4 |
| 10 | 1999-11-14 | @ ARI | L 19–23 | 5 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | @ GB | L 17–26 | 5 | 0.0 | 0 | 1 |
| 12 | 1999-11-25 | vs CHI | W 21–17 | 4 | 0.0 | 0 | 0 |