Players › RB
Thomas Jones RB · ARI /TB /CHI /NYJ /KC · 2000–2011
Born August 19, 1978 · College Virginia · Drafted 2000 , round 1, pick 7 (ARI) · 5-10, 212 lb
Pro Bowl (2008)
EPA per carry by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
-0.20 -0.10 0.00 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
2000 ARI 14 112 373 2 3.33 −0.226 −0.138−0.197 to −0.079 37.2 −25.5 −0.53
2001 ARI 16 112 380 5 3.39 −0.088 −0.112−0.171 to −0.053 31.9 −10.3 −0.07
2002 ARI 9 138 511 2 3.70 −0.121 −0.111−0.169 to −0.053 29.8 −17.1 −0.50
2003 TB 15 137 627 3 4.58 −0.097 −0.097−0.155 to −0.038 36.4 −13.6 −0.28
2004 CHI 14 240 948 7 3.95 −0.082 −0.070−0.125 to −0.016 39.0 −20.2 −0.35
2005 CHI 15 314 1,335 9 4.25 −0.122 −0.080−0.132 to −0.028 32.5 −39.0 −0.55
2005 playoffs CHI 1 20 80 0 4.00 −0.011 30.0 −0.2 −0.02
2006 CHI 16 297 1,205 6 4.06 −0.054 −0.058−0.110 to −0.005 39.9 −16.5 −0.40
2006 playoffs CHI 3 55 301 4 5.47 +0.165 41.1 +9.2 +0.01
2007 NYJ 16 310 1,119 1 3.61 −0.115 −0.076−0.129 to −0.024 36.0 −36.1 −0.44
2008 NYJ 16 290 1,312 13 4.52 +0.007 −0.023−0.076 to +0.030 42.2 +2.1 +0.02
2009 NYJ 16 332 1,402 14 4.22 −0.012 −0.035−0.087 to +0.017 37.1 −4.0 −0.27
2009 playoffs NYJ 3 45 117 1 2.60 −0.294 19.6 −13.5 −0.18
2010 KC 16 245 896 6 3.66 −0.139 −0.103−0.157 to −0.048 33.1 −34.5 −0.26
2010 playoffs KC 1 5 15 0 3.00 −0.218 40.0 −1.1 −0.03
2011 KC 16 153 478 0 3.12 −0.223 −0.122−0.180 to −0.065 27.2 −35.3 −0.53
Career KC 179 2,680 10,586 68 3.95 −0.091 35.9 −249.8 −4.17
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
2000 ARI 14 46 32 208 0 69.6 −0.208 9.9 – −9.6 −0.06
2001 ARI 16 24 21 151 0 87.5 +0.152 4.7 – +3.7 −0.06
2002 ARI 9 30 20 113 0 66.7 −0.297 10.2 – −8.9 −0.13
2003 TB 15 31 24 180 0 77.4 −0.082 5.5 – −2.5 −0.24
2004 CHI 14 72 56 427 0 77.8 +0.030 17.3 – +2.2 −0.13
2005 CHI 15 39 26 143 0 66.7 −0.220 9.8 – −8.6 −0.23
2005 playoffs CHI 1 5 3 30 0 60.0 +0.103 12.2 – +0.5 +0.01
2006 CHI 16 47 36 154 0 76.6 −0.388 9.2 -1.1 −18.3 −0.47
2006 playoffs CHI 3 11 6 24 0 54.5 −0.542 12.0 -2.6 −6.0 −0.15
2007 NYJ 16 34 28 217 1 82.4 +0.202 6.8 0.2 +6.9 +0.08
2008 NYJ 16 42 36 207 2 85.7 +0.001 8.0 -0.2 +0.0 −0.11
2009 NYJ 16 18 10 58 0 55.6 −0.239 4.7 -1.1 −4.3 −0.12
2009 playoffs NYJ 3 3 2 28 0 66.7 −0.155 4.5 -0.3 −0.5 −0.00
2010 KC 16 20 14 122 0 70.0 +0.120 4.3 1.6 +2.4 −0.02
2010 playoffs KC 1 1 1 8 0 100.0 +0.567 6.2 3.0 +0.6 +0.02
2011 KC 16 7 5 43 0 71.4 +0.028 1.4 -1.4 +0.2 +0.02
Career KC 179 410 308 2,023 3 75.1 −0.090 7.4 -0.3 −36.8 −1.48
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2000 ARI 14 3 0.0 – – 0 – 0
2001 ARI 16 1 0.0 – – 0 – 0
2002 ARI 9 1 0.0 – – 0 – 0
2003 TB 15 1 0.0 – – 0 – 0
2005 CHI 15 2 0.0 – – 0 – 0
2006 CHI 16 2 0.0 0 – 0 – 0
2006 playoffs CHI 3 1 0.0 0 – 0 – 0
2007 NYJ 16 1 0.0 0 – 0 – 0
2008 NYJ 16 2 0.0 0 – 0 – 0
2009 NYJ 16 1 0.0 0 0 0 0 0
2011 KC 16 1 0.0 0 0 0 0 0
Career KC 179 15 0.0 0 0 0 0 0
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2008 Pro Bowl
Game logs 2011 game log (16 games) 2011 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2011-09-11 vs BUF L 7–41 2 3 0 −1.0 0 0 0 0 0.0 0 0.0 0 0
2 2011-09-18 @ DET L 3–48 12 40 0 −1.1 0 0 0 0 0.0 0 0.0 0 0
3 2011-09-25 @ LAC L 17–20 14 31 0 −6.9 1 1 2 0 −0.4 0 0.0 0 0
4 2011-10-02 vs MIN W 22–17 11 37 0 −1.8 0 0 0 0 0.0 0 0.0 0 0
5 2011-10-09 @ IND W 28–24 10 55 0 +0.3 3 2 7 0 −1.2 0 0.0 0 0
7 2011-10-23 @ LV W 28–0 9 19 0 −2.5 0 0 0 0 0.0 0 0.0 0 0
8 2011-10-31 vs LAC W 23–20 OT 5 10 0 −2.8 0 0 0 0 0.0 0 0.0 0 0
9 2011-11-06 vs MIA L 3–31 3 5 0 −0.4 0 0 0 0 0.0 0 0.0 0 0
10 2011-11-13 vs DEN L 10–17 4 4 0 −2.3 0 0 0 0 0.0 0 0.0 0 0
11 2011-11-21 @ NE L 3–34 8 48 0 +0.2 0 0 0 0 0.0 1 0.0 0 0
12 2011-11-27 vs PIT L 9–13 13 37 0 −1.8 1 1 7 0 +0.4 0 0.0 0 0
13 2011-12-04 @ CHI W 10–3 16 36 0 −5.7 0 0 0 0 0.0 0 0.0 0 0
14 2011-12-11 @ NYJ L 10–37 5 12 0 −1.8 0 0 0 0 0.0 0 0.0 0 0
15 2011-12-18 vs GB W 19–14 15 48 0 −3.7 1 1 27 0 +1.9 0 0.0 0 0
16 2011-12-24 vs LV L 13–16 OT 11 51 0 −0.5 0 0 0 0 0.0 0 0.0 0 0
17 2012-01-01 @ DEN W 7–3 15 42 0 −3.6 1 0 0 0 −0.6 0 0.0 0 0
2010 game log (17 games) 2010 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2010-09-13 vs LAC W 21–14 11 39 0 −1.3 1 0 0 0 −1.3
2 2010-09-19 @ CLE W 16–14 22 83 0 −2.0 1 1 5 0 +0.1
3 2010-09-26 vs SF W 31–10 19 95 1 +2.9 3 1 1 0 −1.7
5 2010-10-10 @ IND L 9–19 8 19 0 −2.8 0 0 0 0 0.0
6 2010-10-17 @ HOU L 31–35 19 100 1 +1.5 2 1 10 0 −0.3
7 2010-10-24 vs JAX W 42–20 20 125 1 +3.3 0 0 0 0 0.0
8 2010-10-31 vs BUF W 13–10 OT 19 77 0 −2.3 1 1 5 0 +1.3
9 2010-11-07 @ LV L 20–23 OT 19 32 0 −7.7 0 0 0 0 0.0
10 2010-11-14 @ DEN L 29–49 4 3 0 −1.6 1 1 19 0 +1.9
11 2010-11-21 vs ARI W 31–13 15 71 2 +0.6 0 0 0 0 0.0
12 2010-11-28 @ SEA W 42–24 20 68 0 −2.7 3 3 14 0 −0.2
13 2010-12-05 vs DEN W 10–6 11 53 0 −0.0 5 4 54 0 +2.7
14 2010-12-12 @ LAC L 0–31 3 1 0 −1.8 0 0 0 0 0.0
15 2010-12-19 @ LA W 27–13 22 62 1 −6.3 1 1 16 0 +1.9
16 2010-12-26 vs TEN W 34–14 23 51 0 −11.1 1 0 0 0 −0.7
17 2011-01-02 vs LV L 10–31 10 17 0 −3.1 1 1 -2 0 −1.3
P18 2011-01-09 vs BAL L 7–30 5 15 0 −1.1 1 1 8 0 +0.6
2009 game log (19 games) 2009 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2009-09-13 @ HOU W 24–7 20 107 2 +1.0 0 0 0 0 0.0 0 0.0 0 0
2 2009-09-20 vs NE W 16–9 14 54 0 −2.8 1 1 -1 0 −0.8 0 0.0 0 0
3 2009-09-27 vs TEN W 24–17 14 20 0 −6.6 2 1 2 0 −0.9 0 0.0 0 0
4 2009-10-04 @ NO L 10–24 13 48 1 +0.7 0 0 0 0 0.0 0 0.0 0 0
5 2009-10-12 @ MIA L 27–31 13 42 2 −1.1 2 0 0 0 −0.9 0 0.0 0 0
6 2009-10-18 vs BUF L 13–16 OT 22 210 1 +10.0 2 2 17 0 +2.1 0 0.0 0 0
7 2009-10-25 @ LV W 38–0 26 121 1 +2.7 2 1 3 0 −1.2 0 0.0 0 0
8 2009-11-01 vs MIA L 25–30 27 102 0 −0.5 1 1 28 0 +1.8 0 0.0 0 0
10 2009-11-15 vs JAX L 22–24 21 77 1 −0.0 1 0 0 0 −0.9 1 0.0 0 0
11 2009-11-22 @ NE L 14–31 21 103 0 +0.6 1 0 0 0 −0.8 0 0.0 0 0
12 2009-11-29 vs CAR W 17–6 25 75 1 −4.5 4 3 11 0 −0.9 0 0.0 0 0
13 2009-12-03 @ BUF W 19–13 23 109 0 −1.5 0 0 0 0 0.0 0 0.0 0 0
14 2009-12-13 @ TB W 26–3 24 99 2 −0.8 1 1 -2 0 −1.0 0 0.0 0 0
15 2009-12-20 vs ATL L 7–10 19 52 0 −5.5 1 0 0 0 −0.8 0 0.0 0 0
16 2009-12-27 @ IND W 29–15 23 105 1 +1.4 0 0 0 0 0.0 0 0.0 0 0
17 2010-01-03 vs CIN W 37–0 27 78 2 +3.0 0 0 0 0 0.0 0 0.0 0 0
P18 2010-01-09 @ CIN W 24–14 15 34 1 −4.7 0 0 0 0 0.0 0 0.0 0 0
P19 2010-01-17 @ LAC W 17–14 14 41 0 −2.0 0 0 0 0 0.0 0 0.0 0 0
P20 2010-01-24 @ IND L 17–30 16 42 0 −6.8 3 2 28 0 −0.5 0 0.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2008-09-07 @ MIA W 20–14 22 101 1 +4.3 3 3 2 0 −2.3 0 0.0 0 0
2 2008-09-14 vs NE L 10–19 17 70 0 −4.7 4 2 5 0 −1.2 0 0.0 0 0
3 2008-09-22 @ LAC L 29–48 10 37 0 −5.6 3 2 17 0 +1.1 0 0.0 0 0
4 2008-09-28 vs ARI W 56–35 18 46 0 +0.0 2 2 23 0 +0.5 1 0.0 0 0
6 2008-10-12 vs CIN W 26–14 17 65 2 +1.9 3 3 13 1 +0.8 0 0.0 0 0
7 2008-10-19 @ LV L 13–16 OT 24 159 0 +4.7 1 1 0 0 −0.3 0 0.0 0 0
8 2008-10-26 vs KC W 28–24 14 54 1 −0.2 1 1 6 0 +0.6 0 0.0 0 0
9 2008-11-02 @ BUF W 26–17 12 69 1 +2.5 7 6 38 0 +1.4 0 0.0 0 0
10 2008-11-09 vs LA W 47–3 26 149 3 +7.8 0 0 0 0 0.0 0 0.0 0 0
11 2008-11-13 @ NE W 34–31 OT 30 104 1 −3.2 2 2 15 0 +0.9 0 0.0 0 0
12 2008-11-23 @ TEN W 34–13 27 96 0 −2.6 3 3 21 1 +2.8 0 0.0 0 0
13 2008-11-30 vs DEN L 17–34 16 138 2 +5.1 3 2 21 0 +2.3 0 0.0 0 0
14 2008-12-07 @ SF L 14–24 10 56 1 +2.3 3 3 12 0 +0.4 0 0.0 0 0
15 2008-12-14 vs BUF W 31–27 20 78 1 −4.8 2 2 4 0 −0.9 1 0.0 0 0
16 2008-12-21 @ SEA L 3–13 17 67 0 −0.3 3 3 29 0 +2.4 0 0.0 0 0
17 2008-12-28 vs MIA L 17–24 10 23 0 −5.1 2 1 1 0 −8.5 0 0.0 0 0
2007 game log (16 games) 2007 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2007-09-09 vs NE L 14–38 14 42 0 −2.7 2 1 6 0 −1.7 0 0.0 0 0
2 2007-09-16 @ BAL L 13–20 24 67 0 −6.3 3 2 20 0 +1.1 0 0.0 0 0
3 2007-09-23 vs MIA W 31–28 25 110 0 +2.6 2 2 1 0 −0.4 0 0.0 0 0
4 2007-09-30 @ BUF L 14–17 12 35 0 −2.5 3 2 20 0 +1.9 0 0.0 0 0
5 2007-10-07 @ NYG L 24–35 13 36 0 −3.4 2 2 14 0 +1.0 0 0.0 0 0
6 2007-10-14 vs PHI L 9–16 24 130 0 +2.2 1 1 11 0 +0.7 0 0.0 0 0
7 2007-10-21 @ CIN L 31–38 19 67 0 +0.1 0 0 0 0 0.0 0 0.0 0 0
8 2007-10-28 vs BUF L 3–13 16 70 0 −0.2 5 5 34 0 −1.1 0 0.0 0 0
9 2007-11-04 vs WAS L 20–23 OT 13 49 0 −0.9 2 2 16 0 +0.3 1 0.0 0 0
11 2007-11-18 vs PIT W 19–16 OT 30 117 0 −4.9 1 1 7 0 +0.4 0 0.0 0 0
12 2007-11-22 @ DAL L 3–34 17 40 0 −5.9 3 2 17 0 −1.0 0 0.0 0 0
13 2007-12-02 @ MIA W 40–13 24 75 1 −0.6 1 1 25 0 +2.7 0 0.0 0 0
14 2007-12-09 vs CLE L 18–24 24 106 0 −0.9 1 1 13 0 +1.2 0 0.0 0 0
15 2007-12-16 @ NE L 10–20 9 19 0 −1.8 3 2 13 0 −0.7 0 0.0 0 0
16 2007-12-23 @ TEN L 6–10 21 58 0 −6.6 4 3 5 0 −1.4 0 0.0 0 0
17 2007-12-30 vs KC W 13–10 OT 25 98 0 −4.2 1 1 15 1 +3.7 0 0.0 0 0
2006 game log (19 games) 2006 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2006-09-10 @ GB W 26–0 21 63 0 −7.4 1 1 0 0 −1.3 0 0.0 0 0
2 2006-09-17 vs DET W 34–7 21 64 0 −3.9 1 1 2 0 −0.6 0 0.0 0 0
3 2006-09-24 @ MIN W 19–16 18 54 0 −1.8 5 3 11 0 −7.4 0 0.0 0 0
4 2006-10-01 vs SEA W 37–6 24 98 2 −2.3 3 2 9 0 −1.2 0 0.0 0 0
5 2006-10-08 vs BUF W 40–7 22 109 0 +1.5 5 4 13 0 −2.6 0 0.0 0 0
6 2006-10-16 @ ARI W 24–23 11 39 0 −1.6 4 3 14 0 −0.6 0 0.0 0 0
8 2006-10-29 vs SF W 41–10 23 111 1 +1.3 4 4 23 0 +0.6 0 0.0 0 0
9 2006-11-05 vs MIA L 13–31 20 69 0 −2.1 6 4 24 0 −0.0 1 0.0 0 0
10 2006-11-12 @ NYG W 38–20 30 113 1 −2.7 3 3 10 0 +1.7 0 0.0 0 0
11 2006-11-19 @ NYJ W 10–0 23 121 0 +3.1 2 2 1 0 −1.2 0 0.0 0 0
12 2006-11-26 @ NE L 13–17 23 99 0 −0.6 2 1 -2 0 −1.8 0 0.0 0 0
13 2006-12-03 vs MIN W 23–13 12 32 0 −1.9 1 0 0 0 −0.5 0 0.0 0 0
14 2006-12-11 @ LA W 42–27 11 76 1 +2.7 2 2 26 0 +1.1 0 0.0 0 0
15 2006-12-17 vs TB W 34–31 OT 17 68 1 +1.7 4 3 16 0 −0.9 0 0.0 0 0
16 2006-12-24 @ DET W 26–21 12 62 0 +0.1 2 2 10 0 −0.8 0 0.0 0 0
17 2006-12-31 vs GB L 7–26 9 27 0 −2.7 2 1 -3 0 −2.7 1 0.0 0 0
P19 2007-01-14 vs SEA W 27–24 OT 21 66 2 +2.6 3 2 6 0 −1.3 0 0.0 0 0
P20 2007-01-21 vs NO W 39–14 19 123 2 +7.6 4 0 0 0 −3.4 0 0.0 0 0
P21 2007-02-04 vs IND L 17–29 15 112 0 −0.9 4 4 18 0 −1.3 1 0.0 0 0
2005 game log (16 games) 2005 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2005-09-11 @ WAS L 7–9 15 31 1 −4.6 3 2 14 0 +0.2 0 0.0 0 0
2 2005-09-18 vs DET W 38–6 20 139 2 +10.7 2 2 19 0 +2.1 0 0.0 0 0
3 2005-09-25 vs CIN L 7–24 27 106 1 −4.7 5 5 8 0 −2.2 0 0.0 0 0
5 2005-10-09 @ CLE L 10–20 24 137 0 +1.7 2 2 5 0 −0.5 0 0.0 0 0
6 2005-10-16 vs MIN W 28–3 23 89 2 −3.2 1 1 6 0 +0.0 0 0.0 0 0
7 2005-10-23 vs BAL W 10–6 25 139 0 −1.8 1 1 -5 0 −1.4 0 0.0 0 0
8 2005-10-30 @ DET W 19–13 OT 22 72 0 −10.1 5 3 25 0 +0.4 1 0.0 0 0
9 2005-11-06 @ NO W 20–17 11 40 0 −1.0 1 1 -6 0 −1.4 0 0.0 0 0
11 2005-11-20 vs CAR W 13–3 25 87 0 −10.3 2 0 0 0 −1.4 0 0.0 0 0
12 2005-11-27 @ TB W 13–10 25 72 0 −4.8 4 3 50 0 +3.4 0 0.0 0 0
13 2005-12-04 vs GB W 19–7 19 93 0 −1.1 2 0 0 0 −2.4 1 0.0 0 0
14 2005-12-11 @ PIT L 9–21 14 72 1 +1.9 6 4 23 0 −1.2 0 0.0 0 0
15 2005-12-18 vs ATL W 16–3 27 91 1 −8.8 2 1 3 0 −1.7 0 0.0 0 0
16 2005-12-25 @ GB W 24–17 25 105 1 −2.1 3 1 1 0 −2.5 0 0.0 0 0
17 2006-01-01 @ MIN L 10–34 12 62 0 −0.8 0 0 0 0 0.0 0 0.0 0 0
P19 2006-01-15 vs CAR L 21–29 20 80 0 −0.2 5 3 30 0 +0.5 0 0.0 0 0
2004 game log (14 games) 2004 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2004-09-12 vs DET L 16–20 21 67 2 −2.5 8 6 38 0 +2.9
2 2004-09-19 @ GB W 21–10 23 152 1 +5.3 2 1 7 0 −0.1
3 2004-09-26 @ MIN L 22–27 22 110 1 +3.3 10 8 71 0 +4.5
4 2004-10-03 vs PHI L 9–19 13 32 0 −1.5 8 6 40 0 −1.2
6 2004-10-17 vs WAS L 10–13 24 97 0 −1.7 4 2 22 0 −0.6
7 2004-10-24 @ TB L 7–19 13 52 1 +0.1 3 3 13 0 −0.9
8 2004-10-31 vs SF W 23–13 1 1 0 −0.4 0 0 0 0 0.0
11 2004-11-21 vs IND L 10–41 18 59 0 −5.2 4 4 23 0 −1.8
12 2004-11-25 @ DAL L 7–21 14 46 0 −3.1 8 6 48 0 +2.5
13 2004-12-05 vs MIN W 24–14 15 49 0 −2.7 3 3 22 0 +0.0
14 2004-12-12 @ JAX L 3–22 13 26 0 −5.2 5 3 68 0 +2.4
15 2004-12-19 vs HOU L 5–24 15 40 0 −3.1 9 7 37 0 −3.2
16 2004-12-26 @ DET L 13–19 22 109 0 −3.0 4 4 34 0 −0.8
17 2005-01-02 vs GB L 14–31 26 108 2 −0.5 4 3 4 0 −1.4
2003 game log (15 games) 2003 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-08 @ PHI W 17–0 10 30 0 −1.9 2 2 10 0 +0.8 0 0.0 0 0
2 2003-09-14 vs CAR L 9–12 OT 4 8 0 −2.4 0 0 0 0 0.0 0 0.0 0 0
3 2003-09-21 @ ATL W 31–10 1 -1 0 −7.5 0 0 0 0 0.0 1 0.0 0 0
5 2003-10-06 vs IND L 35–38 OT 2 2 0 −0.8 2 2 10 0 +1.3 0 0.0 0 0
6 2003-10-12 @ WAS W 35–13 5 33 0 +2.8 1 1 11 0 +1.9 0 0.0 0 0
7 2003-10-19 @ SF L 7–24 2 7 0 −0.6 2 2 11 0 −5.1 0 0.0 0 0
9 2003-11-02 vs NO L 14–17 0 0 0 0.0 2 1 29 0 +0.4 0 0.0 0 0
10 2003-11-09 @ CAR L 24–27 3 12 0 −2.0 4 1 0 0 −1.8 0 0.0 0 0
11 2003-11-16 vs GB L 13–20 9 134 0 +4.8 3 2 11 0 −1.4 0 0.0 0 0
12 2003-11-24 vs NYG W 19–13 10 27 1 −1.6 0 0 0 0 0.0 0 0.0 0 0
13 2003-11-30 @ JAX L 10–17 7 11 1 −1.6 2 2 21 0 +1.3 0 0.0 0 0
14 2003-12-07 @ NO W 14–7 20 89 0 +0.5 3 2 14 0 +0.7 0 0.0 0 0
15 2003-12-14 vs HOU W 16–3 34 134 1 −4.9 1 1 17 0 +2.4 0 0.0 0 0
16 2003-12-20 vs ATL L 28–30 17 73 0 −0.1 4 4 14 0 −0.6 0 0.0 0 0
17 2003-12-28 @ TEN L 13–33 13 68 0 +1.7 5 4 32 0 −2.3 0 0.0 0 0
2002 game log (9 games) 2002 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-08 @ WAS L 23–31 17 54 0 −0.5 5 3 7 0 −3.1 0 0.0 0 0
2 2002-09-15 @ SEA W 24–13 24 173 1 +7.4 2 2 18 0 +1.3 0 0.0 0 0
3 2002-09-22 vs LAC L 15–23 17 73 0 −2.0 3 1 6 0 −1.6 1 0.0 0 0
4 2002-09-29 vs NYG W 21–7 11 10 0 −4.6 1 0 0 0 −0.9 0 0.0 0 0
7 2002-10-20 vs DAL W 9–6 OT 22 68 0 −10.0 5 3 17 0 −0.6 0 0.0 0 0
8 2002-10-27 @ SF L 28–38 15 54 1 −1.3 3 2 24 0 +0.6 0 0.0 0 0
9 2002-11-03 vs LA L 14–27 12 25 0 −2.9 4 4 31 0 −0.2 0 0.0 0 0
10 2002-11-10 vs SEA L 6–27 11 24 0 −2.3 3 3 8 0 −2.2 0 0.0 0 0
11 2002-11-17 @ PHI L 14–38 9 30 0 −0.9 4 2 2 0 −2.1 0 0.0 0 0
2001 game log (16 games) 2001 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
2 2001-09-23 vs DEN L 17–38 17 65 1 −6.8 1 1 13 0 +0.2 0 0.0 0 0
3 2001-09-30 vs ATL L 14–34 5 21 0 −0.2 4 4 53 0 +5.0 0 0.0 0 0
4 2001-10-07 @ PHI W 21–20 5 13 0 −1.9 0 0 0 0 0.0 1 0.0 0 0
5 2001-10-14 @ CHI L 13–20 6 14 0 −0.7 2 2 17 0 +1.6 0 0.0 0 0
6 2001-10-21 vs KC W 24–16 7 26 1 −0.2 0 0 0 0 0.0 0 0.0 0 0
7 2001-10-28 @ DAL L 3–17 1 -1 0 −0.6 5 4 21 0 +0.1 0 0.0 0 0
8 2001-11-04 vs PHI L 7–21 6 14 0 −1.3 0 0 0 0 0.0 0 0.0 0 0
9 2001-11-11 vs NYG L 10–17 5 15 0 −0.2 0 0 0 0 0.0 0 0.0 0 0
10 2001-11-18 vs DET W 45–38 2 3 1 +0.6 0 0 0 0 0.0 0 0.0 0 0
11 2001-11-25 @ LAC W 20–17 5 22 0 +0.9 1 1 9 0 +0.1 0 0.0 0 0
12 2001-12-02 @ LV W 34–31 OT 10 36 1 +2.0 1 1 10 0 +1.0 0 0.0 0 0
13 2001-12-09 vs WAS L 10–20 2 2 0 −0.6 1 0 0 0 −0.9 0 0.0 0 0
14 2001-12-15 @ NYG L 13–17 14 37 0 −2.3 4 3 4 0 −1.7 0 0.0 0 0
15 2001-12-23 vs DAL W 17–10 4 18 0 +0.2 3 3 12 0 −1.4 0 0.0 0 0
16 2001-12-30 @ CAR W 30–7 16 69 0 −0.2 1 1 3 0 −1.2 0 0.0 0 0
17 2002-01-06 @ WAS L 17–20 7 26 1 +1.0 1 1 9 0 +0.7 0 0.0 0 0
2000 game log (14 games) 2000 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2000-09-03 @ NYG L 16–21 12 16 0 −4.5 6 4 18 0 −1.7 0 0.0 0 0
2 2000-09-10 vs DAL W 32–31 23 70 0 −7.7 3 2 30 0 +1.6 0 0.0 0 0
4 2000-09-24 vs GB L 3–29 10 24 0 −3.3 5 2 3 0 +0.1 1 0.0 0 0
5 2000-10-01 @ SF L 20–27 10 36 1 −3.6 5 4 15 0 −3.7 0 0.0 0 0
6 2000-10-08 vs CLE W 29–21 6 9 1 −0.9 2 0 0 0 −1.3 0 0.0 0 0
7 2000-10-15 vs PHI L 14–33 3 35 0 −0.3 1 1 3 0 −0.1 0 0.0 0 0
8 2000-10-22 @ DAL L 7–48 11 50 0 −3.0 2 2 15 0 +0.5 0 0.0 0 0
9 2000-10-29 vs NO L 10–21 6 26 0 +1.7 4 3 19 0 −0.1 0 0.0 0 0
10 2000-11-05 vs WAS W 16–15 4 16 0 −0.3 1 1 5 0 +0.0 0 0.0 0 0
11 2000-11-12 @ MIN L 14–31 3 3 0 −2.5 2 2 17 0 −2.0 1 0.0 0 0
12 2000-11-19 @ PHI L 9–34 1 -2 0 −0.6 4 3 38 0 −1.2 0 0.0 0 0
13 2000-11-26 vs NYG L 7–31 2 11 0 +0.3 1 1 4 0 −0.1 0 0.0 0 0
15 2000-12-10 @ JAX L 10–44 7 40 0 +0.7 1 0 0 0 −1.0 0 0.0 0 0
16 2000-12-17 vs BAL L 7–13 14 39 0 −1.6 9 7 41 0 −0.7 1 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.