Players › RB
Thomas Tapeh
Born March 28, 1980 · College Minnesota · Drafted 2004, round 5, pick 162 (PHI) · 6-1, 243 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | 4 | 12 | 42 | 0 | 3.50 | −0.218 | −0.097−0.161 to −0.034 | 15.4 | −2.8 | −0.00 |
| 2006 | PHI | 14 | 5 | 9 | 0 | 1.80 | −0.281 | −0.103−0.168 to −0.039 | 0.0 | −1.4 | −0.04 |
| 2007 | PHI | 9 | 5 | 18 | 0 | 3.60 | −0.063 | −0.100−0.164 to −0.035 | 60.0 | −0.3 | −0.01 |
| Career | MIN | 28 | 22 | 69 | 0 | 3.14 | −0.198 | 21.7 | −4.6 | −0.05 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | 4 | 2 | 2 | 15 | 0 | 100.0 | +0.089 | 1.8 | – | +0.2 | −0.00 | |
| 2006 | PHI | 14 | 25 | 16 | 85 | 1 | 64.0 | −0.223 | 5.2 | 1.8 | −5.6 | +0.03 | |
| 2006 playoffs | PHI | 2 | 2 | 2 | 3 | 0 | 100.0 | −1.155 | 3.3 | 1.5 | −2.3 | −0.08 | |
| 2007 | PHI | 9 | 11 | 8 | 50 | 0 | 72.7 | −0.030 | 3.5 | 1.1 | −0.3 | −0.06 | |
| 2008 | MIN | 1 | 3 | 1 | 7 | 0 | 33.3 | −0.236 | 8.8 | 1.3 | −0.7 | −0.03 | |
| Career | MIN | 28 | 41 | 27 | 157 | 1 | 65.9 | −0.157 | 4.4 | 1.6 | −6.4 | −0.06 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | 4 | 4 | 0.0 | – | – | 0 | – | 0 |
| 2006 | PHI | 14 | 3 | 0.0 | 0 | – | 0 | – | 0 |
| 2006 playoffs | PHI | 2 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | PHI | 9 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| Career | MIN | 28 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2008 game log (1 games)
2008 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-08 | @ GB | L 19–24 | 3 | 1 | 7 | 0 | −0.7 |
2007 game log (9 games)
2007 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ GB | L 13–16 | 1 | 4 | 0 | +0.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2007-09-17 | vs WAS | L 12–20 | 0 | 0 | 0 | 0.0 | 4 | 3 | 22 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | vs DET | W 56–21 | 3 | 14 | 0 | +0.8 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | vs CHI | L 16–19 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | @ MIN | W 23–16 | 0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | vs MIA | W 17–7 | 0 | 0 | 0 | 0.0 | 1 | 1 | 8 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2007-12-09 | vs NYG | L 13–16 | 1 | 0 | 0 | −1.7 | 1 | 1 | 4 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 15 | 2007-12-16 | @ DAL | W 10–6 | 0 | 0 | 0 | 0.0 | 1 | 1 | 9 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | vs BUF | W 17–9 | 0 | 0 | 0 | 0.0 | 1 | 1 | 4 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | @ HOU | W 24–10 | 1 | 2 | 0 | −0.3 | 2 | 2 | 13 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | vs NYG | L 24–30 OT | 1 | 2 | 0 | −0.0 | 4 | 2 | 9 | 0 | −2.1 | 1 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | @ SF | W 38–24 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 4 | 2006-10-02 | vs GB | W 31–9 | 1 | 4 | 0 | −0.1 | 1 | 1 | 1 | 0 | −1.9 | 0 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | vs DAL | W 38–24 | 1 | 0 | 0 | −0.5 | 1 | 1 | -1 | 0 | −0.5 | 2 | 0.0 | 0 | 0 |
| 6 | 2006-10-15 | @ NO | L 24–27 | 0 | 0 | 0 | 0.0 | 1 | 1 | 6 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 7 | 2006-10-22 | @ TB | L 21–23 | 0 | 0 | 0 | 0.0 | 2 | 2 | 15 | 1 | +3.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | vs TEN | L 13–31 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | @ IND | L 21–45 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 13 | 2006-12-04 | vs CAR | W 27–24 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | @ WAS | W 21–19 | 0 | 0 | 0 | 0.0 | 1 | 1 | 4 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | @ NYG | W 36–22 | 0 | 0 | 0 | 0.0 | 2 | 1 | 8 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 16 | 2006-12-25 | @ DAL | W 23–7 | 1 | 1 | 0 | −0.6 | 1 | 0 | 0 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | vs ATL | W 24–17 | 0 | 0 | 0 | 0.0 | 5 | 3 | 24 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| P18 | 2007-01-07 | vs NYG | W 23–20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| P19 | 2007-01-13 | @ NO | L 24–27 | 0 | 0 | 0 | 0.0 | 1 | 1 | -2 | 0 | −2.3 | 1 | 0.0 | 0 | 0 |