Players › QB
Tim Rattay
Born March 15, 1977 · College Louisiana Tech; Scottsdale CC · Drafted 2000, round 7, pick 212 (SF) · 6-0, 200 lb
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SF | 1 | 1 | 1 | 100.0 | -4 | 0 | 0 | 1 | −1.495 | −0.124−0.261 to +0.013 | −0.04 | −0.00 | – | 0.0 | -4.00 | – |
| 2001 | SF | 2 | 2 | 2 | 100.0 | 21 | 0 | 0 | 2 | +1.053 | −0.148−0.285 to −0.011 | +0.01 | +0.00 | – | 50.0 | 10.50 | – |
| 2002 | SF | 4 | 26 | 43 | 60.5 | 232 | 2 | 0 | 49 | −0.068 | −0.123−0.253 to +0.007 | −0.60 | −0.29 | – | 38.8 | 5.12 | – |
| 2003 | SF | 8 | 73 | 118 | 61.9 | 856 | 7 | 2 | 130 | +0.166 | −0.074−0.194 to +0.046 | +0.21 | +0.28 | – | 43.8 | 6.82 | – |
| 2004 | SF | 9 | 198 | 325 | 60.9 | 2,169 | 10 | 10 | 384 | −0.046 | +0.003−0.096 to +0.102 | −0.17 | −0.64 | – | 45.8 | 4.73 | 29 |
| 2005 | SF | 4 | 56 | 97 | 57.7 | 667 | 5 | 6 | 112 | −0.087 | −0.108−0.230 to +0.013 | −0.22 | −0.25 | – | 42.9 | 4.09 | – |
| 2006 | TB | 4 | 61 | 101 | 60.4 | 748 | 4 | 2 | 108 | +0.092 | −0.096−0.219 to +0.026 | −0.22 | −0.23 | −0.1 | 48.1 | 6.86 | – |
| 2007 | ARI | 4 | 15 | 27 | 55.6 | 164 | 3 | 3 | 30 | −0.099 | −0.107−0.240 to +0.025 | −0.19 | −0.06 | −3.8 | 40.0 | 3.30 | – |
| Career | ARI | 36 | 432 | 714 | 60.5 | 4,853 | 31 | 23 | 816 | −0.002 | −0.15 | −1.19 | −1.0 | 44.7 | 5.25 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SF | 1 | 2 | -1 | 0 | -0.50 | −1.944 | 0.0 | −3.9 | +0.00 | |
| 2001 | SF | 2 | 4 | -2 | 0 | -0.50 | −1.096 | 25.0 | −4.4 | +0.00 | |
| 2002 | SF | 4 | 1 | -1 | 0 | -1.00 | −0.053 | 0.0 | −0.1 | −0.03 | |
| 2003 | SF | 8 | 1 | 6 | 0 | 6.00 | +0.620 | 100.0 | +0.6 | +0.00 | |
| 2004 | SF | 9 | 2 | 1 | 0 | 0.50 | +0.255 | 50.0 | +0.5 | −0.07 | |
| 2005 | SF | 4 | 2 | 2 | 0 | 1.00 | −0.571 | 50.0 | −1.1 | −0.01 | |
| 2006 | TB | 4 | 2 | 0 | 0 | 0.00 | −1.709 | 0.0 | −3.4 | −0.01 | |
| 2007 | ARI | 4 | 1 | 0 | 0 | 0.00 | −0.677 | 0.0 | −0.7 | −0.03 | |
| Career | ARI | 36 | 15 | 5 | 0 | 0.33 | −0.829 | 26.7 | −12.4 | −0.15 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | 9 | 1 | 0.0 | – | – | 0 | – | 0 |
Game logs
2007 game log (4 games)
2007 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2007-10-14 | vs CAR | L 10–25 | 12/24 | 159 | 0 | 3 | −0.34 | −24.4 | 1 | 0 | 0 | −0.7 |
| 7 | 2007-10-21 | @ WAS | L 19–21 | 1/1 | 1 | 1 | 0 | +1.88 | +1.4 | 0 | 0 | 0 | 0.0 |
| 10 | 2007-11-11 | vs DET | W 31–21 | 1/1 | 2 | 1 | 0 | +1.41 | +2.9 | 0 | 0 | 0 | 0.0 |
| 12 | 2007-11-25 | vs SF | L 31–37 OT | 1/1 | 2 | 1 | 0 | +2.98 | +14.4 | 0 | 0 | 0 | 0.0 |
2006 game log (4 games)
2006 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2006-12-10 | vs ATL | L 6–17 | 9/13 | 83 | 0 | 0 | +0.19 | −1.1 | 2 | 0 | 0 | −3.4 |
| 15 | 2006-12-17 | @ CHI | L 31–34 OT | 20/35 | 268 | 3 | 1 | +0.23 | −26.2 | 0 | 0 | 0 | 0.0 |
| 16 | 2006-12-24 | @ CLE | W 22–7 | 16/26 | 212 | 0 | 1 | −0.14 | +10.6 | 0 | 0 | 0 | 0.0 |
| 17 | 2006-12-31 | vs SEA | L 7–23 | 16/27 | 185 | 1 | 0 | +0.12 | −6.6 | 0 | 0 | 0 | 0.0 |
2005 game log (4 games)
2005 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | vs LA | W 28–25 | 11/16 | 165 | 2 | 0 | +0.41 | +12.8 | 0 | 0 | 0 | 0.0 |
| 2 | 2005-09-18 | @ PHI | L 3–42 | 13/26 | 107 | 0 | 3 | −0.62 | −8.3 | 0 | 0 | 0 | 0.0 |
| 3 | 2005-09-25 | vs DAL | L 31–34 | 21/33 | 269 | 3 | 2 | +0.18 | +4.2 | 2 | 2 | 0 | −1.1 |
| 4 | 2005-10-02 | @ ARI | L 14–31 | 11/21 | 126 | 0 | 1 | −0.26 | −33.2 | 0 | 0 | 0 | 0.0 |
2004 game log (9 games)
2004 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | vs ATL | L 19–21 | 18/31 | 175 | 2 | 1 | +0.02 | −11.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | vs LA | L 14–24 | 31/47 | 299 | 2 | 1 | +0.12 | −5.5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | vs ARI | W 31–28 OT | 38/57 | 417 | 2 | 0 | +0.25 | +34.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | @ NYJ | L 14–22 | 18/28 | 286 | 1 | 1 | +0.25 | +9.7 | 1 | 0 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | vs SEA | L 27–42 | 23/34 | 259 | 2 | 1 | +0.04 | +21.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | vs CAR | L 27–37 | 22/37 | 284 | 1 | 4 | −0.21 | −29.0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | @ TB | L 3–35 | 15/31 | 147 | 0 | 1 | −0.47 | −17.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | vs MIA | L 17–24 | 23/38 | 181 | 0 | 0 | −0.32 | −53.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | @ LA | L 6–16 | 10/21 | 121 | 0 | 1 | −0.29 | −12.4 | 1 | 1 | 0 | +2.2 | 0 | 0.0 | 0 | 0 |
2003 game log (8 games)
2003 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2003-09-14 | @ LA | L 24–27 OT | 1/2 | 15 | 0 | 0 | −0.05 | +1.0 | 0 | 0 | 0 | 0.0 |
| 4 | 2003-09-28 | @ MIN | L 7–35 | 12/18 | 146 | 1 | 0 | +0.30 | −0.0 | 0 | 0 | 0 | 0.0 |
| 8 | 2003-10-26 | @ ARI | L 13–16 OT | 2/4 | 2 | 0 | 0 | −0.88 | −11.5 | 0 | 0 | 0 | 0.0 |
| 9 | 2003-11-02 | vs LA | W 30–10 | 19/29 | 236 | 3 | 1 | +0.39 | +32.2 | 1 | 6 | 0 | +0.6 |
| 11 | 2003-11-17 | vs PIT | W 30–14 | 21/27 | 254 | 2 | 0 | +0.45 | +14.8 | 0 | 0 | 0 | 0.0 |
| 12 | 2003-11-23 | @ GB | L 10–20 | 14/30 | 142 | 1 | 1 | −0.16 | −8.6 | 0 | 0 | 0 | 0.0 |
| 13 | 2003-11-30 | @ BAL | L 6–44 | 3/7 | 46 | 0 | 0 | −0.16 | −0.0 | 0 | 0 | 0 | 0.0 |
| 14 | 2003-12-07 | vs ARI | W 50–14 | 1/1 | 15 | 0 | 0 | +1.94 | +0.0 | 0 | 0 | 0 | 0.0 |
2002 game log (4 games)
2002 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2002-09-22 | vs WAS | W 20–10 | 5/9 | 41 | 0 | 0 | −0.11 | −1.5 | 0 | 0 | 0 | 0.0 |
| 5 | 2002-10-06 | vs LA | W 37–13 | 0/1 | 0 | 0 | 0 | −0.57 | −0.0 | 0 | 0 | 0 | 0.0 |
| 12 | 2002-11-25 | vs PHI | L 17–38 | 7/12 | 53 | 0 | 0 | −0.16 | −0.1 | 0 | 0 | 0 | 0.0 |
| 17 | 2002-12-30 | @ LA | L 20–31 | 14/21 | 138 | 2 | 0 | +0.02 | −27.7 | 1 | -1 | 0 | −0.1 |
2001 game log (2 games)
2000 game log (1 games)
2000 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|
| 14 | 2000-12-03 | @ LAC | W 45–17 | 2 | -1 | 0 | −3.9 |