Players › QB
Todd Bouman
Born August 1, 1972 · College St. Cloud State University; South Dakota State · Undrafted · 6-2, 236 lb
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIN | 6 | 51 | 89 | 57.3 | 795 | 8 | 4 | 100 | +0.156 | −0.094−0.217 to +0.029 | −0.10 | −0.10 | – | 47.0 | 8.13 | – |
| 2002 | MIN | 1 | 3 | 6 | 50.0 | 85 | 0 | 0 | 9 | −0.198 | −0.131−0.267 to +0.005 | −0.95 | −0.09 | – | 33.3 | 7.88 | – |
| 2003 | NO | 3 | 7 | 13 | 53.8 | 81 | 1 | 0 | 14 | +0.204 | −0.138−0.273 to −0.003 | −0.00 | −0.00 | – | 42.9 | 6.71 | – |
| 2005 | NO | 5 | 68 | 122 | 55.7 | 722 | 2 | 7 | 144 | −0.214 | −0.140−0.258 to −0.022 | +0.01 | +0.02 | – | 43.8 | 2.98 | – |
| 2010 | JAX | 1 | 18 | 34 | 52.9 | 222 | 2 | 2 | 39 | +0.060 | −0.097−0.228 to +0.035 | +0.49 | +0.19 | −4.6 | 41.0 | 4.74 | – |
| Career | JAX | 16 | 147 | 264 | 55.7 | 1,905 | 13 | 13 | 306 | −0.039 | +0.01 | +0.03 | −4.6 | 44.1 | 5.23 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIN | 6 | 5 | 12 | 0 | 2.40 | +0.168 | 80.0 | +0.8 | +0.03 | |
| 2003 | NO | 3 | 2 | 2 | 0 | 1.00 | −1.709 | 50.0 | −3.4 | +0.00 | |
| 2005 | NO | 5 | 4 | 6 | 0 | 1.50 | −1.022 | 20.0 | −5.1 | −0.07 | |
| 2010 | JAX | 1 | 1 | 2 | 0 | 2.00 | +2.383 | 100.0 | +2.4 | +0.04 | |
| Career | JAX | 16 | 12 | 22 | 0 | 1.83 | −0.408 | 53.8 | −5.3 | +0.00 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIN | 6 | 2 | 0.0 | – | – | 0 | – | 0 |
Game logs
2010 game log (1 games)
2010 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2010-10-24 | @ KC | L 20–42 | 18/34 | 222 | 2 | 2 | +0.06 | +19.1 | 1 | 2 | 0 | +2.4 |
2005 game log (5 games)
2005 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2005-10-09 | @ GB | L 3–52 | 5/13 | 31 | 0 | 1 | −0.98 | −0.1 | 0 | 0 | 0 | 0.0 |
| 7 | 2005-10-23 | @ LA | L 17–28 | – | 0 | 0 | 0 | – | 0.0 | 1 | 0 | 0 | −3.7 |
| 15 | 2005-12-18 | vs CAR | L 10–27 | 17/34 | 193 | 1 | 4 | −0.29 | −15.5 | 2 | 5 | 0 | −1.7 |
| 16 | 2005-12-24 | vs DET | L 12–13 | 21/38 | 233 | 0 | 0 | +0.06 | +27.3 | 1 | 1 | 0 | +0.2 |
| 17 | 2006-01-01 | @ TB | L 13–27 | 25/37 | 265 | 1 | 2 | −0.12 | −10.1 | 0 | 0 | 0 | 0.0 |
2003 game log (3 games)
2002 game log (1 games)
2002 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2002-11-10 | vs NYG | L 20–27 | 3/6 | 85 | 0 | 0 | −0.20 | −8.5 |
2001 game log (6 games)
2001 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs CAR | L 13–24 | – | 0 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | @ TB | L 14–41 | 1/2 | 4 | 0 | 0 | −1.19 | −0.0 | 1 | -1 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ PIT | L 16–21 | 11/15 | 200 | 2 | 1 | +0.42 | −24.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs TEN | W 42–24 | 21/31 | 348 | 4 | 1 | +0.58 | +41.3 | 2 | 3 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | @ DET | L 24–27 | 18/37 | 243 | 2 | 2 | −0.09 | −18.5 | 2 | 10 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs JAX | L 3–33 | 0/3 | 0 | 0 | 0 | −0.90 | −8.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |