Players › TE
Todd Yoder
TE · TB/JAX/WAS · 2000–2009
Born March 18, 1978 · College Vanderbilt · Undrafted · 6-4, 251 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
| 2000 | TB | 6 | 3 | 1 | 1 | 0 | 33.3 | −1.262 | −0.017−0.207 to +0.173 | 1.8 | – | −3.8 | −0.14 |
| 2001 | TB | 9 | 7 | 4 | 48 | 0 | 57.1 | +0.106 | +0.026−0.162 to +0.213 | 2.1 | – | +0.7 | −0.02 |
| 2001 playoffs | TB | 1 | 1 | 1 | 5 | 0 | 100.0 | +0.488 | | 2.8 | – | +0.5 | +0.02 |
| 2002 | TB | 10 | 5 | 2 | 26 | 0 | 40.0 | +0.071 | +0.025−0.164 to +0.213 | 1.4 | – | +0.4 | +0.02 |
| 2003 | TB | 10 | 11 | 7 | 68 | 2 | 63.6 | +0.686 | +0.076−0.109 to +0.261 | 2.8 | – | +7.5 | +0.25 |
| 2004 | JAX | 16 | 22 | 14 | 157 | 0 | 63.6 | −0.097 | +0.049−0.130 to +0.228 | 4.3 | – | −2.1 | −0.07 |
| 2006 | WAS | 5 | 3 | 1 | 4 | 1 | 33.3 | +0.293 | +0.004−0.186 to +0.194 | 2.2 | 6.7 | +0.9 | −0.06 |
| 2007 | WAS | 10 | 12 | 7 | 97 | 1 | 58.3 | +0.481 | +0.108−0.077 to +0.292 | 3.6 | 7.8 | +5.8 | +0.13 |
| 2008 | WAS | 10 | 10 | 8 | 50 | 1 | 80.0 | +0.198 | +0.070−0.116 to +0.256 | 3.2 | 3.6 | +2.0 | +0.01 |
| 2009 | WAS | 6 | 5 | 4 | 9 | 3 | 80.0 | +0.873 | +0.091−0.097 to +0.280 | 2.3 | 3.4 | +4.4 | +0.13 |
| Career | WAS | 82 | 78 | 48 | 460 | 8 | 61.5 | +0.201 | | 2.8 | 5.5 | +15.7 | +0.24 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 2000 | TB | 6 | 5 | 0.0 | – | – | 0 | – | 0 |
| 2000 playoffs | TB | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | TB | 9 | 10 | 0.0 | – | – | 0 | – | 0 |
| 2002 | TB | 10 | 12 | 0.0 | – | – | 0 | – | 0 |
| 2002 playoffs | TB | 2 | 5 | 0.0 | – | – | 0 | – | 0 |
| 2003 | TB | 10 | 9 | 0.0 | – | – | 0 | – | 0 |
| 2004 | JAX | 16 | 15 | 0.0 | – | – | 0 | – | 0 |
| 2006 | WAS | 5 | 3 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | WAS | 10 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | WAS | 10 | 3 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | WAS | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | WAS | 82 | 62 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2009 game log (6 games)
2009 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 3 | 2009-09-27 | @ DET | L 14–19 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2009-10-26 | vs PHI | L 17–27 | 1 | 0 | 0 | 0 | −0.7 | 1 | 0.0 | 0 | 0 |
| 9 | 2009-11-08 | @ ATL | L 17–31 | 1 | 1 | 3 | 1 | +1.4 | 1 | 0.0 | 0 | 0 |
| 10 | 2009-11-15 | vs DEN | W 27–17 | 1 | 1 | 2 | 1 | +2.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | vs DAL | L 0–17 | 1 | 1 | 2 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 17 | 2010-01-03 | @ LAC | L 20–23 | 1 | 1 | 2 | 1 | +2.2 | 0 | 0.0 | 0 | 0 |
2008 game log (10 games)
2008 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2008-09-04 | @ NYG | L 7–16 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 2 | 2008-09-14 | vs NO | W 29–24 | 1 | 0 | 0 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | vs ARI | W 24–17 | 2 | 2 | 4 | 1 | +0.7 | 0 | 0.0 | 0 | 0 |
| 5 | 2008-10-05 | @ PHI | W 23–17 | 1 | 1 | 3 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | vs CLE | W 14–11 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 8 | 2008-10-26 | @ DET | W 25–17 | 1 | 1 | 14 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 9 | 2008-11-03 | vs PIT | L 6–23 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 12 | 2008-11-23 | @ SEA | W 20–17 | 1 | 1 | 4 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 13 | 2008-11-30 | vs NYG | L 7–23 | 3 | 3 | 25 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2008-12-28 | @ SF | L 24–27 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
2007 game log (10 games)
2007 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 2 | 2007-09-17 | @ PHI | W 20–12 | 2 | 1 | 18 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 6 | 2007-10-14 | @ GB | L 14–17 | 2 | 1 | 5 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | vs ARI | W 21–19 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | @ NE | L 7–52 | 3 | 3 | 23 | 0 | +1.3 | 0 | 0.0 | 0 | 0 |
| 10 | 2007-11-11 | vs PHI | L 25–33 | 1 | 0 | 0 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | @ TB | L 13–19 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | vs BUF | L 16–17 | 1 | 0 | 0 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 14 | 2007-12-06 | vs CHI | W 24–16 | 1 | 1 | 21 | 1 | +3.7 | 0 | 0.0 | 0 | 0 |
| 15 | 2007-12-16 | @ NYG | W 22–10 | 1 | 1 | 30 | 0 | +2.1 | 0 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | vs DAL | W 27–6 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
2006 game log (5 games)
2006 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 6 | 2006-10-15 | vs TEN | L 22–25 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | vs DAL | W 22–19 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | @ TB | L 17–20 | 2 | 1 | 4 | 1 | +1.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | vs CAR | W 17–13 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2006-12-24 | @ LA | L 31–37 OT | 1 | 0 | 0 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
2004 game log (16 games)
2004 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2004-09-12 | @ BUF | W 13–10 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 2 | 2004-09-19 | vs DEN | W 7–6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 3 | 2004-09-26 | @ TEN | W 15–12 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | vs IND | L 17–24 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | @ LAC | L 21–34 | 4 | 3 | 21 | 0 | +1.1 | 1 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | vs KC | W 22–16 | 1 | 1 | 25 | 0 | +2.1 | 1 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | @ IND | W 27–24 | 3 | 3 | 26 | 0 | +1.3 | 1 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | @ HOU | L 6–20 | 1 | 0 | 0 | 0 | −5.1 | 1 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | vs DET | W 23–17 OT | 1 | 1 | 2 | 0 | −0.4 | 2 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | vs TEN | L 15–18 | 1 | 0 | 0 | 0 | −0.7 | 1 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | @ MIN | L 16–27 | 1 | 1 | 5 | 0 | +0.2 | 1 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs PIT | L 16–17 | 2 | 1 | 56 | 0 | +3.2 | 0 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | vs CHI | W 22–3 | 1 | 1 | 4 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | @ GB | W 28–25 | 1 | 1 | 10 | 0 | +0.2 | 2 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | vs HOU | L 0–21 | 1 | 0 | 0 | 0 | −1.6 | 1 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | @ LV | W 13–6 | 3 | 2 | 8 | 0 | −0.8 | 1 | 0.0 | 0 | 0 |
2003 game log (10 games)
2003 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 2 | 2003-09-14 | vs CAR | L 9–12 OT | 2 | 1 | 8 | 0 | −0.3 | 1 | 0.0 | 0 | 0 |
| 5 | 2003-10-06 | vs IND | L 35–38 OT | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ WAS | W 35–13 | 4 | 4 | 28 | 2 | +8.6 | 0 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | @ SF | L 7–24 | 2 | 1 | 12 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | vs DAL | W 16–0 | 1 | 0 | 0 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | vs NO | L 14–17 | 2 | 1 | 20 | 0 | +0.9 | 1 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | @ CAR | L 24–27 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | @ JAX | L 10–17 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs HOU | W 16–3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 16 | 2003-12-20 | vs ATL | L 28–30 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
2002 game log (12 games)
2002 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2002-09-08 | vs NO | L 20–26 OT | 3 | 1 | 10 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ BAL | W 25–0 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-23 | vs LA | W 26–14 | 1 | 1 | 16 | 0 | +1.3 | 1 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ CIN | W 35–7 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | vs CLE | W 17–3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ PHI | L 10–20 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs MIN | W 38–24 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs GB | W 21–7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | @ NO | L 20–23 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2002-12-23 | vs PIT | L 7–17 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| P19 | 2003-01-12 | vs SF | W 31–6 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| P20 | 2003-01-19 | @ PHI | W 27–10 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
2001 game log (10 games)
2001 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 5 | 2001-10-14 | @ TEN | L 28–31 OT | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | vs MIN | W 41–14 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs CHI | L 24–27 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2001-11-26 | @ LA | W 24–17 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ CIN | W 16–13 OT | 1 | 1 | 4 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs DET | W 15–12 | 1 | 1 | 24 | 0 | +1.9 | 1 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs NO | W 48–21 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 16 | 2001-12-29 | vs BAL | W 22–10 | 1 | 0 | 0 | 0 | −0.5 | 1 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | vs PHI | L 13–17 | 3 | 2 | 20 | 0 | +0.0 | 2 | 0.0 | 0 | 0 |
| P18 | 2002-01-12 | @ PHI | L 9–31 | 1 | 1 | 5 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
2000 game log (7 games)
2000 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 2 | 2000-09-10 | vs CHI | W 41–0 | 1 | 1 | 1 | 0 | −0.4 | 1 | 0.0 | 0 | 0 |
| 6 | 2000-10-09 | @ MIN | L 23–30 | 1 | 0 | 0 | 0 | −2.6 | 1 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | vs DAL | W 27–7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | @ MIA | W 16–13 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2000-12-18 | vs LA | W 38–35 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | @ GB | L 14–17 OT | 1 | 0 | 0 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| P18 | 2000-12-31 | @ PHI | L 3–21 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |