Players › QB
Tony Banks
Born April 5, 1973 · College Michigan State; San Diego Mesa College · Drafted 1996, round 2, pick 42 (LA) · 6-4, 229 lb
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | BAL | 11 | 169 | 320 | 52.8 | 2,136 | 17 | 8 | 393 | −0.022 | +0.003−0.095 to +0.102 | −0.10 | −0.40 | – | 38.7 | 5.46 | 27 |
| 2000 | BAL | 11 | 150 | 274 | 54.7 | 1,578 | 8 | 8 | 322 | −0.034 | −0.013−0.116 to +0.090 | −0.27 | −0.86 | – | 40.4 | 4.18 | 31 |
| 2000 playoffs | BAL | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | −0.924 | −1.47 | −0.04 | – | 0.0 | 0.00 | – | |
| 2001 | WAS | 15 | 198 | 370 | 53.5 | 2,386 | 10 | 10 | 439 | −0.068 | −0.025−0.121 to +0.070 | +0.03 | +0.15 | – | 40.3 | 4.92 | 28 |
| 2003 | HOU | 6 | 61 | 102 | 59.8 | 693 | 5 | 3 | 124 | +0.053 | −0.103−0.223 to +0.018 | +0.14 | +0.17 | – | 46.0 | 5.27 | – |
| 2004 | HOU | 2 | 1 | 2 | 50.0 | 16 | 0 | 0 | 2 | +0.546 | −0.101−0.238 to +0.036 | −1.30 | −0.03 | – | 50.0 | 8.00 | – |
| 2005 | HOU | 1 | 14 | 25 | 56.0 | 173 | 1 | 2 | 25 | −0.148 | −0.116−0.249 to +0.017 | −1.27 | −0.32 | – | 44.0 | 4.12 | – |
| Career | HOU | 46 | 593 | 1,093 | 54.3 | 6,982 | 41 | 31 | 1,305 | −0.035 | −0.10 | −1.28 | – | 40.5 | 4.92 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | BAL | 11 | 4 | 3 | 0 | 0.75 | −0.522 | 50.0 | −3.1 | −0.05 | |
| 2000 | BAL | 11 | 8 | 0 | 0 | 0.00 | −0.914 | 22.2 | −8.2 | −0.05 | |
| 2000 playoffs | BAL | 3 | 1 | -1 | 0 | -1.00 | −0.747 | 0.0 | −0.7 | +0.00 | |
| 2001 | WAS | 15 | 26 | 8 | 2 | 0.31 | −0.482 | 30.8 | −12.5 | −0.17 | |
| 2003 | HOU | 6 | 2 | 2 | 0 | 1.00 | +0.850 | 100.0 | +1.7 | +0.02 | |
| Career | HOU | 46 | 40 | 13 | 2 | 0.33 | −0.516 | 34.9 | −22.2 | −0.25 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | BAL | 11 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | WAS | 15 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2003 | HOU | 6 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | HOU | 46 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2005 game log (1 games)
2005 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 2006-01-01 | @ SF | L 17–20 OT | 14/25 | 173 | 1 | 2 | −0.15 | −31.8 |
2004 game log (2 games)
2003 game log (6 games)
2003 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2003-09-21 | vs KC | L 14–42 | 7/11 | 51 | 1 | 0 | +0.47 | +0.0 | 1 | 3 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | @ IND | L 21–30 | 12/16 | 88 | 0 | 1 | −0.05 | +0.4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | vs CAR | W 14–10 | 13/19 | 154 | 1 | 0 | +0.39 | +53.9 | 1 | -1 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | @ BUF | W 12–10 | 11/16 | 207 | 1 | 1 | +0.44 | +11.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | vs NE | L 20–23 OT | 10/25 | 93 | 2 | 1 | −0.31 | −15.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | vs ATL | W 17–13 | 8/14 | 100 | 0 | 0 | −0.36 | −33.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2001 game log (15 games)
2001 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ LAC | L 3–30 | 7/14 | 53 | 0 | 0 | −0.27 | −0.8 | 1 | 0 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | vs KC | L 13–45 | 11/27 | 116 | 1 | 1 | −0.10 | +6.1 | 2 | 5 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ NYG | L 9–23 | 13/31 | 151 | 0 | 2 | −0.64 | −33.0 | 2 | 0 | 0 | −1.6 | 0 | 0.0 | 0 | 0 |
| 5 | 2001-10-15 | @ DAL | L 7–9 | 10/18 | 132 | 1 | 0 | −0.02 | +1.7 | 2 | 2 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs CAR | W 17–14 OT | 17/30 | 346 | 1 | 1 | +0.26 | +96.0 | 2 | -1 | 0 | −2.4 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | vs NYG | W 35–21 | 11/19 | 190 | 2 | 0 | +0.26 | +20.9 | 2 | -1 | 0 | −3.1 | 0 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs SEA | W 27–14 | 15/23 | 152 | 2 | 1 | +0.28 | +17.3 | 2 | -5 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | @ DEN | W 17–10 | 4/13 | 27 | 0 | 0 | −0.55 | −14.3 | 1 | 0 | 0 | −4.9 | 1 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | @ PHI | W 13–3 | 12/18 | 96 | 0 | 0 | +0.11 | +0.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | vs DAL | L 14–20 | 17/32 | 216 | 1 | 1 | +0.04 | −12.5 | 3 | 11 | 1 | +2.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | @ ARI | W 20–10 | 19/26 | 210 | 1 | 0 | +0.33 | +21.6 | 2 | -2 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | vs PHI | L 6–20 | 17/36 | 213 | 0 | 2 | −0.38 | −27.6 | 1 | 0 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs CHI | L 15–20 | 23/43 | 236 | 0 | 0 | −0.09 | −33.2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ NO | W 40–10 | 9/15 | 94 | 0 | 1 | −0.03 | −13.5 | 3 | 0 | 1 | +2.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | vs ARI | W 20–17 | 13/25 | 154 | 1 | 1 | −0.21 | −14.1 | 3 | -1 | 0 | −1.9 | 0 | 0.0 | 0 | 0 |
2000 game log (14 games)
2000 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ PIT | W 16–0 | 18/32 | 199 | 1 | 0 | +0.09 | +7.2 | 2 | 5 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | vs JAX | W 39–36 | 23/39 | 262 | 5 | 2 | +0.12 | +50.3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | @ MIA | L 6–19 | 19/31 | 189 | 0 | 1 | −0.20 | −39.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | vs CIN | W 37–0 | 20/36 | 196 | 2 | 0 | +0.37 | +10.4 | 0 | 0 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | @ CLE | W 12–0 | 18/34 | 169 | 0 | 1 | +0.04 | −5.0 | 1 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | @ JAX | W 15–10 | 17/39 | 154 | 0 | 0 | −0.25 | −45.7 | 2 | -2 | 0 | −3.2 | 0 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | @ WAS | L 3–10 | 16/27 | 135 | 0 | 1 | −0.17 | −16.1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2000-10-22 | vs TEN | L 6–14 | 17/32 | 229 | 0 | 3 | −0.25 | −42.2 | 1 | 0 | 0 | −2.5 | 0 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | vs DAL | W 27–0 | – | 0 | 0 | 0 | – | 0.0 | 2 | -3 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | vs CLE | W 44–7 | 2/3 | 45 | 0 | 0 | +0.59 | +0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | vs NYJ | W 34–20 | – | 0 | 0 | 0 | −1.31 | −5.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| P18 | 2000-12-31 | vs DEN | W 21–3 | 0/1 | 0 | 0 | 0 | −1.06 | −0.2 | 1 | -1 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| P19 | 2001-01-07 | @ TEN | W 24–10 | 0/1 | 0 | 0 | 0 | −1.12 | −3.3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| P21 | 2001-01-28 | @ NYG | W 34–7 | 0/1 | 0 | 0 | 0 | −0.59 | −0.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
1999 game log (11 games)
1999 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1999-10-21 | vs KC | L 8–35 | 8/14 | 69 | 0 | 0 | +0.05 | +0.0 | 1 | 2 | 0 | +0.2 |
| 8 | 1999-10-31 | vs BUF | L 10–13 | 13/34 | 129 | 1 | 1 | −0.47 | −79.3 | 0 | 0 | 0 | 0.0 |
| 9 | 1999-11-07 | @ CLE | W 41–9 | 14/25 | 129 | 1 | 0 | +0.19 | +18.4 | 0 | 0 | 0 | 0.0 |
| 10 | 1999-11-14 | @ JAX | L 3–6 | 10/21 | 73 | 0 | 0 | −0.36 | −21.0 | 0 | 0 | 0 | −0.6 |
| 11 | 1999-11-21 | @ CIN | W 34–31 | 24/40 | 274 | 2 | 1 | +0.13 | +27.4 | 0 | 0 | 0 | 0.0 |
| 12 | 1999-11-28 | vs JAX | L 23–30 | 17/34 | 214 | 2 | 1 | −0.26 | −22.1 | 0 | 0 | 0 | 0.0 |
| 13 | 1999-12-05 | vs TEN | W 41–14 | 18/31 | 332 | 4 | 0 | +0.68 | +44.2 | 0 | 0 | 0 | 0.0 |
| 14 | 1999-12-12 | @ PIT | W 31–24 | 8/26 | 268 | 3 | 0 | +0.35 | +37.6 | 2 | 1 | 0 | +0.3 |
| 15 | 1999-12-19 | vs NO | W 31–8 | 24/36 | 298 | 3 | 3 | −0.04 | −4.9 | 0 | 0 | 0 | 0.0 |
| 16 | 1999-12-26 | vs CIN | W 22–0 | 15/33 | 187 | 1 | 1 | −0.09 | −4.2 | 1 | 0 | 0 | −2.0 |
| 17 | 2000-01-02 | @ NE | L 3–20 | 18/26 | 163 | 0 | 1 | −0.38 | −35.8 | 0 | 0 | 0 | −1.0 |