Players › DL
Tony Brackens
DE · JAX · 1999–2003
Born December 26, 1974 · College Texas · Drafted 1996, round 2, pick 33 (JAX) · 6-4, 265 lb
2nd-team All-Pro (1999) · Pro Bowl (1999)
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | JAX | 16 | 68 | 12.0 | – | – | 2 | – | 8 |
| 1999 playoffs | JAX | 2 | 7 | 2.0 | – | – | 0 | – | 2 |
| 2000 | JAX | 16 | 62 | 7.5 | – | – | 1 | – | 2 |
| 2001 | JAX | 11 | 42 | 11.0 | – | – | 0 | – | 5 |
| 2002 | JAX | 5 | 11 | 1.0 | – | – | 0 | – | 0 |
| 2003 | JAX | 14 | 38 | 4.5 | – | – | 1 | – | 1 |
| Career | JAX | 62 | 221 | 36.0 | 21 | 39 | 4 | 25 | 16 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 1999 | 2nd-team All-Pro, Pro Bowl |
Game logs
2003 game log (14 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | @ CAR | L 23–24 | 3 | 0.5 | 0 | 1 |
| 2 | 2003-09-14 | vs BUF | L 17–38 | 1 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | @ IND | L 13–23 | 7 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ HOU | L 20–24 | 5 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | vs LAC | W 27–21 | 3 | 1.0 | 0 | 0 |
| 6 | 2003-10-12 | vs MIA | L 10–24 | 3 | 1.0 | 0 | 0 |
| 8 | 2003-10-26 | vs TEN | L 17–30 | 1 | 0.0 | 1 | 1 |
| 9 | 2003-11-02 | @ BAL | L 17–24 | 1 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs IND | W 28–23 | 2 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | @ TEN | L 3–10 | 1 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | @ NYJ | L 10–13 | 4 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | vs TB | W 17–10 | 1 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | vs HOU | W 27–0 | 3 | 2.0 | 0 | 0 |
| 15 | 2003-12-14 | @ NE | L 13–27 | 3 | 0.0 | 0 | 0 |
2002 game log (5 games)
2001 game log (11 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 7 | 2001-10-28 | @ BAL | L 17–18 | 4 | 1.0 | 0 | 0 |
| 10 | 2001-11-18 | @ PIT | L 7–20 | 5 | 1.0 | 0 | 1 |
| 12 | 2001-10-18 | @ JAX | W 13–10 | 3 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | @ CIN | W 14–10 | 4 | 1.0 | 0 | 2 |
| 14 | 2001-12-16 | @ CLE | W 15–10 | 3 | 1.0 | 0 | 0 |
| 15 | 2001-12-23 | @ MIN | W 33–3 | 4 | 2.0 | 0 | 1 |
| 17 | 2002-01-06 | @ CHI | L 13–33 | 7 | 0.0 | 0 | 1 |
| 18 | 2001-11-11 | @ JAX | L 13–30 | 3 | 2.0 | 0 | 1 |
| 22 | 2001-11-25 | @ JAX | W 24–21 | 2 | 1.0 | 0 | 0 |
| 24 | 2001-12-03 | @ JAX | W 28–21 | 4 | 1.0 | 0 | 0 |
| 32 | 2001-12-30 | vs KC | L 26–30 | 3 | 1.0 | 0 | 0 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ CLE | W 27–7 | 3 | 1.0 | 0 | 0 |
| 2 | 2000-09-10 | @ BAL | L 36–39 | 3 | 0.5 | 0 | 0 |
| 3 | 2000-09-17 | vs CIN | W 13–0 | 5 | 1.0 | 0 | 1 |
| 4 | 2000-09-25 | @ IND | L 14–43 | 5 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | vs PIT | L 13–24 | 8 | 0.0 | 0 | 1 |
| 6 | 2000-10-08 | vs BAL | L 10–15 | 3 | 0.0 | 0 | 2 |
| 7 | 2000-10-16 | @ TEN | L 13–27 | 2 | 0.0 | 0 | 0 |
| 8 | 2000-10-22 | vs WAS | L 16–35 | 1 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | @ DAL | W 23–17 OT | 7 | 0.0 | 0 | 1 |
| 11 | 2000-11-12 | vs SEA | L 21–28 | 7 | 1.0 | 0 | 0 |
| 12 | 2000-11-19 | @ PIT | W 34–24 | 3 | 0.0 | 0 | 1 |
| 13 | 2000-11-26 | vs TEN | W 16–13 | 3 | 1.0 | 0 | 0 |
| 14 | 2000-12-03 | vs CLE | W 48–0 | 2 | 1.0 | 0 | 0 |
| 15 | 2000-12-10 | vs ARI | W 44–10 | 4 | 1.0 | 0 | 1 |
| 16 | 2000-12-17 | @ CIN | L 14–17 | 3 | 1.0 | 0 | 0 |
| 17 | 2000-12-23 | @ NYG | L 25–28 | 3 | 0.0 | 1 | 1 |
1999 game log (18 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs SF | W 41–3 | 3 | 1.0 | 0 | 0 |
| 2 | 1999-09-19 | @ CAR | W 22–20 | 2 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | vs TEN | L 19–20 | 3 | 0.5 | 0 | 0 |
| 4 | 1999-10-03 | @ PIT | W 17–3 | 10 | 2.5 | 0 | 0 |
| 5 | 1999-10-11 | @ NYJ | W 16–6 | 7 | 2.0 | 0 | 1 |
| 6 | 1999-10-17 | vs CLE | W 24–7 | 3 | 0.0 | 0 | 1 |
| 8 | 1999-10-31 | @ CIN | W 41–10 | 4 | 1.0 | 0 | 0 |
| 9 | 1999-11-07 | @ ATL | W 30–7 | 1 | 0.0 | 1 | 1 |
| 10 | 1999-11-14 | vs BAL | W 6–3 | 3 | 1.0 | 0 | 0 |
| 11 | 1999-11-21 | vs NO | W 41–23 | 9 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | @ BAL | W 30–23 | 5 | 1.0 | 1 | 3 |
| 13 | 1999-12-02 | vs PIT | W 20–6 | 6 | 1.0 | 0 | 0 |
| 14 | 1999-12-13 | vs DEN | W 27–24 | 3 | 1.0 | 0 | 1 |
| 15 | 1999-12-19 | @ CLE | W 24–14 | 5 | 1.0 | 0 | 1 |
| 16 | 1999-12-26 | @ TEN | L 14–41 | 3 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | vs CIN | W 24–7 | 1 | 0.0 | 0 | 0 |
| P19 | 2000-01-15 | vs MIA | W 62–7 | 2 | 1.0 | 0 | 0 |
| P20 | 2000-01-23 | vs TEN | L 14–33 | 5 | 1.0 | 0 | 0 |