Players › TE
Tony McGee
Born April 21, 1971 · College Michigan · Drafted 1993, round 2, pick 37 (CIN) · 6-4, 241 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CIN | 16 | 49 | 26 | 344 | 2 | 53.1 | +0.155 | +0.153−0.012 to +0.319 | 9.3 | – | +7.6 | −0.05 |
| 2000 | CIN | 12 | 49 | 26 | 309 | 1 | 53.1 | −0.086 | +0.035−0.131 to +0.201 | 14.6 | – | −4.2 | −0.27 |
| 2001 | CIN | 11 | 30 | 14 | 148 | 1 | 46.7 | +0.007 | +0.034−0.140 to +0.209 | 7.8 | – | +0.2 | −0.01 |
| 2002 | DAL | 13 | 30 | 23 | 294 | 1 | 76.7 | +0.285 | +0.083−0.091 to +0.258 | 8.4 | – | +8.5 | +0.32 |
| Career | DAL | 52 | 158 | 89 | 1,095 | 5 | 56.3 | +0.077 | 9.8 | – | +12.1 | −0.01 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | CIN | 16 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2002 | DAL | 13 | 2 | 0.0 | – | – | 0 | – | 0 |
| Career | DAL | 52 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2002 game log (13 games)
2002 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2002-09-15 | vs TEN | W 21–13 | 1 | 1 | 17 | 1 | +2.5 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ PHI | L 13–44 | 2 | 2 | 27 | 0 | +2.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ LA | W 13–10 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | vs NYG | L 17–21 | 5 | 4 | 27 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | vs CAR | W 14–13 | 2 | 1 | 12 | 0 | −6.6 | 0 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ ARI | L 6–9 OT | 1 | 1 | 19 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | vs SEA | L 14–17 | 3 | 3 | 35 | 0 | +3.4 | 0 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | @ DET | L 7–9 | 6 | 3 | 33 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs JAX | W 21–19 | 1 | 1 | 13 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 13 | 2002-11-28 | vs WAS | W 27–20 | 1 | 1 | 10 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs SF | L 27–31 | 4 | 3 | 73 | 0 | +1.1 | 1 | 0.0 | 0 | 0 |
| 16 | 2002-12-21 | vs PHI | L 3–27 | 3 | 3 | 28 | 0 | +1.8 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | @ WAS | L 14–20 | 1 | 0 | 0 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
2001 game log (11 games)
2001 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs NE | W 23–17 | 2 | 1 | 25 | 1 | +2.0 |
| 2 | 2001-09-23 | vs BAL | W 21–10 | 2 | 1 | 8 | 0 | −0.0 |
| 3 | 2001-09-30 | @ LAC | L 14–28 | 4 | 2 | 17 | 0 | +0.8 |
| 4 | 2001-10-07 | @ PIT | L 7–16 | 3 | 1 | 7 | 0 | −0.3 |
| 5 | 2001-10-14 | vs CLE | W 24–14 | 3 | 0 | 0 | 0 | −1.2 |
| 6 | 2001-10-21 | vs CHI | L 0–24 | 2 | 0 | 0 | 0 | −1.3 |
| 7 | 2001-10-28 | @ DET | W 31–27 | 1 | 1 | 25 | 0 | +2.2 |
| 9 | 2001-11-11 | @ JAX | L 13–30 | 5 | 1 | 14 | 0 | −1.9 |
| 10 | 2001-11-18 | vs TEN | L 7–20 | 4 | 4 | 31 | 0 | −0.0 |
| 11 | 2001-11-25 | @ CLE | L 0–18 | 2 | 2 | 15 | 0 | +1.0 |
| 12 | 2001-12-02 | vs TB | L 13–16 OT | 2 | 1 | 6 | 0 | −1.1 |
2000 game log (12 games)
2000 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 2 | 2000-09-10 | vs CLE | L 7–24 | 4 | 1 | 34 | 0 | −0.9 |
| 3 | 2000-09-17 | @ JAX | L 0–13 | 7 | 3 | 23 | 0 | −1.3 |
| 5 | 2000-10-01 | vs MIA | L 16–31 | 9 | 6 | 74 | 0 | +0.5 |
| 6 | 2000-10-08 | vs TEN | L 14–23 | 3 | 1 | 4 | 0 | −0.9 |
| 7 | 2000-10-15 | @ PIT | L 0–15 | 3 | 3 | 23 | 0 | +1.5 |
| 8 | 2000-10-22 | vs DEN | W 31–21 | 4 | 1 | 25 | 0 | −0.8 |
| 9 | 2000-10-29 | @ CLE | W 12–3 | 4 | 1 | 13 | 0 | −2.6 |
| 10 | 2000-11-05 | vs BAL | L 7–27 | 2 | 2 | 41 | 0 | +2.2 |
| 11 | 2000-11-12 | @ DAL | L 6–23 | 4 | 2 | 14 | 0 | −1.7 |
| 12 | 2000-11-19 | @ NE | L 13–16 | 4 | 2 | 26 | 0 | −3.7 |
| 14 | 2000-12-03 | vs ARI | W 24–13 | 4 | 3 | 23 | 1 | +2.7 |
| 15 | 2000-12-10 | @ TEN | L 3–35 | 1 | 1 | 9 | 0 | +0.7 |
1999 game log (16 games)
1999 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | @ TEN | L 35–36 | 2 | 2 | 14 | 1 | +3.2 | 0 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | vs LAC | L 7–34 | 3 | 2 | 32 | 1 | +3.9 | 0 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | @ CAR | L 3–27 | 3 | 1 | 24 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | vs LA | L 10–38 | 4 | 1 | 15 | 0 | −0.4 | 1 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ CLE | W 18–17 | 3 | 3 | 33 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | vs PIT | L 3–17 | 3 | 1 | 7 | 0 | −1.2 | 1 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | @ IND | L 10–31 | 2 | 0 | 0 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | vs JAX | L 10–41 | 5 | 2 | 18 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | @ SEA | L 20–37 | 8 | 5 | 77 | 0 | +3.2 | 0 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | vs TEN | L 14–24 | 2 | 2 | 49 | 0 | +2.6 | 0 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs BAL | L 31–34 | 4 | 2 | 18 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | @ PIT | W 27–20 | 1 | 0 | 0 | 0 | −5.2 | 0 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | vs SF | W 44–30 | 2 | 1 | 12 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | vs CLE | W 44–28 | 4 | 3 | 27 | 0 | +2.3 | 0 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | @ BAL | L 0–22 | 1 | 1 | 18 | 0 | +2.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | @ JAX | L 7–24 | 2 | 0 | 0 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |