Players › RB
Tony Richardson FB · KC /MIN /NYJ · 1999–2010
Born December 17, 1971 · College Auburn · Undrafted · 6-1, 240 lb
2nd-team All-Pro ×2 (2004, 2007) · Pro Bowl ×3 (2003, 2004, 2007)
EPA per carry by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
-0.40 -0.20 0.00 0.20 0.40 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
1999 KC 16 84 387 1 4.61 −0.063 −0.137−0.197 to −0.076 40.5 −5.3 −0.03
2000 KC 15 141 657 3 4.66 −0.082 −0.114−0.172 to −0.056 34.7 −11.7 −0.06
2001 KC 14 66 191 7 2.89 +0.064 −0.099−0.160 to −0.038 47.0 +4.2 +0.19
2002 KC 13 22 81 2 3.68 −0.007 −0.105−0.168 to −0.042 45.5 −0.2 +0.02
2003 KC 12 24 59 0 2.46 −0.195 −0.100−0.163 to −0.037 37.5 −4.7 +0.02
2004 KC 14 12 56 0 4.67 +0.087 −0.091−0.155 to −0.028 50.0 +1.0 −0.02
2005 KC 16 6 20 0 3.33 −0.272 −0.105−0.169 to −0.040 16.7 −1.6 −0.03
2006 MIN 8 5 12 0 2.40 −0.366 −0.104−0.169 to −0.040 33.3 −2.2 +0.05
2007 MIN 13 7 13 0 1.86 −0.114 −0.100−0.164 to −0.036 57.1 −0.8 −0.02
2008 NYJ 10 10 65 0 6.50 +0.411 −0.069−0.133 to −0.005 60.0 +4.1 +0.14
2009 NYJ 10 7 48 0 6.86 +0.185 −0.092−0.157 to −0.028 57.1 +1.3 +0.06
2009 playoffs NYJ 2 1 2 0 2.00 −0.429 0.0 −0.4 −0.01
2010 NYJ 5 5 13 0 2.60 +0.271 −0.115−0.179 to −0.050 60.0 +1.4 +0.05
Career NYJ 146 389 1,602 13 4.12 −0.037 40.7 −14.5 +0.36
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
1999 KC 16 29 24 141 0 82.8 −0.155 6.1 – −4.5 +0.06
2000 KC 15 69 54 440 2 78.3 +0.056 12.8 – +3.9 −0.17
2001 KC 14 40 30 265 0 75.0 +0.115 9.0 – +4.6 −0.02
2002 KC 13 23 18 125 1 78.3 +0.224 6.1 – +5.2 +0.01
2003 KC 12 16 12 76 0 75.0 +0.022 4.2 – +0.4 −0.02
2003 playoffs KC 1 1 1 10 0 100.0 +1.513 3.3 – +1.5 +0.02
2004 KC 14 26 19 118 0 73.1 −0.095 5.3 – −2.5 −0.23
2005 KC 16 16 9 68 1 56.2 −0.064 3.2 – −1.0 −0.01
2006 MIN 8 14 13 111 0 92.9 +0.737 5.2 2.0 +10.3 +0.28
2007 MIN 13 16 11 89 0 68.8 +0.104 4.7 2.6 +1.7 −0.03
2008 NYJ 10 6 1 4 0 16.7 −0.751 1.8 1.5 −4.5 −0.05
2009 NYJ 10 5 3 10 0 60.0 −0.713 2.0 2.2 −3.6 −0.06
2009 playoffs NYJ 2 5 3 14 0 60.0 −0.535 9.6 0.6 −2.7 −0.06
2010 NYJ 5 5 5 31 0 100.0 +0.007 3.2 0.8 +0.0 −0.03
Career NYJ 146 265 199 1,478 4 75.1 +0.038 5.8 2.0 +10.0 −0.27
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 KC 16 11 0.0 – – 0 – 0
2000 KC 15 3 0.0 – – 0 – 0
2003 KC 12 2 0.0 – – 0 – 0
2007 MIN 13 1 0.0 0 – 0 – 0
2008 NYJ 10 1 0.0 0 – 0 – 0
2009 NYJ 10 1 0.0 0 0 0 0 0
Career NYJ 146 19 0.0 0 0 0 0 0
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2003 Pro Bowl
2004 2nd-team All-Pro, Pro Bowl
2007 2nd-team All-Pro, Pro Bowl
Game logs 2010 game log (5 games) 2010 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2010-09-13 vs BAL L 9–10 0 0 0 0.0 2 2 9 0 −0.2
10 2010-11-14 @ CLE W 26–20 OT 0 0 0 0.0 2 2 15 0 +0.3
11 2010-11-21 vs HOU W 30–27 1 2 0 +0.8 0 0 0 0 0.0
16 2010-12-26 @ CHI L 34–38 2 5 0 +1.0 1 1 7 0 +0.0
17 2011-01-02 vs BUF W 38–7 2 6 0 −0.4 0 0 0 0 0.0
2009 game log (12 games) 2009 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2009-09-13 @ HOU W 24–7 1 2 0 +1.1 0 0 0 0 0.0 0 0.0 0 0
3 2009-09-27 vs TEN W 24–17 1 7 0 +0.3 1 0 0 0 −1.0 0 0.0 0 0
6 2009-10-18 vs BUF L 13–16 OT 1 3 0 −0.2 0 0 0 0 0.0 0 0.0 0 0
8 2009-11-01 vs MIA L 25–30 0 0 0 0.0 1 1 1 0 −1.5 0 0.0 0 0
11 2009-11-22 @ NE L 14–31 1 0 0 −1.8 1 1 4 0 +0.0 0 0.0 0 0
12 2009-11-29 vs CAR W 17–6 0 0 0 0.0 1 0 0 0 −0.9 0 0.0 0 0
13 2009-12-03 @ BUF W 19–13 2 36 0 +2.2 0 0 0 0 0.0 0 0.0 0 0
15 2009-12-20 vs ATL L 7–10 0 0 0 0.0 0 0 0 0 0.0 1 0.0 0 0
16 2009-12-27 @ IND W 29–15 0 0 0 0.0 1 1 5 0 −0.1 0 0.0 0 0
17 2010-01-03 vs CIN W 37–0 1 0 0 −0.4 0 0 0 0 0.0 0 0.0 0 0
P19 2010-01-17 @ LAC W 17–14 0 0 0 0.0 2 2 12 0 −0.1 0 0.0 0 0
P20 2010-01-24 @ IND L 17–30 1 2 0 −0.4 3 1 2 0 −2.6 0 0.0 0 0
2008 game log (10 games) 2008 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
2 2008-09-14 vs NE L 10–19 0 0 0 0.0 1 1 4 0 −0.4 0 0.0 0 0
3 2008-09-22 @ LAC L 29–48 0 0 0 0.0 1 0 0 0 −0.8 0 0.0 0 0
4 2008-09-28 vs ARI W 56–35 0 0 0 0.0 2 0 0 0 −2.1 0 0.0 0 0
8 2008-10-26 vs KC W 28–24 0 0 0 0.0 0 0 0 0 0.0 1 0.0 0 0
9 2008-11-02 @ BUF W 26–17 1 3 0 +0.6 0 0 0 0 0.0 0 0.0 0 0
10 2008-11-09 vs LA W 47–3 0 0 0 0.0 1 0 0 0 −0.8 0 0.0 0 0
12 2008-11-23 @ TEN W 34–13 2 15 0 +0.1 0 0 0 0 0.0 0 0.0 0 0
15 2008-12-14 vs BUF W 31–27 2 13 0 +1.4 0 0 0 0 0.0 0 0.0 0 0
16 2008-12-21 @ SEA L 3–13 5 34 0 +2.1 0 0 0 0 0.0 0 0.0 0 0
17 2008-12-28 vs MIA L 17–24 0 0 0 0.0 1 0 0 0 −0.5 0 0.0 0 0
2007 game log (13 games) 2007 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2007-09-09 vs ATL W 24–3 0 0 0 0.0 2 2 10 0 +0.3 1 0.0 0 0
4 2007-09-30 vs GB L 16–23 0 0 0 0.0 1 1 9 0 +1.0 0 0.0 0 0
6 2007-10-14 @ CHI W 34–31 1 4 0 +0.5 1 0 0 0 −1.3 0 0.0 0 0
7 2007-10-21 @ DAL L 14–24 1 1 0 −0.3 0 0 0 0 0.0 0 0.0 0 0
8 2007-10-28 vs PHI L 16–23 1 1 0 −0.4 1 0 0 0 −0.7 0 0.0 0 0
9 2007-11-04 vs LAC W 35–17 1 4 0 +0.4 1 0 0 0 −0.6 0 0.0 0 0
10 2007-11-11 @ GB L 0–34 0 0 0 0.0 1 1 4 0 −0.2 0 0.0 0 0
11 2007-11-18 vs LV W 29–22 0 0 0 0.0 3 2 19 0 +0.4 0 0.0 0 0
13 2007-12-02 vs DET W 42–10 1 2 0 +0.3 1 1 11 0 +0.5 0 0.0 0 0
14 2007-12-09 @ SF W 27–7 0 0 0 0.0 1 1 12 0 +1.6 0 0.0 0 0
15 2007-12-17 vs CHI W 20–13 1 2 0 +0.3 2 2 13 0 +0.0 0 0.0 0 0
16 2007-12-23 vs WAS L 21–32 1 -1 0 −1.5 1 1 11 0 +1.1 0 0.0 0 0
17 2007-12-30 @ DEN L 19–22 OT 0 0 0 0.0 1 0 0 0 −0.4 0 0.0 0 0
2006 game log (8 games) 2006 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2006-09-11 @ WAS W 19–16 0 0 0 0.0 1 0 0 0 −0.7
2 2006-09-17 vs CAR W 16–13 OT 4 10 0 −1.9 0 0 0 0 0.0
3 2006-09-24 vs CHI L 16–19 0 0 0 0.0 1 1 7 0 +1.3
4 2006-10-01 @ BUF L 12–17 0 0 0 0.0 2 2 31 0 +3.6
5 2006-10-08 vs DET W 26–17 0 0 0 0.0 2 2 18 0 −0.2
8 2006-10-30 vs NE L 7–31 0 0 0 0.0 2 2 9 0 +0.9
9 2006-11-05 @ SF L 3–9 1 2 0 +0.6 3 3 33 0 +4.7
10 2006-11-12 vs GB L 17–23 0 0 0 −0.9 3 3 13 0 +0.7
2005 game log (16 games) 2005 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2005-09-11 vs NYJ W 27–7 1 4 0 −0.1 0 0 0 0 0.0
2 2005-09-18 @ LV W 23–17 0 0 0 0.0 1 0 0 0 −1.3
3 2005-09-26 @ DEN L 10–30 0 0 0 0.0 1 1 3 0 −0.2
4 2005-10-02 vs PHI L 31–37 0 0 0 0.0 1 0 0 0 −0.4
6 2005-10-16 vs WAS W 28–21 0 0 0 0.0 1 0 0 0 −0.7
7 2005-10-21 @ MIA W 30–20 0 0 0 0.0 1 1 1 0 −0.3
8 2005-10-30 @ LAC L 20–28 0 0 0 0.0 1 1 9 0 −0.0
9 2005-11-06 vs LV W 27–23 0 0 0 0.0 2 2 8 1 +2.4
10 2005-11-13 @ BUF L 3–14 2 8 0 +0.1 1 0 0 0 −0.8
11 2005-11-20 @ HOU W 45–17 0 0 0 0.0 1 0 0 0 −0.2
12 2005-11-27 vs NE W 26–16 1 0 0 −0.4 0 0 0 0 0.0
13 2005-12-04 vs DEN W 31–27 1 8 0 −0.6 0 0 0 0 0.0
14 2005-12-11 @ DAL L 28–31 0 0 0 0.0 1 1 5 0 +0.1
15 2005-12-17 @ NYG L 17–27 1 0 0 −0.6 1 0 0 0 −0.1
16 2005-12-24 vs LAC W 20–7 0 0 0 0.0 3 2 20 0 −1.1
17 2006-01-01 vs CIN W 37–3 0 0 0 0.0 1 1 22 0 +1.5
2004 game log (14 games) 2004 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2004-09-12 @ DEN L 24–34 1 13 0 +0.8 0 0 0 0 0.0
2 2004-09-19 vs CAR L 17–28 0 0 0 0.0 4 3 7 0 −1.3
4 2004-10-04 @ BAL W 27–24 1 4 0 +0.2 3 2 10 0 −1.8
6 2004-10-17 @ JAX L 16–22 1 1 0 −0.4 1 1 6 0 +0.4
7 2004-10-24 vs ATL W 56–10 6 29 0 +1.0 3 3 36 0 +2.6
8 2004-10-31 vs IND W 45–35 0 0 0 0.0 1 1 1 0 −0.6
9 2004-11-07 @ TB L 31–34 0 0 0 0.0 1 1 1 0 −0.4
10 2004-11-14 @ NO L 20–27 1 1 0 −0.6 0 0 0 0 0.0
11 2004-11-22 vs NE L 19–27 0 0 0 0.0 1 1 7 0 +0.3
12 2004-11-28 vs LAC L 31–34 0 0 0 0.0 1 1 3 0 −0.7
13 2004-12-05 @ LV W 34–27 0 0 0 0.0 5 3 21 0 −0.7
15 2004-12-19 vs DEN W 45–17 0 0 0 0.0 1 1 11 0 +1.0
16 2004-12-25 vs LV W 31–30 2 8 0 +0.0 2 1 7 0 −0.0
17 2005-01-02 @ LAC L 17–24 0 0 0 0.0 3 1 8 0 −1.4
2003 game log (13 games) 2003 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-07 vs LAC W 27–14 4 7 0 −1.8 0 0 0 0 0.0 0 0.0 0 0
2 2003-09-14 vs PIT W 41–20 5 19 0 +0.1 0 0 0 0 0.0 0 0.0 0 0
3 2003-09-21 @ HOU W 42–14 0 0 0 0.0 1 0 0 0 −0.5 1 0.0 0 0
4 2003-09-28 @ BAL W 17–10 1 4 0 +0.0 3 2 18 0 +0.8 0 0.0 0 0
5 2003-10-05 vs DEN W 24–23 1 -1 0 +0.9 2 2 9 0 +0.3 1 0.0 0 0
6 2003-10-12 @ GB W 40–34 OT 0 0 0 0.0 3 3 9 0 −0.2 0 0.0 0 0
7 2003-10-20 @ LV W 17–10 1 5 0 +0.1 2 1 7 0 −0.8 0 0.0 0 0
8 2003-10-26 vs BUF W 38–5 6 11 0 −2.1 2 2 11 0 −0.5 0 0.0 0 0
10 2003-11-09 vs CLE W 41–20 2 3 0 −0.9 1 1 14 0 +1.0 0 0.0 0 0
12 2003-11-23 vs LV W 27–24 0 0 0 0.0 1 0 0 0 −0.6 0 0.0 0 0
13 2003-11-30 @ LAC W 28–24 0 0 0 0.0 1 1 8 0 +0.7 0 0.0 0 0
16 2003-12-20 @ MIN L 20–45 4 11 0 −1.0 0 0 0 0 0.0 0 0.0 0 0
P19 2004-01-11 vs IND L 31–38 0 0 0 0.0 1 1 10 0 +1.5 0 0.0 0 0
2002 game log (13 games) 2002 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2002-09-08 @ CLE W 40–39 3 13 0 −0.3 3 2 26 0 +0.7
2 2002-09-15 vs JAX L 16–23 1 -1 0 −1.0 2 1 12 0 +0.5
3 2002-09-22 @ NE L 38–41 OT 0 0 0 0.0 2 2 10 0 +0.4
4 2002-09-29 vs MIA W 48–30 2 5 0 −0.7 1 1 5 0 −0.1
5 2002-10-06 @ NYJ W 29–25 1 4 0 +0.4 2 2 23 0 +2.6
6 2002-10-13 @ LAC L 34–35 1 0 0 −0.4 3 2 11 0 +0.2
7 2002-10-20 vs DEN L 34–37 OT 3 21 1 +1.2 0 0 0 0 0.0
8 2002-10-27 vs LV W 20–10 3 2 0 −0.9 1 1 4 1 +2.9
10 2002-11-10 @ SF L 13–17 1 2 0 −0.5 1 1 2 0 −0.3
12 2002-11-24 @ SEA L 32–39 0 0 0 0.0 5 3 11 0 −2.4
13 2002-12-01 vs ARI W 49–0 2 8 1 +1.1 0 0 0 0 0.0
14 2002-12-08 vs LA W 49–10 4 27 0 +1.2 1 1 7 0 +0.3
15 2002-12-15 @ DEN L 24–31 1 0 0 −0.5 2 2 14 0 +0.3
2001 game log (14 games) 2001 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2001-09-09 vs LV L 24–27 6 3 1 −2.1 5 4 68 0 +3.7
2 2001-09-23 vs NYG L 3–13 9 41 0 +0.4 3 1 2 0 −3.1
3 2001-09-30 @ WAS W 45–13 11 30 1 −0.9 3 3 28 0 +0.9
6 2001-10-21 @ ARI L 16–24 1 4 0 +0.7 1 1 20 0 +0.5
7 2001-10-25 vs IND L 28–35 4 26 0 +1.4 4 2 25 0 +0.8
8 2001-11-04 @ LAC W 25–20 8 23 2 +4.8 5 4 33 0 −0.3
9 2001-11-11 @ NYJ L 7–27 5 22 0 +0.8 4 3 22 0 +1.5
11 2001-11-25 vs SEA W 19–7 9 18 1 −0.7 2 2 28 0 +3.5
12 2001-11-29 vs PHI L 10–23 1 3 0 +0.6 2 2 11 0 −0.1
13 2001-12-09 @ LV L 26–28 5 12 0 −3.1 3 3 12 0 −0.4
14 2001-12-16 vs DEN W 26–23 OT 2 3 0 +0.0 0 0 0 0 0.0
15 2001-12-23 vs LAC W 20–17 3 5 1 +1.1 3 2 2 0 −1.6
16 2001-12-30 @ JAX W 30–26 0 0 0 0.0 3 3 14 0 +0.6
17 2002-01-06 @ SEA L 18–21 2 1 1 +1.3 2 0 0 0 −1.4
2000 game log (15 games) 2000 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2000-09-03 vs IND L 14–27 13 58 0 −3.2 3 2 24 1 +2.3 0 0.0 0 0
2 2000-09-10 @ TEN L 14–17 OT 14 28 0 −5.9 1 1 2 0 −0.5 0 0.0 0 0
4 2000-09-24 @ DEN W 23–22 14 35 1 −6.8 3 2 35 0 +2.3 0 0.0 0 0
5 2000-10-02 vs SEA W 24–17 11 53 0 −1.5 3 1 6 0 −1.2 0 0.0 0 0
7 2000-10-15 vs LV L 17–20 5 25 0 +0.3 6 5 31 1 +3.6 0 0.0 0 0
8 2000-10-22 vs LA W 54–34 2 2 0 −0.7 1 1 16 0 +2.2 0 0.0 0 0
9 2000-10-29 @ SEA W 24–19 4 18 0 −2.0 2 2 10 0 −0.4 1 0.0 0 0
10 2000-11-05 @ LV L 31–49 3 18 1 +2.6 7 7 45 0 −0.1 0 0.0 0 0
11 2000-11-12 @ SF L 7–21 4 19 0 −0.9 9 8 81 0 +3.4 0 0.0 0 0
12 2000-11-19 vs BUF L 17–21 8 44 0 +0.8 6 4 30 0 −1.8 1 0.0 0 0
13 2000-11-26 @ LAC L 16–17 9 52 0 −1.8 6 3 27 0 −4.2 0 0.0 0 0
14 2000-12-04 @ NE L 24–30 6 30 0 +2.1 3 3 32 0 +2.2 1 0.0 0 0
15 2000-12-10 vs CAR W 15–14 17 89 0 +1.9 9 8 56 0 −2.9 0 0.0 0 0
16 2000-12-17 vs DEN W 20–7 23 156 1 +5.0 5 3 13 0 −0.8 0 0.0 0 0
17 2000-12-24 @ ATL L 13–29 8 30 0 −1.7 5 4 32 0 −0.1 0 0.0 0 0
1999 game log (16 games) 1999 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 1999-09-12 @ CHI L 17–20 3 19 0 +0.9 5 4 24 0 +0.7 1 0.0 0 0
2 1999-09-19 vs DEN W 26–10 4 7 1 +4.0 1 1 -1 0 −0.6 0 0.0 0 0
3 1999-09-26 vs DET W 31–21 3 14 0 +0.4 1 0 0 0 −0.4 0 0.0 0 0
4 1999-10-03 @ LAC L 14–21 3 3 0 −0.7 2 2 6 0 +0.3 0 0.0 0 0
5 1999-10-10 vs NE W 16–14 5 15 0 −0.1 0 0 0 0 0.0 1 0.0 0 0
7 1999-10-21 @ BAL W 35–8 0 0 0 0.0 1 1 4 0 +0.0 0 0.0 0 0
8 1999-10-31 vs LAC W 34–0 6 14 0 −3.1 1 0 0 0 −0.4 3 0.0 0 0
9 1999-11-07 @ IND L 17–25 3 5 0 −2.2 0 0 0 0 0.0 1 0.0 0 0
10 1999-11-14 @ TB L 10–17 2 7 0 +0.3 2 2 2 0 −0.8 2 0.0 0 0
11 1999-11-21 vs SEA L 19–31 2 4 0 −0.6 2 1 29 0 −0.6 1 0.0 0 0
12 1999-11-28 @ LV W 37–34 3 15 0 +1.1 5 5 37 0 +1.2 1 0.0 0 0
13 1999-12-05 @ DEN W 16–10 12 80 0 +3.6 2 2 16 0 +0.6 0 0.0 0 0
14 1999-12-12 vs MIN W 31–28 11 57 0 −11.0 1 1 9 0 +0.9 1 0.0 0 0
15 1999-12-18 vs PIT W 35–19 11 57 0 −0.7 1 1 -3 0 −1.6 0 0.0 0 0
16 1999-12-26 @ SEA L 14–23 8 20 0 −0.7 3 2 9 0 −2.5 0 0.0 0 0
17 2000-01-02 vs LV L 38–41 OT 8 70 0 +3.6 2 2 9 0 −1.5 0 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.