Players › WR
Torry Holt WR · LA /JAX · 1999–2009
Born June 5, 1976 · College N.C. State · Drafted 1999 , round 1, pick 6 (LA) · 6-0, 200 lb
1st-team All-Pro (2003) · 2nd-team All-Pro (2006) · Pro Bowl ×7 (2000, 2001, 2003, 2004, 2005, 2006, 2007)
EPA per target by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
0.00 0.20 0.40 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
1999 LA 15 3 25 0 8.33 +0.754 100.0 +2.3 +0.02
2000 LA 16 2 7 0 3.50 +0.479 50.0 +1.0 −0.03
2001 LA 16 2 0 0 0.00 −0.746 0.0 −1.5 −0.05
2002 LA 16 2 18 0 9.00 +0.468 50.0 +0.9 −0.01
2003 LA 16 1 5 0 5.00 +0.064 100.0 +0.1 +0.02
2005 LA 14 1 2 0 2.00 −0.131 0.0 −0.1 +0.02
Career JAX 172 11 57 0 5.18 +0.236 54.5 +2.6 −0.04
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
1999 LA 15 91 49 752 5 53.8 +0.279 +0.227+0.068 to +0.385 19.0 – +25.4 +0.38
1999 playoffs LA 3 27 20 242 1 74.1 +0.526 22.7 – +14.2 +0.12
2000 LA 16 139 82 1,635 6 59.0 +0.427 +0.318+0.171 to +0.464 23.9 – +59.4 +1.13
2000 playoffs LA 1 6 2 26 0 33.3 −0.034 15.4 – −0.2 −0.01
2001 LA 16 133 81 1,363 7 60.9 +0.485 +0.337+0.190 to +0.485 24.4 – +64.5 +0.60
2001 playoffs LA 3 28 15 191 1 53.6 −0.059 26.4 – −1.7 −0.14
2002 LA 16 160 91 1,302 4 56.9 +0.317 +0.291+0.149 to +0.433 25.9 – +50.8 +0.85
2003 LA 16 183 117 1,696 12 63.9 +0.499 +0.370+0.232 to +0.507 30.8 – +91.4 +1.40
2003 playoffs LA 1 7 2 21 0 28.6 −0.920 15.2 – −6.4 −0.08
2004 LA 16 137 94 1,372 10 68.6 +0.484 +0.370+0.224 to +0.517 23.9 – +66.3 +1.68
2004 playoffs LA 2 13 8 150 2 61.5 +1.138 19.7 – +14.8 +0.37
2005 LA 14 163 102 1,331 9 62.6 +0.401 +0.334+0.193 to +0.475 29.8 – +65.4 +1.38
2006 LA 16 179 93 1,188 10 52.0 +0.115 +0.186+0.048 to +0.325 30.9 13.1 +20.7 +0.82
2007 LA 16 149 93 1,189 7 62.4 +0.188 +0.218+0.074 to +0.363 26.4 11.2 +28.0 +0.73
2008 LA 16 119 64 796 3 53.8 −0.004 +0.132−0.019 to +0.283 23.3 11.6 −0.5 +0.31
2009 JAX 15 103 51 722 0 49.5 +0.095 +0.156+0.001 to +0.311 21.5 12.4 +9.8 +0.21
Career JAX 172 1,556 917 13,346 73 58.9 +0.309 25.6 12.1 +481.0 +9.50
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 LA 15 1 0.0 – – 0 – 0
2000 LA 16 5 0.0 – – 0 – 0
2000 playoffs LA 1 1 0.0 – – 0 – 1
2001 LA 16 5 0.0 – – 0 – 0
2001 playoffs LA 3 1 0.0 – – 0 – 0
2002 LA 16 2 0.0 – – 0 – 0
2003 LA 16 4 0.0 – – 0 – 0
2003 playoffs LA 1 1 0.0 – – 0 – 0
2004 LA 16 1 0.0 – – 0 – 0
2004 playoffs LA 2 1 0.0 – – 0 – 0
2005 LA 14 2 0.0 – – 0 – 0
2006 LA 16 3 0.0 0 – 0 – 0
2007 LA 16 4 0.0 0 – 0 – 0
Career JAX 172 27 0.0 0 0 0 0 0
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2000 Pro Bowl
2001 Pro Bowl
2003 1st-team All-Pro, Pro Bowl
2004 Pro Bowl
2005 Pro Bowl
2006 2nd-team All-Pro, Pro Bowl
2007 Pro Bowl
Game logs 2009 game log (15 games) 2009 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2009-09-13 @ IND L 12–14 5 3 47 0 +0.5
2 2009-09-20 vs ARI L 17–31 11 6 65 0 +0.8
3 2009-09-27 @ HOU W 31–24 7 3 57 0 +3.5
4 2009-10-04 vs TEN W 37–17 5 3 42 0 +3.0
5 2009-10-11 @ SEA L 0–41 11 7 95 0 +5.6
6 2009-10-18 vs LA W 23–20 OT 8 5 101 0 +4.7
8 2009-11-01 @ TEN L 13–30 6 2 17 0 −6.0
9 2009-11-08 vs KC W 24–21 9 4 37 0 −4.2
10 2009-11-15 @ NYJ W 24–22 6 2 24 0 −0.3
11 2009-11-22 vs BUF W 18–15 7 3 31 0 −5.6
12 2009-11-29 @ SF L 3–20 7 4 50 0 +0.3
13 2009-12-06 vs HOU W 23–18 6 2 24 0 +1.7
14 2009-12-13 vs MIA L 10–14 3 2 71 0 +5.0
15 2009-12-17 vs IND L 31–35 8 3 38 0 −0.5
16 2009-12-27 @ NE L 7–35 4 2 23 0 +1.5
2008 game log (16 games) 2008 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2008-09-07 @ PHI L 3–38 2 1 9 0 −0.3
2 2008-09-14 vs NYG L 13–41 7 6 76 1 +3.6
3 2008-09-21 @ SEA L 13–37 8 4 37 0 +1.1
4 2008-09-28 vs BUF L 14–31 7 4 65 0 +1.1
6 2008-10-12 @ WAS W 19–17 11 5 23 0 −1.5
7 2008-10-19 vs DAL W 34–14 5 3 51 0 +1.9
8 2008-10-26 @ NE L 16–23 7 3 28 0 −2.4
9 2008-11-02 vs ARI L 13–34 10 6 58 1 +2.7
10 2008-11-09 @ NYJ L 3–47 5 1 5 0 −3.5
11 2008-11-16 @ SF L 16–35 8 5 60 0 −0.0
12 2008-11-23 vs CHI L 3–27 9 4 84 0 −7.3
13 2008-11-30 vs MIA L 12–16 8 3 30 0 +0.0
14 2008-12-07 @ ARI L 10–34 8 5 61 0 −8.4
15 2008-12-14 vs SEA L 20–23 5 4 64 1 +8.8
16 2008-12-21 vs SF L 16–17 9 4 55 0 −0.3
17 2008-12-28 @ ATL L 27–31 10 6 90 0 +4.1
2007 game log (16 games) 2007 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2007-09-09 vs CAR L 13–27 10 8 73 1 +6.7 0 0.0 0 0
2 2007-09-16 vs SF L 16–17 6 5 74 1 +1.1 0 0.0 0 0
3 2007-09-23 @ TB L 3–24 6 5 63 0 +5.1 0 0.0 0 0
4 2007-09-30 @ DAL L 7–35 12 5 52 0 −0.8 0 0.0 0 0
5 2007-10-07 vs ARI L 31–34 9 5 89 1 −1.0 0 0.0 0 0
6 2007-10-14 @ BAL L 3–22 8 4 33 0 −3.3 1 0.0 0 0
7 2007-10-21 @ SEA L 6–33 15 8 82 0 +1.2 0 0.0 0 0
8 2007-10-28 vs CLE L 20–27 7 6 110 1 +6.3 1 0.0 0 0
10 2007-11-11 @ NO W 37–29 10 8 124 0 +11.8 0 0.0 0 0
11 2007-11-18 @ SF W 13–9 9 7 55 1 +1.7 0 0.0 0 0
12 2007-11-25 vs SEA L 19–24 12 5 54 0 −5.3 1 0.0 0 0
13 2007-12-02 vs ATL W 28–16 9 6 135 1 +4.6 0 0.0 0 0
14 2007-12-09 @ CIN L 10–19 10 8 90 0 +5.6 0 0.0 0 0
15 2007-12-16 vs GB L 14–33 6 3 21 1 −2.0 1 0.0 0 0
16 2007-12-20 vs PIT L 24–41 10 3 41 0 −1.4 0 0.0 0 0
17 2007-12-30 @ ARI L 19–48 10 7 93 0 −2.2 0 0.0 0 0
2006 game log (16 games) 2006 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2006-09-10 vs DEN W 18–10 14 7 80 0 −0.7 0 0.0 0 0
2 2006-09-17 @ SF L 13–20 13 5 30 1 +0.9 0 0.0 0 0
3 2006-09-24 @ ARI W 16–14 13 8 120 1 +6.2 0 0.0 0 0
4 2006-10-01 vs DET W 41–34 12 6 102 1 +0.1 0 0.0 0 0
5 2006-10-08 @ GB W 23–20 7 3 40 1 +1.2 0 0.0 0 0
6 2006-10-15 vs SEA L 28–30 14 8 154 3 +7.7 0 0.0 0 0
8 2006-10-29 @ LAC L 24–38 9 5 48 0 +1.3 0 0.0 0 0
9 2006-11-05 vs KC L 17–31 5 3 50 0 +4.6 0 0.0 0 0
10 2006-11-12 @ SEA L 22–24 11 7 73 0 +5.8 1 0.0 0 0
11 2006-11-19 @ CAR L 0–15 10 7 68 0 −2.9 0 0.0 0 0
12 2006-11-26 vs SF W 20–17 11 4 30 0 −9.0 1 0.0 0 0
13 2006-12-03 vs ARI L 20–34 14 7 115 1 +0.9 1 0.0 0 0
14 2006-12-11 vs CHI L 27–42 12 6 75 2 +1.4 0 0.0 0 0
15 2006-12-17 @ LV W 20–0 9 4 59 0 +1.6 0 0.0 0 0
16 2006-12-24 vs WAS W 37–31 OT 12 4 54 0 −3.4 0 0.0 0 0
17 2006-12-31 @ MIN W 41–21 13 9 90 0 +5.0 0 0.0 0 0
2005 game log (14 games) 2005 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2005-09-11 @ SF L 25–28 0 0 0 0.0 16 10 125 0 +6.6 0 0.0 0 0
2 2005-09-18 @ ARI W 17–12 0 0 0 0.0 7 4 70 1 +5.6 0 0.0 0 0
3 2005-09-25 vs TEN W 31–27 0 0 0 0.0 11 9 163 1 +11.1 0 0.0 0 0
4 2005-10-02 @ NYG L 24–44 0 0 0 0.0 14 7 84 1 +4.1 0 0.0 0 0
5 2005-10-09 vs SEA L 31–37 0 0 0 0.0 13 8 126 1 +4.1 0 0.0 0 0
6 2005-10-17 @ IND L 28–45 0 0 0 0.0 8 6 70 0 −3.1 1 0.0 0 0
10 2005-11-13 @ SEA L 16–31 0 0 0 0.0 8 4 45 1 +3.9 0 0.0 0 0
11 2005-11-20 vs ARI L 28–38 0 0 0 0.0 15 11 129 1 +6.2 0 0.0 0 0
12 2005-11-27 @ HOU W 33–27 OT 0 0 0 0.0 16 10 130 1 +14.0 0 0.0 0 0
13 2005-12-04 vs WAS L 9–24 0 0 0 0.0 12 6 75 0 +1.2 1 0.0 0 0
14 2005-12-11 @ MIN L 13–27 0 0 0 0.0 15 10 95 0 +3.6 0 0.0 0 0
15 2005-12-18 vs PHI L 16–17 0 0 0 0.0 9 3 16 1 −4.1 0 0.0 0 0
16 2005-12-24 vs SF L 20–24 0 0 0 0.0 12 10 163 1 +11.4 0 0.0 0 0
17 2006-01-01 @ DAL W 20–10 1 2 0 −0.1 7 4 40 0 +0.7 0 0.0 0 0
2004 game log (18 games) 2004 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2004-09-12 vs ARI W 17–10 9 7 96 0 +5.3 0 0.0 0 0
2 2004-09-19 @ ATL L 17–34 9 9 121 1 +10.5 0 0.0 0 0
3 2004-09-26 vs NO L 25–28 OT 9 6 65 1 +2.2 0 0.0 0 0
4 2004-10-03 @ SF W 24–14 5 3 28 0 +1.7 0 0.0 0 0
5 2004-10-10 @ SEA W 33–27 OT 9 5 53 0 +1.5 0 0.0 0 0
6 2004-10-18 vs TB W 28–21 10 6 124 2 +3.1 0 0.0 0 0
7 2004-10-24 @ MIA L 14–31 4 1 4 0 −5.6 0 0.0 0 0
9 2004-11-07 vs NE L 22–40 10 6 111 1 −1.5 0 0.0 0 0
10 2004-11-14 vs SEA W 23–12 4 2 32 0 +0.9 0 0.0 0 0
11 2004-11-21 @ BUF L 17–37 10 8 90 1 +14.4 0 0.0 0 0
12 2004-11-29 @ GB L 17–45 8 5 51 0 +2.3 0 0.0 0 0
13 2004-12-05 vs SF W 16–6 12 10 160 1 +10.4 1 0.0 0 0
14 2004-12-12 @ CAR L 7–20 8 6 151 1 +6.6 0 0.0 0 0
15 2004-12-19 @ ARI L 7–31 12 6 95 0 −4.6 0 0.0 0 0
16 2004-12-27 vs PHI W 20–7 8 7 75 0 +7.0 0 0.0 0 0
17 2005-01-02 vs NYJ W 32–29 OT 10 7 116 2 +12.1 0 0.0 0 0
P18 2005-01-08 @ SEA W 27–20 8 6 108 1 +11.5 1 0.0 0 0
P19 2005-01-15 @ ATL L 17–47 5 2 42 1 +3.3 0 0.0 0 0
2003 game log (17 games) 2003 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-07 @ NYG L 13–23 0 0 0 0.0 8 7 111 1 +7.9 0 0.0 0 0
2 2003-09-14 vs SF W 27–24 OT 0 0 0 0.0 9 6 64 1 +4.8 0 0.0 0 0
3 2003-09-21 @ SEA L 23–24 1 5 0 +0.1 9 5 68 0 +1.9 0 0.0 0 0
4 2003-09-28 vs ARI W 37–13 0 0 0 0.0 16 12 133 1 +13.5 0 0.0 0 0
6 2003-10-13 vs ATL W 36–0 0 0 0 0.0 13 11 161 2 +15.3 0 0.0 0 0
7 2003-10-19 vs GB W 34–24 0 0 0 0.0 7 4 67 2 +8.5 0 0.0 0 0
8 2003-10-26 @ PIT W 33–21 0 0 0 0.0 12 7 174 1 +12.6 0 0.0 0 0
9 2003-11-02 @ SF L 10–30 0 0 0 0.0 20 11 200 1 +10.6 0 0.0 0 0
10 2003-11-09 vs BAL W 33–22 0 0 0 0.0 9 3 38 0 −6.9 1 0.0 0 0
11 2003-11-16 @ CHI W 23–21 0 0 0 0.0 14 9 124 1 +3.6 2 0.0 0 0
12 2003-11-23 @ ARI W 30–27 OT 0 0 0 0.0 14 9 145 0 +8.6 0 0.0 0 0
13 2003-11-30 vs MIN W 48–17 0 0 0 0.0 11 8 102 0 +2.8 0 0.0 0 0
14 2003-12-08 @ CLE W 26–20 0 0 0 0.0 8 4 31 0 −4.2 1 0.0 0 0
15 2003-12-14 vs SEA W 27–22 0 0 0 0.0 9 6 100 1 +7.9 0 0.0 0 0
16 2003-12-21 vs CIN W 27–10 0 0 0 0.0 15 10 124 1 +4.7 0 0.0 0 0
17 2003-12-28 @ DET L 20–30 0 0 0 0.0 9 5 54 0 −0.2 0 0.0 0 0
P19 2004-01-10 vs CAR L 23–29 OT 0 0 0 0.0 7 2 21 0 −6.4 1 0.0 0 0
2002 game log (16 games) 2002 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-08 @ DEN L 16–23 0 0 0 0.0 6 5 91 0 +6.6 0 0.0 0 0
2 2002-09-15 vs NYG L 21–26 0 0 0 0.0 14 6 88 0 −8.2 1 0.0 0 0
3 2002-09-23 @ TB L 14–26 0 0 0 0.0 15 12 139 0 +3.6 0 0.0 0 0
4 2002-09-29 vs DAL L 10–13 0 0 0 0.0 13 9 106 0 +2.5 0 0.0 0 0
5 2002-10-06 @ SF L 13–37 0 0 0 0.0 8 3 38 0 −1.1 0 0.0 0 0
6 2002-10-13 vs LV W 28–13 0 0 0 0.0 6 4 80 1 +7.5 0 0.0 0 0
7 2002-10-20 vs SEA W 37–20 0 0 0 0.0 6 3 71 0 +4.1 0 0.0 0 0
9 2002-11-03 @ ARI W 27–14 0 0 0 0.0 5 1 7 1 +0.1 0 0.0 0 0
10 2002-11-10 vs LAC W 28–24 0 0 0 0.0 12 7 118 0 +6.1 0 0.0 0 0
11 2002-11-18 vs CHI W 21–16 1 14 0 +1.2 9 4 54 0 +0.7 0 0.0 0 0
12 2002-11-24 @ WAS L 17–20 1 4 0 −0.3 12 5 75 0 +1.1 0 0.0 0 0
13 2002-12-01 @ PHI L 3–10 0 0 0 0.0 12 6 80 0 +2.0 1 0.0 0 0
14 2002-12-08 @ KC L 10–49 0 0 0 0.0 8 4 45 0 +2.9 0 0.0 0 0
15 2002-12-15 vs ARI W 30–28 0 0 0 0.0 10 7 141 1 +11.5 0 0.0 0 0
16 2002-12-22 @ SEA L 10–30 0 0 0 0.0 13 9 92 1 +9.9 0 0.0 0 0
17 2002-12-30 vs SF W 31–20 0 0 0 0.0 11 6 77 0 +1.4 0 0.0 0 0
2001 game log (19 games) 2001 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2001-09-09 @ PHI W 20–17 OT 0 0 0 0.0 11 7 85 0 +6.2 1 0.0 0 0
2 2001-09-23 @ SF W 30–26 1 -2 0 −0.8 6 3 17 0 −0.7 0 0.0 0 0
3 2001-09-30 vs MIA W 42–10 0 0 0 0.0 5 4 111 1 +9.0 0 0.0 0 0
4 2001-10-08 @ DET W 35–0 0 0 0 0.0 4 4 74 1 +7.0 0 0.0 0 0
5 2001-10-14 vs NYG W 15–14 0 0 0 0.0 12 5 83 0 +1.5 0 0.0 0 0
6 2001-10-21 @ NYJ W 34–14 0 0 0 0.0 5 3 43 0 +1.6 1 0.0 0 0
7 2001-10-28 vs NO L 31–34 0 0 0 0.0 11 5 72 1 −4.4 0 0.0 0 0
9 2001-11-11 vs CAR W 48–14 0 0 0 0.0 6 4 77 0 +2.1 0 0.0 0 0
10 2001-11-18 @ NE W 24–17 0 0 0 0.0 11 7 89 1 +4.8 0 0.0 0 0
11 2001-11-26 vs TB L 17–24 0 0 0 0.0 15 8 139 0 +4.4 1 0.0 0 0
12 2001-12-02 @ ATL W 35–6 0 0 0 0.0 6 2 66 1 +5.5 0 0.0 0 0
13 2001-12-09 vs SF W 27–14 0 0 0 0.0 12 5 66 0 +1.3 0 0.0 0 0
14 2001-12-17 @ NO W 34–21 0 0 0 0.0 5 4 55 0 +5.1 0 0.0 0 0
15 2001-12-23 @ CAR W 38–32 0 0 0 0.0 6 5 86 0 +1.4 1 0.0 0 0
16 2001-12-30 vs IND W 42–17 0 0 0 0.0 8 7 203 2 +17.6 0 0.0 0 0
17 2002-01-06 vs ATL W 31–13 1 2 0 −0.7 10 8 97 0 +2.1 1 0.0 0 0
P19 2002-01-20 vs GB W 45–17 0 0 0 0.0 9 5 84 1 +0.8 0 0.0 0 0
P20 2002-01-27 vs PHI W 29–24 0 0 0 0.0 7 5 58 0 +2.9 0 0.0 0 0
P21 2002-02-03 @ NE L 17–20 0 0 0 0.0 12 5 49 0 −5.4 1 0.0 0 0
2000 game log (17 games) 2000 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2000-09-04 vs DEN W 41–36 0 0 0 0.0 8 6 103 0 +1.7 0 0.0 0 0
2 2000-09-10 @ SEA W 37–34 0 0 0 0.0 9 6 101 0 +6.2 0 0.0 0 0
3 2000-09-17 vs SF W 41–24 0 0 0 0.0 6 4 94 0 −3.6 0 0.0 0 0
4 2000-09-24 @ ATL W 41–20 0 0 0 0.0 3 3 189 2 +18.2 0 0.0 0 0
5 2000-10-01 vs LAC W 57–31 0 0 0 0.0 4 3 34 1 +3.8 0 0.0 0 0
7 2000-10-15 vs ATL W 45–29 0 0 0 0.0 9 3 51 0 −4.2 1 0.0 0 0
8 2000-10-22 @ KC L 34–54 0 0 0 0.0 10 5 93 1 +4.2 0 0.0 0 0
9 2000-10-29 @ SF W 34–24 0 0 0 0.0 11 5 64 0 −2.6 0 0.0 0 0
10 2000-11-05 vs CAR L 24–27 0 0 0 0.0 5 4 130 0 +9.0 1 0.0 0 0
11 2000-11-12 @ NYG W 38–24 1 7 0 +1.5 16 8 86 1 +5.0 0 0.0 0 0
12 2000-11-20 vs WAS L 20–33 0 0 0 0.0 9 4 125 0 −1.9 1 0.0 0 0
13 2000-11-26 vs NO L 24–31 0 0 0 0.0 9 6 89 0 +6.6 0 0.0 0 0
14 2000-12-03 @ CAR L 3–16 0 0 0 0.0 10 2 18 0 −10.1 2 0.0 0 0
15 2000-12-10 vs MIN W 40–29 0 0 0 0.0 10 9 172 0 +8.0 0 0.0 0 0
16 2000-12-18 @ TB L 35–38 0 0 0 0.0 11 9 165 1 +12.0 0 0.0 0 0
17 2000-12-24 @ NO W 26–21 1 0 0 −0.6 9 5 121 0 +7.1 0 0.0 0 0
P18 2000-12-30 @ NO L 28–31 0 0 0 0.0 6 2 26 0 −0.2 1 0.0 0 0
1999 game log (18 games) 1999 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
3 1999-09-26 vs ATL W 35–7 0 0 0 0.0 3 2 47 1 +6.0 0 0.0 0 0
4 1999-10-03 @ CIN W 38–10 1 14 0 +1.1 4 4 58 0 +2.4 0 0.0 0 0
5 1999-10-10 vs SF W 42–20 0 0 0 0.0 4 3 67 0 +1.9 0 0.0 0 0
6 1999-10-17 @ ATL W 41–13 0 0 0 0.0 4 0 0 0 −2.5 0 0.0 0 0
7 1999-10-24 vs CLE W 34–3 1 5 0 +0.1 2 2 24 0 +2.2 0 0.0 0 0
8 1999-10-31 @ TEN L 21–24 0 0 0 0.0 13 5 55 0 −0.9 0 0.0 0 0
9 1999-11-07 @ DET L 27–31 0 0 0 0.0 5 3 31 0 −2.2 1 0.0 0 0
10 1999-11-14 vs CAR W 35–10 0 0 0 0.0 6 2 16 0 −2.4 0 0.0 0 0
11 1999-11-21 @ SF W 23–7 1 6 0 +1.1 8 3 25 0 −0.2 0 0.0 0 0
12 1999-11-28 vs NO W 43–12 0 0 0 0.0 6 5 87 2 +8.9 0 0.0 0 0
13 1999-12-05 @ CAR W 34–21 0 0 0 0.0 3 1 4 0 −1.0 0 0.0 0 0
14 1999-12-12 @ NO W 30–14 0 0 0 0.0 9 6 113 0 +6.8 0 0.0 0 0
15 1999-12-19 vs NYG W 31–10 0 0 0 0.0 8 5 70 0 −2.0 0 0.0 0 0
16 1999-12-26 vs CHI W 34–12 0 0 0 0.0 9 3 33 0 −3.7 0 0.0 0 0
17 2000-01-02 @ PHI L 31–38 0 0 0 0.0 7 5 122 2 +11.8 0 0.0 0 0
P19 2000-01-16 vs MIN W 49–37 0 0 0 0.0 6 6 65 0 +4.0 0 0.0 0 0
P20 2000-01-23 vs TB W 11–6 0 0 0 0.0 10 7 68 0 +0.7 0 0.0 0 0
P21 2000-01-30 @ TEN W 23–16 0 0 0 0.0 11 7 109 1 +9.5 0 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.