Players › DB
Travis Daniels
Born September 8, 1982 · College LSU · Drafted 2005, round 4, pick 104 (MIA) · 6-1, 195 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | MIA | 16 | 62 | 0.0 | – | – | 1 | – | 0 |
| 2006 | MIA | 11 | 36 | 0.0 | 0 | – | 1 | – | 0 |
| 2007 | MIA | 11 | 28 | 0.0 | 1 | – | 1 | – | 0 |
| 2008 | CLE | 3 | 5 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | KC | 6 | 21 | 0.0 | 1 | 0 | 0 | 2 | 0 |
| 2010 | KC | 7 | 8 | 0.0 | 0 | 0 | 1 | 4 | 0 |
| 2011 | KC | 9 | 14 | 0.0 | 0 | 0 | 2 | 3 | 0 |
| 2012 | KC | 11 | 16 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Career | KC | 74 | 190 | 0.0 | 2 | 0 | 6 | 30 | 0 |
Game logs
2012 game log (11 games)
2012 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2012-09-09 | vs ATL | L 24–40 | 3 | 0.0 | 0 | 0 |
| 2 | 2012-09-16 | @ BUF | L 17–35 | 1 | 0.0 | 0 | 0 |
| 3 | 2012-09-23 | @ NO | W 27–24 OT | 1 | 0.0 | 0 | 1 |
| 4 | 2012-09-30 | vs LAC | L 20–37 | 2 | 0.0 | 0 | 0 |
| 5 | 2012-10-07 | vs BAL | L 6–9 | 1 | 0.0 | 0 | 0 |
| 6 | 2012-10-14 | @ TB | L 10–38 | 1 | 0.0 | 0 | 0 |
| 8 | 2012-10-28 | vs LV | L 16–26 | 1 | 0.0 | 0 | 0 |
| 9 | 2012-11-01 | @ LAC | L 13–31 | 2 | 0.0 | 0 | 0 |
| 12 | 2012-11-25 | vs DEN | L 9–17 | 1 | 0.0 | 0 | 0 |
| 13 | 2012-12-02 | vs CAR | W 27–21 | 1 | 0.0 | 0 | 0 |
| 15 | 2012-12-16 | @ LV | L 0–15 | 2 | 0.0 | 0 | 0 |
2011 game log (9 games)
2011 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 3 | 2011-09-25 | @ LAC | L 17–20 | 2 | 0.0 | 0 | 0 |
| 7 | 2011-10-23 | @ LV | W 28–0 | 0 | 0.0 | 1 | 1 |
| 8 | 2011-10-31 | vs LAC | W 23–20 OT | 2 | 0.0 | 0 | 0 |
| 9 | 2011-11-06 | vs MIA | L 3–31 | 1 | 0.0 | 0 | 0 |
| 12 | 2011-11-27 | vs PIT | L 9–13 | 2 | 0.0 | 1 | 1 |
| 13 | 2011-12-04 | @ CHI | W 10–3 | 1 | 0.0 | 0 | 1 |
| 14 | 2011-12-11 | @ NYJ | L 10–37 | 2 | 0.0 | 0 | 0 |
| 15 | 2011-12-18 | vs GB | W 19–14 | 3 | 0.0 | 0 | 0 |
| 17 | 2012-01-01 | @ DEN | W 7–3 | 1 | 0.0 | 0 | 0 |
2010 game log (7 games)
2009 game log (6 games)
2008 game log (3 games)
2007 game log (11 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ WAS | L 13–16 OT | 6 | 0.0 | 1 | 1 |
| 2 | 2007-09-16 | vs DAL | L 20–37 | 2 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | @ NYJ | L 28–31 | 5 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | @ HOU | L 19–22 | 1 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | vs NE | L 28–49 | 2 | 0.0 | 0 | 0 |
| 10 | 2007-11-11 | vs BUF | L 10–13 | 0 | 0.0 | 0 | 1 |
| 11 | 2007-11-18 | @ PHI | L 7–17 | 1 | 0.0 | 0 | 0 |
| 12 | 2007-11-26 | @ PIT | L 0–3 | 1 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | vs NYJ | L 13–40 | 1 | 0.0 | 0 | 0 |
| 14 | 2007-12-09 | @ BUF | L 17–38 | 7 | 0.0 | 0 | 2 |
| 16 | 2007-12-23 | @ NE | L 7–28 | 2 | 0.0 | 0 | 0 |
2006 game log (11 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 3 | 2006-09-24 | vs TEN | W 13–10 | 2 | 0.0 | 1 | 1 |
| 4 | 2006-10-01 | @ HOU | L 15–17 | 2 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | @ NE | L 10–20 | 7 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | @ CHI | W 31–13 | 1 | 0.0 | 0 | 0 |
| 10 | 2006-11-12 | vs KC | W 13–10 | 2 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | vs MIN | W 24–20 | 2 | 0.0 | 0 | 0 |
| 12 | 2006-11-23 | @ DET | W 27–10 | 7 | 0.0 | 0 | 1 |
| 13 | 2006-12-03 | vs JAX | L 10–24 | 2 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | vs NE | W 21–0 | 2 | 0.0 | 0 | 0 |
| 16 | 2006-12-25 | vs NYJ | L 10–13 | 1 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | @ IND | L 22–27 | 8 | 0.0 | 0 | 0 |
2005 game log (16 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | vs DEN | W 34–10 | 0 | 0.0 | 1 | 2 |
| 2 | 2005-09-18 | @ NYJ | L 7–17 | 2 | 0.0 | 0 | 1 |
| 3 | 2005-09-25 | vs CAR | W 27–24 | 4 | 0.0 | 0 | 0 |
| 5 | 2005-10-09 | @ BUF | L 14–20 | 5 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | @ TB | L 13–27 | 2 | 0.0 | 0 | 1 |
| 7 | 2005-10-21 | vs KC | L 20–30 | 4 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | @ NO | W 21–6 | 3 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | vs ATL | L 10–17 | 5 | 0.0 | 0 | 0 |
| 10 | 2005-11-13 | vs NE | L 16–23 | 3 | 0.0 | 0 | 2 |
| 11 | 2005-11-20 | @ CLE | L 0–22 | 7 | 0.0 | 0 | 0 |
| 12 | 2005-11-27 | @ LV | W 33–21 | 6 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | vs BUF | W 24–23 | 8 | 0.0 | 0 | 3 |
| 14 | 2005-12-11 | @ LAC | W 23–21 | 5 | 0.0 | 0 | 1 |
| 15 | 2005-12-18 | vs NYJ | W 24–20 | 2 | 0.0 | 0 | 2 |
| 16 | 2005-12-24 | vs TEN | W 24–10 | 5 | 0.0 | 0 | 1 |
| 17 | 2006-01-01 | @ NE | W 28–26 | 1 | 0.0 | 0 | 1 |