Players › QB
Trent Edwards
Born October 30, 1983 · College Stanford · Drafted 2007, round 3, pick 92 (BUF) · 6-4, 230 lb
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BUF | 10 | 151 | 269 | 56.1 | 1,630 | 7 | 8 | 296 | −0.121 | −0.049−0.154 to +0.056 | −0.11 | −0.34 | −3.6 | 39.9 | 4.68 | 35 |
| 2008 | BUF | 14 | 245 | 374 | 65.5 | 2,699 | 11 | 10 | 428 | +0.039 | +0.043−0.053 to +0.139 | +0.12 | +0.50 | +2.5 | 47.9 | 5.87 | 21 |
| 2009 | BUF | 8 | 110 | 183 | 60.1 | 1,169 | 6 | 7 | 225 | −0.093 | −0.073−0.183 to +0.038 | −0.17 | −0.38 | +0.2 | 37.8 | 4.12 | 25 |
| 2010 | BUF | 4 | 55 | 101 | 54.5 | 521 | 2 | 5 | 126 | −0.264 | −0.147−0.267 to −0.027 | −0.38 | −0.47 | −6.8 | 35.7 | 2.15 | – |
| 2012 | PHI | 1 | 2 | 2 | 100.0 | 14 | 0 | 0 | 2 | +0.007 | −0.123−0.260 to +0.014 | +0.00 | +0.00 | +26.7 | 50.0 | 7.00 | – |
| Career | PHI | 37 | 563 | 929 | 60.6 | 6,033 | 26 | 30 | 1,077 | −0.068 | −0.06 | −0.69 | −0.7 | 42.2 | 4.76 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BUF | 10 | 4 | 3 | 0 | 0.75 | +0.258 | 50.0 | +1.0 | +0.03 | |
| 2008 | BUF | 14 | 11 | 43 | 3 | 3.91 | +0.253 | 63.6 | +2.8 | −0.07 | |
| 2009 | BUF | 8 | 3 | 4 | 0 | 1.33 | +0.298 | 33.3 | +0.9 | −0.01 | |
| 2010 | BUF | 4 | 7 | 19 | 0 | 2.71 | +0.891 | 71.4 | +6.2 | +0.04 | |
| Career | PHI | 37 | 25 | 69 | 3 | 2.76 | +0.438 | 60.0 | +10.9 | −0.01 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | BUF | 10 | 1 | 0.0 | 0 | – | 0 | – | 0 |
Game logs
2012 game log (1 games)
2012 game log
| Week | Date | Opponent | Result |
|---|---|---|---|
| 17 | 2012-12-30 | @ NYG | L 7–42 |
2010 game log (4 games)
2010 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | vs MIA | L 10–15 | 18/34 | 139 | 1 | 0 | −0.22 | −28.2 | 0 | 0 | 0 | 0.0 |
| 2 | 2010-09-19 | @ GB | L 7–34 | 11/18 | 102 | 0 | 2 | −0.66 | −9.3 | 3 | 12 | 0 | −0.4 |
| 6 | 2010-10-18 | vs TEN | L 3–30 | 14/24 | 140 | 0 | 2 | −0.11 | −5.0 | 2 | 4 | 0 | +3.4 |
| 17 | 2011-01-02 | @ HOU | L 17–34 | 12/25 | 140 | 1 | 1 | −0.17 | −4.9 | 2 | 3 | 0 | +3.3 |
2009 game log (8 games)
2009 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-14 | @ NE | L 24–25 | 15/25 | 212 | 2 | 0 | +0.27 | +24.3 | 0 | 0 | 0 | 0.0 |
| 2 | 2009-09-20 | vs TB | W 33–20 | 21/31 | 230 | 2 | 1 | +0.04 | −0.7 | 1 | 2 | 0 | +2.7 |
| 3 | 2009-09-27 | vs NO | L 7–27 | 20/35 | 156 | 0 | 1 | −0.26 | −20.8 | 0 | 0 | 0 | 0.0 |
| 4 | 2009-10-04 | @ MIA | L 10–38 | 14/26 | 192 | 1 | 3 | −0.38 | −27.9 | 0 | 0 | 0 | 0.0 |
| 5 | 2009-10-11 | vs CLE | L 3–6 | 16/31 | 152 | 0 | 1 | −0.16 | −30.0 | 1 | 2 | 0 | −0.3 |
| 6 | 2009-10-18 | @ NYJ | W 16–13 OT | 5/5 | 43 | 0 | 0 | +0.17 | +5.2 | 0 | 0 | 0 | 0.0 |
| 10 | 2009-11-15 | @ TEN | L 17–41 | 18/28 | 185 | 1 | 1 | +0.00 | +13.8 | 1 | 0 | 0 | −1.5 |
| 15 | 2009-12-20 | vs NE | L 10–17 | 1/2 | -1 | 0 | 0 | −1.02 | −2.2 | 0 | 0 | 0 | 0.0 |
2008 game log (14 games)
2008 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | vs SEA | W 34–10 | 19/30 | 215 | 1 | 0 | −0.01 | +1.0 | 0 | 0 | 0 | 0.0 |
| 2 | 2008-09-14 | @ JAX | W 20–16 | 20/25 | 239 | 1 | 0 | +0.25 | +53.8 | 0 | 0 | 0 | 0.0 |
| 3 | 2008-09-21 | vs LV | W 24–23 | 24/39 | 279 | 1 | 1 | +0.00 | +10.9 | 0 | 0 | 0 | 0.0 |
| 4 | 2008-09-28 | @ LA | W 31–14 | 15/25 | 197 | 1 | 1 | −0.07 | −25.9 | 1 | 0 | 0 | −0.5 |
| 5 | 2008-10-05 | @ ARI | L 17–41 | 3/3 | 18 | 0 | 0 | +0.39 | +2.9 | 0 | 0 | 0 | 0.0 |
| 7 | 2008-10-19 | vs LAC | W 23–14 | 25/30 | 261 | 1 | 0 | +0.44 | +52.1 | 0 | 0 | 0 | 0.0 |
| 8 | 2008-10-26 | @ MIA | L 16–25 | 21/35 | 227 | 0 | 1 | +0.08 | −9.6 | 2 | 4 | 0 | −4.0 |
| 9 | 2008-11-02 | vs NYJ | L 17–26 | 24/35 | 289 | 1 | 2 | −0.16 | −28.1 | 0 | 0 | 0 | 0.0 |
| 10 | 2008-11-09 | @ NE | L 10–20 | 13/23 | 120 | 1 | 2 | −0.25 | −18.0 | 0 | 0 | 0 | 0.0 |
| 11 | 2008-11-17 | vs CLE | L 27–29 | 16/26 | 148 | 1 | 3 | −0.30 | −18.8 | 1 | 1 | 1 | +0.8 |
| 12 | 2008-11-23 | @ KC | W 54–31 | 24/31 | 273 | 2 | 0 | +0.29 | +4.1 | 5 | 35 | 2 | +6.1 |
| 13 | 2008-11-30 | vs SF | L 3–10 | 10/21 | 112 | 0 | 0 | +0.01 | −10.1 | 2 | 3 | 0 | +0.4 |
| 16 | 2008-12-21 | @ DEN | W 30–23 | 17/25 | 193 | 1 | 0 | +0.44 | +47.5 | 0 | 0 | 0 | 0.0 |
| 17 | 2008-12-28 | vs NE | L 0–13 | 14/25 | 128 | 0 | 0 | −0.23 | −11.5 | 0 | 0 | 0 | 0.0 |
2007 game log (10 games)
2007 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2007-09-23 | @ NE | L 7–38 | 10/20 | 97 | 0 | 1 | −0.41 | +0.1 | 1 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | vs NYJ | W 17–14 | 22/28 | 234 | 1 | 1 | +0.38 | +28.1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2007-10-08 | vs DAL | L 24–25 | 23/31 | 176 | 0 | 1 | −0.28 | −18.2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | vs BAL | W 19–14 | 11/21 | 153 | 0 | 1 | −0.09 | +1.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | @ NYJ | W 13–3 | 14/21 | 130 | 0 | 1 | −0.04 | −2.2 | 1 | 2 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | @ WAS | W 17–16 | 22/35 | 257 | 0 | 0 | +0.13 | +31.2 | 1 | 0 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 14 | 2007-12-09 | vs MIA | W 38–17 | 11/23 | 165 | 4 | 0 | +0.01 | +2.8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2007-12-16 | @ CLE | L 0–8 | 13/32 | 124 | 0 | 0 | −0.28 | −22.3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | vs NYG | L 21–38 | 9/26 | 161 | 2 | 3 | −0.62 | −52.5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | @ PHI | L 9–17 | 16/30 | 133 | 0 | 0 | −0.02 | −1.7 | 1 | 1 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |