Players › RB
Troy Hambrick
Born November 6, 1976 · College Savannah State College; South Carolina · Undrafted · 6-1, 233 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | DAL | 2 | 6 | 28 | 0 | 4.67 | −0.083 | −0.122−0.186 to −0.058 | 50.0 | −0.5 | −0.00 |
| 2001 | DAL | 16 | 113 | 579 | 2 | 5.12 | −0.015 | −0.101−0.160 to −0.042 | 39.5 | −1.7 | +0.03 |
| 2002 | DAL | 16 | 79 | 317 | 1 | 4.01 | −0.176 | −0.116−0.177 to −0.056 | 35.8 | −14.3 | −0.11 |
| 2003 | DAL | 16 | 275 | 972 | 5 | 3.53 | −0.142 | −0.085−0.139 to −0.032 | 38.4 | −39.8 | −0.55 |
| 2003 playoffs | DAL | 1 | 8 | 29 | 0 | 3.62 | −0.166 | 12.5 | −1.3 | −0.00 | |
| 2004 | ARI | 9 | 63 | 283 | 1 | 4.49 | −0.028 | −0.088−0.150 to −0.027 | 31.8 | −1.9 | +0.00 |
| Career | ARI | 59 | 536 | 2,179 | 9 | 4.07 | −0.106 | 37.6 | −58.2 | −0.63 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | DAL | 16 | 12 | 4 | 62 | 0 | 33.3 | −0.532 | 3.0 | – | −6.4 | −0.17 | |
| 2002 | DAL | 16 | 24 | 21 | 99 | 0 | 87.5 | −0.306 | 5.4 | – | −7.3 | −0.30 | |
| 2003 | DAL | 16 | 24 | 17 | 99 | 0 | 70.8 | −0.072 | 4.9 | – | −1.7 | −0.02 | |
| 2003 playoffs | DAL | 1 | 2 | 1 | 3 | 0 | 50.0 | −0.350 | 5.6 | – | −0.7 | −0.00 | |
| 2004 | ARI | 9 | 5 | 4 | 16 | 1 | 80.0 | −0.052 | 1.8 | – | −0.3 | +0.02 | |
| Career | ARI | 59 | 65 | 46 | 276 | 1 | 70.8 | −0.242 | 4.0 | – | −15.7 | −0.47 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | DAL | 2 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | DAL | 16 | 7 | 0.0 | – | – | 0 | – | 0 |
| 2002 | DAL | 16 | 14 | 0.0 | – | – | 0 | – | 0 |
| 2003 | DAL | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | ARI | 59 | 23 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Game logs
2004 game log (9 games)
2004 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | @ LA | L 10–17 | 2 | 2 | 0 | −0.8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 2004-09-26 | @ ATL | L 3–6 | 1 | 3 | 0 | +0.5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 2004-10-03 | vs NO | W 34–10 | 16 | 79 | 1 | +1.0 | 1 | 0 | 0 | 0 | −0.9 |
| 5 | 2004-10-10 | @ SF | L 28–31 OT | 10 | 29 | 0 | −0.9 | 2 | 2 | 11 | 1 | +2.4 |
| 7 | 2004-10-24 | vs SEA | W 25–17 | 7 | 16 | 0 | −1.8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 2004-10-31 | @ BUF | L 14–38 | 13 | 53 | 0 | −3.1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 2004-11-07 | @ MIA | W 24–23 | 4 | 70 | 0 | +5.6 | 2 | 2 | 5 | 0 | −1.8 |
| 10 | 2004-11-14 | vs NYG | W 17–14 | 7 | 22 | 0 | −1.7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | 2004-11-21 | @ CAR | L 10–35 | 3 | 9 | 0 | −0.7 | 0 | 0 | 0 | 0 | 0.0 |
2003 game log (17 games)
2003 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs ATL | L 13–27 | 14 | 53 | 0 | −0.6 | 5 | 3 | 16 | 0 | −2.4 | 0 | 0.0 | 0 | 0 |
| 2 | 2003-09-15 | @ NYG | W 35–32 OT | 23 | 60 | 0 | −4.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ NYJ | W 17–6 | 24 | 127 | 1 | +3.3 | 1 | 1 | 6 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | vs ARI | W 24–7 | 23 | 59 | 0 | −7.4 | 1 | 1 | 8 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | vs PHI | W 23–21 | 18 | 46 | 1 | −2.7 | 2 | 2 | 14 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | @ DET | W 38–7 | 24 | 74 | 1 | −8.4 | 3 | 2 | 15 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | @ TB | L 0–16 | 11 | 25 | 0 | −5.5 | 2 | 1 | 11 | 0 | +1.8 | 0 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | vs WAS | W 21–14 | 21 | 100 | 2 | −3.9 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs BUF | W 10–6 | 13 | 33 | 0 | −3.9 | 2 | 0 | 0 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | @ NE | L 0–12 | 16 | 41 | 0 | −5.7 | 3 | 2 | 16 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | vs CAR | W 24–20 | 12 | 26 | 0 | −3.6 | 1 | 1 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2003-11-27 | vs MIA | L 21–40 | 3 | 2 | 0 | −1.7 | 1 | 1 | 5 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ PHI | L 10–36 | 17 | 75 | 0 | +0.3 | 2 | 2 | 6 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | @ WAS | W 27–0 | 33 | 189 | 0 | +5.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | vs NYG | W 19–3 | 12 | 36 | 0 | −1.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | @ NO | L 7–13 | 11 | 26 | 0 | +0.2 | 1 | 1 | 2 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| P18 | 2004-01-03 | @ CAR | L 10–29 | 8 | 29 | 0 | −1.3 | 2 | 1 | 3 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ HOU | L 10–19 | 4 | 16 | 0 | −0.1 | 2 | 1 | 3 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | vs TEN | W 21–13 | 2 | 3 | 0 | −0.8 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ PHI | L 13–44 | 5 | 11 | 0 | −1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ LA | W 13–10 | 6 | 40 | 0 | +1.6 | 3 | 3 | 6 | 0 | −0.2 | 1 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | vs NYG | L 17–21 | 3 | 10 | 0 | +0.1 | 1 | 1 | 1 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | vs CAR | W 14–13 | 3 | 15 | 0 | +0.8 | 1 | 0 | 0 | 0 | −0.4 | 3 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ ARI | L 6–9 OT | 5 | 34 | 0 | +0.1 | 2 | 2 | 7 | 0 | −0.5 | 2 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | vs SEA | L 14–17 | 3 | 5 | 0 | −1.9 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | @ DET | L 7–9 | 5 | 12 | 1 | −0.4 | 3 | 2 | 17 | 0 | −1.3 | 2 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | @ IND | L 3–20 | 7 | 42 | 0 | −0.8 | 1 | 1 | 3 | 0 | +0.2 | 1 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs JAX | W 21–19 | 4 | 38 | 0 | +1.9 | 3 | 3 | 33 | 0 | −1.8 | 2 | 0.0 | 0 | 0 |
| 13 | 2002-11-28 | vs WAS | W 27–20 | 9 | 23 | 0 | −4.1 | 2 | 2 | 2 | 0 | −0.8 | 1 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs SF | L 27–31 | 6 | 16 | 0 | −3.9 | 2 | 2 | 12 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ NYG | L 7–37 | 10 | 42 | 0 | −1.5 | 1 | 1 | 2 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-21 | vs PHI | L 3–27 | 6 | 4 | 0 | −3.3 | 1 | 1 | 6 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | @ WAS | L 14–20 | 1 | 6 | 0 | −0.4 | 2 | 2 | 7 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs TB | L 6–10 | 1 | 10 | 0 | +0.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | vs LAC | L 21–32 | 2 | 6 | 0 | −0.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ PHI | L 18–40 | 10 | 107 | 0 | −0.4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ LV | L 21–28 | 4 | 24 | 0 | −0.2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 5 | 2001-10-15 | vs WAS | W 9–7 | 9 | 68 | 0 | +2.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | vs ARI | W 17–3 | 4 | 18 | 0 | +0.2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ NYG | L 24–27 OT | 30 | 77 | 0 | −9.8 | 1 | 1 | 1 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ ATL | L 13–20 | 20 | 127 | 0 | +1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs PHI | L 3–36 | 3 | 17 | 0 | +0.0 | 1 | 0 | 0 | 0 | −0.9 | 1 | 0.0 | 0 | 0 |
| 11 | 2001-11-22 | vs DEN | L 24–26 | 5 | 17 | 2 | +3.0 | 1 | 1 | 23 | 0 | +1.3 | 1 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ WAS | W 20–14 | 10 | 47 | 0 | +0.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 |
| 13 | 2001-12-09 | vs NYG | W 20–13 | 4 | 16 | 0 | +1.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | @ SEA | L 3–29 | 1 | 3 | 0 | −0.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | @ ARI | L 10–17 | 4 | 27 | 0 | +1.6 | 3 | 0 | 0 | 0 | −7.6 | 1 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | vs SF | W 27–21 | 4 | 6 | 0 | −0.7 | 3 | 1 | 27 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | @ DET | L 10–15 | 2 | 9 | 0 | −0.1 | 3 | 1 | 11 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |