Players › QB
Ty Detmer
Born October 30, 1967 · College BYU · Drafted 1992, round 9, pick 230 (GB) · 6-0, 189 lb
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CLE | 5 | 47 | 91 | 51.6 | 548 | 4 | 2 | 102 | −0.001 | −0.104−0.227 to +0.019 | +0.28 | +0.28 | – | 38.2 | 5.39 | – |
| 2001 | DET | 4 | 92 | 151 | 60.9 | 906 | 3 | 10 | 178 | −0.182 | −0.143−0.258 to −0.028 | −0.06 | −0.10 | – | 44.4 | 2.71 | – |
| Career | DET | 9 | 139 | 242 | 57.4 | 1,454 | 7 | 12 | 280 | −0.116 | +0.07 | +0.18 | – | 42.1 | 3.69 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CLE | 5 | 1 | 2 | 0 | 2.00 | +1.653 | 100.0 | +1.7 | +0.00 | |
| 2001 | DET | 4 | 4 | -2 | 0 | -0.50 | −0.839 | 25.0 | −3.4 | +0.01 | |
| Career | DET | 9 | 5 | 0 | 0 | 0.00 | −0.340 | 40.0 | −1.7 | +0.01 |
Game logs
2001 game log (4 games)
2001 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2001-09-23 | @ CLE | L 14–24 | 22/42 | 212 | 1 | 7 | −0.25 | −34.1 | 1 | 1 | 0 | +1.7 |
| 4 | 2001-10-08 | vs LA | L 0–35 | 15/18 | 149 | 0 | 1 | −0.50 | −4.2 | 1 | -1 | 0 | −0.2 |
| 16 | 2001-12-30 | vs CHI | L 0–24 | 31/51 | 303 | 0 | 2 | −0.29 | −14.9 | 0 | 0 | 0 | 0.0 |
| 17 | 2002-01-06 | vs DAL | W 15–10 | 24/40 | 242 | 2 | 0 | +0.22 | +43.0 | 2 | -2 | 0 | −4.8 |
1999 game log (5 games)
1999 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs PIT | L 0–43 | 6/13 | 52 | 0 | 1 | −0.73 | −9.5 | 0 | 0 | 0 | 0.0 |
| 9 | 1999-11-07 | vs BAL | L 9–41 | 7/15 | 81 | 1 | 1 | −0.28 | −0.3 | 0 | 0 | 0 | 0.0 |
| 14 | 1999-12-12 | @ CIN | L 28–44 | 6/13 | 89 | 1 | 0 | +0.47 | −0.0 | 1 | 2 | 0 | +1.7 |
| 15 | 1999-12-19 | vs JAX | L 14–24 | 13/24 | 153 | 1 | 0 | +0.05 | +4.7 | 0 | 0 | 0 | 0.0 |
| 16 | 1999-12-26 | vs IND | L 28–29 | 15/26 | 173 | 1 | 0 | +0.30 | +33.6 | 0 | 0 | 0 | 0.0 |