Players › DB
Ty Law CB · NE /NYJ /KC /DEN · 1999–2009
Born February 10, 1974 · College Michigan · Drafted 1995 , round 1, pick 23 (NE) · 5-11, 200 lb
1st-team All-Pro (2003) · Pro Bowl ×4 (2001, 2002, 2003, 2005)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 NE 12 59 0.5 – – 2 – 2
2000 NE 15 74 0.0 – – 2 – 0
2001 NE 16 70 1.0 – – 3 – 0
2001 playoffs NE 3 27 0.0 – – 1 – 0
2002 NE 16 77 1.0 – – 4 – 1
2003 NE 15 74 0.0 – – 6 – 0
2003 playoffs NE 2 8 0.0 – – 3 – 0
2004 NE 6 28 0.0 – – 1 – 0
2005 NYJ 16 62 1.0 – – 10 – 0
2006 KC 16 68 1.0 1 – 4 – 3
2006 playoffs KC 1 1 0.0 0 – 2 – 0
2007 KC 16 47 0.0 0 – 2 – 0
2008 NYJ 6 19 0.0 0 – 0 – 1
2009 DEN 7 10 0.0 1 0 1 1 0
Career DEN 141 588 4.5 5 9 35 108 7
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2001 Pro Bowl
2002 Pro Bowl
2003 1st-team All-Pro, Pro Bowl
2005 Pro Bowl
Game logs 2009 game log (7 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
9 2009-11-09 vs PIT L 10–28 1 0.0 0 0
10 2009-11-15 @ WAS L 17–27 4 0.0 0 0
11 2009-11-22 vs LAC L 3–32 1 0.0 0 0
12 2009-11-26 vs NYG W 26–6 2 0.0 0 0
13 2009-12-06 @ KC W 44–13 1 0.0 0 0
14 2009-12-13 @ IND L 16–28 1 0.0 0 0
17 2010-01-03 vs KC L 24–44 0 0.0 1 1
2008 game log (6 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
11 2008-11-13 @ NE W 34–31 OT 3 0.0 0 0
13 2008-11-30 vs DEN L 17–34 4 0.0 0 1
14 2008-12-07 @ SF L 14–24 4 0.0 0 0
15 2008-12-14 vs BUF W 31–27 3 0.0 0 0
16 2008-12-21 @ SEA L 3–13 3 0.0 0 1
17 2008-12-28 vs MIA L 17–24 2 0.0 0 0
2007 game log (16 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ HOU L 3–20 2 0.0 0 0
2 2007-09-16 @ CHI L 10–20 4 0.0 0 0
3 2007-09-23 vs MIN W 13–10 4 0.0 0 1
4 2007-09-30 @ LAC W 30–16 2 0.0 1 2
5 2007-10-07 vs JAX L 7–17 8 0.0 0 0
6 2007-10-14 vs CIN W 27–20 1 0.0 0 0
7 2007-10-21 @ LV W 12–10 2 0.0 0 0
9 2007-11-04 vs GB L 22–33 3 0.0 0 1
10 2007-11-11 vs DEN L 11–27 3 0.0 0 0
11 2007-11-18 @ IND L 10–13 3 0.0 0 0
12 2007-11-25 vs LV L 17–20 3 0.0 0 0
13 2007-12-02 vs LAC L 10–24 3 0.0 1 4
14 2007-12-09 @ DEN L 7–41 2 0.0 0 1
15 2007-12-16 vs TEN L 17–26 3 0.0 0 2
16 2007-12-23 @ DET L 20–25 2 0.0 0 1
17 2007-12-30 @ NYJ L 10–13 OT 2 0.0 0 1
2006 game log (17 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 vs CIN L 10–23 4 0.0 0 0
2 2006-09-17 @ DEN L 6–9 OT 3 0.0 0 0
4 2006-10-01 vs SF W 41–0 5 0.0 1 1
5 2006-10-08 @ ARI W 23–20 2 0.0 1 2
6 2006-10-15 @ PIT L 7–45 3 1.0 0 0
7 2006-10-22 vs LAC W 30–27 2 0.0 0 0
8 2006-10-29 vs SEA W 35–28 7 0.0 0 1
9 2006-11-05 @ LA W 31–17 6 0.0 0 0
10 2006-11-12 @ MIA L 10–13 6 0.0 0 0
11 2006-11-19 vs LV W 17–13 4 0.0 0 0
12 2006-11-23 vs DEN W 19–10 7 0.0 1 2
13 2006-12-03 @ CLE L 28–31 OT 3 0.0 0 0
14 2006-12-10 vs BAL L 10–20 2 0.0 0 0
15 2006-12-17 @ LAC L 9–20 4 0.0 0 0
16 2006-12-23 @ LV W 20–9 7 0.0 0 0
17 2006-12-31 vs JAX W 35–30 3 0.0 1 3
P18 2007-01-06 @ IND L 8–23 1 0.0 2 2
2005 game log (16 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 @ KC L 7–27 3 0.0 1 1
2 2005-09-18 vs MIA W 17–7 3 0.0 0 2
3 2005-09-25 vs JAX L 20–26 OT 5 0.0 0 1
4 2005-10-02 @ BAL L 3–13 2 0.0 0 0
5 2005-10-09 vs TB W 14–12 8 0.0 1 2
6 2005-10-16 @ BUF L 17–27 8 0.0 1 2
7 2005-10-24 @ ATL L 14–27 2 0.0 1 2
9 2005-11-06 vs LAC L 26–31 4 0.0 0 0
10 2005-11-13 @ CAR L 3–30 5 0.0 1 1
11 2005-11-20 @ DEN L 0–27 3 1.0 0 0
12 2005-11-27 vs NO L 19–21 4 0.0 0 0
13 2005-12-04 @ NE L 3–16 5 0.0 0 0
14 2005-12-11 vs LV W 26–10 3 0.0 1 1
15 2005-12-18 @ MIA L 20–24 3 0.0 0 1
16 2005-12-26 vs NE L 21–31 2 0.0 1 1
17 2006-01-01 vs BUF W 30–26 2 0.0 3 4
2004 game log (6 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-09 vs IND W 27–24 1 0.0 0 0
2 2004-09-19 @ ARI W 23–12 5 0.0 0 1
4 2004-10-03 @ BUF W 31–17 3 0.0 0 0
5 2004-10-10 vs MIA W 24–10 9 0.0 0 0
6 2004-10-17 vs SEA W 30–20 6 0.0 1 2
7 2004-10-24 vs NYJ W 13–7 4 0.0 0 0
2003 game log (17 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 @ BUF L 0–31 5 0.0 0 1
2 2003-09-14 @ PHI W 31–10 3 0.0 0 1
3 2003-09-21 vs NYJ W 23–16 5 0.0 0 2
4 2003-09-28 @ WAS L 17–20 3 0.0 0 1
5 2003-10-05 vs TEN W 38–30 5 0.0 1 2
6 2003-10-12 vs NYG W 17–6 7 0.0 0 0
8 2003-10-26 vs CLE W 9–3 7 0.0 1 1
9 2003-11-03 @ DEN W 30–26 3 0.0 0 1
11 2003-11-16 vs DAL W 12–0 4 0.0 2 4
12 2003-11-23 @ HOU W 23–20 OT 5 0.0 0 3
13 2003-11-30 @ IND W 38–34 6 0.0 0 0
14 2003-12-07 vs MIA W 12–0 4 0.0 1 3
15 2003-12-14 vs JAX W 27–13 5 0.0 0 1
16 2003-12-20 @ NYJ W 21–16 9 0.0 1 2
17 2003-12-27 vs BUF W 31–0 3 0.0 0 1
P20 2004-01-18 vs IND W 24–14 3 0.0 3 3
P21 2004-02-01 vs CAR W 32–29 5 0.0 0 1
2002 game log (16 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-09 vs PIT W 30–14 10 1.0 0 0
2 2002-09-15 @ NYJ W 44–7 3 0.0 0 0
3 2002-09-22 vs KC W 41–38 OT 4 0.0 1 1
4 2002-09-29 @ LAC L 14–21 5 0.0 0 0
5 2002-10-06 @ MIA L 13–26 4 0.0 0 1
6 2002-10-13 vs GB L 10–28 7 0.0 0 0
8 2002-10-27 vs DEN L 16–24 3 0.0 1 1
9 2002-11-03 @ BUF W 38–7 6 0.0 1 3
10 2002-11-10 @ CHI W 33–30 2 0.0 0 2
11 2002-11-17 @ LV L 20–27 10 0.0 0 1
12 2002-11-24 vs MIN W 24–17 3 0.0 0 0
13 2002-11-28 @ DET W 20–12 4 0.0 0 0
14 2002-12-08 vs BUF W 27–17 5 0.0 1 1
15 2002-12-16 @ TEN L 7–24 4 0.0 0 0
16 2002-12-22 vs NYJ L 17–30 5 0.0 0 0
17 2002-12-29 vs MIA W 27–24 OT 2 0.0 0 0
2001 game log (19 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 @ CIN L 17–23 4 0.0 0 0
2 2001-09-23 vs NYJ L 3–10 10 0.0 0 0
3 2001-09-30 vs IND W 44–13 3 0.0 1 1
4 2001-10-07 @ MIA L 10–30 2 0.0 0 0
5 2001-10-14 vs LAC W 29–26 OT 7 0.0 0 0
6 2001-10-21 @ IND W 38–17 6 0.0 0 0
7 2001-10-28 @ DEN L 20–31 3 0.0 0 0
8 2001-11-04 @ ATL W 24–10 3 0.0 0 1
9 2001-11-11 vs BUF W 21–11 4 1.0 1 1
10 2001-11-18 vs LA L 17–24 5 0.0 0 0
11 2001-11-25 vs NO W 34–17 4 0.0 0 0
12 2001-12-02 @ NYJ W 17–16 5 0.0 0 2
13 2001-12-09 vs CLE W 27–16 3 0.0 0 0
14 2001-12-16 @ BUF W 12–9 OT 3 0.0 0 2
15 2001-12-22 vs MIA W 20–13 4 0.0 0 1
17 2002-01-06 @ CAR W 38–6 4 0.0 1 1
P19 2002-01-19 vs LV W 16–13 OT 12 0.0 0 2
P20 2002-01-27 @ PIT W 24–17 7 0.0 0 1
P21 2002-02-03 vs LA W 20–17 8 0.0 1 2
2000 game log (15 games) 2000 game log Week Date Opponent Result Tackles Sacks INT PD
1 2000-09-03 vs TB L 16–21 4 0.0 0 0
2 2000-09-11 @ NYJ L 19–20 5 0.0 0 2
3 2000-09-17 vs MIN L 13–21 9 0.0 0 1
4 2000-09-24 @ MIA L 3–10 5 0.0 1 1
5 2000-10-01 @ DEN W 28–19 7 0.0 0 0
6 2000-10-08 vs IND W 24–16 1 0.0 1 1
7 2000-10-15 vs NYJ L 17–34 9 0.0 0 0
8 2000-10-22 @ IND L 23–30 2 0.0 0 0
10 2000-11-05 vs BUF L 13–16 OT 5 0.0 0 0
11 2000-11-12 @ CLE L 11–19 6 0.0 0 0
12 2000-11-19 vs CIN W 16–13 8 0.0 0 1
13 2000-11-23 @ DET L 9–34 7 0.0 0 1
14 2000-12-04 vs KC W 30–24 2 0.0 0 4
15 2000-12-10 @ CHI L 17–24 3 0.0 0 0
16 2000-12-17 @ BUF W 13–10 OT 1 0.0 0 0
1999 game log (12 games) 1999 game log Week Date Opponent Result Tackles Sacks INT PD
1 1999-09-12 @ NYJ W 30–28 3 0.0 0 1
2 1999-09-19 vs IND W 31–28 5 0.0 0 1
3 1999-09-26 vs NYG W 16–14 5 0.0 0 1
4 1999-10-03 @ CLE W 19–7 1 0.0 0 0
5 1999-10-10 @ KC L 14–16 5 0.0 0 1
6 1999-10-17 vs MIA L 30–31 9 0.5 1 2
7 1999-10-24 vs DEN W 24–23 6 0.0 0 0
8 1999-10-31 @ ARI W 27–3 6 0.0 1 2
10 1999-11-15 vs NYJ L 17–24 5 0.0 0 0
11 1999-11-21 @ MIA L 17–27 3 0.0 0 0
13 1999-12-05 vs DAL W 13–6 6 0.0 0 1
14 1999-12-12 @ IND L 15–20 5 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.