Players › DL
Vince Wilfork NT · NE /HOU · 2004–2016
Born November 4, 1981 · College Miami · Drafted 2004 , round 1, pick 21 (NE) · 6-2, 325 lb
1st-team All-Pro (2012) · 2nd-team All-Pro ×3 (2007, 2010, 2011) · Pro Bowl ×5 (2007, 2009, 2010, 2011, 2012)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2004 NE 14 42 2.0 – – 0 – 0
2004 playoffs NE 2 3 0.0 – – 0 – 0
2005 NE 15 53 0.0 – – 1 – 0
2005 playoffs NE 2 6 0.0 – – 0 – 0
2006 NE 13 50 1.0 4 – 0 – 0
2006 playoffs NE 3 13 0.0 1 – 0 – 0
2007 NE 16 48 2.0 6 – 0 – 0
2007 playoffs NE 3 16 0.0 1 – 0 – 0
2008 NE 15 66 1.0 3 – 0 – 0
2009 NE 12 43 0.0 0 4 0 2 1
2009 playoffs NE 1 13 0.0 0 1 0 0 0
2010 NE 14 57 2.0 4 8 0 2 0
2010 playoffs NE 1 5 0.0 0 1 0 0 0
2011 NE 16 52 3.5 10 6 2 5 1
2011 playoffs NE 3 12 2.5 3 4 0 0 0
2012 NE 16 48 3.0 4 6 0 6 2
2012 playoffs NE 2 6 0.0 1 0 0 0 0
2013 NE 3 9 0.0 1 0 0 0 0
2014 NE 15 47 0.0 1 2 1 2 0
2014 playoffs NE 2 6 0.0 0 0 0 0 0
2015 HOU 10 22 0.0 0 0 0 0 0
2015 playoffs HOU 1 3 0.0 0 0 0 0 0
2016 HOU 10 21 0.0 3 2 0 1 0
2016 playoffs HOU 1 1 0.0 0 0 0 0 0
Career HOU 169 558 14.5 36 31 4 27 4
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2007 2nd-team All-Pro, Pro Bowl
2009 Pro Bowl
2010 2nd-team All-Pro, Pro Bowl
2011 2nd-team All-Pro, Pro Bowl
2012 1st-team All-Pro, Pro Bowl
Playing time Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0 . Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
Season Team G Offensive snaps Share of the offence’s snaps Defensive snaps Share of the defence’s snaps
2016 HOU 15 – – 504 54.7
2016 playoffs HOU 2 – – 80 57.6
Game logs 2016 game log (11 games) 2016 game log Week Date Opponent Result Tackles Sacks INT PD
1 2016-09-11 vs CHI W 23–14 1 0.0 0 1
2 2016-09-18 vs KC W 19–12 2 0.0 0 0
3 2016-09-22 @ NE L 0–27 7 0.0 0 0
4 2016-10-02 vs TEN W 27–20 3 0.0 0 0
5 2016-10-09 @ MIN L 13–31 2 0.0 0 0
8 2016-10-30 vs DET W 20–13 1 0.0 0 0
13 2016-12-04 @ GB L 13–21 1 0.0 0 0
14 2016-12-11 @ IND W 22–17 2 0.0 0 0
15 2016-12-18 vs JAX W 21–20 1 0.0 0 0
16 2016-12-24 vs CIN W 12–10 1 0.0 0 0
P19 2017-01-14 @ NE L 16–34 1 0.0 0 0
2015 game log (11 games) 2015 game log Week Date Opponent Result Tackles Sacks INT PD
2 2015-09-20 @ CAR L 17–24 2 0.0 0 0
3 2015-09-27 vs TB W 19–9 2 0.0 0 0
4 2015-10-04 @ ATL L 21–48 2 0.0 0 0
6 2015-10-18 @ JAX W 31–20 2 0.0 0 0
10 2015-11-16 @ CIN W 10–6 1 0.0 0 0
12 2015-11-29 vs NO W 24–6 1 0.0 0 0
13 2015-12-06 @ BUF L 21–30 4 0.0 0 0
14 2015-12-13 vs NE L 6–27 2 0.0 0 0
15 2015-12-20 @ IND W 16–10 4 0.0 0 0
17 2016-01-03 vs JAX W 30–6 2 0.0 0 0
P18 2016-01-09 vs KC L 0–30 3 0.0 0 0
2014 game log (17 games) 2014 game log Week Date Opponent Result Tackles Sacks INT PD
1 2014-09-07 @ MIA L 20–33 2 0.0 0 0
2 2014-09-14 @ MIN W 30–7 2 0.0 0 0
3 2014-09-21 vs LV W 16–9 3 0.0 1 1
4 2014-09-29 @ KC L 14–41 5 0.0 0 0
5 2014-10-05 vs CIN W 43–17 1 0.0 0 0
6 2014-10-12 @ BUF W 37–22 6 0.0 0 0
7 2014-10-16 vs NYJ W 27–25 5 0.0 0 0
9 2014-11-02 vs DEN W 43–21 2 0.0 0 0
11 2014-11-16 @ IND W 42–20 1 0.0 0 0
12 2014-11-23 vs DET W 34–9 2 0.0 0 0
13 2014-11-30 @ GB L 21–26 2 0.0 0 0
14 2014-12-07 @ LAC W 23–14 1 0.0 0 0
15 2014-12-14 vs MIA W 41–13 5 0.0 0 1
16 2014-12-21 @ NYJ W 17–16 9 0.0 0 0
17 2014-12-28 vs BUF L 9–17 1 0.0 0 0
P19 2015-01-10 vs BAL W 35–31 4 0.0 0 0
P21 2015-02-01 @ SEA W 28–24 2 0.0 0 0
2013 game log (3 games) 2013 game log Week Date Opponent Result Tackles Sacks INT PD
1 2013-09-08 @ BUF W 23–21 4 0.0 0 0
2 2013-09-12 vs NYJ W 13–10 2 0.0 0 0
3 2013-09-22 vs TB W 23–3 3 0.0 0 0
2012 game log (18 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
1 2012-09-09 @ TEN W 34–13 1 0.0 0 0
2 2012-09-16 vs ARI L 18–20 4 0.0 0 0
3 2012-09-23 @ BAL L 30–31 4 0.0 0 0
4 2012-09-30 @ BUF W 52–28 2 0.0 0 2
5 2012-10-07 vs DEN W 31–21 2 0.0 0 0
6 2012-10-14 @ SEA L 23–24 1 0.0 0 1
7 2012-10-21 vs NYJ W 29–26 OT 7 0.0 0 0
8 2012-10-28 @ LA W 45–7 1 0.0 0 0
10 2012-11-11 vs BUF W 37–31 4 1.0 0 0
11 2012-11-18 vs IND W 59–24 3 0.0 0 2
12 2012-11-22 @ NYJ W 49–19 3 0.0 0 0
13 2012-12-02 @ MIA W 23–16 3 0.0 0 0
14 2012-12-10 vs HOU W 42–14 4 1.0 0 1
15 2012-12-16 vs SF L 34–41 3 0.0 0 0
16 2012-12-23 @ JAX W 23–16 1 0.0 0 0
17 2012-12-30 vs MIA W 28–0 5 1.0 0 0
P19 2013-01-13 vs HOU W 41–28 5 0.0 0 0
P20 2013-01-20 vs BAL L 13–28 1 0.0 0 0
2011 game log (19 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-12 @ MIA W 38–24 1 0.5 0 0
2 2011-09-18 vs LAC W 35–21 2 0.0 1 1
3 2011-09-25 @ BUF L 31–34 4 0.0 0 0
4 2011-10-02 @ LV W 31–19 1 0.0 1 1
5 2011-10-09 vs NYJ W 30–21 2 0.0 0 0
6 2011-10-16 vs DAL W 20–16 2 0.0 0 1
8 2011-10-30 @ PIT L 17–25 7 1.0 0 0
9 2011-11-06 vs NYG L 20–24 4 0.0 0 0
10 2011-11-13 @ NYJ W 37–16 2 0.0 0 0
11 2011-11-21 vs KC W 34–3 4 0.0 0 0
12 2011-11-27 @ PHI W 38–20 0 0.0 0 1
13 2011-12-04 vs IND W 31–24 10 1.0 0 0
14 2011-12-11 @ WAS W 34–27 4 0.0 0 1
15 2011-12-18 @ DEN W 41–23 3 0.0 0 0
16 2011-12-24 vs MIA W 27–24 4 1.0 0 0
17 2012-01-01 vs BUF W 49–21 2 0.0 0 0
P19 2012-01-14 vs DEN W 45–10 3 1.5 0 0
P20 2012-01-22 vs BAL W 23–20 6 1.0 0 0
P21 2012-02-05 vs NYG L 17–21 3 0.0 0 0
2010 game log (15 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 vs CIN W 38–24 3 0.0 0 1
2 2010-09-19 @ NYJ L 14–28 4 0.0 0 0
4 2010-10-04 @ MIA W 41–14 3 0.0 0 0
6 2010-10-17 vs BAL W 23–20 OT 6 0.0 0 0
7 2010-10-24 @ LAC W 23–20 1 0.0 0 0
8 2010-10-31 vs MIN W 28–18 5 0.0 0 0
9 2010-11-07 @ CLE L 14–34 4 0.0 0 0
10 2010-11-14 @ PIT W 39–26 2 0.0 0 0
11 2010-11-21 vs IND W 31–28 6 0.0 0 0
12 2010-11-25 @ DET W 45–24 7 0.0 0 0
13 2010-12-06 vs NYJ W 45–3 3 0.0 0 0
15 2010-12-19 vs GB W 31–27 6 0.0 0 0
16 2010-12-26 @ BUF W 34–3 4 0.0 0 1
17 2011-01-02 vs MIA W 38–7 3 2.0 0 0
P19 2011-01-16 vs NYJ L 21–28 5 0.0 0 0
2009 game log (13 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
2 2009-09-20 @ NYJ L 9–16 6 0.0 0 0
3 2009-09-27 vs ATL W 26–10 2 0.0 0 1
4 2009-10-04 vs BAL W 27–21 2 0.0 0 1
5 2009-10-11 @ DEN L 17–20 OT 5 0.0 0 0
6 2009-10-18 vs TEN W 59–0 2 0.0 0 0
7 2009-10-25 @ TB W 35–7 2 0.0 0 0
9 2009-11-08 vs MIA W 27–17 3 0.0 0 0
10 2009-11-15 @ IND L 34–35 3 0.0 0 0
11 2009-11-22 vs NYJ W 31–14 5 0.0 0 0
12 2009-11-30 @ NO L 17–38 6 0.0 0 0
13 2009-12-06 @ MIA L 21–22 2 0.0 0 0
14 2009-12-13 vs CAR W 20–10 5 0.0 0 0
P18 2010-01-10 vs BAL L 14–33 13 0.0 0 0
2008 game log (15 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 vs KC W 17–10 6 0.0 0 0
2 2008-09-14 @ NYJ W 19–10 2 0.0 0 0
3 2008-09-21 vs MIA L 13–38 5 0.0 0 0
5 2008-10-05 @ SF W 30–21 4 0.0 0 0
6 2008-10-12 @ LAC L 10–30 5 0.0 0 0
7 2008-10-20 vs DEN W 41–7 1 0.0 0 0
8 2008-10-26 vs LA W 23–16 2 0.0 0 1
9 2008-11-02 @ IND L 15–18 4 0.0 0 0
10 2008-11-09 vs BUF W 20–10 4 0.0 0 0
11 2008-11-13 vs NYJ L 31–34 OT 8 1.0 0 0
12 2008-11-23 @ MIA W 48–28 4 0.0 0 0
13 2008-11-30 vs PIT L 10–33 5 0.0 0 0
15 2008-12-14 @ LV W 49–26 3 0.0 0 0
16 2008-12-21 vs ARI W 47–7 5 0.0 0 0
17 2008-12-28 @ BUF W 13–0 8 0.0 0 0
2007 game log (19 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ NYJ W 38–14 1 0.0 0 0
2 2007-09-16 vs LAC W 38–14 3 0.0 0 0
3 2007-09-23 vs BUF W 38–7 3 0.0 0 0
4 2007-10-01 @ CIN W 34–13 1 0.0 0 0
5 2007-10-07 vs CLE W 34–17 6 1.0 0 0
6 2007-10-14 @ DAL W 48–27 3 0.0 0 0
7 2007-10-21 @ MIA W 49–28 1 0.0 0 0
8 2007-10-28 vs WAS W 52–7 5 0.0 0 0
9 2007-11-04 @ IND W 24–20 2 0.0 0 0
11 2007-11-18 @ BUF W 56–10 1 0.0 0 0
12 2007-11-25 vs PHI W 31–28 3 0.0 0 1
13 2007-12-03 @ BAL W 27–24 6 0.0 0 0
14 2007-12-09 vs PIT W 34–13 7 1.0 0 0
15 2007-12-16 vs NYJ W 20–10 2 0.0 0 0
16 2007-12-23 vs MIA W 28–7 1 0.0 0 1
17 2007-12-29 @ NYG W 38–35 3 0.0 0 0
P19 2008-01-12 vs JAX W 31–20 5 0.0 0 0
P20 2008-01-20 vs LAC W 21–12 6 0.0 0 1
P21 2008-02-03 vs NYG L 14–17 5 0.0 0 0
2006 game log (16 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 vs BUF W 19–17 4 0.0 0 0
2 2006-09-17 @ NYJ W 24–17 5 1.0 0 0
3 2006-09-24 vs DEN L 7–17 4 0.0 0 0
4 2006-10-01 @ CIN W 38–13 1 0.0 0 0
5 2006-10-08 vs MIA W 20–10 6 0.0 0 0
7 2006-10-22 @ BUF W 28–6 4 0.0 0 1
8 2006-10-30 @ MIN W 31–7 2 0.0 0 0
9 2006-11-05 vs IND L 20–27 5 0.0 0 0
10 2006-11-12 vs NYJ L 14–17 3 0.0 0 0
11 2006-11-19 @ GB W 35–0 2 0.0 0 0
12 2006-11-26 vs CHI W 17–13 8 0.0 0 0
13 2006-12-03 vs DET W 28–21 2 0.0 0 0
14 2006-12-10 @ MIA L 0–21 4 0.0 0 0
P18 2007-01-07 vs NYJ W 37–16 3 0.0 0 0
P19 2007-01-14 @ LAC W 24–21 3 0.0 0 0
P20 2007-01-21 @ IND L 34–38 7 0.0 0 0
2005 game log (17 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-08 vs LV W 30–20 0 0.0 1 1
2 2005-09-18 @ CAR L 17–27 4 0.0 0 0
3 2005-09-25 @ PIT W 23–20 2 0.0 0 0
4 2005-10-02 vs LAC L 17–41 5 0.0 0 0
5 2005-10-09 @ ATL W 31–28 4 0.0 0 0
6 2005-10-16 @ DEN L 20–28 3 0.0 0 0
8 2005-10-30 vs BUF W 21–16 9 0.0 0 0
9 2005-11-07 vs IND L 21–40 3 0.0 0 0
10 2005-11-13 @ MIA W 23–16 6 0.0 0 0
11 2005-11-20 vs NO W 24–17 2 0.0 0 1
12 2005-11-27 @ KC L 16–26 4 0.0 0 0
13 2005-12-04 vs NYJ W 16–3 4 0.0 0 0
15 2005-12-17 vs TB W 28–0 4 0.0 0 0
16 2005-12-26 @ NYJ W 31–21 1 0.0 0 0
17 2006-01-01 vs MIA L 26–28 2 0.0 0 0
P18 2006-01-07 vs JAX W 28–3 4 0.0 0 0
P19 2006-01-14 @ DEN L 13–27 2 0.0 0 0
2004 game log (16 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-09 vs IND W 27–24 4 0.0 0 0
2 2004-09-19 @ ARI W 23–12 2 0.0 0 0
4 2004-10-03 @ BUF W 31–17 1 1.0 0 0
5 2004-10-10 vs MIA W 24–10 7 1.0 0 1
7 2004-10-24 vs NYJ W 13–7 2 0.0 0 0
8 2004-10-31 @ PIT L 20–34 4 0.0 0 0
9 2004-11-07 @ LA W 40–22 1 0.0 0 0
11 2004-11-22 @ KC W 27–19 2 0.0 0 0
12 2004-11-28 vs BAL W 24–3 3 0.0 0 2
13 2004-12-05 @ CLE W 42–15 2 0.0 0 0
14 2004-12-12 vs CIN W 35–28 2 0.0 0 0
15 2004-12-20 @ MIA L 28–29 3 0.0 0 0
16 2004-12-26 @ NYJ W 23–7 4 0.0 0 0
17 2005-01-02 vs SF W 21–7 5 0.0 0 0
P19 2005-01-16 vs IND W 20–3 2 0.0 0 0
P20 2005-01-23 @ PIT W 41–27 1 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.