Players › QB
Vinny Testaverde
QB · NYJ/DAL/NE/CAR · 1999–2007
Born November 13, 1963 · College Miami · Drafted 1987, round 1, pick 1 (TB) · 6-5, 233 lb
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NYJ | 1 | 10 | 15 | 66.7 | 96 | 1 | 1 | 15 | +0.313 | −0.113−0.248 to +0.021 | +0.54 | +0.08 | – | 46.7 | 4.73 | – |
| 2000 | NYJ | 16 | 328 | 590 | 55.6 | 3,732 | 21 | 25 | 646 | +0.010 | +0.051−0.035 to +0.137 | −0.01 | −0.06 | – | 44.0 | 4.90 | 27 |
| 2001 | NYJ | 16 | 260 | 441 | 59.0 | 2,752 | 15 | 14 | 485 | +0.029 | +0.032−0.061 to +0.126 | −0.11 | −0.54 | – | 41.9 | 5.01 | 18 |
| 2001 playoffs | NYJ | 1 | 26 | 40 | 65.0 | 268 | 3 | 0 | 44 | +0.276 | −0.22 | −0.10 | – | 40.9 | 7.93 | 1 | |
| 2002 | NYJ | 5 | 54 | 83 | 65.1 | 499 | 3 | 3 | 100 | −0.275 | −0.158−0.281 to −0.035 | −0.32 | −0.30 | – | 49.0 | 3.93 | – |
| 2003 | NYJ | 7 | 123 | 198 | 62.1 | 1,385 | 7 | 2 | 212 | +0.017 | −0.056−0.168 to +0.056 | −0.12 | −0.26 | – | 39.6 | 6.83 | 19 |
| 2004 | DAL | 16 | 297 | 495 | 60.0 | 3,532 | 17 | 20 | 560 | +0.059 | +0.080−0.010 to +0.169 | +0.01 | +0.05 | – | 46.2 | 5.28 | 20 |
| 2005 | NYJ | 6 | 60 | 106 | 56.6 | 777 | 1 | 6 | 128 | −0.185 | −0.131−0.251 to −0.011 | −0.16 | −0.21 | – | 40.6 | 3.60 | – |
| 2006 | NE | 1 | 2 | 3 | 66.7 | 29 | 1 | 0 | 3 | +2.077 | −0.130−0.266 to +0.007 | +0.09 | +0.00 | +10.9 | 66.7 | 16.33 | – |
| 2007 | CAR | 6 | 94 | 172 | 54.7 | 936 | 5 | 6 | 194 | −0.118 | −0.083−0.196 to +0.031 | −0.21 | −0.40 | −9.0 | 39.2 | 3.98 | 34 |
| Career | CAR | 74 | 1,228 | 2,103 | 58.4 | 13,738 | 71 | 77 | 2,343 | −0.002 | −0.07 | −1.64 | −8.6 | 43.4 | 5.02 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | NYJ | 16 | 12 | 7 | 0 | 0.58 | −1.114 | 30.8 | −14.5 | −0.19 | |
| 2001 | NYJ | 16 | 21 | -8 | 0 | -0.38 | −1.532 | 9.5 | −32.2 | −0.39 | |
| 2003 | NYJ | 7 | 3 | 2 | 0 | 0.67 | −0.258 | 66.7 | −0.8 | −0.01 | |
| 2004 | DAL | 16 | 8 | -5 | 0 | -0.62 | −0.676 | 25.0 | −5.4 | −0.14 | |
| 2005 | NYJ | 6 | 5 | 2 | 2 | 0.40 | −2.278 | 40.0 | −11.4 | −0.12 | |
| 2007 | CAR | 6 | 4 | 22 | 0 | 5.50 | +0.124 | 50.0 | +0.5 | −0.00 | |
| Career | CAR | 74 | 53 | 20 | 2 | 0.38 | −1.180 | 25.9 | −63.7 | −0.85 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | NYJ | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | NYJ | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2005 | NYJ | 6 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | CAR | 74 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2007 game log (6 games)
2007 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2007-10-14 | @ ARI | W 25–10 | 20/33 | 206 | 1 | 0 | +0.05 | +23.4 | 0 | 0 | 0 | 0.0 |
| 8 | 2007-10-28 | vs IND | L 7–31 | 12/20 | 82 | 0 | 1 | −0.04 | −17.3 | 1 | 6 | 0 | −0.1 |
| 10 | 2007-11-11 | vs ATL | L 13–20 | 13/28 | 153 | 0 | 0 | −0.07 | −40.3 | 0 | 0 | 0 | 0.0 |
| 11 | 2007-11-18 | @ GB | L 17–31 | 19/37 | 258 | 2 | 2 | −0.10 | −7.3 | 2 | 19 | 0 | +1.8 |
| 13 | 2007-12-02 | vs SF | W 31–14 | 17/26 | 153 | 2 | 2 | −0.03 | +11.7 | 0 | 0 | 0 | 0.0 |
| 14 | 2007-12-09 | @ JAX | L 6–37 | 13/28 | 84 | 0 | 1 | −0.54 | −10.6 | 1 | -3 | 0 | −1.2 |
2006 game log (1 games)
2006 game log
| Week | Date | Opponent | Result |
|---|---|---|---|
| 17 | 2006-12-31 | @ TEN | W 40–23 |
2005 game log (6 games)
2005 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2005-10-09 | vs TB | W 14–12 | 13/19 | 163 | 0 | 1 | +0.09 | +27.3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | @ BUF | L 17–27 | 12/26 | 161 | 0 | 2 | −0.26 | −26.7 | 2 | 1 | 1 | −2.9 | 0 | 0.0 | 0 | 0 |
| 7 | 2005-10-24 | @ ATL | L 14–27 | 11/18 | 140 | 0 | 1 | −0.74 | −15.2 | 2 | 1 | 1 | −4.1 | 0 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | vs LAC | L 26–31 | 6/11 | 98 | 0 | 0 | −0.08 | −4.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | @ DEN | L 0–27 | 15/25 | 152 | 0 | 2 | −0.22 | −1.8 | 1 | 0 | 0 | −4.4 | 1 | 0.0 | 0 | 0 |
| 16 | 2005-12-26 | vs NE | L 21–31 | 3/7 | 63 | 1 | 0 | +0.91 | +0.2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2004 game log (16 games)
2004 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | @ MIN | L 17–35 | 29/50 | 355 | 1 | 0 | +0.31 | +24.1 | 1 | 0 | 0 | −0.7 |
| 2 | 2004-09-19 | vs CLE | W 19–12 | 23/35 | 322 | 1 | 3 | −0.04 | −7.9 | 0 | 0 | 0 | 0.0 |
| 3 | 2004-09-27 | @ WAS | W 21–18 | 14/29 | 214 | 1 | 0 | +0.25 | +34.7 | 0 | 0 | 0 | 0.0 |
| 5 | 2004-10-10 | vs NYG | L 10–26 | 15/24 | 126 | 1 | 1 | −0.16 | −30.9 | 0 | 0 | 0 | 0.0 |
| 6 | 2004-10-17 | vs PIT | L 20–24 | 23/35 | 284 | 1 | 0 | +0.02 | −33.0 | 0 | 0 | 0 | 0.0 |
| 7 | 2004-10-24 | @ GB | L 20–41 | 23/35 | 308 | 1 | 0 | +0.39 | +15.8 | 0 | 0 | 0 | 0.0 |
| 8 | 2004-10-31 | vs DET | W 31–21 | 19/24 | 235 | 3 | 3 | +0.50 | +40.1 | 0 | 0 | 0 | 0.0 |
| 9 | 2004-11-07 | @ CIN | L 3–26 | 18/30 | 207 | 0 | 3 | −0.16 | −22.4 | 1 | 0 | 0 | −3.4 |
| 10 | 2004-11-15 | vs PHI | L 21–49 | 21/30 | 254 | 2 | 1 | −0.03 | −0.6 | 2 | -2 | 0 | +0.0 |
| 11 | 2004-11-21 | @ BAL | L 10–30 | 9/22 | 109 | 0 | 2 | −0.60 | −31.0 | 0 | 0 | 0 | 0.0 |
| 12 | 2004-11-25 | vs CHI | W 21–7 | 9/14 | 92 | 1 | 1 | +0.31 | +8.3 | 3 | -3 | 0 | −0.6 |
| 13 | 2004-12-06 | @ SEA | W 43–39 | 18/33 | 225 | 2 | 2 | +0.17 | −0.8 | 1 | 0 | 0 | −0.8 |
| 14 | 2004-12-12 | vs NO | L 13–27 | 13/34 | 146 | 0 | 1 | −0.26 | −28.8 | 0 | 0 | 0 | 0.0 |
| 15 | 2004-12-19 | @ PHI | L 7–12 | 16/28 | 176 | 1 | 2 | −0.11 | −12.0 | 0 | 0 | 0 | 0.0 |
| 16 | 2004-12-26 | vs WAS | W 13–10 | 23/37 | 234 | 1 | 1 | +0.09 | +31.6 | 0 | 0 | 0 | 0.0 |
| 17 | 2005-01-02 | @ NYG | L 24–28 | 23/30 | 231 | 1 | 0 | +0.12 | +17.9 | 0 | 0 | 0 | 0.0 |
2003 game log (7 games)
2003 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-04 | @ WAS | L 13–16 | 15/24 | 105 | 0 | 0 | −0.21 | −20.4 | 0 | 0 | 0 | 0.0 |
| 2 | 2003-09-14 | vs MIA | L 10–21 | 29/44 | 373 | 1 | 1 | +0.07 | +6.1 | 0 | 0 | 0 | 0.0 |
| 3 | 2003-09-21 | @ NE | L 16–23 | 25/43 | 264 | 1 | 1 | −0.22 | −34.6 | 1 | 7 | 0 | +0.4 |
| 4 | 2003-09-28 | vs DAL | L 6–17 | 21/29 | 219 | 0 | 0 | +0.12 | −2.9 | 0 | 0 | 0 | 0.0 |
| 6 | 2003-10-12 | vs BUF | W 30–3 | 11/17 | 130 | 3 | 0 | +0.22 | +10.7 | 0 | 0 | 0 | 0.0 |
| 7 | 2003-10-19 | @ HOU | W 19–14 | 15/29 | 182 | 1 | 0 | −0.01 | +0.5 | 2 | -5 | 0 | −1.1 |
| 8 | 2003-10-26 | @ PHI | L 17–24 | 7/11 | 112 | 1 | 0 | +0.67 | +14.2 | 0 | 0 | 0 | 0.0 |
2002 game log (5 games)
2001 game log (17 games)
2001 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs IND | L 24–45 | 17/25 | 175 | 2 | 0 | +0.15 | −4.7 | 2 | 0 | 0 | −11.3 | 0 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | @ NE | W 10–3 | 16/28 | 137 | 0 | 0 | −0.03 | +2.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2001-10-01 | vs SF | L 17–19 | 12/25 | 202 | 0 | 0 | +0.16 | −1.5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ BUF | W 42–36 | 15/25 | 173 | 2 | 0 | +0.16 | +7.7 | 1 | -1 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | vs MIA | W 21–17 | 15/22 | 168 | 2 | 0 | +0.31 | +32.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs LA | L 14–34 | 9/13 | 74 | 1 | 1 | −0.14 | +3.2 | 1 | 0 | 0 | −2.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | @ CAR | W 13–12 | 21/34 | 181 | 0 | 3 | −0.33 | −71.5 | 1 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ NO | W 16–9 | 13/22 | 145 | 1 | 1 | +0.06 | −7.9 | 3 | -3 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | vs KC | W 27–7 | 17/27 | 170 | 0 | 1 | +0.06 | +7.6 | 3 | -2 | 0 | −8.8 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | @ MIA | W 24–0 | 10/21 | 76 | 1 | 0 | −0.08 | −4.3 | 4 | -8 | 0 | −4.4 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | vs NE | L 16–17 | 18/32 | 172 | 1 | 2 | +0.00 | −24.2 | 1 | 9 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | @ PIT | L 7–18 | 15/26 | 141 | 0 | 0 | −0.01 | −2.2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | vs CIN | W 15–14 | 17/28 | 196 | 2 | 0 | +0.41 | +58.9 | 1 | 0 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | @ IND | W 29–28 | 28/47 | 285 | 2 | 2 | +0.10 | +48.1 | 2 | -1 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | vs BUF | L 9–14 | 19/37 | 227 | 0 | 2 | −0.21 | −71.4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | @ LV | W 24–22 | 18/29 | 230 | 1 | 2 | −0.07 | −27.5 | 2 | -2 | 0 | −2.9 | 0 | 0.0 | 0 | 0 |
| P18 | 2002-01-12 | @ LV | L 24–38 | 26/40 | 268 | 3 | 0 | +0.28 | −9.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ GB | W 20–16 | 23/44 | 261 | 1 | 1 | +0.23 | +32.2 | 2 | -1 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 2 | 2000-09-11 | vs NE | W 20–19 | 16/37 | 281 | 3 | 1 | +0.13 | +23.0 | 1 | -2 | 0 | −3.6 | 0 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | vs BUF | W 27–14 | 16/32 | 188 | 1 | 1 | +0.08 | +13.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | @ TB | W 21–17 | 22/42 | 181 | 1 | 3 | −0.27 | −34.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | vs PIT | L 3–20 | 0/1 | 0 | 0 | 0 | −0.45 | −0.8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | @ NE | W 34–17 | 15/23 | 139 | 0 | 0 | −0.05 | +2.6 | 2 | -2 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 8 | 2000-10-23 | vs MIA | W 40–37 OT | 36/59 | 378 | 5 | 3 | +0.22 | +54.1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | @ BUF | L 20–23 | 28/38 | 293 | 2 | 2 | +0.10 | +11.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | vs DEN | L 23–30 | 21/42 | 293 | 1 | 2 | +0.12 | −3.0 | 1 | 0 | 0 | −4.8 | 0 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | @ IND | L 15–23 | 20/38 | 271 | 1 | 2 | +0.15 | −5.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ MIA | W 20–3 | 14/29 | 113 | 0 | 2 | −0.27 | −25.5 | 2 | 14 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | vs CHI | W 17–10 | 20/34 | 215 | 2 | 1 | −0.07 | +3.4 | 2 | -2 | 0 | −1.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | vs IND | W 27–17 | 26/41 | 295 | 2 | 1 | +0.17 | +25.5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | @ LV | L 7–31 | 14/25 | 149 | 0 | 2 | −0.38 | −24.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | vs DET | L 7–10 | 21/36 | 194 | 0 | 1 | −0.20 | −26.3 | 1 | 0 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | @ BAL | L 20–34 | 36/69 | 481 | 2 | 3 | −0.11 | −53.7 | 1 | 0 | 0 | −2.7 | 1 | 0.0 | 0 | 0 |
1999 game log (1 games)
1999 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs NE | L 28–30 | 10/15 | 96 | 1 | 1 | +0.31 | +8.1 |