Players › RB
Warrick Dunn RB · TB /ATL · 1999–2008
Born January 5, 1975 · College Florida State · Drafted 1997 , round 1, pick 12 (TB) · 5-9, 187 lb
Walter Payton Man of the Year (2004) · Pro Bowl ×2 (2000, 2005)
EPA per carry by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
-0.20 -0.10 0.00 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
1999 TB 15 191 594 0 3.11 −0.267 −0.164−0.220 to −0.108 26.9 −52.6 −1.29
1999 playoffs TB 2 19 51 0 2.68 −0.283 21.1 −5.4 −0.19
2000 TB 16 248 1,122 8 4.52 −0.051 −0.079−0.133 to −0.024 33.5 −13.0 −0.66
2000 playoffs TB 1 8 1 0 0.12 −0.501 12.5 −4.0 −0.16
2001 TB 13 157 434 3 2.76 −0.270 −0.145−0.203 to −0.088 25.5 −43.5 −0.99
2001 playoffs TB 1 11 29 0 2.64 −0.342 27.3 −3.8 −0.09
2002 ATL 15 230 927 7 4.03 −0.094 −0.084−0.139 to −0.030 39.2 −22.5 −0.59
2002 playoffs ATL 2 29 109 0 3.76 −0.177 36.7 −5.3 −0.12
2003 ATL 11 125 672 3 5.38 +0.058 −0.069−0.128 to −0.011 40.5 +7.6 +0.78
2004 ATL 16 265 1,106 9 4.17 −0.062 −0.060−0.114 to −0.007 35.3 −16.9 −0.76
2004 playoffs ATL 2 32 201 3 6.28 +0.172 37.5 +5.5 +0.21
2005 ATL 16 280 1,416 3 5.06 +0.024 −0.036−0.090 to +0.017 38.8 +7.0 −0.08
2006 ATL 16 286 1,140 4 3.99 −0.132 −0.085−0.138 to −0.032 33.4 −39.1 −0.82
2007 ATL 16 228 718 4 3.15 −0.255 −0.124−0.179 to −0.069 28.1 −58.9 −0.96
2008 TB 15 186 786 2 4.23 −0.170 −0.088−0.144 to −0.032 35.4 −32.7 −0.69
Career TB 149 2,196 8,915 43 4.06 −0.117 33.8 −264.7 −6.06
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
1999 TB 15 82 64 589 2 78.0 +0.164 19.7 – +13.5 +0.34
1999 playoffs TB 2 12 8 69 0 66.7 −0.068 21.1 – −0.8 −0.06
2000 TB 16 67 44 388 1 65.7 +0.127 15.8 – +8.5 +0.08
2000 playoffs TB 1 8 5 28 0 62.5 −0.366 25.8 – −2.9 −0.05
2001 TB 13 97 68 557 3 70.1 +0.022 19.6 – +2.2 +0.26
2001 playoffs TB 1 12 8 37 0 66.7 −0.423 33.3 – −5.1 −0.13
2002 ATL 15 65 50 377 2 76.9 +0.056 15.2 – +3.7 +0.06
2002 playoffs ATL 2 12 10 96 0 83.3 +0.404 20.0 – +4.8 +0.05
2003 ATL 11 52 37 336 2 71.2 −0.094 16.5 – −4.9 −0.11
2004 ATL 16 39 29 293 0 74.4 +0.076 10.3 – +3.0 −0.22
2004 playoffs ATL 2 3 2 6 0 66.7 −0.434 7.5 – −1.3 −0.02
2005 ATL 16 37 29 220 1 78.4 −0.072 8.4 – −2.7 +0.01
2006 ATL 16 27 22 164 1 81.5 +0.037 6.6 1.3 +1.0 −0.08
2007 ATL 16 59 37 238 0 62.7 −0.293 10.7 0.0 −17.3 −0.30
2008 TB 15 68 47 330 0 69.1 −0.178 13.5 1.1 −12.1 −0.24
Career TB 149 593 427 3,492 12 72.0 −0.009 13.6 0.7 −5.2 −0.19
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 TB 15 5 0.0 – – 0 – 0
2000 TB 16 1 0.0 – – 0 – 0
2001 TB 13 3 0.0 – – 0 – 0
2001 playoffs TB 1 1 0.0 – – 0 – 0
2002 ATL 15 2 0.0 – – 0 – 0
2002 playoffs ATL 2 1 0.0 – – 0 – 0
2003 ATL 11 1 0.0 – – 0 – 0
2004 ATL 16 5 0.0 – – 0 – 0
2006 ATL 16 1 0.0 0 – 0 – 0
2007 ATL 16 1 0.0 0 – 0 – 0
2008 TB 15 1 0.0 0 – 0 – 1
Career TB 149 20 0.0 0 0 0 0 1
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2000 Pro Bowl
2004 Walter Payton Man of the Year
2005 Pro Bowl
Game logs 2008 game log (15 games) 2008 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2008-09-07 @ NO L 20–24 9 54 0 −0.2 1 1 11 0 +1.1 0 0.0 0 0
2 2008-09-14 vs ATL W 24–9 12 49 1 −3.3 4 3 21 0 +0.4 0 0.0 0 0
3 2008-09-21 @ CHI W 27–24 OT 5 31 0 +1.3 5 4 27 0 +0.2 0 0.0 0 0
4 2008-09-28 vs GB W 30–21 16 63 0 −2.5 5 2 23 0 −9.6 0 0.0 0 0
5 2008-10-05 @ DEN L 13–16 11 74 0 −1.1 3 3 13 0 −0.1 1 0.0 0 0
6 2008-10-12 vs CAR W 27–3 22 115 0 −3.8 5 3 18 0 −1.9 0 0.0 0 0
7 2008-10-19 vs SEA W 20–10 13 37 0 −3.4 6 4 21 0 −2.3 0 0.0 0 0
8 2008-10-26 @ DAL L 9–13 1 0 0 −0.4 3 2 8 0 −1.4 0 0.0 0 0
11 2008-11-16 vs MIN W 19–13 20 53 0 −10.3 6 4 65 0 +3.2 0 0.0 0 0
12 2008-11-23 @ DET W 38–20 14 90 1 +1.6 6 5 37 0 +2.1 0 0.0 0 0
13 2008-11-30 vs NO W 23–20 22 74 0 −3.3 1 0 0 0 −0.7 0 0.0 0 0
14 2008-12-08 @ CAR L 23–38 10 49 0 −0.1 7 3 13 0 −1.7 0 0.0 0 0
15 2008-12-14 @ ATL L 10–13 OT 12 40 0 −2.9 7 7 50 0 +1.4 0 0.0 0 0
16 2008-12-21 vs LAC L 24–41 9 20 0 −2.7 6 4 19 0 −1.2 0 0.0 0 0
17 2008-12-28 vs LV L 24–31 10 37 0 −1.3 3 2 4 0 −1.4 0 0.0 0 0
2007 game log (16 games) 2007 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2007-09-09 @ MIN L 3–24 22 55 0 −7.0 5 4 26 0 −0.8 0 0.0 0 0
2 2007-09-16 @ JAX L 7–13 13 50 1 +2.0 2 1 4 0 −0.5 0 0.0 0 0
3 2007-09-23 vs CAR L 20–27 11 55 0 −5.1 5 4 13 0 −2.5 0 0.0 0 0
4 2007-09-30 vs HOU W 26–16 18 62 0 −3.5 4 4 9 0 +0.3 0 0.0 0 0
5 2007-10-07 @ TEN L 13–20 10 27 0 −1.6 4 2 12 0 −2.1 0 0.0 0 0
6 2007-10-15 vs NYG L 10–31 8 15 0 −3.6 3 2 13 0 −0.5 0 0.0 0 0
7 2007-10-21 @ NO L 16–22 13 28 0 −4.0 3 1 1 0 −2.5 0 0.0 0 0
9 2007-11-04 vs SF W 20–16 27 100 1 −5.5 1 0 0 0 −0.5 0 0.0 0 0
10 2007-11-11 @ CAR W 20–13 26 89 1 −1.9 4 3 51 0 +2.8 0 0.0 0 0
11 2007-11-18 vs TB L 7–31 15 32 0 −8.2 12 8 40 0 −7.3 0 0.0 0 0
12 2007-11-22 vs IND L 13–31 17 70 0 −2.3 3 2 10 0 −1.2 0 0.0 0 0
13 2007-12-02 @ LA L 16–28 10 17 0 −2.5 3 1 23 0 +1.4 1 0.0 0 0
14 2007-12-10 vs NO L 14–34 6 3 0 −4.1 2 1 11 0 +0.4 0 0.0 0 0
15 2007-12-16 @ TB L 3–37 8 32 0 −4.3 3 1 7 0 −3.3 0 0.0 0 0
16 2007-12-23 @ ARI L 27–30 OT 12 13 0 −9.0 1 1 8 0 +0.0 0 0.0 0 0
17 2007-12-30 vs SEA W 44–41 12 70 1 +1.7 4 2 10 0 −1.0 0 0.0 0 0
2006 game log (16 games) 2006 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2006-09-10 @ CAR W 20–6 29 132 0 −2.8 1 1 10 0 +0.7 0 0.0 0 0
2 2006-09-17 vs TB W 14–3 21 134 0 +1.3 0 0 0 0 0.0 0 0.0 0 0
3 2006-09-25 @ NO L 3–23 13 44 0 −3.9 2 2 2 0 −0.7 0 0.0 0 0
4 2006-10-01 vs ARI W 32–10 19 55 0 −3.7 1 1 10 0 −0.5 0 0.0 0 0
6 2006-10-15 vs NYG L 14–27 14 146 1 +3.9 0 0 0 0 0.0 0 0.0 0 0
7 2006-10-22 vs PIT W 41–38 OT 26 69 1 −8.0 1 0 0 0 −3.2 1 0.0 0 0
8 2006-10-29 @ CIN W 29–27 20 57 0 −1.9 2 2 16 0 +0.6 0 0.0 0 0
9 2006-11-05 @ DET L 14–30 11 51 1 −2.3 3 3 20 0 +1.0 0 0.0 0 0
10 2006-11-12 vs CLE L 13–17 21 73 0 −3.9 7 4 29 0 −0.3 0 0.0 0 0
11 2006-11-19 @ BAL L 10–24 15 52 0 −6.0 1 1 5 0 +0.2 0 0.0 0 0
12 2006-11-26 vs NO L 13–31 19 52 1 −1.3 0 0 0 0 0.0 0 0.0 0 0
13 2006-12-03 @ WAS W 24–14 21 87 0 −2.1 0 0 0 0 0.0 0 0.0 0 0
14 2006-12-10 @ TB W 17–6 11 45 0 +1.2 2 2 27 0 +1.3 0 0.0 0 0
15 2006-12-16 vs DAL L 28–38 18 56 0 −2.8 2 2 19 0 +0.8 0 0.0 0 0
16 2006-12-24 vs CAR L 3–10 9 29 0 −3.3 1 1 9 0 +1.3 0 0.0 0 0
17 2006-12-31 @ PHI L 17–24 19 58 0 −3.6 4 3 17 1 −0.2 0 0.0 0 0
2005 game log (16 games) 2005 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2005-09-12 vs PHI W 14–10 21 117 0 −0.4 1 1 0 0 −0.7
2 2005-09-18 @ SEA L 18–21 16 54 0 −3.6 1 0 0 0 −0.5
3 2005-09-25 @ BUF W 24–16 15 97 0 −0.1 1 1 5 0 −0.1
4 2005-10-02 vs MIN W 30–10 18 126 1 +6.8 1 1 7 0 +0.3
5 2005-10-09 vs NE L 28–31 19 83 0 +2.0 2 2 23 0 +2.5
6 2005-10-16 @ NO W 34–31 22 100 1 +3.6 2 2 15 0 −0.5
7 2005-10-24 vs NYJ W 27–14 24 155 0 +6.7 3 2 6 0 −0.7
9 2005-11-06 @ MIA W 17–10 25 88 1 −3.4 4 4 23 0 +1.1
10 2005-11-13 vs GB L 25–33 17 76 0 +0.3 6 6 52 1 −0.1
11 2005-11-20 vs TB L 27–30 18 82 0 −0.9 4 2 20 0 −1.9
12 2005-11-24 @ DET W 27–7 17 116 0 +5.3 2 1 0 0 −4.8
13 2005-12-04 @ CAR L 6–24 16 80 0 −2.7 2 1 6 0 −0.3
14 2005-12-12 vs NO W 36–17 14 73 0 −2.6 3 2 39 0 +2.1
15 2005-12-18 @ CHI L 3–16 17 81 0 −2.8 2 1 9 0 +0.6
16 2005-12-24 @ TB L 24–27 OT 14 59 0 −1.0 1 1 5 0 +0.2
17 2006-01-01 vs CAR L 11–44 7 29 0 −0.3 2 2 10 0 +0.1
2004 game log (18 games) 2004 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2004-09-12 @ SF W 21–19 19 63 2 −0.7 0 0 0 0 0.0 0 0.0 0 0
2 2004-09-19 vs LA W 34–17 14 43 2 +3.3 1 1 1 0 −0.7 0 0.0 0 0
3 2004-09-26 vs ARI W 6–3 20 117 0 −6.0 2 2 20 0 +1.2 1 0.0 0 0
4 2004-10-03 @ CAR W 27–10 16 76 1 −0.5 0 0 0 0 0.0 0 0.0 0 0
5 2004-10-10 vs DET L 10–17 18 44 1 −5.0 8 5 31 0 −2.1 0 0.0 0 0
6 2004-10-17 vs LAC W 21–20 5 13 0 −2.4 2 0 0 0 −0.2 0 0.0 0 0
7 2004-10-24 @ KC L 10–56 11 49 0 +3.1 2 2 72 0 +5.2 0 0.0 0 0
8 2004-10-31 @ DEN W 41–28 15 33 1 −4.0 3 1 7 0 −0.3 0 0.0 0 0
10 2004-11-14 vs TB W 24–14 17 76 0 +0.2 1 1 5 0 −0.2 0 0.0 0 0
11 2004-11-21 @ NYG W 14–10 12 69 0 +0.5 3 2 11 0 −0.5 0 0.0 0 0
12 2004-11-28 vs NO W 24–21 11 59 0 −3.2 4 3 22 0 −5.6 2 0.0 0 0
13 2004-12-05 @ TB L 0–27 11 43 0 −2.3 2 2 9 0 −0.2 1 0.0 0 0
14 2004-12-12 vs LV W 35–10 25 103 0 −0.6 1 1 9 0 −0.7 0 0.0 0 0
15 2004-12-18 vs CAR W 34–31 OT 28 134 1 −0.2 1 0 0 0 −0.6 0 0.0 0 0
16 2004-12-26 @ NO L 13–26 18 52 1 −3.9 6 6 87 0 +6.6 0 0.0 0 0
17 2005-01-02 @ SEA L 26–28 25 132 0 +4.8 3 3 19 0 +1.1 1 0.0 0 0
P19 2005-01-15 vs LA W 47–17 17 142 2 +4.5 1 1 2 0 −0.3 0 0.0 0 0
P20 2005-01-23 @ PHI L 10–27 15 59 1 +1.0 2 1 4 0 −1.0 0 0.0 0 0
2003 game log (11 games) 2003 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-07 @ DAL W 27–13 13 41 0 −1.5 3 2 20 1 +2.6 0 0.0 0 0
2 2003-09-14 vs WAS L 31–33 13 62 0 +1.0 8 5 24 0 −2.7 0 0.0 0 0
3 2003-09-21 vs TB L 10–31 9 7 0 −3.2 4 4 20 0 −1.3 0 0.0 0 0
4 2003-09-28 @ CAR L 3–23 4 20 0 −1.0 1 1 3 0 −0.8 0 0.0 0 0
5 2003-10-05 vs MIN L 26–39 3 15 1 +1.4 6 6 83 0 −2.1 0 0.0 0 0
6 2003-10-13 @ LA L 0–36 5 23 0 −0.3 4 3 18 0 −0.9 0 0.0 0 0
7 2003-10-19 vs NO L 17–45 6 82 1 +3.7 5 2 8 0 −1.2 0 0.0 0 0
9 2003-11-02 vs PHI L 16–23 10 68 0 +1.8 2 2 10 0 −1.1 0 0.0 0 0
10 2003-11-09 @ NYG W 27–7 25 178 1 +5.3 4 1 -2 0 −2.8 0 0.0 0 0
11 2003-11-16 @ NO L 20–23 OT 23 162 0 +2.6 5 2 23 0 −0.9 1 0.0 0 0
12 2003-11-23 vs TEN L 31–38 14 14 0 −2.1 10 9 129 1 +6.3 0 0.0 0 0
2002 game log (17 games) 2002 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-08 @ GB L 34–37 OT 15 69 2 +4.2 4 4 19 0 +0.4 0 0.0 0 0
2 2002-09-15 vs CHI L 13–14 15 34 0 −9.6 5 4 30 1 +3.0 0 0.0 0 0
3 2002-09-22 vs CIN W 30–3 8 18 1 +0.1 3 1 3 0 −1.1 0 0.0 0 0
5 2002-10-06 vs TB L 6–20 9 14 0 −3.6 7 2 13 0 −5.2 1 0.0 0 0
6 2002-10-13 @ NYG W 17–10 6 8 0 −2.6 7 7 69 0 +5.1 0 0.0 0 0
7 2002-10-20 vs CAR W 30–0 8 17 0 −5.7 2 0 0 0 −1.8 0 0.0 0 0
8 2002-10-27 @ NO W 37–35 23 142 1 +0.8 6 5 28 0 −6.2 0 0.0 0 0
9 2002-11-03 vs BAL W 20–17 10 40 0 −1.3 1 1 23 0 +2.5 0 0.0 0 0
10 2002-11-10 @ PIT T 34–34 OT 20 129 1 +3.7 3 3 14 0 −1.1 0 0.0 0 0
11 2002-11-17 vs NO W 24–17 26 90 0 −3.9 4 4 29 0 +2.1 0 0.0 0 0
12 2002-11-24 @ CAR W 41–0 15 52 1 +1.4 5 5 53 1 +4.2 0 0.0 0 0
13 2002-12-01 @ MIN W 30–24 OT 5 14 0 −1.2 1 0 0 0 −0.5 0 0.0 0 0
15 2002-12-15 vs SEA L 24–30 OT 20 101 0 +1.5 7 6 45 0 +0.9 1 0.0 0 0
16 2002-12-22 vs DET W 36–15 30 132 1 −1.9 6 5 37 0 +1.9 0 0.0 0 0
17 2002-12-29 @ CLE L 16–24 20 67 0 −4.4 4 3 14 0 −0.5 0 0.0 0 0
P18 2003-01-04 @ GB W 27–7 15 64 0 −1.2 5 4 40 0 +2.1 0 0.0 0 0
P19 2003-01-11 @ PHI L 6–20 14 45 0 −4.1 7 6 56 0 +2.8 1 0.0 0 0
2001 game log (14 games) 2001 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2001-09-09 @ DAL W 10–6 22 56 0 −8.5 7 4 21 0 −0.9 0 0.0 0 0
3 2001-09-30 @ MIN L 16–20 10 52 1 +2.4 6 5 34 0 −0.1 0 0.0 0 0
5 2001-10-14 @ TEN L 28–31 OT 10 16 1 −2.3 12 7 65 1 +3.4 0 0.0 0 0
6 2001-10-21 vs PIT L 10–17 13 31 0 −4.5 2 2 16 0 +1.3 0 0.0 0 0
8 2001-11-04 @ GB L 20–21 3 5 0 −1.0 5 5 30 0 −1.4 0 0.0 0 0
9 2001-11-11 @ DET W 20–17 17 51 0 −5.1 8 5 60 1 +2.4 0 0.0 0 0
10 2001-11-18 vs CHI L 24–27 8 12 0 −7.8 13 12 138 0 +7.7 2 0.0 0 0
11 2001-11-26 @ LA W 24–17 14 60 1 +0.3 8 5 46 0 −1.8 0 0.0 0 0
12 2001-12-02 @ CIN W 16–13 OT 21 42 0 −5.7 3 3 5 0 −1.6 0 0.0 0 0
13 2001-12-09 vs DET W 15–12 6 3 0 −2.9 11 9 54 0 −2.0 0 0.0 0 0
14 2001-12-16 @ CHI L 3–27 10 27 0 −2.6 10 4 28 0 −5.7 1 0.0 0 0
15 2001-12-23 vs NO W 48–21 10 32 0 −1.0 8 5 46 1 +1.1 0 0.0 0 0
16 2001-12-29 vs BAL W 22–10 13 47 0 −4.8 4 2 14 0 −0.5 0 0.0 0 0
P18 2002-01-12 @ PHI L 9–31 11 29 0 −3.8 12 8 37 0 −5.1 1 0.0 0 0
2000 game log (17 games) 2000 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2000-09-03 @ NE W 21–16 16 56 0 +0.4 2 1 5 0 −1.4 0 0.0 0 0
2 2000-09-10 vs CHI W 41–0 14 53 0 −0.6 3 2 5 0 −1.1 0 0.0 0 0
3 2000-09-17 @ DET W 31–10 10 34 1 +1.5 3 3 49 0 +3.7 0 0.0 0 0
4 2000-09-24 vs NYJ L 17–21 13 53 0 −1.0 3 1 10 0 −0.5 0 0.0 0 0
5 2000-10-01 @ WAS L 17–20 OT 10 3 0 −5.7 8 4 36 0 −0.7 0 0.0 0 0
6 2000-10-09 @ MIN L 23–30 10 32 0 −3.2 7 4 21 0 −0.1 0 0.0 0 0
8 2000-10-19 vs DET L 14–28 8 46 0 −4.3 4 3 11 0 −2.0 1 0.0 0 0
9 2000-10-29 vs MIN W 41–13 11 89 0 +2.9 1 1 23 1 +3.0 0 0.0 0 0
10 2000-11-05 @ ATL W 27–14 18 77 0 −1.6 2 2 -1 0 −1.7 0 0.0 0 0
11 2000-11-12 vs GB W 20–15 14 55 0 −1.1 2 2 13 0 −0.2 0 0.0 0 0
12 2000-11-19 @ CHI L 10–13 17 75 0 −6.9 4 2 1 0 −1.4 0 0.0 0 0
13 2000-11-26 vs BUF W 31–17 20 106 2 +3.5 1 1 23 0 +3.2 0 0.0 0 0
14 2000-12-03 vs DAL W 27–7 22 210 2 +12.2 2 2 11 0 +1.3 0 0.0 0 0
15 2000-12-10 @ MIA W 16–13 28 59 0 −7.5 7 6 84 0 +6.5 0 0.0 0 0
16 2000-12-18 vs LA W 38–35 22 145 3 +3.1 8 5 53 0 +1.9 0 0.0 0 0
17 2000-12-24 @ GB L 14–17 OT 15 29 0 −4.9 10 5 44 0 −2.0 0 0.0 0 0
P18 2000-12-31 @ PHI L 3–21 8 1 0 −4.0 8 5 28 0 −2.9 0 0.0 0 0
1999 game log (17 games) 1999 game log Week Date Opponent Result Cmp/Att Pass yds TD INT EPA/db Pass WPA (WP pts) Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 1999-09-12 vs NYG L 13–17 – 0 0 0 – 0.0 15 46 0 −4.1 5 3 26 0 −0.0 1 0.0 0 0
2 1999-09-19 @ PHI W 19–5 – 0 0 0 – 0.0 24 82 0 −4.5 0 0 0 0 0.0 0 0.0 0 0
3 1999-09-26 vs DEN W 13–10 – 0 0 0 −0.36 −1.0 7 14 0 −3.1 11 9 82 0 +5.5 0 0.0 0 0
4 1999-10-03 @ MIN L 14–21 – 0 0 0 +1.18 +0.7 15 33 0 −7.0 7 4 52 0 −1.9 1 0.0 0 0
5 1999-10-10 @ GB L 23–26 – 0 0 0 – 0.0 14 39 0 −1.2 6 6 41 1 +4.0 0 0.0 0 0
7 1999-10-24 vs CHI W 6–3 – 0 0 0 −0.29 −1.3 7 16 0 −2.2 7 5 27 0 −2.6 0 0.0 0 0
8 1999-10-31 @ DET L 3–20 – 0 0 0 – 0.0 9 33 0 −1.2 12 11 77 0 +3.6 0 0.0 0 0
9 1999-11-07 @ NO W 31–16 – 0 0 0 – 0.0 12 42 0 −9.0 3 3 54 0 +7.1 0 0.0 0 0
10 1999-11-14 vs KC W 17–10 – 0 0 0 – 0.0 18 66 0 −6.0 3 2 11 0 −0.3 1 0.0 0 0
11 1999-11-21 vs ATL W 19–10 – 0 0 0 – 0.0 11 44 0 −0.7 5 2 8 0 −5.2 1 0.0 0 0
12 1999-11-28 @ SEA W 16–3 – 0 0 0 – 0.0 15 57 0 −1.9 2 1 9 0 −1.8 0 0.0 0 0
14 1999-12-12 vs DET W 23–16 – 0 0 0 – 0.0 8 6 0 −3.3 7 6 115 0 +0.1 0 0.0 0 0
15 1999-12-19 @ LV L 0–45 – 0 0 0 – 0.0 7 11 0 −2.4 6 5 36 0 +0.1 0 0.0 0 0
16 1999-12-26 vs GB W 29–10 – 0 0 0 – 0.0 13 25 0 −4.7 7 6 48 1 +5.2 1 0.0 0 0
17 2000-01-02 @ CHI W 20–6 – 0 0 0 – 0.0 16 80 0 −1.3 1 1 3 0 −0.4 0 0.0 0 0
P19 2000-01-15 vs WAS W 14–13 – 0 0 0 – 0.0 11 18 0 −4.2 7 4 32 0 +0.4 0 0.0 0 0
P20 2000-01-23 @ LA L 6–11 – 0 0 0 −0.30 −1.2 8 33 0 −1.2 5 4 37 0 −1.3 0 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.