Players › DB
Will Demps
FS · BAL/NYG/HOU · 2002–2008
Born November 7, 1979 · College San Diego State · Undrafted · 6-0, 214 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 2002 | BAL | 13 | 53 | 1.0 | – | – | 1 | – | 1 |
| 2003 | BAL | 15 | 45 | 0.0 | – | – | 2 | – | 1 |
| 2003 playoffs | BAL | 1 | 9 | 0.0 | – | – | 1 | – | 0 |
| 2004 | BAL | 16 | 87 | 2.5 | – | – | 1 | – | 2 |
| 2005 | BAL | 10 | 52 | 0.0 | – | – | 0 | – | 0 |
| 2006 | NYG | 16 | 100 | 1.0 | 0 | – | 2 | – | 1 |
| 2006 playoffs | NYG | 1 | 3 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | HOU | 11 | 52 | 0.0 | 1 | – | 0 | – | 2 |
| 2008 | HOU | 7 | 32 | 0.0 | 0 | – | 0 | – | 0 |
| Career | HOU | 88 | 421 | 4.5 | 1 | 5 | 6 | 35 | 7 |
Game logs
2008 game log (7 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2008-09-07 | @ PIT | L 17–38 | 5 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | @ TEN | L 12–31 | 8 | 0.0 | 0 | 0 |
| 4 | 2008-09-28 | @ JAX | L 27–30 OT | 3 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | vs MIA | W 29–28 | 8 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | vs DET | W 28–21 | 6 | 0.0 | 0 | 0 |
| 8 | 2008-10-26 | vs CIN | W 35–6 | 1 | 0.0 | 0 | 0 |
| 9 | 2008-11-02 | @ MIN | L 21–28 | 1 | 0.0 | 0 | 0 |
2007 game log (11 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 2 | 2007-09-16 | @ CAR | W 34–21 | 1 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | vs IND | L 24–30 | 1 | 0.0 | 0 | 0 |
| 6 | 2007-10-14 | @ JAX | L 17–37 | 1 | 0.0 | 0 | 0 |
| 9 | 2007-11-04 | @ LV | W 24–17 | 2 | 0.0 | 0 | 1 |
| 11 | 2007-11-18 | vs NO | W 23–10 | 4 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | @ CLE | L 17–27 | 3 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | @ TEN | L 20–28 | 12 | 0.0 | 0 | 1 |
| 14 | 2007-12-09 | vs TB | W 28–14 | 9 | 0.0 | 0 | 0 |
| 15 | 2007-12-13 | vs DEN | W 31–13 | 7 | 0.0 | 0 | 3 |
| 16 | 2007-12-23 | @ IND | L 15–38 | 5 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | vs JAX | W 42–28 | 7 | 0.0 | 0 | 0 |
2006 game log (17 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2006-09-10 | vs IND | L 21–26 | 5 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | @ PHI | W 30–24 OT | 4 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | @ SEA | L 30–42 | 8 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | vs WAS | W 19–3 | 5 | 0.0 | 0 | 0 |
| 6 | 2006-10-15 | @ ATL | W 27–14 | 1 | 0.0 | 0 | 0 |
| 7 | 2006-10-23 | @ DAL | W 36–22 | 3 | 0.0 | 0 | 1 |
| 8 | 2006-10-29 | vs TB | W 17–3 | 2 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | vs HOU | W 14–10 | 4 | 0.0 | 0 | 1 |
| 10 | 2006-11-12 | vs CHI | L 20–38 | 8 | 0.0 | 0 | 0 |
| 11 | 2006-11-20 | @ JAX | L 10–26 | 9 | 0.0 | 0 | 1 |
| 12 | 2006-11-26 | @ TEN | L 21–24 | 10 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | vs DAL | L 20–23 | 9 | 0.0 | 1 | 1 |
| 14 | 2006-12-10 | @ CAR | W 27–13 | 8 | 0.0 | 0 | 1 |
| 15 | 2006-12-17 | vs PHI | L 22–36 | 6 | 1.0 | 1 | 1 |
| 16 | 2006-12-24 | vs NO | L 7–30 | 11 | 0.0 | 0 | 1 |
| 17 | 2006-12-30 | @ WAS | W 34–28 | 7 | 0.0 | 0 | 0 |
| P18 | 2007-01-07 | @ PHI | L 20–23 | 3 | 0.0 | 0 | 1 |
2005 game log (10 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2005-09-11 | vs IND | L 7–24 | 5 | 0.0 | 0 | 1 |
| 2 | 2005-09-18 | @ TEN | L 10–25 | 3 | 0.0 | 0 | 0 |
| 4 | 2005-10-02 | vs NYJ | W 13–3 | 2 | 0.0 | 0 | 0 |
| 5 | 2005-10-09 | @ DET | L 17–35 | 8 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | vs CLE | W 16–3 | 4 | 0.0 | 0 | 0 |
| 7 | 2005-10-23 | @ CHI | L 6–10 | 4 | 0.0 | 0 | 0 |
| 8 | 2005-10-31 | @ PIT | L 19–20 | 6 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | vs CIN | L 9–21 | 7 | 0.0 | 0 | 1 |
| 10 | 2005-11-13 | @ JAX | L 3–30 | 7 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | vs PIT | W 16–13 OT | 6 | 0.0 | 0 | 0 |
2004 game log (16 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2004-09-12 | @ CLE | L 3–20 | 6 | 0.0 | 0 | 0 |
| 2 | 2004-09-19 | vs PIT | W 30–13 | 4 | 1.0 | 0 | 0 |
| 3 | 2004-09-26 | @ CIN | W 23–9 | 6 | 0.0 | 0 | 0 |
| 4 | 2004-10-04 | vs KC | L 24–27 | 7 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | @ WAS | W 17–10 | 1 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | vs BUF | W 20–6 | 7 | 0.0 | 0 | 2 |
| 8 | 2004-10-31 | @ PHI | L 10–15 | 4 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | vs CLE | W 27–13 | 6 | 1.5 | 0 | 1 |
| 10 | 2004-11-14 | @ NYJ | W 20–17 OT | 5 | 0.0 | 0 | 1 |
| 11 | 2004-11-21 | vs DAL | W 30–10 | 4 | 0.0 | 0 | 1 |
| 12 | 2004-11-28 | @ NE | L 3–24 | 9 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs CIN | L 26–27 | 14 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | vs NYG | W 37–14 | 3 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | @ IND | L 10–20 | 5 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | @ PIT | L 7–20 | 5 | 0.0 | 1 | 1 |
| 17 | 2005-01-02 | vs MIA | W 30–23 | 1 | 0.0 | 0 | 1 |
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2003-09-07 | @ PIT | L 15–34 | 4 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | vs CLE | W 33–13 | 4 | 0.0 | 0 | 1 |
| 3 | 2003-09-21 | @ LAC | W 24–10 | 7 | 0.0 | 0 | 2 |
| 4 | 2003-09-28 | vs KC | L 10–17 | 1 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | @ CIN | L 26–34 | 1 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | vs DEN | W 26–6 | 6 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | vs JAX | W 24–17 | 4 | 0.0 | 0 | 1 |
| 10 | 2003-11-09 | @ LA | L 22–33 | 2 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | @ MIA | L 6–9 OT | 1 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | vs SEA | W 44–41 OT | 2 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | vs SF | W 44–6 | 3 | 0.0 | 1 | 2 |
| 14 | 2003-12-07 | vs CIN | W 31–13 | 5 | 0.0 | 1 | 1 |
| 15 | 2003-12-14 | @ LV | L 12–20 | 3 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | @ CLE | W 35–0 | 1 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | vs PIT | W 13–10 OT | 1 | 0.0 | 0 | 0 |
| P18 | 2004-01-03 | vs TEN | L 17–20 | 9 | 0.0 | 1 | 2 |
2002 game log (13 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 4 | 2002-09-30 | vs DEN | W 34–23 | 7 | 0.0 | 0 | 2 |
| 5 | 2002-10-06 | @ CLE | W 26–21 | 4 | 0.0 | 0 | 1 |
| 6 | 2002-10-13 | @ IND | L 20–22 | 6 | 1.0 | 0 | 0 |
| 7 | 2002-10-20 | vs JAX | W 17–10 | 8 | 0.0 | 1 | 2 |
| 8 | 2002-10-27 | vs PIT | L 18–31 | 5 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | @ ATL | L 17–20 | 2 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | vs CIN | W 38–27 | 7 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | @ MIA | L 7–26 | 3 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs TEN | W 13–12 | 3 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | @ CIN | W 27–23 | 2 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs NO | L 25–37 | 2 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ HOU | W 23–19 | 2 | 0.0 | 0 | 1 |
| 16 | 2002-12-22 | vs CLE | L 13–14 | 2 | 0.0 | 0 | 1 |